RSGB Contest Results May UHF 2013 | v4.174 by G4CLA |
May 432MHz-248GHz Contest 2013 | |||||||||||||||||
Overall Results Open Section | |||||||||||||||||
Pos | Club | 432MHz | 1.2 GHz | 2.3 GHz | 3.4 GHz | 5.7 GHz | 10 GHz | Microwave | Total | Pos Cert | |||||||
![]() | Colchester CG of Colchester RA | M1CRO/P | 580 | M1CRO/P | 1000 | M1CRO/P | 1000 | M1CRO/P | 1000 | M1CRO/P | 1000 | M1CRO/P | 1000 | 5580 | ![]() | ||
![]() | Northern Lights CG | GD0EMG | 241 | GD0EMG | 646 | GD0EMG | 623 | GD0EMG | 408 | GD0EMG | 505 | GD0EMG | 109 | GD0EMG | 228 | 2760 | ![]() |
3 | South Birmingham RS | G8OHM | 78 | G3OHM | 854 | G3OHM | 1000 | G3OHM | 79 | G3OHM | 315 | 2326 | ![]() | ||||
4 | Parallel Lines CG | G8P | 1000 | 1000 | ![]() | ||||||||||||
5 | Luton VHF Group | G3SVJ/P | 333 | G3SVJ/P | 288 | 621 | ![]() | ||||||||||
6 | Telford & DARS | G3ZME/P | 276 | G3ZME/P | 279 | 555 | ![]() | ||||||||||
7 | Travelling Wave Contest Group | G7RAU/P | 540 | 540 | ![]() | ||||||||||||
8 | Bolton Wireless Club | G0BWC/P | 52 | G0BWC/P | 151 | G0BWC/P | 218 | G0BWC/P | 54 | G0BWC/P | 48 | 523 | ![]() | ||||
9 | Lothians RS | GM3HAM/P | 56 | GM3HAM/P | 44 | GM8BJF/P | 53 | GM8BJF/P | 228 | 381 | ![]() | ||||||
10 | Five Bells Group | G5B | 358 | 358 | ![]() | ||||||||||||
11 | Harwell ARS | G3PIA | 222 | 222 | ![]() | ||||||||||||
12 | Lothians RS -B | GM4BYF/P | 9 | GM4BYF/P | 42 | GM4BYF/P | 117 | 168 | ![]() | ||||||||
13 | Bristol Contest Group | GW3TKH/P | 81 | GW3TKH/P | 83 | 164 | ![]() | ||||||||||
14 | Chorley & DARS | MW6Z | 47 | 47 | ![]() | ||||||||||||
15 | G6MXL/P | G6MXL/P | 15 | G6MXL/P | 22 | 37 | ![]() |
Overall Results Single Operator Fixed Section | |||||||||||||||||
Pos | Call | 432MHz | 1.2 GHz | 2.3 GHz | 3.4 GHz | 5.7 GHz | 10 GHz | Microwave | Total | Pos Cert | |||||||
1![]() | G3XDY | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | ![]() | |||||||||
2![]() | G4LDR | 134 | 338 | 390 | 331 | 322 | 852 | 2367 | ![]() | ||||||||
3 | G4NBS | 528 | 766 | 882 | 2176 | ![]() | |||||||||||
4 | G0XDI | 1000 | 263 | 1263 | ![]() | ||||||||||||
5 | G4KIY | 532 | 415 | 947 | ![]() | ||||||||||||
6 | GD8EXI | 692 | 692 | ![]() | |||||||||||||
7 | G7RAU | 610 | 610 | ![]() | |||||||||||||
8 | G8HGN | 433 | 433 | ![]() | |||||||||||||
9 | G8DOH | 393 | 393 | ![]() | |||||||||||||
10 | GW8ASD | 191 | 183 | 374 | ![]() | ||||||||||||
11 | GM4JR | 338 | 27 | 365 | ![]() | ||||||||||||
12 | G1HLT | 325 | 325 | ![]() | |||||||||||||
13 | M6SRZ | 277 | 277 | ![]() | |||||||||||||
14 | M0SDA | 266 | 266 | ![]() | |||||||||||||
15 | G7LRQ | 91 | 93 | 184 | ![]() | ||||||||||||
16 | GW4EVX | 128 | 40 | 168 | ![]() | ||||||||||||
17 | G0LGS | 141 | 13 | 154 | ![]() | ||||||||||||
18 | G3SJX | 106 | 106 | ![]() | |||||||||||||
19 | M0NST | 83 | 83 | ![]() | |||||||||||||
20 | GD1MIP | 75 | 75 | ![]() | |||||||||||||
21 | 2E0MDJ | 65 | 3 | 68 | ![]() | ||||||||||||
22 | G3YJR | 59 | 59 | ![]() | |||||||||||||
23 | G3CKR | 40 | 16 | 56 | ![]() | ||||||||||||
24 | GJ7DNI | 42 | 0 | 42 | ![]() |
Squares | 04/05/13 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
May 432MHz-248GHz Contest 432MHz 04/05/13 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 432MHz | ||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Parallel Lines CG |
G8P | JO01QD | 236 |
97,383 | 1,000 | OL3Z |
932 | 400 | ![]() |
![]() | ![]() | EI7FJ G0HFX G4IRX G4CLA |
![]() |
![]() | Colchester CG of Colchester RA |
M1CRO/P | JO01PU | 166 |
56,480 | 580 | DJ7R |
782 | 400 | ![]() |
![]() | ![]() | G1OGY G0IBZ G0JJG G0JBA G4ZTR G8APZ |
![]() |
3 | Five Bells Group |
G5B | IO92WS | 119 |
34,903 | 358 | DL0GTH |
788 | 400 | ![]() |
![]() | ![]() | G1LSB M0WAF G4ODA G4YHF G1GSN G1ZJP G0VTL |
![]() |
4 | Luton VHF Group |
G3SVJ/P | IO92XA | 119 |
32,434 | 333 | DL0GTH |
768 | 400 | ![]() |
![]() | G4LOO G4UEM |
![]() | |
5 | Northern Lights CG |
GD0EMG | IO74QD | 78 |
23,512 | 241 | DF0MU |
826 | 400 | ![]() |
![]() | G4FJW G8ZZK G0FDZ GD0TEP GD4GMH G4XUM G0AFH |
![]() | |
6 | Harwell ARS |
G3PIA | IO91IN | 82 |
21,641 | 222 | DL0GTH |
849 | 400 | ![]() |
![]() | ![]() | G8CUL G0MJW G8NRP G8NVI |
![]() |
7 | Bristol Contest Group |
GW3TKH/P | IO81LS | 32 |
7,885 | 81 | DF0MU |
709 | 400 | ![]() |
![]() | GW3TKH |
![]() | |
8 | South Birmingham RS |
G8OHM | IO92AJ | 51 |
7,550 | 78 | PA6NL |
418 | 300 | ![]() |
![]() | ![]() | M0WBY G4TBJ G8OWL G4KZV G8SH |
![]() |
9 | Lothians RS |
GM3HAM/P | IO74WV | 22 |
5,502 | 56 | G8P |
556 | 100 | ![]() |
![]() | ![]() | GM3PSP GM4YPL |
![]() |
10 | Bolton Wireless Club |
G0BWC/P (G4LBH) | IO83RO | 30 |
5,096 | 52 | PA6NL |
484 | 70 | ![]() |
![]() | G4LBH |
![]() | |
11 | Chorley & DARS |
MW6Z (M0STY) | IO72XX | 21 |
4,554 | 47 | PA6NL |
564 | 20 | ![]() |
![]() | ![]() | M0STY |
![]() |
12 | G6MXL/P | IO80WP | 6 |
1,498 | 15 | PA6NL |
459 | 25 | ![]() |
![]() | G6MXL |
![]() | ||
Retrieving... |
Single Operator Fixed 432MHz | ||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G0XDI |
IO91RQ | 85 | 19,765 |
1,000 | DL0GTH | 798 |
100 | ![]() | ![]() |
![]() | ![]() |
![]() | GD8EXI |
IO74PC | 47 | 13,677 |
692 | PI4Z | 644 |
400 | ![]() | ![]() |
![]() | ![]() |
3 | G7RAU |
IO90IR | 44 | 12,058 |
610 | DL0GTH | 851 |
35 | ![]() | ![]() |
![]() | ![]() |
4 | G4NBS |
JO02AF | 39 | 10,436 |
528 | DL0GTH | 765 |
150 | ![]() | ![]() |
![]() | ![]() |
5 | G8HGN |
JO01FO | 38 | 8,560 |
433 | DL0GTH | 729 |
50 | ![]() | ![]() |
![]() | ![]() |
6 | G8DOH |
IO92FA | 40 | 7,763 |
393 | DL0GTH | 870 |
400 | ![]() | ![]() |
![]() | ![]() |
7 | GM4JR |
IO85FB | 24 | 6,690 |
338 | PA6NL | 612 |
150 | ![]() | ![]() |
![]() | ![]() |
8 | G1HLT |
IO93JD | 26 | 6,427 |
325 | DL0GTH | 868 |
70 | ![]() | ![]() |
![]() | ![]() |
![]() | M6SRZ |
IO83QP | 36 | 5,467 |
277 | PA6NL | 490 |
10 | ![]() | ![]() |
![]() |
|
10 | GW8ASD |
IO83LB | 18 | 3,772 |
191 | DF0MU | 706 |
75 | ![]() | ![]() |
![]() | ![]() |
11 | G0LGS |
IO81WV | 18 | 2,789 |
141 | PA6NL | 429 |
75 | ![]() | ![]() |
![]() |
|
12 | G4LDR |
IO91EC | 14 | 2,651 |
134 | PA6NL | 410 |
70 | ![]() | ![]() |
![]() |
|
13 | GW4EVX |
IO83KE | 16 | 2,532 |
128 | G8P | 382 |
25 | ![]() | ![]() |
![]() |
|
14 | G3SJX |
IO91LC | 10 | 2,103 |
106 | GD8EXI | 416 |
30 | ![]() | ![]() |
![]() | ![]() |
15 | G7LRQ |
IO91TQ | 8 | 1,799 |
91 | DR9A | 707 |
50 | ![]() | ![]() |
![]() |
|
16 | M0NST |
IO83QO | 13 | 1,641 |
83 | M1CRO/P | 328 |
20 | ![]() | ![]() |
![]() |
|
17 | GD1MIP |
IO74TI | 6 | 1,490 |
75 | G8P | 527 |
100 | ![]() | ![]() |
![]() |
|
![]() | 2E0MDJ |
IO81WV | 7 | 1,279 |
65 | PA6NL | 429 |
50 | ![]() | ![]() |
![]() |
|
19 | G3YJR |
IO93FJ | 8 | 1,160 |
59 | PA6NL | 414 |
5 | ![]() | ![]() |
![]() | ![]() |
20 | GJ7DNI |
IN89WE | 5 | 824 |
42 | F5BCZ | 437 |
80 | ![]() | ![]() |
![]() |
|
21 | G3CKR (G0CDA) |
IO83SJ | 4 | 788 |
40 | G0XDI | 230 |
25 | ![]() | ![]() |
![]() |
|
Many thanks for check logs received from G3ZMF
Squares | 04/05/13 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
May 432MHz-248GHz Contest 1.2 GHz 04/05/13 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 1.2 GHz | ||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Colchester CG of Colchester RA |
M1CRO/P | JO01PU | 47 |
13,653 | 1,000 | DL0GTH |
675 | 80 | ![]() |
![]() | ![]() | G0JJG G0JBA G0IBZ G1OGY G4ZTR G8APZ |
![]() |
![]() | South Birmingham RS |
G3OHM | IO92AJ | 47 |
11,666 | 854 | DL0GTH |
903 | 400 | ![]() |
![]() | ![]() | G8IFT M6GKG G8GDZ G7RRP G4KZV |
![]() |
3 | Northern Lights CG |
GD0EMG | IO74QD | 26 |
8,815 | 646 | PA0EZ |
689 | 350 | ![]() |
![]() | ![]() | GD4GNH GD0TEP G4FJW G4XUM G0AFH G0FDZ G8ZZK |
![]() |
4 | Travelling Wave Contest Group |
G7RAU/P | IO90JO | 27 |
7,374 | 540 | DF0MU |
613 | 8 | ![]() |
![]() | ![]() | G7RAU |
![]() |
5 | Luton VHF Group |
G3SVJ/P (G8ATD) | IO92XA | 21 |
3,927 | 288 | DF0MU |
502 | 100 | ![]() |
![]() | G8ATD |
![]() | |
6 | Bolton Wireless Club |
G0BWC/P | IO83RO | 15 |
2,055 | 151 | M1CRO/P |
324 | 10 | ![]() |
![]() | ![]() | G4JLG M0UFC |
![]() |
7 | Bristol Contest Group |
GW3TKH/P | IO81LS | 10 |
1,131 | 83 | G4NBS |
218 | 10 | ![]() |
![]() | GW3TKH |
![]() | |
8 | Lothians RS |
GM3HAM/P (GM3PSP) | IO74WV | 7 |
594 | 44 | G0BWC/P |
177 | 50 | ![]() |
![]() | ![]() | GM3PSP |
![]() |
9 | Lothians RS -B |
GM4BYF/P | IO74WV | 1 |
117 | 9 | GM4CXM |
117 | 120 | ![]() |
![]() | ![]() | GM4BYF |
![]() |
Retrieving... |
Single Operator Fixed 1.2 GHz | ||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G3XDY |
JO02OB | 45 | 17,863 |
1,000 | OK2M | 920 |
400 | ![]() | ![]() |
![]() | ![]() |
![]() | G4NBS |
JO02AF | 47 | 13,682 |
766 | DL0GTH | 765 |
80 | ![]() | ![]() |
![]() | ![]() |
3 | G4KIY |
IO92WN | 34 | 9,509 |
532 | DL0GTH | 783 |
100 | ![]() | ![]() |
![]() | ![]() |
4 | G4LDR |
IO91EC | 20 | 6,042 |
338 | DL0GTH | 872 |
200 | ![]() | ![]() |
![]() | ![]() |
5 | M0SDA |
IO83QK | 18 | 4,754 |
266 | DF0MU | 683 |
100 | ![]() | ![]() |
![]() |
|
6 | G0XDI |
IO91RQ | 23 | 4,693 |
263 | DF2VJ | 590 |
15 | ![]() | ![]() |
![]() | ![]() |
7 | GW8ASD |
IO83LB | 11 | 3,269 |
183 | PA3CQE | 592 |
80 | ![]() | ![]() |
![]() | ![]() |
8 | G7LRQ |
IO91TQ | 5 | 1,653 |
93 | DF2VJ | 580 |
250 | ![]() | ![]() |
![]() |
|
![]() | GW4EVX |
IO83KE | 6 | 723 |
40 | G4NBS | 239 |
25 | ![]() | ![]() |
![]() |
|
10 | GM4JR |
IO85FB | 3 | 488 |
27 | G4NBS | 394 |
100 | ![]() | ![]() |
![]() | ![]() |
11 | G3CKR (G0CDA) |
IO83SJ | 2 | 283 |
16 | GD0EMG | 166 |
35 | ![]() | ![]() |
![]() |
|
12 | G0LGS |
IO81WV | 2 | 232 |
13 | M0SDA | 175 |
10 | ![]() | ![]() |
![]() |
|
![]() | 2E0MDJ |
IO81WV | 1 | 57 |
3 | G3OHM | 57 |
10 | ![]() | ![]() |
![]() |
|
14 | GJ7DNI |
IN89WE | 1 | 7 |
0 | GJ3RAX | 7 |
10 | ![]() | ![]() |
![]() |
|
Many thanks for check logs received from G3ZMF
Squares | 04/05/13 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
May 432MHz-248GHz Contest 2.3 GHz 04/05/13 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 2.3 GHz | ||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | South Birmingham RS |
G3OHM | IO92AJ | 20 |
4,915 | 1,000 | DK2MN |
614 | 400 | ![]() |
![]() | ![]() | G8IFT M6GKG G8GDZ G7RRP |
![]() |
![]() | Northern Lights CG |
GD0EMG | IO74QD | 11 |
3,064 | 623 | PA6NL |
632 | 100 | ![]() |
![]() | ![]() | GD4GNH GD0TEP G4FJW G4XUM G0AFH G0FDZ G8ZZK |
![]() |
3 | Bolton Wireless Club |
G0BWC/P (G6GVI) | IO83RO | 8 |
1,072 | 218 | G4NBS |
232 | 1 | ![]() |
![]() | ![]() | G6GVI |
![]() |
4 | Lothians RS -B |
GM4BYF/P | IO74WV | 2 |
207 | 42 | GM4CXM |
117 | 100 | ![]() |
![]() | ![]() | GM4BYF |
![]() |
Retrieving... |
Single Operator Fixed 2.3 GHz | ||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G3XDY |
JO02OB | 17 | 4,937 |
1,000 | DL0GTH | 684 |
100 | ![]() | ![]() |
![]() | ![]() |
![]() | G4NBS |
JO02AF | 18 | 4,353 |
882 | DF0MU | 495 |
50 | ![]() | ![]() |
![]() | ![]() |
3 | G4KIY |
IO92WN | 10 | 2,047 |
415 | GD0EMG | 347 |
50 | ![]() | ![]() |
![]() | ![]() |
4 | G4LDR |
IO91EC | 7 | 1,924 |
390 | PA6NL | 410 |
30 | ![]() | ![]() |
![]() |
|
Squares | 04/05/13 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
May 432MHz-248GHz Contest 3.4 GHz 04/05/13 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 3.4 GHz | ||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Colchester CG of Colchester RA |
M1CRO/P | JO01PU | 12 |
2,785 | 1,000 | GD0EMG |
471 | 15 | ![]() |
![]() | G1OGY G0JJG G0JBA G4ZTR G0IBZ G8APZ |
![]() | |
![]() | Northern Lights CG |
GD0EMG | IO74QD | 5 |
1,136 | 408 | M1CRO/P |
471 | 15 | ![]() |
![]() | G0FDZ G0AFH |
![]() | |
3 | Telford & DARS |
G3ZME/P | IO82QL | 5 |
769 | 276 | G4ALY |
248 | 15 | ![]() |
![]() | ![]() | G3UKV G8UGL G4NKC |
![]() |
4 | Lothians RS -B |
GM4BYF/P | IO74WV | 2 |
327 | 117 | G4CBW |
237 | 40 | ![]() |
![]() | ![]() | GM4BYF |
![]() |
5 | South Birmingham RS |
G3OHM (G8IFT) | IO92AJ | 3 |
219 | 79 | G4BEL |
142 | 30 | ![]() |
![]() | ![]() | G8IFT |
![]() |
6 | Bolton Wireless Club |
G0BWC/P (G6GVI) | IO83RO | 1 |
150 | 54 | GD0EMG |
150 | 0.4 | ![]() |
![]() | ![]() | G6GVI |
![]() |
7 | G6MXL/P | IO80WP | 1 |
62 | 22 | G4LDR |
62 | 0.4 | ![]() |
![]() | G6MXL |
![]() | ||
Retrieving... |
Single Operator Fixed 3.4 GHz | ||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G3XDY |
JO02OB | 13 | 3,777 |
1,000 | DL0GTH | 684 |
20 | ![]() | ![]() |
![]() | ![]() |
![]() | G4LDR |
IO91EC | 6 | 1,252 |
331 | PI4Z | 385 |
15 | ![]() | ![]() |
![]() |
|
Squares | 04/05/13 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
May 432MHz-248GHz Contest 5.7 GHz 04/05/13 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 5.7 GHz | ||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Colchester CG of Colchester RA |
M1CRO/P | JO01PU | 8 |
1,288 | 1,000 | PI4GN |
402 | 15 | ![]() |
![]() | G8APZ G0JJG G4ZTR G0JBA G0IBZ G1OGY |
![]() | |
![]() | Northern Lights CG |
GD0EMG | IO74QD | 2 |
650 | 505 | G4NNS |
386 | 10 | ![]() |
![]() | G0FDZ G0AFH |
![]() | |
3 | South Birmingham RS |
G3OHM | IO92AJ | 2 |
406 | 315 | GD0EMG |
264 | 15 | ![]() |
![]() | ![]() | G8GDZ G7RRP G4KZV |
![]() |
4 | Bolton Wireless Club |
G0BWC/P (G6GVI) | IO83RO | 1 |
62 | 48 | MW1FGQ |
62 | 0.5 | ![]() |
![]() | ![]() | G6GVI |
![]() |
Retrieving... |
Single Operator Fixed 5.7 GHz | ||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G3XDY |
JO02OB | 9 | 1,977 |
1,000 | DF0MU | 416 |
15 | ![]() | ![]() |
![]() | ![]() |
![]() | G4LDR |
IO91EC | 3 | 637 |
322 | G3XDY | 223 |
15 | ![]() | ![]() |
![]() |
|
Squares | 04/05/13 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
May 432MHz-248GHz Contest 10 GHz 04/05/13 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 10 GHz | ||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Colchester CG of Colchester RA |
M1CRO/P | JO01PU | 26 |
6,111 | 1,000 | DF0MU |
412 | 10 | ![]() |
![]() | ![]() | G8APZ G4ZTR G0JJG G0JBA G0IBZ G1OGY |
![]() |
![]() | Telford & DARS |
G3ZME/P | IO82QL | 9 |
1,705 | 279 | M1CRO/P |
276 | 4 | ![]() |
![]() | ![]() | G3UKV G8UGL G4NKC |
![]() |
3 | Northern Lights CG |
GD0EMG | IO74QD | 4 |
665 | 109 | G3ZME/P |
229 | 10 | ![]() |
![]() | G0AFH G0FDZ |
![]() | |
4 | Lothians RS |
GM8BJF/P | IO74WV | 3 |
324 | 53 | GI6ATZ |
131 | 1 | ![]() |
![]() | ![]() | GM8BJF |
![]() |
Retrieving... |
Single Operator Fixed 10 GHz | ||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G3XDY |
JO02OB | 12 | 2,758 |
1,000 | DF0MU | 416 |
10 | ![]() | ![]() |
![]() | ![]() |
![]() | G4LDR |
IO91EC | 9 | 2,351 |
852 | DF0MU | 626 |
25 | ![]() | ![]() |
![]() |
|
Squares | 04/05/13 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
May 432MHz-248GHz Contest 24 GHz 04/05/13 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 24 GHz | ||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Colchester CG of Colchester RA |
M1CRO/P | JO01PU | 4 |
394 | 1,000 | PA6NL |
195 | 3 | ![]() |
![]() | G8APZ G0JJG G4ZTR G0JBA G0IBZ G1OGY |
![]() | |
![]() | Northern Lights CG |
GD0EMG (G0FDZ) | IO74QD | 1 |
90 | 228 | GM8BJF/P |
90 | 2 | ![]() |
![]() | G0FDZ |
![]() | |
![]() | Lothians RS |
GM8BJF/P | IO74WV | 1 |
90 | 228 | GD0EMG |
90 | 1 | ![]() |
![]() | GM8BJF |
![]() | |
May 432 MHz to 248 GHz Contest 2013
Again conditions & UK activity were generally reported as being quite poor although some stations managed to work some reasonable distances on the various bands. Entry level has made a welcome increase on recent years with more people becoming equipped for operation on the higher bands.
Colchester CG, winners of the overall Open section & G3XDY, winner of the overall SF section lead by a considerable margin.
Congratulations to all certificate winners, notably:
Many thanks to all entrants & to those active on the bands during the contest. Good luck for the next major UHF contest on the weekend of 5th/6th October 2013.
Richard G4WFR