Logfiles received
     3211 logs received
V12.56 by G4CLA

Entries received for 80m CC CW 2024

Sort by  

8 Apr (205 Logs)

Callsign Section QSOs Group Date Received
G4IDF 10W-A 34 Malvern Hills RAC Tue Apr 9 23:43:34 BST 2024
G3UGF 100W-U 65 Halifax & DARC Tue Apr 9 23:05:28 BST 2024
G4XZL 100W-A 47 Fareham & DARC Tue Apr 9 20:46:39 BST 2024
G3MEH 100W-U 32 Northampton RC Tue Apr 9 20:34:19 BST 2024
G4GVC 100W-U 72 De Montfort University ARS Tue Apr 9 20:06:04 BST 2024
M5G 100W-U 136 Radio Officers Association Tue Apr 9 18:39:58 BST 2024
G4RCD 100W-U 132 Brimham CG Tue Apr 9 18:16:28 BST 2024
G4N 100W-A 109 Sheffield & DWS Tue Apr 9 17:15:00 BST 2024
G8FZV 100W-U 51 Echelford ARS Tue Apr 9 16:54:16 BST 2024
F5VBU checklog 44   Tue Apr 9 16:33:40 BST 2024
DH0GDS 100W-U 7   Tue Apr 9 16:17:24 BST 2024
SF6W 100W-U 84   Tue Apr 9 16:11:49 BST 2024
M2A 100W-A 152 De Montfort University ARS Tue Apr 9 16:06:39 BST 2024
G4ARI 100W-U 147 De Montfort University ARS Tue Apr 9 16:04:06 BST 2024
G3KLH 100W-A 116 Christchurch ARS Tue Apr 9 15:44:30 BST 2024
G7X 100W-U 68 Radio Officers Association Tue Apr 9 15:37:46 BST 2024
M0B 100W-A 132 Verulam ARC Tue Apr 9 15:33:25 BST 2024
G1M 100W-U 73 Radio Officers Association Tue Apr 9 14:02:23 BST 2024
G0GQT 100W-U 68 Drowned Rats RG Tue Apr 9 13:59:12 BST 2024
M0WEL 100W-U 52 Norfolk ARC Tue Apr 9 13:57:45 BST 2024
DO6AN 100W-U 12   Tue Apr 9 13:48:51 BST 2024
G4DBI 100W-U 19 Halifax & DARC Tue Apr 9 13:18:33 BST 2024
DF6LH 100W-U 45   Tue Apr 9 13:00:11 BST 2024
G4HIV 10W-U 6 Lincoln SWC Tue Apr 9 12:45:47 BST 2024
GM6XX checklog 145   Tue Apr 9 11:58:45 BST 2024
M7GLW 10W-U 21 Gloucester AR&ES Tue Apr 9 11:47:08 BST 2024
M0SAR 100W-U 57 Echelford ARS Tue Apr 9 11:39:08 BST 2024
G0HGH 100W-A 114 Spalding & DARS Tue Apr 9 10:47:03 BST 2024
GW0ARK 100W-A 50 Blackwood & DARS Tue Apr 9 10:36:42 BST 2024
G4ZZL 100W-A 35 Colchester RA Tue Apr 9 10:33:48 BST 2024
G0LZL 100W-U 118 Stockport RS Tue Apr 9 10:08:53 BST 2024
G2O 100W-U 110 Radio Officers Association Tue Apr 9 09:58:28 BST 2024
G8N 10W-U 109 Northampton RC Tue Apr 9 09:53:25 BST 2024
G3VYI 10W-U 70 Addiscombe ARC Tue Apr 9 09:50:00 BST 2024
M0NQN 10W-A 67 Gloucester AR&ES Tue Apr 9 09:34:34 BST 2024
G3LDI 100W-A 144 Norfolk ARC Tue Apr 9 09:28:29 BST 2024
G4EBK 100W-A 116 Spalding & DARS Tue Apr 9 09:24:24 BST 2024
G4KQY 100W-A 87 Norfolk ARC Tue Apr 9 09:24:17 BST 2024
G3SJJ 100W-A 120 Spalding & DARS Tue Apr 9 09:21:16 BST 2024
M0DDT 10W-A 74 Newbury & DARS Tue Apr 9 09:04:31 BST 2024
G7OXK 100W-U 16 Echelford ARS Tue Apr 9 08:46:34 BST 2024
SM6F 100W-A 46   Tue Apr 9 08:36:28 BST 2024
DF7TS 100W-A 36   Tue Apr 9 08:26:32 BST 2024
G0ELZ 100W-U 8 Radio Officers Association Tue Apr 9 08:13:24 BST 2024
G4GMS 100W-U 6 Spalding & DARS Tue Apr 9 08:06:15 BST 2024
DK2FG 100W-A 38   Tue Apr 9 07:59:48 BST 2024
M3O 100W-U 40 Sheffield & DWS Tue Apr 9 07:42:37 BST 2024
PA3DBS 100W-U 73   Tue Apr 9 07:29:53 BST 2024
GW5P 100W-A 139 Bristol CG Tue Apr 9 06:53:53 BST 2024
G3XYF 100W-U 91 Hornsea ARC Tue Apr 9 06:23:51 BST 2024
G8CRB 100W-U 44 Cambridge & DARC Mon Apr 8 23:55:17 BST 2024
G3DR 100W-U 126 RSGB Contest Club Mon Apr 8 23:39:51 BST 2024
M2J 100W-A 85 Cambridge & DARC Mon Apr 8 23:21:50 BST 2024
G4DZL 100W-U 49 De Montfort University ARS Mon Apr 8 23:17:59 BST 2024
GW7W 100W-U 115 St Tybie ARS Mon Apr 8 23:16:21 BST 2024
M0URL 100W-U 112 Radio Officers Association Mon Apr 8 23:11:38 BST 2024
M0MUI 100W-U 122 Norfolk ARC Mon Apr 8 23:09:16 BST 2024
G3WJG 10W-U 3 Drowned Rats RG Mon Apr 8 23:08:35 BST 2024
M0RYB/P 10W-A 127 Norfolk ARC Mon Apr 8 22:55:36 BST 2024
G0JOS 100W-A 40 Echelford ARS Mon Apr 8 22:43:40 BST 2024
M4T 10W-U 149 Three As CG Mon Apr 8 22:30:23 BST 2024
M9M 100W-U 62 Tall Trees CG Mon Apr 8 22:24:55 BST 2024
M7WLT 10W-A 5 Newbury & DARS Mon Apr 8 22:20:51 BST 2024
G4EMM 100W-U 65 Fareham & DARC Mon Apr 8 22:15:31 BST 2024
G3OGP 10W-U 97 Radio Officers Association Mon Apr 8 22:14:31 BST 2024
G3XTT 100W-A 160 Bristol CG Mon Apr 8 22:12:00 BST 2024
S5/M0MPM 100W-U 3   Mon Apr 8 22:07:19 BST 2024
G6GLP 100W-U 41 Torbay ARS Mon Apr 8 22:06:22 BST 2024
F6KRK 10W-U 83   Mon Apr 8 22:01:16 BST 2024
M0LAI 10W-U 46 Torbay ARS Mon Apr 8 22:00:40 BST 2024
G3RIR 10W-A 97 De Montfort University ARS Mon Apr 8 21:58:29 BST 2024
G3L 10W-U 48 Torbay ARS Mon Apr 8 21:58:20 BST 2024
GW4HBK 100W-U 79 Blackwood & DARS Mon Apr 8 21:56:38 BST 2024
G0LHZ 100W-U 100 Reading & DARC Mon Apr 8 21:56:13 BST 2024
GW5L 100W-A 44 Tall Trees CG Mon Apr 8 21:56:09 BST 2024
G4TPJ 10W-U 10 Kent Weald Radio Club Mon Apr 8 21:54:18 BST 2024
G3MXH 100W-A 125 Colchester RA Mon Apr 8 21:54:07 BST 2024
M0K 100W-U 27 Northampton RC Mon Apr 8 21:53:16 BST 2024
G4IVV 100W-A 53 Norfolk ARC Mon Apr 8 21:52:36 BST 2024
G7D 100W-A 103 Echelford ARS Mon Apr 8 21:51:36 BST 2024
M1AFQ 100W-A 19 Norfolk ARC Mon Apr 8 21:51:16 BST 2024
G4A 100W-A 160 Three As CG Mon Apr 8 21:50:42 BST 2024
G4BJM 100W-A 31 Open University ARC Mon Apr 8 21:50:32 BST 2024
G4CLB 100W-U 13 Drowned Rats RG Mon Apr 8 21:48:43 BST 2024
MW0CVT 10W-A 43 Blackwood & DARS Mon Apr 8 21:48:37 BST 2024
G3YLA 100W-U 117 Norfolk ARC Mon Apr 8 21:48:17 BST 2024
M0DCG 100W-U 52 Stockport RS Mon Apr 8 21:47:57 BST 2024
G3WCB 100W-U 32 Drowned Rats RG Mon Apr 8 21:46:48 BST 2024
G5V 100W-A 90 Tall Trees CG Mon Apr 8 21:46:41 BST 2024
M7W 100W-A 161 Spalding & DARS Mon Apr 8 21:46:37 BST 2024
G3RXP 100W-A 138 Spalding & DARS Mon Apr 8 21:46:24 BST 2024
G8A 100W-A 131 Bristol CG Mon Apr 8 21:46:23 BST 2024
M3E 100W-U 131 Cambridge & DARC Mon Apr 8 21:45:51 BST 2024
GM3YEH 100W-A 125 Kilmarnock & Loudoun ARC Mon Apr 8 21:45:41 BST 2024
EI5DI 100W-U 67   Mon Apr 8 21:45:29 BST 2024
G4PIQ 10W-U 156 Three As CG Mon Apr 8 21:45:22 BST 2024
G4ELZ 10W-U 51 Torbay ARS Mon Apr 8 21:45:18 BST 2024
M0HWT 100W-A 52 Gloucester AR&ES Mon Apr 8 21:44:43 BST 2024
G3OLB 100W-A 147 Bristol CG Mon Apr 8 21:44:40 BST 2024
G3PHO 100W-A 124 Sheffield & DWS Mon Apr 8 21:44:14 BST 2024
G3VPW 100W-A 128 Newbury & DARS Mon Apr 8 21:44:03 BST 2024
G4DYC 100W-U 61 Norfolk ARC Mon Apr 8 21:43:56 BST 2024
G4DBW 100W-U 127 CDXC SE Mon Apr 8 21:43:43 BST 2024
G4HVC 100W-U 131 Worksop ARS Mon Apr 8 21:43:13 BST 2024
G4P 100W-A 121 Norfolk Coast ARS Mon Apr 8 21:42:30 BST 2024
G3RWF 100W-U 107 RSGB Contest Club Mon Apr 8 21:42:27 BST 2024
G4EUW 100W-A 104 Colchester RA Mon Apr 8 21:42:19 BST 2024
DL5KUD 100W-U 54   Mon Apr 8 21:42:02 BST 2024
PA3DZM checklog 25   Mon Apr 8 21:41:52 BST 2024
SP2R 100W-A 86   Mon Apr 8 21:41:25 BST 2024
G3SZ 10W-U 42 Kings Lynn ARC Mon Apr 8 21:41:12 BST 2024
G3SWH 100W-A 135 Bristol CG Mon Apr 8 21:40:52 BST 2024
G4ODA 10W-U 33 Spalding & DARS Mon Apr 8 21:40:18 BST 2024
G3G 100W-A 124 Norfolk ARC Mon Apr 8 21:40:18 BST 2024
M0KNG 100W-U 36 Essex CW ARC Mon Apr 8 21:40:03 BST 2024
G4AWP 10W-U 14 RSGB Contest Club Mon Apr 8 21:39:49 BST 2024
G3ZNU 100W-U 40 Northampton RC Mon Apr 8 21:39:38 BST 2024
G4KKU 100W-A 27 Bristol CG Mon Apr 8 21:39:35 BST 2024
MU5E 100W-A 116 Three As CG Mon Apr 8 21:39:19 BST 2024
M6N 100W-A 65 Reading & DARC Mon Apr 8 21:38:59 BST 2024
M5DWI 100W-U 25 Sheffield & DWS Mon Apr 8 21:38:45 BST 2024
M7R 10W-A 115 De Montfort University ARS Mon Apr 8 21:38:40 BST 2024
2E0OBO 100W-A 94 Norfolk Coast ARS Mon Apr 8 21:38:31 BST 2024
G4FAD 100W-U 138 Malvern Hills RAC Mon Apr 8 21:38:19 BST 2024
M0CAA 100W-U 11 Fareham & DARC Mon Apr 8 21:38:13 BST 2024
GI5I 100W-U 76 Bangor & DARS Mon Apr 8 21:38:09 BST 2024
SP5LST 100W-A 60   Mon Apr 8 21:37:55 BST 2024
GM3X 100W-A 149 Three As CG Mon Apr 8 21:37:50 BST 2024
G4PFZ 100W-A 121 Norfolk ARC Mon Apr 8 21:37:45 BST 2024
GM4JYB 100W-U 84 Caithness ARS Mon Apr 8 21:37:17 BST 2024
DF5EN 100W-A 94   Mon Apr 8 21:37:13 BST 2024
DF1MM 100W-A 106   Mon Apr 8 21:37:02 BST 2024
G3ZGC 100W-A 125 Newbury & DARS Mon Apr 8 21:37:02 BST 2024
G4ZFE 10W-A 114 De Montfort University ARS Mon Apr 8 21:37:01 BST 2024
G3N 10W-U 35 Yeovil ARC Mon Apr 8 21:36:51 BST 2024
G3TDH 100W-A 78 Gower/Gwyr CC Mon Apr 8 21:36:09 BST 2024
G4LPD 100W-A 94 Spalding & DARS Mon Apr 8 21:36:06 BST 2024
GM3STM 100W-A 33 Kilmarnock & Loudoun ARC Mon Apr 8 21:35:33 BST 2024
G4MEM 100W-A 23 Brimham CG Mon Apr 8 21:35:34 BST 2024
M9N 10W-A 76 De Montfort University ARS Mon Apr 8 21:35:34 BST 2024
G0IBN 100W-U 43 Essex CW ARC Mon Apr 8 21:35:33 BST 2024
M4N 100W-A 144 Gloucester AR&ES Mon Apr 8 21:35:22 BST 2024
G4EYT 100W-U 46 Norfolk ARC Mon Apr 8 21:35:19 BST 2024
G0W 10W-A 81 Echelford ARS Mon Apr 8 21:35:14 BST 2024
MW0RZC 100W-U 16 Blackwood & DARS Mon Apr 8 21:35:10 BST 2024
G4FJC 100W-U 40 Braintree & DARS Mon Apr 8 21:35:10 BST 2024
G3RVM 100W-A 145 Newbury & DARS Mon Apr 8 21:35:07 BST 2024
SC6O 100W-U 50   Mon Apr 8 21:35:04 BST 2024
G4TPO 10W-U 44 Horsham ARC Mon Apr 8 21:34:55 BST 2024
G4FNL 10W-A 154 Three As CG Mon Apr 8 21:34:54 BST 2024
GW4J 10W-U 104 Dragon ARC Mon Apr 8 21:34:53 BST 2024
G3ZBU 10W-U 61 Horsham ARC Mon Apr 8 21:34:52 BST 2024
G6C 100W-U 81 Radio Officers Association Mon Apr 8 21:34:51 BST 2024
GM4OSS 100W-U 83 Kilmarnock & Loudoun ARC Mon Apr 8 21:34:49 BST 2024
G0KPE 100W-A 100 Newbury & DARS Mon Apr 8 21:34:35 BST 2024
G4BVH 100W-A 124   Mon Apr 8 21:34:19 BST 2024
G3RKF 100W-U 57 Tall Trees CG Mon Apr 8 21:34:11 BST 2024
G3PJT 100W-U 132 Cambridge & DARC Mon Apr 8 21:34:08 BST 2024
G3P 10W-A 132 Three As CG Mon Apr 8 21:34:03 BST 2024
DF4PD 100W-U 64   Mon Apr 8 21:34:01 BST 2024
M0CZR 100W-U 17 Hornsea ARC Mon Apr 8 21:33:53 BST 2024
G5LP 100W-U 100 Three As CG Mon Apr 8 21:33:49 BST 2024
G4RCG 100W-U 143 Brimham CG Mon Apr 8 21:33:45 BST 2024
G3SWC 10W-U 108 Horsham ARC Mon Apr 8 21:33:43 BST 2024
PC4H 100W-A 108   Mon Apr 8 21:33:38 BST 2024
G3WW 100W-A 54   Mon Apr 8 21:33:25 BST 2024
GM0TKB 100W-U 29 Caithness ARS Mon Apr 8 21:33:24 BST 2024
G4PDF 100W-A 56 Lincoln SWC Mon Apr 8 21:33:22 BST 2024
M5A 100W-A 144 Three As CG Mon Apr 8 21:33:11 BST 2024
G3PYE 100W-A 140 Cambridge & DARC Mon Apr 8 21:33:09 BST 2024
G5D 100W-A 83 Tall Trees CG Mon Apr 8 21:33:07 BST 2024
G5W 100W-U 159 Three As CG Mon Apr 8 21:33:05 BST 2024
G3V 100W-U 96 Verulam ARC Mon Apr 8 21:33:04 BST 2024
G0OOR 100W-A 25 Norfolk ARC Mon Apr 8 21:33:03 BST 2024
M4J 100W-A 146 Colchester RA Mon Apr 8 21:32:57 BST 2024
M5D 10W-U 81 Essex CW ARC Mon Apr 8 21:32:52 BST 2024
G6A 100W-A 133 Tall Trees CG Mon Apr 8 21:32:51 BST 2024
G3YHV 100W-A 115 Bristol CG Mon Apr 8 21:32:49 BST 2024
M0NKR 100W-A 80 Norfolk ARC Mon Apr 8 21:32:48 BST 2024
G8FCQ 100W-U 42 De Montfort University ARS Mon Apr 8 21:32:47 BST 2024
G4YUP 100W-U 41 Fort Purbrook ARC Mon Apr 8 21:32:45 BST 2024
G4SDX 100W-U 52 Halifax & DARC Mon Apr 8 21:32:41 BST 2024
GM3ZRT 100W-A 102 Kilmarnock & Loudoun ARC Mon Apr 8 21:32:39 BST 2024
DK5DQ 100W-A 91   Mon Apr 8 21:32:38 BST 2024
G0SDM 100W-A 39 Spalding & DARS Mon Apr 8 21:32:35 BST 2024
G0RUF 100W-U 52 Hornsea ARC Mon Apr 8 21:32:26 BST 2024
G8DJO 100W-U 41 Braintree & DARS Mon Apr 8 21:32:25 BST 2024
G4NKT 100W-A 50 Bristol CG Mon Apr 8 21:32:16 BST 2024
G4BVY 100W-A 134 Bristol CG Mon Apr 8 21:32:06 BST 2024
G4CMY 100W-A 66 Gloucester AR&ES Mon Apr 8 21:32:00 BST 2024
M0KKM 100W-U 44 Kings Lynn ARC Mon Apr 8 21:31:41 BST 2024
G6YPJ 100W-U 5 Kings Lynn ARC Mon Apr 8 21:31:39 BST 2024
M8M 100W-A 102 Colchester RA Mon Apr 8 21:31:37 BST 2024
G4SGX 100W-A 130 De Montfort University ARS Mon Apr 8 21:31:15 BST 2024
G4ABX 10W-A 73 De Montfort University ARS Mon Apr 8 21:31:05 BST 2024
G1SCT 100W-U 60 Kings Lynn ARC Mon Apr 8 21:31:05 BST 2024
G6DXY 100W-A 26 Stevenage & DARS Mon Apr 8 21:30:30 BST 2024
GW4D 100W-A 78 Tall Trees CG Mon Apr 8 21:28:16 BST 2024
DM6EE 10W-A 30   Mon Apr 8 21:23:38 BST 2024
G7NJX 10W-A 17 Bristol CG Mon Apr 8 21:22:31 BST 2024
SE0B 100W-U 73   Mon Apr 8 21:21:39 BST 2024
PE2V 100W-A 11   Mon Apr 8 21:03:31 BST 2024
DL6KVA checklog 26   Mon Apr 8 21:02:04 BST 2024
F5OIH 100W-A 10   Mon Apr 8 20:52:58 BST 2024
PA3GDD checklog 28   Mon Apr 8 20:39:06 BST 2024

13 Mar (222 Logs)

22 Feb (205 Logs)