Logfiles received
     8594 logs received
V12.59 by G4CLA

Entries received for Autumn Series SSB 2024

Sort by  

2 Sep (152 Logs)

Callsign Section QSOs Group Date Received
G0MQF 100W 65 Verulam ARC Thu Sep 5 20:02:50 BST 2024
G3YLA 100W 79 Norfolk ARC Thu Sep 5 17:27:37 BST 2024
M3V 100W 118 Radio Officers Association Wed Sep 4 22:25:09 BST 2024
M7YRU 10W 42 Norfolk ARC Wed Sep 4 13:24:02 BST 2024
G3MGQ 10W 27 West Kent ARS Wed Sep 4 10:11:05 BST 2024
G8N 10W 108 Northampton RC Wed Sep 4 09:04:32 BST 2024
G3LDI 100W 126 Norfolk ARC Wed Sep 4 00:06:59 BST 2024
G4N 100W 122 Sheffield & DWS Tue Sep 3 20:45:06 BST 2024
G4VTO 100W 21 Torbay ARS Tue Sep 3 20:38:47 BST 2024
G3SJH 100W 58 De Montfort University ARS Tue Sep 3 20:22:47 BST 2024
M2A 100W 135 De Montfort University ARS Tue Sep 3 19:56:35 BST 2024
G1A 100W 143 Norfolk ARC Tue Sep 3 19:50:44 BST 2024
G0GQT 100W 119   Tue Sep 3 18:01:14 BST 2024
G2AA 100W 101 Leicester RS Tue Sep 3 17:34:44 BST 2024
G5SRO 100W 6 Verulam ARC Tue Sep 3 17:28:56 BST 2024
M0KEB 100W 146 Colchester RA Tue Sep 3 16:54:44 BST 2024
G0NUZ 100W 78 Torbay ARS Tue Sep 3 16:16:34 BST 2024
MW0RZC 100W 5 Blackwood & DARS Tue Sep 3 15:56:08 BST 2024
M0B 100W 92 Verulam ARC Tue Sep 3 14:24:20 BST 2024
G1M 100W 80 Radio Officers Association Tue Sep 3 13:46:08 BST 2024
GW0RAD 100W 31 St Tybie ARS Tue Sep 3 11:16:28 BST 2024
G7X 100W 88 Radio Officers Association Tue Sep 3 10:11:33 BST 2024
GW4KAZ 100W 57 Dragon ARC Tue Sep 3 09:44:00 BST 2024
2E0TWQ 100W 17 Norfolk ARC Tue Sep 3 09:17:59 BST 2024
PE1MCF 100W 10   Tue Sep 3 08:58:59 BST 2024
G7OXK 100W 30 Echelford ARS Tue Sep 3 08:33:54 BST 2024
G8ZRE 100W 14 Wirral & DARC Tue Sep 3 07:34:02 BST 2024
DM3CH 100W 8   Tue Sep 3 07:05:46 BST 2024
G8VPE 100W 42 Norfolk ARC Tue Sep 3 06:47:05 BST 2024
G4ARI 100W 145 De Montfort University ARS Mon Sep 2 23:53:12 BST 2024
G0AKC 10W 101 De Montfort University ARS Mon Sep 2 23:46:26 BST 2024
PE1EWR 100W 65   Mon Sep 2 23:32:04 BST 2024
G4VUD 100W 62 Torbay ARS Mon Sep 2 23:30:38 BST 2024
G3WJG 100W 30 Drowned Rats RG Mon Sep 2 23:08:23 BST 2024
GW4JPC 100W 78 St Tybie ARS Mon Sep 2 23:02:17 BST 2024
M7W 100W 144 Spalding & DARS Mon Sep 2 22:43:12 BST 2024
G4NKT 100W 117 Bristol CG Mon Sep 2 22:41:19 BST 2024
G3L 100W 57 Torbay ARS Mon Sep 2 22:36:55 BST 2024
G0JOS 100W 58 Echelford ARS Mon Sep 2 22:34:51 BST 2024
M0RYB/P 10W 103 Norfolk ARC Mon Sep 2 22:21:18 BST 2024
M5DWI/P 100W 70 Sheffield & DWS Mon Sep 2 22:18:58 BST 2024
G3KLH 100W 65 Christchurch ARS Mon Sep 2 22:18:53 BST 2024
G3SKY 100W 58 Isle of Wight RS Mon Sep 2 22:17:53 BST 2024
G1RRR 100W 60 Christchurch ARS Mon Sep 2 22:16:46 BST 2024
G4DZL 100W 67 De Montfort University ARS Mon Sep 2 22:16:01 BST 2024
DR2C 100W 80   Mon Sep 2 22:15:21 BST 2024
M0HHG 100W 48 Torbay ARS Mon Sep 2 22:14:26 BST 2024
G4BUO 100W 34 Cray Valley RS Mon Sep 2 22:14:15 BST 2024
2E0KUD 100W 42 Verulam ARC Mon Sep 2 22:13:37 BST 2024
G8DJO 100W 53 Braintree & DARS Mon Sep 2 22:12:27 BST 2024
G0BIX 100W 22 Gower/Gwyr CC Mon Sep 2 22:07:48 BST 2024
M7PAT 10W 52 Sheffield & DWS Mon Sep 2 22:07:09 BST 2024
G4LPP 100W 133 Norfolk ARC Mon Sep 2 22:03:06 BST 2024
G4SSW 100W 48 Rugby ATS Mon Sep 2 22:02:37 BST 2024
G8EQD 100W 84 Sheffield & DWS Mon Sep 2 22:01:07 BST 2024
G6ZVL 100W 96 Newbury & DARS Mon Sep 2 22:01:05 BST 2024
G4DYC 100W 60 Norfolk ARC Mon Sep 2 21:59:44 BST 2024
G1MZD 100W 48 Northampton RC Mon Sep 2 21:58:46 BST 2024
M7WLT 10W 42 Newbury & DARS Mon Sep 2 21:58:01 BST 2024
G4BYE 100W 104 Stevenage & DARS Mon Sep 2 21:57:56 BST 2024
G3R 100W 78 Wirral & DARC Mon Sep 2 21:56:58 BST 2024
G4EUW 100W 42 Colchester RA Mon Sep 2 21:56:54 BST 2024
MM0HDW 100W 16 Caithness ARS Mon Sep 2 21:55:17 BST 2024
G3MXH 100W 137 Colchester RA Mon Sep 2 21:52:23 BST 2024
G0JDL 100W 34 Lowestoft District & Pye ARC Mon Sep 2 21:51:57 BST 2024
G7M 100W 77 Sheffield & DWS Mon Sep 2 21:49:55 BST 2024
DF7C 100W 36   Mon Sep 2 21:49:17 BST 2024
DK5DQ 100W 107   Mon Sep 2 21:49:00 BST 2024
G8FMC 100W 81 Northampton RC Mon Sep 2 21:48:20 BST 2024
G6WQN 100W 104 Norfolk ARC Mon Sep 2 21:48:15 BST 2024
G3V 100W 129 Verulam ARC Mon Sep 2 21:47:45 BST 2024
G2F 100W 52 Radio Officers Association Mon Sep 2 21:47:07 BST 2024
M0KNM 100W 54 Stevenage & DARS Mon Sep 2 21:47:02 BST 2024
G2BKZ 100W 74 Stevenage & DARS Mon Sep 2 21:46:45 BST 2024
GW7W 100W 113 St Tybie ARS Mon Sep 2 21:46:40 BST 2024
G4KQY 100W 103 Norfolk ARC Mon Sep 2 21:46:18 BST 2024
G4ZST 100W 54 Lowestoft District & Pye ARC Mon Sep 2 21:45:55 BST 2024
G7L 100W 63 Drowned Rats RG Mon Sep 2 21:45:33 BST 2024
G4JED 100W 92 West Kent ARS Mon Sep 2 21:45:28 BST 2024
G3XYF 100W 44 Hornsea ARC Mon Sep 2 21:45:17 BST 2024
G3RWF 100W 116 RSGB Contest Club Mon Sep 2 21:44:08 BST 2024
G6GLP 100W 71 Torbay ARS Mon Sep 2 21:43:57 BST 2024
G6MC 100W 143 Brimham CG Mon Sep 2 21:43:46 BST 2024
G3PHO 100W 115 Sheffield & DWS Mon Sep 2 21:42:58 BST 2024
G4FNL 10W 136 Three As CG Mon Sep 2 21:42:35 BST 2024
G1JJA 100W 29 Bromsgrove & DARC Mon Sep 2 21:42:02 BST 2024
GM0TKB 100W 45 Caithness ARS Mon Sep 2 21:41:44 BST 2024
G3RIR 10W 51 De Montfort University ARS Mon Sep 2 21:41:36 BST 2024
2E0OPD 100W 42 Isle of Wight RS Mon Sep 2 21:41:27 BST 2024
G4SND 100W 92 Bristol CG Mon Sep 2 21:41:09 BST 2024
M0GAV 100W 99 Sheffield & DWS Mon Sep 2 21:40:44 BST 2024
M7TLM 10W 46 Lowestoft District & Pye ARC Mon Sep 2 21:40:19 BST 2024
G8FZV 100W 143 Echelford ARS Mon Sep 2 21:39:58 BST 2024
G3TKF 100W 141 Bristol CG Mon Sep 2 21:39:47 BST 2024
G4KKU 100W 52 Bristol CG Mon Sep 2 21:39:08 BST 2024
G0TZZ 10W 87 Norfolk ARC Mon Sep 2 21:38:51 BST 2024
G3MGW 100W 52 Colchester RA Mon Sep 2 21:38:47 BST 2024
G3RVM 100W 127 Newbury & DARS Mon Sep 2 21:38:41 BST 2024
G5MW 100W 120 Medway ARTS Mon Sep 2 21:38:25 BST 2024
G4FJC 100W 58 Braintree & DARS Mon Sep 2 21:38:23 BST 2024
G8A 100W 139 Bristol CG Mon Sep 2 21:38:16 BST 2024
G3VPW 100W 116 Newbury & DARS Mon Sep 2 21:37:58 BST 2024
GM4JYB 100W 57 Caithness ARS Mon Sep 2 21:37:36 BST 2024
G0XDI/P 100W 108 Northampton RC Mon Sep 2 21:37:35 BST 2024
EI8KN 100W 46   Mon Sep 2 21:37:08 BST 2024
G4A 100W 134 Echelford ARS Mon Sep 2 21:36:31 BST 2024
GW9J 100W 152 Three As CG Mon Sep 2 21:36:21 BST 2024
G3SZ 100W 75 Kings Lynn ARC Mon Sep 2 21:36:19 BST 2024
G3DR 100W 133 RSGB Contest Club Mon Sep 2 21:36:13 BST 2024
G8FCQ 100W 110 De Montfort University ARS Mon Sep 2 21:36:07 BST 2024
G4AWA 100W 60 Christchurch ARS Mon Sep 2 21:35:47 BST 2024
LB2WD 100W 26   Mon Sep 2 21:35:35 BST 2024
M0TQR 100W 37 Torbay ARS Mon Sep 2 21:35:31 BST 2024
G1GNQ 100W 99 Braintree & DARS Mon Sep 2 21:35:18 BST 2024
G7D 100W 146 Echelford ARS Mon Sep 2 21:35:15 BST 2024
M0DDT 10W 85 Newbury & DARS Mon Sep 2 21:34:54 BST 2024
M5Y 100W 74 Echelford ARS Mon Sep 2 21:34:45 BST 2024
DF1MM 100W 87   Mon Sep 2 21:34:43 BST 2024
G6XX checklog 163 RSGB Contest Club Mon Sep 2 21:34:39 BST 2024
M9A 100W 135 Bristol CG Mon Sep 2 21:34:38 BST 2024
G7LMJ 100W 51 Fort Purbrook ARC Mon Sep 2 21:34:28 BST 2024
G4OTV 100W 60 West Kent ARS Mon Sep 2 21:34:25 BST 2024
M0CZR 100W 53 Hornsea ARC Mon Sep 2 21:34:20 BST 2024
G3SWC 10W 75 Horsham ARC Mon Sep 2 21:34:06 BST 2024
M4J 100W 141 Colchester RA Mon Sep 2 21:34:01 BST 2024
G4LPD 100W 70 Spalding & DARS Mon Sep 2 21:33:58 BST 2024
F6KRK 10W 34   Mon Sep 2 21:33:51 BST 2024
G0W 100W 122 Echelford ARS Mon Sep 2 21:33:49 BST 2024
G4IDF 100W 89 Malvern Hills RAC Mon Sep 2 21:33:37 BST 2024
GW4XMR 100W 45 St Tybie ARS Mon Sep 2 21:33:34 BST 2024
M0KZC 100W 66 Christchurch ARS Mon Sep 2 21:33:28 BST 2024
M0KKM 100W 61 Kings Lynn ARC Mon Sep 2 21:33:21 BST 2024
GM3STM 100W 21 Kilmarnock & Loudoun ARC Mon Sep 2 21:33:14 BST 2024
G7NJX 100W 54 Bristol CG Mon Sep 2 21:33:14 BST 2024
M9M 100W 33 Tall Trees CG Mon Sep 2 21:33:06 BST 2024
2E0TJX 100W 24 Sheffield & DWS Mon Sep 2 21:32:52 BST 2024
G1WVK 100W 36 London BBC RG Mon Sep 2 21:32:37 BST 2024
G6DXY 100W 57 Stevenage & DARS Mon Sep 2 21:32:33 BST 2024
G0RUF 100W 95 Hornsea ARC Mon Sep 2 21:32:31 BST 2024
2E0TMM 100W 51 Hornsea ARC Mon Sep 2 21:32:25 BST 2024
G4ABX 10W 121 De Montfort University ARS Mon Sep 2 21:32:22 BST 2024
G6EES 10W 85 Newbury & DARS Mon Sep 2 21:31:59 BST 2024
M5N 10W 58 Triple B ARCG Mon Sep 2 21:31:45 BST 2024
M8M 100W 86 Colchester RA Mon Sep 2 21:31:28 BST 2024
M0CUK 10W 94 Newbury & DARS Mon Sep 2 21:31:03 BST 2024
G4TPO 10W 28 Horsham ARC Mon Sep 2 21:31:02 BST 2024
G3ZGC 100W 83 Newbury & DARS Mon Sep 2 21:28:54 BST 2024
G0BWG 10W 23 Sheffield & DWS Mon Sep 2 21:23:28 BST 2024
GM2S 100W 7 West of Scotland ARS Mon Sep 2 21:22:00 BST 2024
PC4H 100W 52   Mon Sep 2 21:07:44 BST 2024
GM4B 100W 12 Aberdeen ARS Mon Sep 2 20:59:40 BST 2024
DO6CH 100W 6   Mon Sep 2 20:53:31 BST 2024