Logfiles received
     12720 logs received
V12.46 by G4CLA

Entries received for 1.3GHz UKAC 2023

Sort by  

19 Sep (98 Logs)

Callsign Section QSOs QSO Points bonusPoints Group Date Received
G6UAJ/P AL 46 6458 8000 Swindon & DARC Thu Sep 28 18:31:16 BST 2023
G7APD AR 9 320 1000 Rugby ATS Tue Sep 26 21:56:42 BST 2023
G0JRY AL 13 931 2500 Drowned Rats RG Tue Sep 26 21:37:56 BST 2023
GD8EXI AO 50 15100 5500 Isle of Man ARS Tue Sep 26 10:24:28 BST 2023
G6TVB AL 15 664 1500 Northampton RC Mon Sep 25 21:17:45 BST 2023
G0UFE AR 10 1083 3500 Telford & DARS Sun Sep 24 12:00:32 BST 2023
G8OVZ/P AL 24 3594 5000 Northern Fells CG Fri Sep 22 14:26:56 BST 2023
G4AQB AL 7 370 1000 Bolton Wireless Club Thu Sep 21 22:11:28 BST 2023
M0SLO/P AL 16 653 1500 Nuneaton &DARC Thu Sep 21 19:36:27 BST 2023
G3VCA AL 28 4371 6500 RAF Waddington ARC Thu Sep 21 18:49:17 BST 2023
G0WZV AO 23 4294 7000   Thu Sep 21 17:21:12 BST 2023
G0GGU AL 6 112 1000 Northampton RC Thu Sep 21 16:58:19 BST 2023
G8NRP AR 2 16 500 Harwell ARS Thu Sep 21 15:31:27 BST 2023
G4CZB/P AL 27 2689 5000 Northampton RC Thu Sep 21 15:19:19 BST 2023
G1YBB/P AL 70 11763 8500 Hereford ARS Thu Sep 21 14:35:18 BST 2023
G4CLA AR 98 15486 13500 Parallel Lines CG Thu Sep 21 09:06:44 BST 2023
G3YKI AL 12 896 1500 Telford & DARS Thu Sep 21 08:44:40 BST 2023
F1BHL/P AO 42 11831 4000 Harwell ARS Wed Sep 20 22:10:11 BST 2023
G8DOH AO 24 1689 2500 Parallel Lines CG Wed Sep 20 22:05:58 BST 2023
G4KUX AO 33 9538 6500 Northern Fells CG Wed Sep 20 21:43:41 BST 2023
G0CDA AR 20 2396 4500 Wirral & DARC Wed Sep 20 20:52:17 BST 2023
G3TCT AO 24 4300 6500 Mid Somerset ARC Wed Sep 20 19:49:31 BST 2023
G3UDA AO 11 1070 2000 Norfolk ARC Wed Sep 20 19:23:37 BST 2023
G8CUL AR 59 9145 10000 Harwell ARS Wed Sep 20 18:17:07 BST 2023
G4HGI AL 15 1175 2000 Bolton Wireless Club Wed Sep 20 17:11:44 BST 2023
G3XDY AO 67 15754 13500 Martlesham RS Wed Sep 20 16:51:06 BST 2023
G8REQ AL 15 1610 3000 Wirral & DARC Wed Sep 20 16:06:12 BST 2023
G3TQF AL 7 308 1500 Rugby ATS Wed Sep 20 15:26:52 BST 2023
G8PNN AR 20 5074 5000 Northern Fells CG Wed Sep 20 14:40:01 BST 2023
G4GFI/P AR 38 6047 6500 Coulsdon ATS Wed Sep 20 14:37:28 BST 2023
G1HLT AL 30 4202 6000 807 ARO Wed Sep 20 14:10:43 BST 2023
G4JLG AL 21 2093 3500 Bolton Wireless Club Wed Sep 20 13:52:15 BST 2023
G4ENZ AL 6 266 1500 Gloucester AR&ES Wed Sep 20 13:28:19 BST 2023
G4YUP AL 2 392 500 Fort Purbrook ARC Wed Sep 20 13:26:19 BST 2023
GW4JQP AR 16 3939 3500 St Tybie ARS Wed Sep 20 12:30:51 BST 2023
G1ZAR/P AL 24 3385 4500 Parallel Lines CG Wed Sep 20 12:29:17 BST 2023
G4YTL AO 30 3680 7000 Parallel Lines CG Wed Sep 20 11:49:25 BST 2023
G6VGG AL 3 436 1500 Bromsgrove & DARC Wed Sep 20 11:49:12 BST 2023
G0FEH/P AL 28 1916 2500 Parallel Lines CG Wed Sep 20 11:37:12 BST 2023
G3TDH AL 1 42 500 Gower/Gwyr CC Wed Sep 20 11:26:59 BST 2023
G4KQH AR 35 3139 5500 Wirral & DARC Wed Sep 20 11:24:38 BST 2023
G6UAJ/P AL 46 6444 8000 Swindon & DARC Wed Sep 20 11:22:50 BST 2023
G0GRI AL 2 59 500 Trowbridge & DARC Wed Sep 20 11:16:42 BST 2023
GM4JTJ AR 6 1857 2500 Northern Fells CG Wed Sep 20 11:09:54 BST 2023
GW4SHF AL 24 3612 5000 Hereford ARS Wed Sep 20 10:59:08 BST 2023
G0MHZ AL 12 804 2000 Aylesbury Vale RS Wed Sep 20 10:42:56 BST 2023
G4CLB AL 7 113 500 Drowned Rats RG Wed Sep 20 10:42:21 BST 2023
G8DIR AR 9 603 1500 Salop ARS Wed Sep 20 10:34:21 BST 2023
G0FVI/P AL 33 6046 8000 RAF Waddington ARC Wed Sep 20 10:29:50 BST 2023
MW0OMB AL 14 2158 3500 Harwell ARS Wed Sep 20 10:25:11 BST 2023
PE1EWR AO 17 4266 2500 807 ARO Wed Sep 20 10:11:03 BST 2023
G4YPC AL 18 2061 4500 Guildford & DRS Wed Sep 20 09:59:03 BST 2023
G8GRS/P AL 11 898 2500 Trowbridge & DARC Wed Sep 20 09:42:33 BST 2023
F1CBC AL 9 1402 1500 807 ARO Wed Sep 20 09:13:33 BST 2023
G0ODQ AR 46 5174 6500 Northampton RC Wed Sep 20 09:10:44 BST 2023
G1YOY/P AL 12 1322 3500 Gower/Gwyr CC Wed Sep 20 08:43:18 BST 2023
G0HEL/P AL 29 4171 6000 Trowbridge & DARC Wed Sep 20 08:39:02 BST 2023
GM4BYF AR 6 1919 2000 GMDX Wed Sep 20 08:12:31 BST 2023
G6GVI AL 12 989 2500 Bolton Wireless Club Wed Sep 20 07:30:27 BST 2023
F4HOG AR 11 1527 2000 Harwell ARS Wed Sep 20 07:23:20 BST 2023
G4DYC AL 1 1 500 Norfolk ARC Wed Sep 20 00:57:45 BST 2023
G6HPR/P AL 49 5700 6500 Parallel Lines CG Wed Sep 20 00:21:18 BST 2023
G0UPK/P AR 11 407 1000 Rugby ATS Wed Sep 20 00:14:44 BST 2023
G0LGS/P AL 18 1482 3000 Hereford ARS Tue Sep 19 23:54:55 BST 2023
2E0MDJ/P AL 12 1086 2500 Hereford ARS Tue Sep 19 23:54:23 BST 2023
G3MEH AO 39 4814 7500 Aylesbury Vale RS Tue Sep 19 23:29:57 BST 2023
G4OED AL 6 337 2000 Swindon & DARC Tue Sep 19 23:27:27 BST 2023
G0EAK/P AL 28 4783 6500 Northern Fells CG Tue Sep 19 23:24:15 BST 2023
G4LPP AO 33 8285 8000 Norfolk ARC Tue Sep 19 23:24:14 BST 2023
M0IAM AL 10 916 3000 Guildford & DRS Tue Sep 19 23:15:01 BST 2023
G0SKA AL 34 3307 5000 Triple B ARCG Tue Sep 19 23:10:14 BST 2023
G0JDL AL 6 884 2000 Lowestoft District & Pye ARC Tue Sep 19 23:08:58 BST 2023
G8IXK AL 7 626 2000 Milton Keynes ARS Tue Sep 19 23:04:29 BST 2023
2E0JPO AL 13 1168 3000 Milton Keynes ARS Tue Sep 19 22:55:19 BST 2023
2E0TXQ AL 29 2934 6000 Parallel Lines CG Tue Sep 19 22:54:41 BST 2023
G3YLA AL 1 1 500 Norfolk ARC Tue Sep 19 22:49:48 BST 2023
M0NVS AR 17 2456 5500 Northampton RC Tue Sep 19 22:46:19 BST 2023
M0UHF AL 20 1978 4000 Harwell ARS Tue Sep 19 22:45:36 BST 2023
G4HWA AR 63 8179 9500 Parallel Lines CG Tue Sep 19 22:43:50 BST 2023
GM4DIJ/P AR 11 3587 4000 GMDX Tue Sep 19 22:43:39 BST 2023
G4ODA AO 57 11451 11500 Spalding & DARS Tue Sep 19 22:43:37 BST 2023
PA5Y AR 27 12373 6000 Northern Fells CG Tue Sep 19 22:42:37 BST 2023
G0NZI/P AL 31 3687 7000 Parallel Lines CG Tue Sep 19 22:41:58 BST 2023
G8SEI AR 42 6376 8500 Parallel Lines CG Tue Sep 19 22:40:28 BST 2023
2E0VPX AL 5 456 1500 RAF Waddington ARC Tue Sep 19 22:38:00 BST 2023
M5TKA AL 49 6976 7500 Milton Keynes ARS Tue Sep 19 22:36:28 BST 2023
G4CSD AL 12 1461 3000 Basingstoke ARC Tue Sep 19 22:36:13 BST 2023
G6GDI AL 8 277 1000 Aylesbury Vale RS Tue Sep 19 22:35:40 BST 2023
F4CHA AO 15 2526 2000 807 ARO Tue Sep 19 22:34:58 BST 2023
M0GHZ AR 50 7215 6500 Trowbridge & DARC Tue Sep 19 22:34:39 BST 2023
G4EPA AR 42 4259 7500 Rugby ATS Tue Sep 19 22:32:50 BST 2023
M0PJA AL 9 956 2000 Northern Fells CG Tue Sep 19 22:26:41 BST 2023
M0TAV AL 14 1095 3000 Parallel Lines CG Tue Sep 19 22:09:19 BST 2023
G7WHI/P AL 24 4530 3500 Parallel Lines CG Tue Sep 19 22:06:44 BST 2023
G4EFT AR 2 57 1000 Addiscombe ARC Tue Sep 19 21:53:06 BST 2023
G8APB AL 12 661 1000 Bolton Wireless Club Tue Sep 19 21:38:23 BST 2023
M0TBQ AL 3 87 1000 Telford & DARS Tue Sep 19 21:37:26 BST 2023
G0NGI AL 3 34 500 Guildford & DRS Tue Sep 19 21:07:19 BST 2023

15 Aug (115 Logs)

18 Jul (115 Logs)

20 Jun (115 Logs)

16 May (110 Logs)

18 Apr (121 Logs)

21 Mar (114 Logs)

21 Feb (125 Logs)

17 Jan (107 Logs)