Logfiles received
     8237 logs received
V12.58 by G4CLA

Entries received for 144MHz UKAC 2024

Sort by  

2 Jul (219 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
G6XHF AR 15 1769 3500 5269 Wirral & DARC Tue Jul 9 23:49:56 BST 2024
M0XYK checklog 12 647 1500 2147   Tue Jul 9 22:05:18 BST 2024
G4ASR/P AL 139 27496 13500 40996 Hereford ARS Tue Jul 9 20:46:47 BST 2024
GM3MWX/P AR 18 2087 3500 5587 Ayr ARG Tue Jul 9 16:26:53 BST 2024
GW6UAJ/P AR 94 17086 11500 28586 Hereford ARS Tue Jul 9 16:04:56 BST 2024
M0KOV AL 29 6569 6500 13069 Ripon & DARS Tue Jul 9 10:09:06 BST 2024
2E0VPA AR 8 476 2000 2476   Tue Jul 9 09:31:55 BST 2024
G0JRY AR 35 5166 8000 13166 Drowned Rats RG Tue Jul 9 03:04:39 BST 2024
G8GYX AR 66 9295 8000 17295 Coulsdon ATS Mon Jul 8 23:43:03 BST 2024
M0ICR AR 43 2969 4500 7469 Drowned Rats RG Mon Jul 8 21:32:03 BST 2024
M0JWU AR 1 8 500 508 Guildford & DRS Mon Jul 8 19:42:12 BST 2024
2E0IGD/P AR 56 9677 9500 19177 Worksop ARS Mon Jul 8 16:54:16 BST 2024
M0BUL AR 62 10686 10000 20686 Hereford ARS Mon Jul 8 16:49:46 BST 2024
G0ELJ AR 12 1804 3000 4804 Norfolk ARC Mon Jul 8 11:26:08 BST 2024
G6TVB AL 22 2025 4000 6025 Chesham & DARS Sun Jul 7 20:56:02 BST 2024
G8DTF AR 16 1916 3000 4916   Sun Jul 7 19:07:12 BST 2024
2E0TXT/P AL 25 2114 2500 4614 Bolton Wireless Club Sun Jul 7 16:13:01 BST 2024
GM3YDN AR 13 1088 1500 2588 Ayr ARG Sun Jul 7 09:54:11 BST 2024
G3XBM AL 5 456 2000 2456 Cambridge & DARC Sat Jul 6 22:22:09 BST 2024
G4AJA AR 14 771 2000 2771 Swindon & DARC Sat Jul 6 21:12:53 BST 2024
G0UFE AR 28 2287 4000 6287 Telford & DARS Sat Jul 6 11:46:03 BST 2024
G3TDH AR 43 6396 8500 14896 Gower/Gwyr CC Fri Jul 5 18:33:19 BST 2024
G0WZV AO 10 1814 3500 5314   Fri Jul 5 18:20:48 BST 2024
G8DIR AR 18 3041 5500 8541 Salop ARS Fri Jul 5 16:11:26 BST 2024
G8IXK AL 8 899 3500 4399 Milton Keynes ARS Fri Jul 5 11:56:19 BST 2024
G0PQF AR 36 5734 7500 13234 Bishop's Stortford ARS Fri Jul 5 11:45:53 BST 2024
G8MFH AL 7 479 1500 1979 Chesham & DARS Fri Jul 5 11:07:40 BST 2024
G4SJM AR 6 1259 2000 3259 Ripon & DARS Thu Jul 4 21:30:48 BST 2024
2E0VCC/P AR 117 32973 11000 43973 Gower/Gwyr CC Thu Jul 4 20:46:02 BST 2024
G1VNB/P AR 34 3371 6500 9871 Hinckley AR & ES Thu Jul 4 17:19:31 BST 2024
G4CZP/P AR 154 33568 12000 45568 Vecta CG Thu Jul 4 12:09:38 BST 2024
M0TVZ AR 10 681 2000 2681 Stratford-upon-Avon & DRS Thu Jul 4 12:00:40 BST 2024
GW1YBB/P AL 173 34029 13500 47529 Hereford ARS Thu Jul 4 11:41:18 BST 2024
M0BGR/P AL 29 2945 4000 6945 Bittern DX Group Thu Jul 4 11:34:27 BST 2024
GW0RHC AO 103 24079 10500 34579 Gower/Gwyr CC Thu Jul 4 11:01:18 BST 2024
G4GFI AR 54 6157 7500 13657 Coulsdon ATS Thu Jul 4 10:55:39 BST 2024
2E0IYM AL 6 91 500 591 Harwell ARS Thu Jul 4 10:50:52 BST 2024
G4FEV AR 56 9844 11500 21344 Northern Fells CG Thu Jul 4 10:23:33 BST 2024
PE1EWR AR 50 14857 5500 20357 Harwell ARS Thu Jul 4 10:18:16 BST 2024
GM4JTJ AR 69 28201 10000 38201 Northern Fells CG Thu Jul 4 10:14:11 BST 2024
MW0LKX/P AR 142 26059 13500 39559 Hereford ARS Thu Jul 4 09:57:13 BST 2024
G4CZB/P AL 54 7135 8500 15635 Chesham & DARS Thu Jul 4 09:06:04 BST 2024
M0NVS/P AR 140 19702 12500 32202 Chesham & DARS Thu Jul 4 00:18:41 BST 2024
G4YPC AO 79 10128 11000 21128 Guildford & DRS Wed Jul 3 22:40:22 BST 2024
G4GTH AR 31 4365 6500 10865 Christchurch ARS Wed Jul 3 22:22:50 BST 2024
G8KQH AR 23 2119 4500 6619 Guildford & DRS Wed Jul 3 21:54:43 BST 2024
M0REG/P AR 23 3457 6000 9457 Worthing Radio Events Group Wed Jul 3 20:57:24 BST 2024
G8REQ AR 64 10227 9500 19727 Wirral & DARC Wed Jul 3 20:51:13 BST 2024
G8PNN/P AR 83 24755 9500 34255 Northern Fells CG Wed Jul 3 20:33:40 BST 2024
MW0OMB AR 51 9725 10500 20225 Harwell ARS Wed Jul 3 20:33:24 BST 2024
F4IFS AO 24 4819 4500 9319 Burton upon Trent ARC Wed Jul 3 20:09:15 BST 2024
G3YCR AR 12 1773 2500 4273 Coulsdon ATS Wed Jul 3 20:07:08 BST 2024
G3TKF AL 20 1987 5000 6987 Trowbridge & DARC Wed Jul 3 19:31:35 BST 2024
G4YUP AR 16 2242 4000 6242 Fort Purbrook ARC Wed Jul 3 19:22:07 BST 2024
M7TPE AL 12 581 1500 2081 Hereford ARS Wed Jul 3 19:06:59 BST 2024
GS4AAF AO 6 1631 2500 4131 Dundee ARC Wed Jul 3 18:50:42 BST 2024
G8OVZ/P AL 59 9439 10000 19439 Northern Fells CG Wed Jul 3 18:28:43 BST 2024
G8CUL AR 99 15469 13000 28469 Harwell ARS Wed Jul 3 17:28:04 BST 2024
G1HLT AR 46 8393 10000 18393 Parallel Lines CG Wed Jul 3 17:26:46 BST 2024
G7RIS/P AL 74 9836 9500 19336 Burton upon Trent ARC Wed Jul 3 16:52:17 BST 2024
M1EYP/P AL 64 8534 9500 18034 Tall Trees CG Wed Jul 3 16:46:24 BST 2024
G3XDY AR 92 21242 15500 36742 Martlesham RS Wed Jul 3 16:39:35 BST 2024
G3LDI AR 4 70 500 570 Norfolk ARC Wed Jul 3 15:32:56 BST 2024
2E0OUT AR 60 8968 8500 17468 Trowbridge & DARC Wed Jul 3 15:11:03 BST 2024
G4VUD AR 10 1022 2500 3522 Torbay ARS Wed Jul 3 14:54:18 BST 2024
M0KSE AL 25 3450 5000 8450 Bolton Wireless Club Wed Jul 3 14:43:04 BST 2024
G3OHM AR 20 1709 3000 4709 South Birmingham RS Wed Jul 3 14:38:22 BST 2024
G4KQH AR 93 11925 9500 21425 Wirral & DARC Wed Jul 3 14:24:40 BST 2024
M0TNI AO 6 211 1000 1211 Spalding & DARS Wed Jul 3 14:16:22 BST 2024
G4NTY AR 58 9204 8000 17204 Bolton Wireless Club Wed Jul 3 14:11:27 BST 2024
G8LNR/P AR 58 8531 10500 19031 Hereford ARS Wed Jul 3 13:44:56 BST 2024
G4FZN/P AR 157 41376 14500 55876 Northern Fells CG Wed Jul 3 13:34:13 BST 2024
M0TXE AO 33 5303 7500 12803 Salop ARS Wed Jul 3 13:23:52 BST 2024
M0RSD AL 34 3159 3500 6659 Dudley & DARS Wed Jul 3 12:59:09 BST 2024
G3XBY AR 27 2985 5000 7985 Parallel Lines CG Wed Jul 3 12:54:35 BST 2024
G8IQL AR 46 6322 9000 15322 Guildford & DRS Wed Jul 3 12:50:56 BST 2024
PA0FEI AR 3 1331 1000 2331 Harwell ARS Wed Jul 3 12:49:33 BST 2024
G4CSD/P AR 38 4548 6500 11048 Basingstoke ARC Wed Jul 3 12:45:47 BST 2024
M0VNP AR 22 1681 3500 5181   Wed Jul 3 12:39:24 BST 2024
M0IAM AR 35 4311 6000 10311 Guildford & DRS Wed Jul 3 12:37:27 BST 2024
G8PCB AR 13 956 2500 3456 Andover RAC Wed Jul 3 12:19:11 BST 2024
G1ZAR/P AR 40 5667 6000 11667 Parallel Lines CG Wed Jul 3 12:18:20 BST 2024
G0TAR AR 15 2711 3500 6211 Medway ARTS Wed Jul 3 12:02:50 BST 2024
G8GRS/P AR 45 7906 9000 16906 Trowbridge & DARC Wed Jul 3 11:46:56 BST 2024
M0ALW AR 26 3233 5500 8733 Trowbridge & DARC Wed Jul 3 11:43:07 BST 2024
G4PGJ AL 23 2818 5500 8318 Burton upon Trent ARC Wed Jul 3 11:26:35 BST 2024
G0MHZ AR 25 2344 3500 5844 Chesham & DARS Wed Jul 3 11:16:51 BST 2024
G4EFT AR 30 2708 4500 7208 Addiscombe ARC Wed Jul 3 11:16:20 BST 2024
G6LNU AR 16 1663 3000 4663 Harwell ARS Wed Jul 3 11:11:56 BST 2024
G8ZRE AR 68 9450 9000 18450 Wirral & DARC Wed Jul 3 11:11:50 BST 2024
GW8ASD AR 63 11339 10500 21839 Wirral & DARC Wed Jul 3 11:10:19 BST 2024
G0HEL AR 16 3085 7000 10085 Trowbridge & DARC Wed Jul 3 11:02:05 BST 2024
G4JLG AR 54 7977 7500 15477 Bolton Wireless Club Wed Jul 3 11:00:43 BST 2024
G3SQQ AR 95 14935 11000 25935 Parallel Lines CG Wed Jul 3 10:54:57 BST 2024
EI8KN AO 45 17035 7500 24535 Gower/Gwyr CC Wed Jul 3 10:46:05 BST 2024
G4YHF AR 25 5407 9500 14907 Spalding & DARS Wed Jul 3 10:31:47 BST 2024
G3NFC/P AL 43 5119 6500 11619 Burton upon Trent ARC Wed Jul 3 10:27:10 BST 2024
M0IIB AL 16 987 2500 3487 Chesham & DARS Wed Jul 3 10:19:48 BST 2024
G4ILI/P AR 92 12836 10000 22836 Hereford ARS Wed Jul 3 10:15:34 BST 2024
G0JJG AO 27 4575 6500 11075 Colchester RA Wed Jul 3 10:06:37 BST 2024
G0CNN/P AR 80 17549 10000 27549 Northern Fells CG Wed Jul 3 09:59:09 BST 2024
G8NWC AL 9 717 3000 3717 Spalding & DARS Wed Jul 3 09:54:40 BST 2024
M7KJW AL 6 1639 2000 3639 West Kent ARS Wed Jul 3 09:51:19 BST 2024
G3YDY AR 51 8550 8500 17050 Northern Fells CG Wed Jul 3 09:48:36 BST 2024
G6TXB AR 6 498 1000 1498 Medway ARTS Wed Jul 3 09:48:01 BST 2024
GM0SCA AR 8 1398 2500 3898 GMDX Wed Jul 3 09:40:37 BST 2024
G0LTG/P AO 128 25794 14000 39794 Trowbridge & DARC Wed Jul 3 09:27:25 BST 2024
G4ZTR AO 96 18980 12000 30980 Colchester RA Wed Jul 3 09:17:48 BST 2024
GW4ZAR AR 44 7027 8500 15527 Tall Trees CG Wed Jul 3 09:06:44 BST 2024
G4PIQ AO 140 33845 17500 51345 Martlesham RS Wed Jul 3 09:06:20 BST 2024
G0JSB AR 30 4233 6500 10733 Wirral & DARC Wed Jul 3 08:50:10 BST 2024
G6VGG AR 30 3703 6000 9703 Bromsgrove & DARC Wed Jul 3 08:46:29 BST 2024
M3EMO AL 25 2084 3500 5584 Parallel Lines CG Wed Jul 3 08:43:52 BST 2024
M0WEO AO 4 102 1500 1602 Flight Refuelling ARS Wed Jul 3 08:21:59 BST 2024
GM3SEK AO 152 45593 13500 59093 GMDX Wed Jul 3 08:18:40 BST 2024
M0AFJ/P AR 21 3741 3000 6741 GMDX Wed Jul 3 07:59:48 BST 2024
G4BRK AR 70 10947 12000 22947 Harwell ARS Wed Jul 3 07:54:25 BST 2024
F4HOG AR 41 8966 5500 14466 Harwell ARS Wed Jul 3 07:52:24 BST 2024
M0PLA AR 16 1310 3000 4310 Telford & DARS Wed Jul 3 07:50:28 BST 2024
F1CBC AR 40 8913 6000 14913 Harwell ARS Wed Jul 3 07:49:20 BST 2024
G0FVH AR 8 834 1500 2334 Flight Refuelling ARS Wed Jul 3 07:45:52 BST 2024
G4HZG/P AL 20 2438 5000 7438 Burton upon Trent ARC Wed Jul 3 07:01:30 BST 2024
G4CLA AO 220 42626 20500 63126 Parallel Lines CG Wed Jul 3 06:16:14 BST 2024
G4XYW AR 46 4758 6000 10758 Guildford & DRS Wed Jul 3 00:28:05 BST 2024
M0SLO/P AL 49 6090 8500 14590 Nuneaton &DARC Wed Jul 3 00:23:46 BST 2024
M0KYB/P AR 84 12088 8500 20588 Swindon & DARC Wed Jul 3 00:12:23 BST 2024
G0UUU/P AR 24 7051 8000 15051 807 ARO Wed Jul 3 00:06:45 BST 2024
M0GHZ/P AR 81 13644 12000 25644 Trowbridge & DARC Wed Jul 3 00:00:56 BST 2024
G1MZD/P AL 48 6623 9000 15623 Chesham & DARS Tue Jul 2 23:54:49 BST 2024
GM4PPT AO 53 13449 10000 23449 Ayr ARG Tue Jul 2 23:51:55 BST 2024
G8VPE AR 17 2366 4000 6366 Norfolk ARC Tue Jul 2 23:45:02 BST 2024
G0CDA AR 62 9785 9500 19285 Wirral & DARC Tue Jul 2 23:43:41 BST 2024
G0GGU AL 22 2567 5000 7567 Chesham & DARS Tue Jul 2 23:42:51 BST 2024
G4DYC AR 24 2103 3000 5103 Norfolk ARC Tue Jul 2 23:38:15 BST 2024
G0EAK/P AL 96 17779 13500 31279 Northern Fells CG Tue Jul 2 23:35:55 BST 2024
M0HPI/P AR 30 2031 3500 5531 Guildford & DRS Tue Jul 2 23:34:28 BST 2024
G4LPP AO 88 21767 12000 33767 Norfolk ARC Tue Jul 2 23:28:32 BST 2024
2E0VPX AR 43 7208 8000 15208 Heckington & District RG Tue Jul 2 23:25:28 BST 2024
M0UHF AR 89 12524 11500 24024 Harwell ARS Tue Jul 2 23:21:15 BST 2024
2E0YDG AR 40 7547 9000 16547 Finningley ARS Tue Jul 2 23:20:45 BST 2024
G0JDL AR 44 9524 9000 18524 Lowestoft District & Pye ARC Tue Jul 2 23:20:40 BST 2024
G4BUO AR 27 3648 6500 10148 Cray Valley RS Tue Jul 2 23:20:00 BST 2024
G4NBS AL 14 1580 3500 5080 Northern Fells CG Tue Jul 2 23:17:30 BST 2024
GM4DIJ/P AR 85 26131 9500 35631 GMDX Tue Jul 2 23:17:01 BST 2024
G0FEH/P AL 67 8744 9000 17744 Parallel Lines CG Tue Jul 2 23:16:46 BST 2024
G6GDI AR 23 2432 3500 5932 Chesham & DARS Tue Jul 2 23:15:17 BST 2024
G0ODQ AR 99 14856 12000 26856 Chesham & DARS Tue Jul 2 23:07:28 BST 2024
G3OVH AR 34 3323 5500 8823 Parallel Lines CG Tue Jul 2 23:06:16 BST 2024
G3TBK/P AR 132 23201 12500 35701 Spalding & DARS Tue Jul 2 23:05:19 BST 2024
G1YOY/P AR 31 3529 5500 9029 Gower/Gwyr CC Tue Jul 2 23:04:21 BST 2024
M7RMF AL 24 2291 4000 6291 Chesham & DARS Tue Jul 2 23:01:36 BST 2024
MM6POV AR 16 1093 2500 3593 Ayr ARG Tue Jul 2 23:00:54 BST 2024
M7FWJ AL 13 714 2000 2714 Nuneaton &DARC Tue Jul 2 23:00:14 BST 2024
G5MAT AL 20 1555 4000 5555 Parallel Lines CG Tue Jul 2 22:58:31 BST 2024
G0GDA AL 28 3902 5500 9402 Medway ARTS Tue Jul 2 22:55:54 BST 2024
G4JED AR 28 3789 5500 9289 West Kent ARS Tue Jul 2 22:54:36 BST 2024
G0SKA AR 100 14905 11500 26405 Triple B ARCG Tue Jul 2 22:54:17 BST 2024
G7WIR AR 44 5485 6000 11485 Bromley & DARS Tue Jul 2 22:50:50 BST 2024
G4ODA AR 96 19929 14500 34429 Spalding & DARS Tue Jul 2 22:50:20 BST 2024
GI4SNA AO 149 58568 11500 70068 GMDX Tue Jul 2 22:48:54 BST 2024
G0JPI AL 9 1020 3000 4020 Spalding & DARS Tue Jul 2 22:48:52 BST 2024
M0TBQ AR 37 4227 6000 10227 Telford & DARS Tue Jul 2 22:48:33 BST 2024
G8SEI AR 72 13397 13000 26397 Parallel Lines CG Tue Jul 2 22:47:56 BST 2024
M0WLF AO 67 10882 8000 18882 Trowbridge & DARC Tue Jul 2 22:45:34 BST 2024
M1MLM/P AR 106 14420 10000 24420 807 ARO Tue Jul 2 22:45:29 BST 2024
G4KQY AR 30 6198 8000 14198 Norfolk ARC Tue Jul 2 22:43:47 BST 2024
G7LMJ AR 28 4639 5000 9639 Fort Purbrook ARC Tue Jul 2 22:43:02 BST 2024
G4VFL AL 9 1669 2000 3669 Workington &DARC Tue Jul 2 22:42:41 BST 2024
G3MGQ AL 3 70 1000 1070 West Kent ARS Tue Jul 2 22:42:16 BST 2024
M0WBG AL 19 2334 4500 6834 Wirral & DARC Tue Jul 2 22:41:01 BST 2024
M0UFC AR 10 628 2500 3128 Bolton Wireless Club Tue Jul 2 22:40:09 BST 2024
G3YLA AR 10 884 2500 3384 Norfolk ARC Tue Jul 2 22:39:44 BST 2024
F1MKG AO 69 20880 7500 28380 Harwell ARS Tue Jul 2 22:39:20 BST 2024
M0XAC AL 26 3497 6000 9497 Gloucester AR&ES Tue Jul 2 22:38:50 BST 2024
G4EPA AR 63 8595 10000 18595 Parallel Lines CG Tue Jul 2 22:38:49 BST 2024
G0NZI/P AL 51 6285 9000 15285 Parallel Lines CG Tue Jul 2 22:38:08 BST 2024
G4PFZ AR 35 7491 7500 14991 Norfolk ARC Tue Jul 2 22:38:03 BST 2024
MW0DX AO 76 18649 8500 27149 Triple B ARCG Tue Jul 2 22:37:47 BST 2024
G4AFF AO 117 25372 13000 38372 Norfolk ARC Tue Jul 2 22:37:32 BST 2024
G0LGS AR 18 1692 4000 5692 Hereford ARS Tue Jul 2 22:37:12 BST 2024
2E0MDJ AR 17 1996 4500 6496 Hereford ARS Tue Jul 2 22:36:43 BST 2024
G3WGN AR 37 8772 8000 16772 Three As CG Tue Jul 2 22:36:31 BST 2024
G0XBU/P AL 50 7907 8500 16407 Tall Trees CG Tue Jul 2 22:36:17 BST 2024
G3ZWR AR 4 408 1500 1908 Northern Fells CG Tue Jul 2 22:35:58 BST 2024
G0WXJ AR 38 6351 8000 14351 Vecta CG Tue Jul 2 22:35:36 BST 2024
MD0MAN/P AR 42 9189 5500 14689 Isle of Man ARS Tue Jul 2 22:35:29 BST 2024
G4BEE AL 24 3650 6000 9650 Tall Trees CG Tue Jul 2 22:35:05 BST 2024
M0TZM AR 17 2026 4000 6026 Telford & DARS Tue Jul 2 22:35:03 BST 2024
M0MUX AO 76 11689 8500 20189 Blacksheep CG Tue Jul 2 22:34:59 BST 2024
G0CHO AL 32 3236 4500 7736 Stratford-upon-Avon & DRS Tue Jul 2 22:34:54 BST 2024
G7LRQ AR 33 6541 11000 17541 Drowned Rats RG Tue Jul 2 22:34:50 BST 2024
G0BIX AR 28 4769 5500 10269 Gower/Gwyr CC Tue Jul 2 22:34:29 BST 2024
G8OMB AL 24 1844 4000 5844 Nuneaton &DARC Tue Jul 2 22:34:08 BST 2024
MM0CEZ AO 56 17005 9500 26505 GMDX Tue Jul 2 22:32:50 BST 2024
G3WCB AR 9 957 2000 2957 Drowned Rats RG Tue Jul 2 22:32:38 BST 2024
M7DQO AL 37 4655 5000 9655 Spalding & DARS Tue Jul 2 22:32:27 BST 2024
G0GJV AR 53 6782 8000 14782 Triple B ARCG Tue Jul 2 22:32:08 BST 2024
G8YKM AR 33 4139 7000 11139 Guildford & DRS Tue Jul 2 22:31:49 BST 2024
G0NGI AR 9 292 1000 1292 Guildford & DRS Tue Jul 2 22:31:46 BST 2024
2E0NEY AR 71 11390 11000 22390 Trowbridge & DARC Tue Jul 2 22:31:20 BST 2024
G4SSW AR 24 2755 5500 8255 Rugby ATS Tue Jul 2 22:29:50 BST 2024
G8EKG AR 95 14279 9000 23279 Burton upon Trent ARC Tue Jul 2 22:29:48 BST 2024
M0BAO/P AR 34 4510 5500 10010 RSGB Contest Club Tue Jul 2 22:27:23 BST 2024
G7FSD AL 39 4517 8000 12517 Hinckley AR & ES Tue Jul 2 22:24:08 BST 2024
G4JBH AO 15 1456 3000 4456   Tue Jul 2 22:22:26 BST 2024
G8XCK AR 17 1017 2500 3517 Triple B ARCG Tue Jul 2 22:21:13 BST 2024
M0DGB AL 15 1078 2000 3078 Drowned Rats RG Tue Jul 2 22:20:45 BST 2024
2E0GYI AR 15 1780 3500 5280 Denby Dale & DARS Tue Jul 2 22:17:29 BST 2024
G7ICV AR 17 1713 3500 5213 Medway ARTS Tue Jul 2 22:14:44 BST 2024
G0SWC AR 19 552 1000 1552 Guildford & DRS Tue Jul 2 22:06:54 BST 2024
G8ZAX AR 9 758 1000 1758 Guildford & DRS Tue Jul 2 21:57:32 BST 2024
2E0RWR AR 7 545 1500 2045 Guildford & DRS Tue Jul 2 21:56:53 BST 2024
G4PDF AR 9 676 1500 2176 Lincoln SWC Tue Jul 2 21:53:18 BST 2024
G8NRP AR 9 310 1500 1810 Harwell ARS Tue Jul 2 21:32:25 BST 2024
M7OBG AL 15 813 2000 2813 Burton upon Trent ARC Tue Jul 2 21:30:53 BST 2024
M0RJL AR 10 884 3000 3884 Flight Refuelling ARS Tue Jul 2 21:10:45 BST 2024
G0DDF AR 5 266 1500 1766 Torbay ARS Tue Jul 2 20:55:37 BST 2024
G8FCQ AR 8 1601 3500 5101 Parallel Lines CG Tue Jul 2 20:54:48 BST 2024
G1SCT AL 9 1239 3500 4739 Spalding & DARS Tue Jul 2 20:23:28 BST 2024

4 Jun (230 Logs)

7 May (236 Logs)

2 Apr (225 Logs)

5 Mar (253 Logs)

6 Feb (225 Logs)

2 Jan (191 Logs)