Logfiles received
     14863 logs received
V12.48 by G4CLA

Entries received for 432MHz UKAC 2023

Sort by  

14 Nov (180 Logs)

Callsign Section QSOs QSO Points bonusPoints Group Date Received
G8YKM AR 14 778 2000 Guildford & DRS Wed Nov 22 00:01:27 GMT 2023
G8XVJ AR 33 5626 8500   Tue Nov 21 19:17:39 GMT 2023
G0JRY AR 34 3725 6000 Drowned Rats RG Tue Nov 21 18:18:02 GMT 2023
M6XAK AL 18 1628 2500 Northern Fells CG Tue Nov 21 16:52:02 GMT 2023
G3WCB AR 2 13 500 Drowned Rats RG Tue Nov 21 14:58:25 GMT 2023
G6UAJ/P AL 87 12147 9500 Swindon & DARC Mon Nov 20 23:43:19 GMT 2023
GD8EXI AO 102 33333 10000 Isle of Man ARS Mon Nov 20 22:38:20 GMT 2023
M7GLW AL 3 69 1000 Gloucester AR&ES Mon Nov 20 15:51:01 GMT 2023
G1ZAR/P AR 50 6825 7000 Parallel Lines CG Mon Nov 20 12:15:49 GMT 2023
2W0JYN AR 8 430 2000 Wrexham and Marches ARS Sun Nov 19 21:05:49 GMT 2023
G3XBM AL 2 75 1000 Cambridge & DARC Sun Nov 19 15:22:49 GMT 2023
M0TVZ AR 5 244 1500 Stratford-upon-Avon & DRS Sun Nov 19 12:08:44 GMT 2023
G0WZV AR 26 4872 6500   Sun Nov 19 11:45:55 GMT 2023
G4AJA AO 11 394 1500 Swindon & DARC Sat Nov 18 17:36:06 GMT 2023
2E0JWJ AL 6 222 1500 Trowbridge & DARC Sat Nov 18 12:40:17 GMT 2023
MW0LKX/P AR 74 12976 10500 Hereford ARS Sat Nov 18 09:42:45 GMT 2023
G0ELJ AR 3 75 500 Norfolk ARC Fri Nov 17 21:19:57 GMT 2023
G3SGC AR 6 894 2000 Norfolk ARC Fri Nov 17 20:44:24 GMT 2023
G8VPE AL 10 906 1500 Norfolk ARC Fri Nov 17 15:43:41 GMT 2023
G4YUP/P AR 27 2839 4000 Fort Purbrook ARC Fri Nov 17 14:22:13 GMT 2023
G3YCR AR 25 2063 3000 Coulsdon ATS Fri Nov 17 11:43:15 GMT 2023
G0UFE AR 15 1086 3500 Telford & DARS Fri Nov 17 11:35:04 GMT 2023
G8DOH AO 62 6007 5000 Parallel Lines CG Fri Nov 17 11:03:09 GMT 2023
G4CZB/P AL 45 4919 6500 Northampton RC Fri Nov 17 08:56:43 GMT 2023
G0FVI/P AR 54 8509 9000 RAF Waddington ARC Fri Nov 17 00:22:03 GMT 2023
G5JJ AL 13 1603 4000 Taunton & DARC Thu Nov 16 22:02:18 GMT 2023
G6TVB AL 22 1423 2500 Northampton RC Thu Nov 16 20:23:54 GMT 2023
M0BGR AL 5 304 1500 Bittern DX Group Thu Nov 16 15:29:06 GMT 2023
G4GFI AR 62 7255 7500 Coulsdon ATS Thu Nov 16 14:18:29 GMT 2023
G8AOE/P AR 28 5796 5000 Hambleton ARS Thu Nov 16 11:57:44 GMT 2023
G0PQF AR 27 3183 5000 Bishop's Stortford ARS Thu Nov 16 11:53:14 GMT 2023
M0WEO AO 1 15 500 Flight Refuelling ARS Thu Nov 16 09:44:40 GMT 2023
GM4BYF AO 28 8639 6500 GMDX Thu Nov 16 09:44:03 GMT 2023
G4CLA AO 162 28533 16500 Parallel Lines CG Thu Nov 16 09:20:50 GMT 2023
G4PDF AR 9 570 1000 RAF Waddington ARC Thu Nov 16 08:27:05 GMT 2023
GW7WHI/P AL 7 1181 3000 Parallel Lines CG Thu Nov 16 07:06:45 GMT 2023
G0CDA AR 44 7914 8500 Wirral & DARC Wed Nov 15 23:08:22 GMT 2023
G4YPC AO 49 6553 10000 Guildford & DRS Wed Nov 15 22:25:51 GMT 2023
G3YKI AL 29 3745 4000 Telford & DARS Wed Nov 15 22:01:26 GMT 2023
2E0KVO AL 7 515 2000   Wed Nov 15 21:31:11 GMT 2023
G7APD AR 33 2345 3000 Rugby ATS Wed Nov 15 20:26:41 GMT 2023
2E0VCC/P AR 57 15715 7000 Gower/Gwyr CC Wed Nov 15 20:12:40 GMT 2023
G4JHV AR 22 4906 6000   Wed Nov 15 19:43:42 GMT 2023
M7TPE AL 2 120 1000 Hereford ARS Wed Nov 15 19:24:55 GMT 2023
G3SQQ AL 69 9378 8500 807 ARO Wed Nov 15 19:07:11 GMT 2023
G4KQY AR 12 922 1500 Norfolk ARC Wed Nov 15 18:55:56 GMT 2023
G8OVZ/P AL 49 7233 6500 Northern Fells CG Wed Nov 15 18:54:55 GMT 2023
F4IFS checklog 8 1420 1000 Burton upon Trent ARC Wed Nov 15 18:16:22 GMT 2023
G4KQH AO 86 8607 8000 Wirral & DARC Wed Nov 15 17:49:12 GMT 2023
M0RFI AL 2 40 1000 Swindon & DARC Wed Nov 15 17:14:11 GMT 2023
GW0RHC AO 24 4158 5500 Gower/Gwyr CC Wed Nov 15 16:55:13 GMT 2023
G3YDY AR 43 6444 7500 807 ARO Wed Nov 15 16:40:37 GMT 2023
G8DIR AR 15 2420 4000 Salop ARS Wed Nov 15 16:28:49 GMT 2023
G3UDA AO 44 7038 6500 Norfolk ARC Wed Nov 15 16:20:39 GMT 2023
M0TXE AO 22 3145 4000 Salop ARS Wed Nov 15 16:07:44 GMT 2023
PE1EWR AO 30 9047 3500 807 ARO Wed Nov 15 15:45:25 GMT 2023
G4ILI/P AR 65 7557 6500 Hereford ARS Wed Nov 15 15:32:43 GMT 2023
G4NTY AR 43 7001 7000 Bolton Wireless Club Wed Nov 15 15:09:08 GMT 2023
GI6ATZ AO 76 27195 12000 GMDX Wed Nov 15 14:55:32 GMT 2023
G8ZRE AR 29 3407 4500 Wirral & DARC Wed Nov 15 14:41:42 GMT 2023
G6AD AO 7 297 1000 Hinckley AR & ES Wed Nov 15 14:02:42 GMT 2023
G8REQ AR 43 6606 7500 Wirral & DARC Wed Nov 15 14:02:29 GMT 2023
M7KJW AL 2 13 500 West Kent ARS Wed Nov 15 13:50:01 GMT 2023
G8KQH AR 12 785 2500 Guildford & DRS Wed Nov 15 13:24:28 GMT 2023
G0GGU AL 20 1678 3500 Northampton RC Wed Nov 15 13:06:19 GMT 2023
M7TNI AL 7 280 1500 Spalding & DARS Wed Nov 15 13:01:54 GMT 2023
G8IQL/P AL 38 4448 6500 Guildford & DRS Wed Nov 15 12:37:22 GMT 2023
G8CUL AR 86 12528 11000 Harwell ARS Wed Nov 15 11:44:18 GMT 2023
G0MHZ AR 22 1555 3500 Aylesbury Vale RS Wed Nov 15 11:41:36 GMT 2023
F1BHL/P AR 86 26064 6500 Harwell ARS Wed Nov 15 11:31:09 GMT 2023
MW0OMB AR 26 4891 6500 Harwell ARS Wed Nov 15 11:30:59 GMT 2023
G4YTL AO 35 5196 8500 Parallel Lines CG Wed Nov 15 11:30:42 GMT 2023
G0TAR AL 14 1382 2000 Medway ARTS Wed Nov 15 11:30:30 GMT 2023
GW4MBS AO 13 2307 3000 St Tybie ARS Wed Nov 15 11:24:10 GMT 2023
G1HLT AR 46 6663 8000 807 ARO Wed Nov 15 11:09:27 GMT 2023
G8NRP AR 5 58 500 Harwell ARS Wed Nov 15 10:42:19 GMT 2023
G4JLG AR 40 5629 5500 Bolton Wireless Club Wed Nov 15 10:37:14 GMT 2023
G4FAA AL 9 610 2000 Cray Valley RS Wed Nov 15 10:32:45 GMT 2023
G4FEV AR 58 7801 8000 Northern Fells CG Wed Nov 15 10:29:21 GMT 2023
GW4SHF AR 58 11355 10000 Hereford ARS Wed Nov 15 10:22:56 GMT 2023
G3XDY AR 64 15009 13500 Martlesham RS Wed Nov 15 09:44:28 GMT 2023
G8AIM AO 10 2450 3500 Parallel Lines CG Wed Nov 15 09:34:09 GMT 2023
G0JSB AR 13 1528 3000 Wirral & DARC Wed Nov 15 09:23:56 GMT 2023
G6LNU AR 12 668 2000 Harwell ARS Wed Nov 15 09:21:53 GMT 2023
GM4PPT AO 18 3314 5000 Ayr ARG Wed Nov 15 09:12:57 GMT 2023
G0CNN/P AR 54 11799 8500 Northern Fells CG Wed Nov 15 09:10:27 GMT 2023
G0FVH AR 1 15 500 Flight Refuelling ARS Wed Nov 15 09:03:33 GMT 2023
G6GVI AL 11 1125 2500 Bolton Wireless Club Wed Nov 15 08:52:51 GMT 2023
EI8KN AO 29 11368 5000 Gower/Gwyr CC Wed Nov 15 08:39:24 GMT 2023
G4ZTR AR 63 12581 10500 Colchester RA Wed Nov 15 08:32:52 GMT 2023
G4BRK AR 72 9418 9000 Harwell ARS Wed Nov 15 08:29:18 GMT 2023
GM3SEK AR 75 23717 10500 GMDX Wed Nov 15 08:23:07 GMT 2023
F4HOG AR 21 1940 1500 Harwell ARS Wed Nov 15 07:42:59 GMT 2023
M0HPI AR 10 274 500 Guildford & DRS Wed Nov 15 07:05:12 GMT 2023
F1CBC AR 31 5771 4000 807 ARO Wed Nov 15 06:51:03 GMT 2023
G4XYW AR 39 2572 4500 Guildford & DRS Wed Nov 15 00:17:03 GMT 2023
G0BNC AL 20 1297 2500 Harwell ARS Wed Nov 15 00:09:37 GMT 2023
G6HPR/P AL 73 7870 7000 Parallel Lines CG Wed Nov 15 00:08:07 GMT 2023
G4DZL AL 14 1301 2000 Parallel Lines CG Wed Nov 15 00:05:12 GMT 2023
G0JDL AR 11 1175 2000 Lowestoft District & Pye ARC Wed Nov 15 00:03:39 GMT 2023
M0SLO/P AL 48 4335 5000 Nuneaton &DARC Wed Nov 15 00:01:02 GMT 2023
M0IAM AR 29 3024 6000 Guildford & DRS Tue Nov 14 23:57:45 GMT 2023
G4BEE AL 6 796 2000 Tall Trees CG Tue Nov 14 23:46:24 GMT 2023
G4DYC AR 11 291 1000 Norfolk ARC Tue Nov 14 23:36:39 GMT 2023
G8SEI AR 67 9595 10000 Parallel Lines CG Tue Nov 14 23:33:47 GMT 2023
G0EAK/P AL 64 10587 10500 Northern Fells CG Tue Nov 14 23:28:42 GMT 2023
G0FEH/P AL 42 4370 6500 Parallel Lines CG Tue Nov 14 23:27:02 GMT 2023
G4LPP AO 43 8707 7000 Norfolk ARC Tue Nov 14 23:14:07 GMT 2023
G3TBK/P AR 56 6594 5500 Grimsby ARS Tue Nov 14 23:11:29 GMT 2023
G8DVK AR 62 8085 10000 Harwell ARS Tue Nov 14 23:03:26 GMT 2023
M1MLM/P AR 85 9968 7000 807 ARO Tue Nov 14 23:03:00 GMT 2023
G1MZD AL 38 3417 5000 Northampton RC Tue Nov 14 22:59:34 GMT 2023
G4NBS AR 88 13559 11000 Northern Fells CG Tue Nov 14 22:59:24 GMT 2023
G0GDA AL 12 1096 3000 Medway ARTS Tue Nov 14 22:58:31 GMT 2023
2E0OUT AR 43 6797 10000 Trowbridge & DARC Tue Nov 14 22:58:10 GMT 2023
G8FMC AL 37 4146 7000 Northampton RC Tue Nov 14 22:57:04 GMT 2023
G4ODA AO 117 22594 14500 Spalding & DARS Tue Nov 14 22:57:02 GMT 2023
M0JWU AR 7 360 1000 Guildford & DRS Tue Nov 14 22:55:41 GMT 2023
2E0SBM/P AO 44 3899 4000 Hinckley AR & ES Tue Nov 14 22:54:49 GMT 2023
G0SKA AR 26 2764 6000 Triple B ARCG Tue Nov 14 22:54:24 GMT 2023
2E0VPX AR 28 3605 4500 RAF Waddington ARC Tue Nov 14 22:52:23 GMT 2023
M0UHF AR 45 4831 8000 Harwell ARS Tue Nov 14 22:50:48 GMT 2023
G0NZI/P AL 45 4807 7000 Parallel Lines CG Tue Nov 14 22:49:37 GMT 2023
G4EFT AR 22 1009 2000 Addiscombe ARC Tue Nov 14 22:48:40 GMT 2023
G8IXK AR 22 2111 4500 Milton Keynes ARS Tue Nov 14 22:48:34 GMT 2023
M0NVS AR 40 5399 8000 Northampton RC Tue Nov 14 22:47:15 GMT 2023
G3YLA AR 12 445 1000 Norfolk ARC Tue Nov 14 22:47:14 GMT 2023
G4CSD AR 36 3494 6000 Basingstoke ARC Tue Nov 14 22:46:24 GMT 2023
G4EPA AR 50 5807 8000 Rugby ATS Tue Nov 14 22:44:24 GMT 2023
G4HWA AR 91 11437 10000 Parallel Lines CG Tue Nov 14 22:44:03 GMT 2023
G4OED AR 21 2052 4500 Swindon & DARC Tue Nov 14 22:43:52 GMT 2023
G6GDI AR 17 979 1500 Aylesbury Vale RS Tue Nov 14 22:43:46 GMT 2023
GW8ASD AR 53 7957 8000 Travelling Wave CG Tue Nov 14 22:42:14 GMT 2023
G8GNI AR 21 1768 3500 Milton Keynes ARS Tue Nov 14 22:42:12 GMT 2023
G4AFF AO 67 12810 9500 Norfolk ARC Tue Nov 14 22:40:43 GMT 2023
G3VCA AR 55 8963 9000 RAF Waddington ARC Tue Nov 14 22:39:51 GMT 2023
GM4DIJ AR 16 3573 4500 GMDX Tue Nov 14 22:39:26 GMT 2023
G4PFZ AR 17 1045 2500 Norfolk ARC Tue Nov 14 22:39:20 GMT 2023
G6WQN AR 19 1211 1500 Norfolk ARC Tue Nov 14 22:38:02 GMT 2023
G8OMB AL 10 348 1000 Nuneaton &DARC Tue Nov 14 22:38:00 GMT 2023
G5MW AR 6 501 1500 Medway ARTS Tue Nov 14 22:37:58 GMT 2023
G1DFL/P AR 85 9266 8500 Northern Fells CG Tue Nov 14 22:37:48 GMT 2023
G8XCK AR 11 348 500 Triple B ARCG Tue Nov 14 22:37:33 GMT 2023
G6VGG AR 20 2326 3500 Bromsgrove & DARC Tue Nov 14 22:36:19 GMT 2023
M0GHZ AO 95 16138 12000 Trowbridge & DARC Tue Nov 14 22:35:21 GMT 2023
M0PJA AL 17 1151 2000 Northern Fells CG Tue Nov 14 22:35:13 GMT 2023
G0LGS AR 6 511 2000 Hereford ARS Tue Nov 14 22:35:10 GMT 2023
2E0MDJ AR 4 204 1500 Hereford ARS Tue Nov 14 22:34:42 GMT 2023
G0XDI AO 106 14069 10000 Northampton RC Tue Nov 14 22:34:39 GMT 2023
G3TDH AR 40 6569 7500 Gower/Gwyr CC Tue Nov 14 22:34:17 GMT 2023
G7WIR AR 36 2484 3000 807 ARO Tue Nov 14 22:33:45 GMT 2023
G0BIX AR 21 2121 4000 Gower/Gwyr CC Tue Nov 14 22:33:11 GMT 2023
G4RAA AR 14 932 2000 Triple B ARCG Tue Nov 14 22:32:58 GMT 2023
G0GRI AR 7 926 2000 Trowbridge & DARC Tue Nov 14 22:32:42 GMT 2023
G0GJV AR 37 3790 6000 Triple B ARCG Tue Nov 14 22:32:11 GMT 2023
2E0TXQ AL 37 3741 6000 Parallel Lines CG Tue Nov 14 22:31:59 GMT 2023
M7RMF AL 15 849 1500 Northampton RC Tue Nov 14 22:31:51 GMT 2023
G4LDR AO 33 4891 5500 UK Microwave Group Tue Nov 14 22:31:48 GMT 2023
G0CER AR 22 2996 5000 Telford & DARS Tue Nov 14 22:31:36 GMT 2023
G1VNB AR 32 2296 4000 Hinckley AR & ES Tue Nov 14 22:31:24 GMT 2023
G3MEH AO 65 9099 9500 Aylesbury Vale RS Tue Nov 14 22:29:24 GMT 2023
G0KZT AR 25 1780 2500 Coulsdon ATS Tue Nov 14 22:28:59 GMT 2023
M7DQO AL 17 983 2000 Spalding & DARS Tue Nov 14 22:26:13 GMT 2023
G3ZWR AR 5 429 1500 Northern Fells CG Tue Nov 14 22:23:49 GMT 2023
G4SSW AR 19 2170 4000 Rugby ATS Tue Nov 14 22:22:45 GMT 2023
M0WBG AL 10 1026 2000 Wirral & DARC Tue Nov 14 22:15:57 GMT 2023
G3MGQ AL 3 42 500 West Kent ARS Tue Nov 14 22:08:20 GMT 2023
G3WGN AR 18 3773 5500 Torbay ARS Tue Nov 14 22:06:05 GMT 2023
G7ICV AR 9 745 2500 Medway ARTS Tue Nov 14 21:48:36 GMT 2023
G8ZAX AR 4 244 1000 Guildford & DRS Tue Nov 14 21:43:48 GMT 2023
2E0RWR AR 7 164 500 Guildford & DRS Tue Nov 14 21:43:05 GMT 2023
G0NGI AR 9 351 1000 Guildford & DRS Tue Nov 14 21:40:05 GMT 2023
2E0GYI AR 1 48 500 Denby Dale & DARS Tue Nov 14 21:38:37 GMT 2023
G4JED AR 10 887 3000 West Kent ARS Tue Nov 14 21:23:38 GMT 2023
G8FCQ AR 16 1276 2500 Parallel Lines CG Tue Nov 14 21:23:32 GMT 2023
GW4OKT AL 3 105 1000 Tall Trees CG Tue Nov 14 21:13:21 GMT 2023
M0TBQ AR 6 510 1500 Telford & DARS Tue Nov 14 21:04:29 GMT 2023
M0JQT AR 5 225 1500 West Kent ARS Tue Nov 14 21:03:40 GMT 2023
2E0SHB AR 10 251 500 Hinckley AR & ES Tue Nov 14 21:00:55 GMT 2023
G1SCT AR 18 1818 2500 Grimsby ARS Tue Nov 14 20:56:03 GMT 2023

10 Oct (194 Logs)

12 Sep (187 Logs)

8 Aug (201 Logs)

11 Jul (191 Logs)

13 Jun (210 Logs)

9 May (198 Logs)

11 Apr (164 Logs)

14 Mar (204 Logs)

14 Feb (229 Logs)

10 Jan (185 Logs)