Logfiles received
     10664 logs received
V12.59 by G4CLA

Entries received for 432MHz UKAC 2024

Sort by  

10 Sep (143 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
GW6UAJ/P AR 82 17570 11500 29070 Hereford ARS Tue Sep 17 21:36:01 BST 2024
G7APD AR 23 1610 3000 4610 Rugby ATS Tue Sep 17 16:12:14 BST 2024
G0JRY AR 15 1073 2500 3573 Drowned Rats RG Tue Sep 17 15:41:38 BST 2024
G8GYX AR 51 6541 6000 12541 Coulsdon ATS Tue Sep 17 15:25:17 BST 2024
M0KOV AL 23 4580 6500 11080 Ripon & DARS Tue Sep 17 13:38:36 BST 2024
2E0IZA AR 2 43 500 543 Heckington & District RG Tue Sep 17 13:31:42 BST 2024
G5IIA AL 10 491 1500 1991 Chesham & DARS Mon Sep 16 15:32:50 BST 2024
M0IIB AL 16 1203 2500 3703 Chesham & DARS Mon Sep 16 12:27:17 BST 2024
GM6CMQ AO 6 2323 2500 4823 GMDX North Mon Sep 16 00:26:40 BST 2024
G6TVB AL 20 2044 4000 6044 Chesham & DARS Sun Sep 15 15:57:26 BST 2024
G8KPD/P AR 37 9681 6000 15681 Northern Fells CG Sun Sep 15 15:56:32 BST 2024
F4VRB AR 37 10868 6000 16868 Harwell ARS Sun Sep 15 11:36:13 BST 2024
GD8EXI AO 85 27977 9500 37477 Isle of Man ARS Sat Sep 14 12:51:50 BST 2024
G3XBM AL 3 221 1000 1221 Cambridge & DARC Sat Sep 14 12:50:01 BST 2024
GW1YBB/P AL 117 24303 14000 38303 Hereford ARS Sat Sep 14 10:22:12 BST 2024
M0BGR AL 7 424 2000 2424 Bittern DX Group Fri Sep 13 21:51:31 BST 2024
G4AJA AR 5 341 1500 1841 Swindon & DARC Fri Sep 13 21:10:45 BST 2024
G0UFE AR 14 1211 3500 4711 Telford & DARS Fri Sep 13 20:53:35 BST 2024
M0HPI AR 14 462 1000 1462 Guildford & DRS Fri Sep 13 18:51:20 BST 2024
G0PQF AR 19 2073 4500 6573 Bishop's Stortford ARS Fri Sep 13 16:57:13 BST 2024
G8NRP AR 4 103 1000 1103 Harwell ARS Fri Sep 13 15:34:03 BST 2024
G4YPC AO 49 8242 9500 17742 Guildford & DRS Fri Sep 13 13:29:54 BST 2024
G4CIB/P AR 8 1382 2500 3882 Gower/Gwyr CC Fri Sep 13 07:32:33 BST 2024
M7TPE AL 5 211 1000 1211 Hereford ARS Thu Sep 12 19:20:27 BST 2024
G3SGC AO 35 8070 7500 15570 Norfolk ARC Thu Sep 12 15:19:19 BST 2024
M0IAM AR 30 3306 6000 9306 Guildford & DRS Thu Sep 12 12:53:54 BST 2024
MW0LKX/P AR 101 21781 14000 35781 Hereford ARS Thu Sep 12 11:56:39 BST 2024
G3UDA AO 34 5453 6000 11453 Norfolk ARC Thu Sep 12 11:26:50 BST 2024
G5MW AR 9 624 2000 2624 Medway ARTS Thu Sep 12 11:11:54 BST 2024
M7GLW AL 3 138 500 638 Gloucester AR&ES Thu Sep 12 11:07:00 BST 2024
G0WZV AR 31 5727 6000 11727   Thu Sep 12 10:02:45 BST 2024
G8KQH AR 20 1509 3500 5009 Guildford & DRS Wed Sep 11 22:27:10 BST 2024
M0UHF/P AR 28 2524 4000 6524 Harwell ARS Wed Sep 11 22:23:34 BST 2024
G0CDA AR 45 7265 8500 15765 Wirral & DARC Wed Sep 11 22:11:22 BST 2024
G0SWC AR 21 1218 2000 3218 Guildford & DRS Wed Sep 11 21:31:21 BST 2024
M1MLM/P AR 46 5287 4500 9787 807 ARO Wed Sep 11 21:10:06 BST 2024
G8DOH AO 68 10829 9500 20329 Parallel Lines CG Wed Sep 11 20:57:42 BST 2024
M0JQT AR 5 186 1000 1186 West Kent ARS Wed Sep 11 20:29:38 BST 2024
PE1EWR AO 26 6386 4500 10886 Harwell ARS Wed Sep 11 20:24:11 BST 2024
G7LRQ AR 106 21292 14500 35792 Drowned Rats RG Wed Sep 11 19:47:25 BST 2024
G3ZWR AR 7 468 2000 2468 Northern Fells CG Wed Sep 11 19:27:13 BST 2024
F4IFS AO 7 2048 2000 4048 Burton upon Trent ARC Wed Sep 11 18:22:29 BST 2024
G4YUP AR 6 808 2500 3308 Fort Purbrook ARC Wed Sep 11 18:13:16 BST 2024
M0WEO AO 2 26 1000 1026 Flight Refuelling ARS Wed Sep 11 18:03:01 BST 2024
G6VGG AO 25 2516 3500 6016 Bromsgrove & DARC Wed Sep 11 18:00:10 BST 2024
G4ILI/P AR 57 6614 6000 12614 Hereford ARS Wed Sep 11 17:52:12 BST 2024
M7LHE AO 1 1 500 501 Heckington & District RG Wed Sep 11 16:59:56 BST 2024
G1HLT AR 48 6947 8000 14947 Parallel Lines CG Wed Sep 11 16:49:29 BST 2024
G3YDY AR 40 6034 6000 12034 Northern Fells CG Wed Sep 11 16:36:25 BST 2024
F4CHA AO 22 6125 3500 9625 Harwell ARS Wed Sep 11 16:36:06 BST 2024
G0JPI AL 14 1119 1500 2619 Spalding & DARS Wed Sep 11 16:34:54 BST 2024
2E0OUT AR 19 3129 4500 7629 Trowbridge & DARC Wed Sep 11 14:56:24 BST 2024
G4JLG AR 34 4838 5500 10338 Bolton Wireless Club Wed Sep 11 14:41:58 BST 2024
G4ODA AO 114 23641 16000 39641 Spalding & DARS Wed Sep 11 14:40:02 BST 2024
G0TAR AL 11 907 2000 2907 Medway ARTS Wed Sep 11 14:38:39 BST 2024
G4AWP/P AL 7 725 1500 2225 Northern Fells CG Wed Sep 11 14:28:11 BST 2024
G4NTY AR 45 6695 6500 13195 Bolton Wireless Club Wed Sep 11 13:24:55 BST 2024
G8VPE AL 11 1455 2500 3955 Norfolk ARC Wed Sep 11 13:07:24 BST 2024
G8IQL AL 15 1300 3000 4300 Guildford & DRS Wed Sep 11 12:53:19 BST 2024
F1BHL/P AR 70 21234 6500 27734 Harwell ARS Wed Sep 11 12:46:32 BST 2024
G1ZAR/P AR 45 6453 6500 12953 Parallel Lines CG Wed Sep 11 12:40:24 BST 2024
G8REQ AR 48 7599 8000 15599 Wirral & DARC Wed Sep 11 12:27:47 BST 2024
GW0GEI AO 9 2016 3000 5016 GMDX Wed Sep 11 12:17:50 BST 2024
G4GFI AR 45 6269 8000 14269 Coulsdon ATS Wed Sep 11 12:07:14 BST 2024
G8PNN/P AR 48 11395 7000 18395 Northern Fells CG Wed Sep 11 11:57:45 BST 2024
M7KJW AL 2 10 500 510 West Kent ARS Wed Sep 11 11:48:40 BST 2024
GW0RHC AO 16 3036 5000 8036 Gower/Gwyr CC Wed Sep 11 11:47:15 BST 2024
GM4DIJ/P AR 47 14233 7500 21733 GMDX Wed Sep 11 11:30:51 BST 2024
G8OVZ/P AL 48 7757 8000 15757 Northern Fells CG Wed Sep 11 11:26:55 BST 2024
G0FVI/P AR 60 9889 9500 19389 RAF Waddington ARC Wed Sep 11 10:57:34 BST 2024
G4KQH AR 62 7741 7000 14741 Wirral & DARC Wed Sep 11 10:49:55 BST 2024
G8ZRE AR 30 3679 4500 8179 Wirral & DARC Wed Sep 11 10:12:01 BST 2024
GM6HPR/P AL 14 3557 5000 8557 Parallel Lines CG Wed Sep 11 09:36:45 BST 2024
G3SQQ AL 62 8594 9000 17594 Parallel Lines CG Wed Sep 11 09:35:27 BST 2024
G4CLA AO 151 29773 19500 49273 Parallel Lines CG Wed Sep 11 09:33:48 BST 2024
G3TDH AR 35 5440 6500 11940 Gower/Gwyr CC Wed Sep 11 09:30:17 BST 2024
M0TNI AO 9 647 1500 2147 Spalding & DARS Wed Sep 11 09:19:47 BST 2024
F4HOG AR 33 6268 4000 10268 Harwell ARS Wed Sep 11 09:08:51 BST 2024
G3YKI AL 31 3574 3000 6574 Telford & DARS Wed Sep 11 09:04:20 BST 2024
G4FEV AR 68 9156 8000 17156 Northern Fells CG Wed Sep 11 08:52:27 BST 2024
GM3SEK AR 62 18199 8000 26199 GMDX Wed Sep 11 08:35:27 BST 2024
EI8KN AO 14 4973 3500 8473 Gower/Gwyr CC Wed Sep 11 08:26:27 BST 2024
F1CBC AR 22 3493 3000 6493 Harwell ARS Wed Sep 11 08:26:21 BST 2024
G6AD/P AO 46 3483 3500 6983 Hinckley AR & ES Wed Sep 11 08:11:35 BST 2024
G0CNN/P AR 64 13907 8000 21907 Northern Fells CG Wed Sep 11 07:57:21 BST 2024
G0FVH AR 2 21 500 521 Flight Refuelling ARS Wed Sep 11 07:54:53 BST 2024
G4XYW AR 34 3242 5000 8242 Guildford & DRS Wed Sep 11 07:25:18 BST 2024
G3OVH AL 11 833 2000 2833 Parallel Lines CG Wed Sep 11 01:02:41 BST 2024
G0JDL AR 30 5683 5500 11183 Lowestoft District & Pye ARC Wed Sep 11 00:23:24 BST 2024
G0BIX AR 18 2821 4000 6821 Gower/Gwyr CC Tue Sep 10 23:52:17 BST 2024
M0XAC AR 22 2150 4000 6150 Gloucester AR&ES Tue Sep 10 23:44:09 BST 2024
M7FWJ AO 8 719 2000 2719 Nuneaton &DARC Tue Sep 10 23:32:22 BST 2024
G1MZD/P AL 43 4762 6000 10762 Chesham & DARS Tue Sep 10 23:29:53 BST 2024
G0FEH/P AL 61 7388 7500 14888 Parallel Lines CG Tue Sep 10 23:29:09 BST 2024
G6GDI AR 26 2392 3500 5892 Chesham & DARS Tue Sep 10 23:24:13 BST 2024
G0JSB AR 17 2118 4000 6118 Wirral & DARC Tue Sep 10 23:21:42 BST 2024
F4HRD AR 28 4752 3500 8252 Harwell ARS Tue Sep 10 23:14:54 BST 2024
G1DFL AR 32 3486 7000 10486 Northern Fells CG Tue Sep 10 23:13:34 BST 2024
G4FFY AR 4 310 1000 1310 West Kent ARS Tue Sep 10 23:13:20 BST 2024
G3TBK/P AR 85 14928 11000 25928 Spalding & DARS Tue Sep 10 23:06:19 BST 2024
G4DZL AL 13 895 2000 2895 Parallel Lines CG Tue Sep 10 23:05:48 BST 2024
M0WCZ AR 17 909 2000 2909 Rugby ATS Tue Sep 10 23:04:59 BST 2024
G3YLA AR 6 192 1000 1192 Norfolk ARC Tue Sep 10 23:03:56 BST 2024
2E0SBM/P AL 50 5006 6000 11006 Hinckley AR & ES Tue Sep 10 23:03:19 BST 2024
M0ICK AL 26 5001 8500 13501 Northern Fells CG Tue Sep 10 23:03:03 BST 2024
2E0VPX AR 29 3572 6000 9572 Heckington & District RG Tue Sep 10 23:01:02 BST 2024
G4LPP AO 52 13293 12000 25293 Norfolk ARC Tue Sep 10 23:00:41 BST 2024
M0NVS AR 41 6482 8500 14982 Chesham & DARS Tue Sep 10 22:59:40 BST 2024
G0ODQ AR 80 11438 9500 20938 Chesham & DARS Tue Sep 10 22:58:23 BST 2024
G0SKA AR 49 7013 8500 15513 Triple B ARCG Tue Sep 10 22:56:20 BST 2024
G4ZST AR 12 1321 3000 4321 Lowestoft District & Pye ARC Tue Sep 10 22:49:36 BST 2024
M0WBG AL 15 1389 3000 4389 Wirral & DARC Tue Sep 10 22:47:49 BST 2024
G3XDY AR 70 17378 15500 32878 Martlesham RS Tue Sep 10 22:45:35 BST 2024
G8SEI AR 74 11051 9000 20051 Parallel Lines CG Tue Sep 10 22:44:21 BST 2024
G4KQY AR 31 5545 6500 12045 Norfolk ARC Tue Sep 10 22:41:35 BST 2024
G4EPA AR 43 5196 6500 11696 Parallel Lines CG Tue Sep 10 22:41:06 BST 2024
G4HWA AR 78 11455 11500 22955 Parallel Lines CG Tue Sep 10 22:40:28 BST 2024
MD0MAN/P AR 28 6100 3500 9600 Isle of Man ARS Tue Sep 10 22:38:45 BST 2024
GW8ASD AR 55 9186 8500 17686 Wirral & DARC Tue Sep 10 22:38:41 BST 2024
G7WIR AR 27 2280 3000 5280 Bromley & DARS Tue Sep 10 22:37:16 BST 2024
G0LGS AR 14 2022 4500 6522 Hereford ARS Tue Sep 10 22:36:42 BST 2024
G8FMC AR 42 5136 7000 12136 Chesham & DARS Tue Sep 10 22:36:29 BST 2024
G0NZI/P AL 30 2986 5500 8486 Parallel Lines CG Tue Sep 10 22:36:27 BST 2024
G3WCB AR 7 1259 1500 2759 Drowned Rats RG Tue Sep 10 22:36:06 BST 2024
2E0MDJ AR 12 1258 2500 3758 Hereford ARS Tue Sep 10 22:35:50 BST 2024
G4AFF AO 67 13809 11000 24809 Norfolk ARC Tue Sep 10 22:34:52 BST 2024
M0GHZ AO 87 18282 15000 33282 Trowbridge & DARC Tue Sep 10 22:34:07 BST 2024
G0XDI/P AO 39 4351 5500 9851 Chesham & DARS Tue Sep 10 22:32:33 BST 2024
G0GJV AR 40 4244 6000 10244 Triple B ARCG Tue Sep 10 22:31:44 BST 2024
G3ZNU AR 38 4362 6500 10862 Chesham & DARS Tue Sep 10 22:31:36 BST 2024
G4RQI AR 37 6433 7000 13433 807 ARO Tue Sep 10 22:31:26 BST 2024
G4LPD AR 22 2494 3500 5994 Spalding & DARS Tue Sep 10 22:31:23 BST 2024
M0JWU AR 23 1548 2500 4048 Guildford & DRS Tue Sep 10 22:26:33 BST 2024
G4SSW AR 23 2654 4500 7154 Rugby ATS Tue Sep 10 22:25:37 BST 2024
G4KZV AR 6 361 1500 1861 South Birmingham RS Tue Sep 10 22:15:13 BST 2024
G0NGI AR 7 313 1000 1313 Guildford & DRS Tue Sep 10 22:10:36 BST 2024
G7ICV AR 11 1008 2500 3508 Medway ARTS Tue Sep 10 22:00:14 BST 2024
2E0SHB AR 13 649 1500 2149 Hinckley AR & ES Tue Sep 10 21:20:48 BST 2024
G3USE AL 4 680 2000 2680 Gower/Gwyr CC Tue Sep 10 21:18:45 BST 2024
M0KPW/P AR 13 1974 2500 4474 Duddon Contest Team Tue Sep 10 21:17:31 BST 2024
G4BCA AR 6 310 1500 1810 Gloucester AR&ES Tue Sep 10 21:13:22 BST 2024
G3WGN AR 11 2347 3000 5347 Three As CG Tue Sep 10 21:07:38 BST 2024
M0RJL AR 5 457 2000 2457 Flight Refuelling ARS Tue Sep 10 21:03:14 BST 2024

13 Aug (170 Logs)

9 Jul (154 Logs)

11 Jun (170 Logs)

14 May (182 Logs)

9 Apr (165 Logs)

12 Mar (179 Logs)

13 Feb (191 Logs)

9 Jan (189 Logs)