Logfiles received
     4332 logs received
V12.56 by G4CLA

Entries received for 432MHz UKAC 2024

Sort by  

9 Apr (165 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
M0BUL AR 40 7431 9000 16431 Hereford ARS Wed Apr 17 08:49:49 BST 2024
G8YKM AR 14 481 1500 1981 Guildford & DRS Tue Apr 16 22:08:25 BST 2024
G3WCB AR 2 91 500 591 Drowned Rats RG Tue Apr 16 16:33:02 BST 2024
G8GYX AR 62 7102 7000 14102 Coulsdon ATS Tue Apr 16 16:08:02 BST 2024
GI6ATZ AO 71 24204 9000 33204 GMDX Tue Apr 16 15:21:06 BST 2024
M0KOV AL 28 5357 7000 12357 Ripon & DARS Mon Apr 15 22:19:50 BST 2024
G0JRY AR 35 4603 8000 12603 Drowned Rats RG Mon Apr 15 00:38:18 BST 2024
GD8EXI AO 115 36207 9000 45207 Isle of Man ARS Sun Apr 14 22:11:14 BST 2024
G8OVZ/P AL 45 6538 7000 13538 Northern Fells CG Sun Apr 14 19:34:18 BST 2024
G3XBM AL 2 160 1000 1160 Cambridge & DARC Sun Apr 14 09:23:16 BST 2024
M6XAK AL 19 2004 4500 6504 Northern Fells CG Sat Apr 13 10:41:48 BST 2024
M0HPI AR 17 574 1500 2074 Guildford & DRS Sat Apr 13 08:41:26 BST 2024
M1AFQ AR 2 2 500 502 Norfolk ARC Thu Apr 11 22:19:59 BST 2024
G0WXJ AL 2 128 1000 1128 Vecta CG Thu Apr 11 18:50:48 BST 2024
G8XVJ AR 29 4364 5500 9864   Thu Apr 11 18:20:18 BST 2024
G4YTL AO 21 3165 6000 9165 Parallel Lines CG Thu Apr 11 17:04:03 BST 2024
G4CLA AO 160 29240 17000 46240 Parallel Lines CG Thu Apr 11 16:36:31 BST 2024
G0NGI AR 7 142 1000 1142 Guildford & DRS Thu Apr 11 16:12:33 BST 2024
G4ODA AO 123 26389 18000 44389 Spalding & DARS Thu Apr 11 15:44:00 BST 2024
GW1YBB/P AL 124 24477 11500 35977 Hereford ARS Thu Apr 11 13:39:47 BST 2024
G0WZV AR 30 5167 6000 11167   Thu Apr 11 13:09:33 BST 2024
G8NRP AR 4 47 500 547 Harwell ARS Thu Apr 11 12:08:53 BST 2024
G4YUP/P AR 28 3226 5000 8226 Fort Purbrook ARC Thu Apr 11 11:46:34 BST 2024
G0MHZ AR 24 1685 4000 5685 Chesham & DARS Thu Apr 11 11:28:01 BST 2024
G3MGQ AR 3 62 1000 1062 West Kent ARS Thu Apr 11 11:11:22 BST 2024
G3YCR AR 36 2772 4000 6772 Coulsdon ATS Thu Apr 11 10:37:33 BST 2024
G0EAK/P AL 70 12086 11500 23586 Northern Fells CG Thu Apr 11 10:25:47 BST 2024
M0RSD AL 21 2031 3000 5031 Dudley & DARS Thu Apr 11 09:59:55 BST 2024
G8DIR AR 12 1631 3000 4631 Salop ARS Thu Apr 11 09:38:17 BST 2024
G6TXB AL 4 109 500 609 Medway ARTS Thu Apr 11 09:20:05 BST 2024
G4YPC AO 54 7874 8500 16374 Guildford & DRS Thu Apr 11 09:17:36 BST 2024
M0KSE AL 15 1496 3000 4496 Bolton Wireless Club Thu Apr 11 08:07:33 BST 2024
M0WCZ AL 18 1014 2500 3514 Rugby ATS Wed Apr 10 22:49:48 BST 2024
G0PQF AR 18 2089 4500 6589 Bishop's Stortford ARS Wed Apr 10 22:33:13 BST 2024
G0CDA AR 55 8929 8500 17429 Wirral & DARC Wed Apr 10 22:11:00 BST 2024
G8DOH AO 53 6219 5500 11719 Parallel Lines CG Wed Apr 10 21:40:20 BST 2024
M7TPE AL 6 340 1500 1840 Hereford ARS Wed Apr 10 20:52:04 BST 2024
M0BAO/P AR 12 1565 4000 5565 RSGB Contest Club Wed Apr 10 20:17:28 BST 2024
G0KZT AR 22 1502 3000 4502 Coulsdon ATS Wed Apr 10 20:11:17 BST 2024
M7KJW AL 3 61 1000 1061 West Kent ARS Wed Apr 10 19:52:34 BST 2024
2E0VCC/P AR 57 16913 8500 25413 Gower/Gwyr CC Wed Apr 10 19:38:41 BST 2024
M0BGR AL 9 399 1500 1899 Bittern DX Group Wed Apr 10 19:17:53 BST 2024
M0SAT AL 22 2123 4500 6623 Drowned Rats RG Wed Apr 10 18:39:28 BST 2024
F4IFS checklog 14 2776 2500 5276 Burton upon Trent ARC Wed Apr 10 18:17:00 BST 2024
F4VRB AR 34 9298 4500 13798 Harwell ARS Wed Apr 10 18:09:30 BST 2024
M0IAM AR 35 3421 6000 9421 Guildford & DRS Wed Apr 10 17:58:10 BST 2024
G5MAT AR 15 676 2000 2676 Parallel Lines CG Wed Apr 10 17:50:11 BST 2024
G8KQH AR 19 1430 4000 5430 Guildford & DRS Wed Apr 10 17:33:49 BST 2024
G4KQY AL 14 1449 3000 4449 Norfolk ARC Wed Apr 10 17:24:11 BST 2024
G1HLT AR 52 7108 8000 15108 Parallel Lines CG Wed Apr 10 17:13:21 BST 2024
EI8KN AO 16 6043 4000 10043 Gower/Gwyr CC Wed Apr 10 17:06:28 BST 2024
G3WRA AR 42 5522 6000 11522 Hereford ARS Wed Apr 10 17:05:36 BST 2024
G0CNN/P AR 69 14691 8500 23191 Northern Fells CG Wed Apr 10 16:45:02 BST 2024
G8REQ AR 56 9194 8000 17194 Wirral & DARC Wed Apr 10 16:38:26 BST 2024
G3YDY AR 39 6991 7500 14491 Northern Fells CG Wed Apr 10 16:35:34 BST 2024
G8IQL/P AL 49 5716 7500 13216 Guildford & DRS Wed Apr 10 16:04:55 BST 2024
G4AJA AR 8 343 1000 1343 Swindon & DARC Wed Apr 10 15:58:15 BST 2024
G3SQQ AL 66 9364 9000 18364 Parallel Lines CG Wed Apr 10 15:46:26 BST 2024
G4GFI AR 63 6806 7000 13806 Coulsdon ATS Wed Apr 10 15:46:06 BST 2024
G3XDY AR 93 21028 15500 36528 Martlesham RS Wed Apr 10 15:28:01 BST 2024
G8AIM AO 10 2082 3000 5082 Parallel Lines CG Wed Apr 10 15:16:33 BST 2024
G6LNU AR 4 61 500 561 Harwell ARS Wed Apr 10 14:19:14 BST 2024
G4NTY AR 29 3961 5500 9461 Bolton Wireless Club Wed Apr 10 13:33:59 BST 2024
G0TAR AL 9 845 2000 2845 Medway ARTS Wed Apr 10 13:29:37 BST 2024
G0UFE AR 23 1875 3500 5375 Telford & DARS Wed Apr 10 12:39:47 BST 2024
G8PNN/P AR 45 11833 7000 18833 Northern Fells CG Wed Apr 10 12:28:55 BST 2024
G1ZAR/P AR 51 6554 6500 13054 Parallel Lines CG Wed Apr 10 12:14:57 BST 2024
G3ZWR AR 3 97 1000 1097 Northern Fells CG Wed Apr 10 11:53:33 BST 2024
G4LDR AO 29 5331 7000 12331 UK Microwave Group Wed Apr 10 11:26:35 BST 2024
G8KPD/P AR 35 8321 7000 15321 Northern Fells CG Wed Apr 10 11:15:31 BST 2024
G4JLG AR 39 4816 5500 10316 Bolton Wireless Club Wed Apr 10 10:56:08 BST 2024
G4KQH AR 73 8134 8000 16134 Wirral & DARC Wed Apr 10 10:56:06 BST 2024
G0HXR AL 13 950 2000 2950 Spalding & DARS Wed Apr 10 10:55:10 BST 2024
G4ZTR AO 84 16819 10500 27319 Colchester RA Wed Apr 10 10:44:50 BST 2024
GM4JTJ AR 51 21174 8000 29174 Northern Fells CG Wed Apr 10 10:42:25 BST 2024
MW0OMB AR 23 4415 6000 10415 Harwell ARS Wed Apr 10 10:31:22 BST 2024
M0WEO AO 4 125 1500 1625 Flight Refuelling ARS Wed Apr 10 10:28:38 BST 2024
G0JSB AR 20 2699 4500 7199 Wirral & DARC Wed Apr 10 10:23:36 BST 2024
MW0LKX/P AR 106 19390 12500 31890 Hereford ARS Wed Apr 10 10:23:07 BST 2024
G8ZRE AR 29 2933 4000 6933 Wirral & DARC Wed Apr 10 10:22:46 BST 2024
G6AD/P AO 54 4512 4500 9012 Hinckley AR & ES Wed Apr 10 10:08:03 BST 2024
G4BEE AL 4 440 2000 2440 Tall Trees CG Wed Apr 10 10:02:02 BST 2024
G6VGG AR 25 2940 4500 7440 Bromsgrove & DARC Wed Apr 10 09:56:21 BST 2024
M0TMR checklog 1 74 500 574 Halifax & DARC Wed Apr 10 09:33:30 BST 2024
G3YKI AL 22 2456 3000 5456 Telford & DARS Wed Apr 10 09:19:42 BST 2024
G4ILI AR 33 4445 6500 10945 Hereford ARS Wed Apr 10 09:19:23 BST 2024
G4JHV AR 18 4155 4500 8655   Wed Apr 10 08:59:56 BST 2024
G4ITR/P AR 20 4726 5500 10226 Northern Fells CG Wed Apr 10 08:53:36 BST 2024
2E0YCC AR 2 90 500 590 Swindon & DARC Wed Apr 10 08:50:03 BST 2024
G4RGK AR 32 3477 5500 8977 Chesham & DARS Wed Apr 10 08:49:51 BST 2024
F1CBC AR 34 6721 4500 11221 Harwell ARS Wed Apr 10 08:39:33 BST 2024
G0FVH AR 2 21 500 521 Flight Refuelling ARS Wed Apr 10 08:28:05 BST 2024
F4HOG AR 27 4712 3000 7712 Harwell ARS Wed Apr 10 07:45:24 BST 2024
G4DYC AR 11 564 1500 2064 Norfolk ARC Wed Apr 10 07:12:05 BST 2024
G4XYW AR 36 3295 6000 9295 Guildford & DRS Wed Apr 10 00:21:15 BST 2024
M0SLO/P AL 38 3926 5500 9426 Nuneaton &DARC Wed Apr 10 00:00:53 BST 2024
G0BNC AL 17 1091 2000 3091 Harwell ARS Tue Apr 9 23:58:05 BST 2024
G4DZL AL 10 771 2000 2771 Parallel Lines CG Tue Apr 9 23:51:05 BST 2024
G0FEH/P AL 59 6426 7000 13426 Parallel Lines CG Tue Apr 9 23:29:08 BST 2024
G0BIX AR 16 1786 3500 5286 Gower/Gwyr CC Tue Apr 9 23:28:59 BST 2024
GM4PPT AO 27 7553 6000 13553 Ayr ARG Tue Apr 9 23:23:04 BST 2024
G4LPP AO 50 11958 9000 20958 Norfolk ARC Tue Apr 9 23:14:19 BST 2024
2E0OUT AR 43 8461 10000 18461 Trowbridge & DARC Tue Apr 9 23:12:56 BST 2024
2E0SBM/P AL 51 5008 6000 11008 Hinckley AR & ES Tue Apr 9 23:09:13 BST 2024
GW8ASD AR 57 9769 8000 17769 Wirral & DARC Tue Apr 9 23:08:30 BST 2024
2E0VPX AR 34 5082 6500 11582   Tue Apr 9 23:07:58 BST 2024
G4CSD AR 40 4673 6500 11173 Basingstoke ARC Tue Apr 9 23:07:35 BST 2024
G3TBK/P AR 93 15571 10000 25571 Spalding & DARS Tue Apr 9 23:06:57 BST 2024
M0JWU AR 27 1775 3000 4775 Guildford & DRS Tue Apr 9 23:05:38 BST 2024
G6GDI AR 20 1420 2500 3920 Chesham & DARS Tue Apr 9 23:05:00 BST 2024
GM4DIJ/P AR 56 18736 7500 26236 GMDX Tue Apr 9 23:02:39 BST 2024
2E0JPO AR 16 1652 3500 5152 Milton Keynes ARS Tue Apr 9 23:01:17 BST 2024
G0ODQ AR 75 11473 11000 22473 Chesham & DARS Tue Apr 9 23:00:09 BST 2024
G8ZZK AR 65 8418 5500 13918 Cray Valley RS Tue Apr 9 22:59:10 BST 2024
G1MZD AL 33 3207 5500 8707 Chesham & DARS Tue Apr 9 22:56:58 BST 2024
G4NBS AR 85 15087 12000 27087 Northern Fells CG Tue Apr 9 22:55:04 BST 2024
G0SKA AR 73 9261 9500 18761 Triple B ARCG Tue Apr 9 22:53:34 BST 2024
G4BRK AR 69 11575 9000 20575 Harwell ARS Tue Apr 9 22:49:59 BST 2024
G0JDL AR 10 1133 2500 3633 Lowestoft District & Pye ARC Tue Apr 9 22:48:44 BST 2024
G8FMC AR 44 5454 7000 12454 Chesham & DARS Tue Apr 9 22:48:19 BST 2024
G4SSW AR 28 3039 5000 8039 Rugby ATS Tue Apr 9 22:47:26 BST 2024
G0LGS AR 5 295 1000 1295 Hereford ARS Tue Apr 9 22:45:39 BST 2024
2E0MDJ AR 5 295 1000 1295 Hereford ARS Tue Apr 9 22:45:10 BST 2024
G4OED AR 20 2181 3500 5681 Swindon & DARC Tue Apr 9 22:42:49 BST 2024
G6HPR AL 46 4864 5500 10364 Parallel Lines CG Tue Apr 9 22:40:42 BST 2024
M0WBG AL 16 1617 3500 5117 Wirral & DARC Tue Apr 9 22:40:31 BST 2024
G3YLA AR 9 366 1000 1366 Norfolk ARC Tue Apr 9 22:40:00 BST 2024
M1MLM/P AR 75 10122 8000 18122 807 ARO Tue Apr 9 22:39:40 BST 2024
G4EPA AR 40 4376 6000 10376 Parallel Lines CG Tue Apr 9 22:39:30 BST 2024
M0NVS AR 48 6233 7500 13733 Chesham & DARS Tue Apr 9 22:38:24 BST 2024
G8SEI AR 72 10447 9500 19947 Parallel Lines CG Tue Apr 9 22:38:22 BST 2024
G1VNB AR 29 1901 3500 5401 Hinckley AR & ES Tue Apr 9 22:38:10 BST 2024
M0UHF AR 49 6255 8500 14755 Harwell ARS Tue Apr 9 22:37:12 BST 2024
G4PFZ AR 18 2901 3000 5901 Norfolk ARC Tue Apr 9 22:37:11 BST 2024
G4ZST AR 11 1285 2500 3785 Lowestoft District & Pye ARC Tue Apr 9 22:36:58 BST 2024
G8ZAX AR 16 681 2000 2681 Guildford & DRS Tue Apr 9 22:36:55 BST 2024
M0XAC AL 10 1035 3000 4035 Gloucester AR&ES Tue Apr 9 22:36:14 BST 2024
2E0RWR AR 16 814 2500 3314 Guildford & DRS Tue Apr 9 22:35:57 BST 2024
G1DFL/P AR 74 6803 7000 13803 Northern Fells CG Tue Apr 9 22:35:47 BST 2024
G1KAR/P AR 86 15842 9000 24842 Northern Fells CG Tue Apr 9 22:34:44 BST 2024
G0NZI/P AL 41 4912 7000 11912 Parallel Lines CG Tue Apr 9 22:34:40 BST 2024
G4LPD AR 24 1808 3500 5308 Spalding & DARS Tue Apr 9 22:34:34 BST 2024
G0XDI AO 84 12974 10500 23474 Chesham & DARS Tue Apr 9 22:33:49 BST 2024
G4RAA AR 21 1300 3000 4300 Triple B ARCG Tue Apr 9 22:33:09 BST 2024
M7RMF AL 22 1799 3500 5299 Chesham & DARS Tue Apr 9 22:32:57 BST 2024
G4RQI AR 40 6668 7500 14168 807 ARO Tue Apr 9 22:32:48 BST 2024
G4EFT AR 32 2731 5500 8231 Addiscombe ARC Tue Apr 9 22:32:47 BST 2024
G3ZNU AR 55 6053 8000 14053 Chesham & DARS Tue Apr 9 22:32:05 BST 2024
G5MW AL 6 421 2000 2421 Medway ARTS Tue Apr 9 22:32:04 BST 2024
M0TBQ AR 16 1252 3000 4252 Telford & DARS Tue Apr 9 22:28:16 BST 2024
M0ICK AL 34 6025 8500 14525 Northern Fells CG Tue Apr 9 22:28:04 BST 2024
G4HUN/P AR 9 465 1500 1965 Norfolk ARC Tue Apr 9 22:25:32 BST 2024
G0XBU AL 28 3534 6000 9534 Tall Trees CG Tue Apr 9 22:21:34 BST 2024
MD0MAN/P AR 9 1823 2000 3823 Isle of Man ARS Tue Apr 9 22:17:42 BST 2024
G0SWC AR 26 1069 2500 3569 Guildford & DRS Tue Apr 9 22:17:24 BST 2024
G0WUS/P AL 96 12567 10000 22567 Parallel Lines CG Tue Apr 9 22:17:04 BST 2024
G0JJG AO 11 1522 4000 5522 Colchester RA Tue Apr 9 22:16:10 BST 2024
G3OVH AL 14 1014 2500 3514 Parallel Lines CG Tue Apr 9 22:11:28 BST 2024
G7ICV AR 14 1632 3500 5132 Medway ARTS Tue Apr 9 21:59:23 BST 2024
M0KPU AL 5 202 1500 1702 Cray Valley RS Tue Apr 9 21:53:43 BST 2024
G3USE AL 3 563 1000 1563 Gower/Gwyr CC Tue Apr 9 21:31:51 BST 2024
G8FCQ AR 24 2333 3500 5833 Parallel Lines CG Tue Apr 9 21:31:24 BST 2024
M0PJA AL 9 606 1000 1606 Maltby & DARS Tue Apr 9 21:25:14 BST 2024
M0RJL AR 6 400 2000 2400 Flight Refuelling ARS Tue Apr 9 21:02:07 BST 2024
M0JQT AR 6 315 2000 2315 West Kent ARS Tue Apr 9 20:58:32 BST 2024

12 Mar (179 Logs)

13 Feb (191 Logs)

9 Jan (189 Logs)