Logfiles received
     3293 logs received
V12.54 by G4CLA

Entries received for 50MHz UKAC 2024

Sort by  

14 Mar (123 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
G0MHZ AR 15 793 2000 2793 Chesham & DARS Wed Mar 20 14:21:05 GMT 2024
G3TKF AR 16 1119 2000 3119 Trowbridge & DARC Wed Mar 20 13:14:50 GMT 2024
G3YOA AR 15 2869 4000 6869 Bittern DX Group Wed Mar 20 12:16:01 GMT 2024
G0GGU AL 11 643 2000 2643 Chesham & DARS Mon Mar 18 22:20:30 GMT 2024
G3ZWR AR 1 5 500 505 Northern Fells CG Mon Mar 18 22:03:17 GMT 2024
M0SLO AL 9 230 1000 1230 Nuneaton &DARC Mon Mar 18 18:59:35 GMT 2024
G8GYX AR 45 5579 5500 11079 Coulsdon ATS Sun Mar 17 21:34:20 GMT 2024
M0TVZ AR 6 430 1500 1930 Stratford-upon-Avon & DRS Sun Mar 17 17:39:54 GMT 2024
G8OVZ/P AL 27 3136 5000 8136 Northern Fells CG Sat Mar 16 17:12:28 GMT 2024
G0CDA AR 38 4898 6000 10898 Wirral & DARC Sat Mar 16 17:04:47 GMT 2024
G4AFF AO 85 15385 8000 23385 Norfolk ARC Sat Mar 16 14:39:25 GMT 2024
GD8EXI AR 43 11736 7500 19236 Isle of Man ARS Sat Mar 16 14:35:06 GMT 2024
G3XDY AR 43 6694 6500 13194 Martlesham RS Sat Mar 16 13:10:53 GMT 2024
G3SQQ AL 27 2890 4500 7390 Parallel Lines CG Sat Mar 16 10:12:12 GMT 2024
G4CLA AR 110 16291 12000 28291 Parallel Lines CG Sat Mar 16 09:32:00 GMT 2024
G3PXT AO 16 1070 3000 4070 Norfolk ARC Sat Mar 16 04:41:26 GMT 2024
G8IQL AL 24 2783 5500 8283 Guildford & DRS Fri Mar 15 23:15:12 GMT 2024
G8CUL AR 63 8178 8500 16678 Harwell ARS Fri Mar 15 21:54:31 GMT 2024
G4YPC AR 48 5237 6000 11237 Guildford & DRS Fri Mar 15 21:14:22 GMT 2024
G4ASR AO 102 25163 14000 39163 Hereford ARS Fri Mar 15 20:43:54 GMT 2024
F4IFS checklog 3 667 1500 2167 Burton upon Trent ARC Fri Mar 15 20:23:07 GMT 2024
G8REQ AR 35 4334 6000 10334 Wirral & DARC Fri Mar 15 20:03:35 GMT 2024
G4YUP AR 11 911 1500 2411 Fort Purbrook ARC Fri Mar 15 19:36:09 GMT 2024
G3LDI AO 11 573 1500 2073 Norfolk ARC Fri Mar 15 19:24:17 GMT 2024
M0ZAH AL 6 88 500 588 Norfolk ARC Fri Mar 15 17:09:29 GMT 2024
G8KQH AR 19 1747 4500 6247 Guildford & DRS Fri Mar 15 17:07:22 GMT 2024
G3TCT AO 55 9241 8500 17741 Mid Somerset ARC Fri Mar 15 15:46:07 GMT 2024
G8VPE AO 7 265 500 765 Norfolk ARC Fri Mar 15 14:12:21 GMT 2024
MW0OMB AR 32 4716 5500 10216 Harwell ARS Fri Mar 15 14:07:16 GMT 2024
G1HLT AR 29 3160 5000 8160 Parallel Lines CG Fri Mar 15 14:06:58 GMT 2024
G8CLY AR 7 441 1500 1941 Verulam ARC Fri Mar 15 13:59:01 GMT 2024
G4ILI AO 26 2678 4500 7178 Hereford ARS Fri Mar 15 12:19:26 GMT 2024
2E0VCC/P AR 39 10900 7500 18400 Gower/Gwyr CC Fri Mar 15 12:12:49 GMT 2024
G1ZAR/P AR 45 5821 6000 11821 Parallel Lines CG Fri Mar 15 12:05:19 GMT 2024
G5ROC AO 37 3620 4000 7620 Nunsfield House ARG Fri Mar 15 11:58:47 GMT 2024
G4KQY AR 25 3248 4500 7748 Norfolk ARC Fri Mar 15 11:55:22 GMT 2024
G8LNR/P AR 25 2816 4500 7316 Hereford ARS Fri Mar 15 11:46:05 GMT 2024
G3YDY AR 18 8368 6500 14868 Northern Fells CG Fri Mar 15 11:07:39 GMT 2024
G0TAR AR 17 1941 4000 5941 Medway ARTS Fri Mar 15 11:02:43 GMT 2024
G4GFI AL 23 1660 3500 5160 Coulsdon ATS Fri Mar 15 10:55:30 GMT 2024
GM4JTJ AR 22 13410 9000 22410 Northern Fells CG Fri Mar 15 10:31:20 GMT 2024
G8ZRE AR 37 4375 5000 9375 Wirral & DARC Fri Mar 15 10:24:42 GMT 2024
G3YKI AR 21 2173 3500 5673 Telford & DARS Fri Mar 15 10:02:37 GMT 2024
G6TXB AR 4 171 1500 1671 Medway ARTS Fri Mar 15 10:00:56 GMT 2024
G4CIZ AR 32 3217 5000 8217 UK Microwave Group Fri Mar 15 10:00:17 GMT 2024
PE1EWR AR 11 2865 2500 5365 Harwell ARS Fri Mar 15 09:58:11 GMT 2024
G6VGG AR 18 1624 2500 4124 Bromsgrove & DARC Fri Mar 15 09:51:59 GMT 2024
G4FZN/P AO 84 22185 11000 33185 Northern Fells CG Fri Mar 15 09:46:10 GMT 2024
G4KQH AL 43 4647 6500 11147 Wirral & DARC Fri Mar 15 09:45:54 GMT 2024
G0CNN/P AR 51 11342 7500 18842 Northern Fells CG Fri Mar 15 09:37:12 GMT 2024
G3TDH AR 5 352 1500 1852 Gower/Gwyr CC Fri Mar 15 09:31:41 GMT 2024
G0UFE AR 20 1796 3500 5296 Telford & DARS Fri Mar 15 09:09:33 GMT 2024
GW4ZAR AR 27 3163 5000 8163 Tall Trees CG Fri Mar 15 09:08:51 GMT 2024
M1ABK AO 29 3402 5000 8402 UK Six Metre Group Fri Mar 15 09:08:08 GMT 2024
MW0LKX/P AR 81 13392 9000 22392 Hereford ARS Fri Mar 15 09:05:56 GMT 2024
G8SEI AR 70 9905 8500 18405 Parallel Lines CG Fri Mar 15 08:57:04 GMT 2024
G4NTY AR 30 4042 5500 9542 Bolton Wireless Club Fri Mar 15 08:51:50 GMT 2024
G0JSB AR 15 1054 3000 4054 Wirral & DARC Fri Mar 15 08:45:54 GMT 2024
G6LNU AR 4 94 500 594 Harwell ARS Fri Mar 15 08:30:51 GMT 2024
G4FKA AO 13 1030 2500 3530 Bristol CG Fri Mar 15 07:42:02 GMT 2024
G7LRQ/P AR 99 15920 11500 27420 Drowned Rats RG Fri Mar 15 01:21:26 GMT 2024
GW8ASD AR 43 6562 7500 14062 Wirral & DARC Fri Mar 15 00:57:27 GMT 2024
G6HPR/P AL 68 8856 8000 16856 Parallel Lines CG Fri Mar 15 00:01:50 GMT 2024
M0IAM AR 27 2923 5000 7923 Guildford & DRS Thu Mar 14 23:58:25 GMT 2024
G0EAK/P AL 42 6299 7000 13299 Northern Fells CG Thu Mar 14 23:40:53 GMT 2024
GM4DIJ/P AR 18 5208 6500 11708 GMDX Thu Mar 14 23:28:26 GMT 2024
G8FMC AR 38 4105 6500 10605 Chesham & DARS Thu Mar 14 23:28:11 GMT 2024
G4DYC AR 12 437 1000 1437 Norfolk ARC Thu Mar 14 23:22:48 GMT 2024
G4LPP AO 40 7650 6500 14150 Norfolk ARC Thu Mar 14 23:12:23 GMT 2024
G0FEH/P AL 30 3492 5000 8492 Parallel Lines CG Thu Mar 14 23:10:57 GMT 2024
G3TBK/P AR 91 13337 8000 21337 Spalding & DARS Thu Mar 14 23:05:08 GMT 2024
G8DVK AR 60 6815 6000 12815 Harwell ARS Thu Mar 14 23:03:05 GMT 2024
G0SKA AR 64 7264 8500 15764 Triple B ARCG Thu Mar 14 23:01:41 GMT 2024
G0ODQ AR 70 8630 8000 16630 Chesham & DARS Thu Mar 14 23:00:21 GMT 2024
GW0GEI AO 32 7094 8000 15094 GMDX Thu Mar 14 23:00:06 GMT 2024
G4LDR AO 14 1239 3500 4739 UK Microwave Group Thu Mar 14 22:58:02 GMT 2024
G3MEH AR 60 6139 6500 12639 Chesham & DARS Thu Mar 14 22:57:59 GMT 2024
M0MPM AL 3 88 500 588 Reading & DARC Thu Mar 14 22:55:52 GMT 2024
G1MZD AL 30 2732 4500 7232 Chesham & DARS Thu Mar 14 22:52:48 GMT 2024
2E0OUT AR 32 4386 5500 9886 Trowbridge & DARC Thu Mar 14 22:51:22 GMT 2024
G4ODA AR 63 10629 10000 20629 Spalding & DARS Thu Mar 14 22:51:14 GMT 2024
2E0VPX AR 14 1395 3000 4395 Heckington & District RG Thu Mar 14 22:50:44 GMT 2024
G4CIB AR 5 348 1500 1848 Gower/Gwyr CC Thu Mar 14 22:50:18 GMT 2024
G3YLA AR 17 1031 2500 3531 Norfolk ARC Thu Mar 14 22:49:58 GMT 2024
G0GDA AL 23 3121 4500 7621 Medway ARTS Thu Mar 14 22:46:54 GMT 2024
G4PFZ AR 25 3415 5000 8415 Norfolk ARC Thu Mar 14 22:46:51 GMT 2024
M0XAC AL 12 1467 3500 4967 Gloucester AR&ES Thu Mar 14 22:43:55 GMT 2024
G4EPA AR 36 3534 5000 8534 Parallel Lines CG Thu Mar 14 22:42:53 GMT 2024
F4HRD AR 37 7795 4500 12295 Harwell ARS Thu Mar 14 22:42:44 GMT 2024
G0NZI/P AR 49 5236 7500 12736 Parallel Lines CG Thu Mar 14 22:42:38 GMT 2024
GI4SNA AO 59 20955 9000 29955 GMDX Thu Mar 14 22:42:24 GMT 2024
M0WBG AL 12 901 3000 3901 Wirral & DARC Thu Mar 14 22:40:42 GMT 2024
G4CSD AR 21 1831 3500 5331 Basingstoke ARC Thu Mar 14 22:39:56 GMT 2024
G8YKM AR 19 1592 3500 5092 Guildford & DRS Thu Mar 14 22:39:16 GMT 2024
M0UHF AR 17 966 2000 2966   Thu Mar 14 22:38:11 GMT 2024
M0NVS AR 26 2470 4500 6970 Chesham & DARS Thu Mar 14 22:38:09 GMT 2024
G4HWA AR 67 7325 8000 15325 Parallel Lines CG Thu Mar 14 22:38:04 GMT 2024
G4BRK AR 9 411 1500 1911 Harwell ARS Thu Mar 14 22:37:51 GMT 2024
M0FXX AO 23 1632 3500 5132 Harwell ARS Thu Mar 14 22:36:12 GMT 2024
G1KAR/P AR 65 11703 9000 20703 Northern Fells CG Thu Mar 14 22:35:56 GMT 2024
G5MW AR 9 548 2500 3048 Medway ARTS Thu Mar 14 22:35:51 GMT 2024
G1DFL AL 34 3363 5500 8863 Northern Fells CG Thu Mar 14 22:35:02 GMT 2024
G0LGS AR 19 1916 3500 5416 Hereford ARS Thu Mar 14 22:34:47 GMT 2024
EI8KN AR 15 5090 5500 10590 Gower/Gwyr CC Thu Mar 14 22:34:34 GMT 2024
2E0MDJ AR 10 1351 3500 4851 Hereford ARS Thu Mar 14 22:34:16 GMT 2024
G4LPD AR 9 606 2000 2606 Spalding & DARS Thu Mar 14 22:33:13 GMT 2024
M0GHZ AR 55 7810 8000 15810 Trowbridge & DARC Thu Mar 14 22:32:00 GMT 2024
G0GJV AR 24 1821 3000 4821 Triple B ARCG Thu Mar 14 22:31:56 GMT 2024
M0TBQ AR 24 2547 4500 7047 Telford & DARS Thu Mar 14 22:30:56 GMT 2024
G3RIR AL 25 1716 3500 5216 Rugby ATS Thu Mar 14 22:23:13 GMT 2024
G4SSW AR 24 2084 4000 6084 Rugby ATS Thu Mar 14 22:23:12 GMT 2024
G8OMB AL 8 191 1000 1191 Nuneaton &DARC Thu Mar 14 22:22:20 GMT 2024
G0BIX AR 2 2 500 502 Gower/Gwyr CC Thu Mar 14 22:10:31 GMT 2024
G7ICV AR 7 295 1000 1295 Medway ARTS Thu Mar 14 22:07:21 GMT 2024
MW0DX AR 23 5534 6000 11534 Triple B ARCG Thu Mar 14 22:07:18 GMT 2024
G1VNB AR 20 907 2000 2907 Hinckley AR & ES Thu Mar 14 22:02:29 GMT 2024
G6AD AO 38 2804 3500 6304 Hinckley AR & ES Thu Mar 14 22:02:14 GMT 2024
G0OIK AR 22 1800 3500 5300 Verulam ARC Thu Mar 14 22:01:05 GMT 2024
G4JED AR 15 1661 3000 4661 West Kent ARS Thu Mar 14 21:59:24 GMT 2024
G0VAX AR 18 1719 2500 4219 Wirral & DARC Thu Mar 14 21:47:10 GMT 2024
G3RKF AR 13 1981 3000 4981 Tall Trees CG Thu Mar 14 21:38:21 GMT 2024
G8TZJ AR 4 678 1500 2178 Morecambe Bay ARS Thu Mar 14 21:34:30 GMT 2024
G7LMJ AR 8 416 1500 1916 Fort Purbrook ARC Thu Mar 14 21:03:45 GMT 2024

8 Feb (123 Logs)

11 Jan (142 Logs)