Logfiles received
     4151 logs received
V12.56 by G4CLA

Entries received for 70MHz UKAC 2024

Sort by  

21 Mar (105 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
G4ASR AO 105 18879 10500 29379 Hereford ARS Thu Mar 28 22:47:08 GMT 2024
M0NVS AR 20 1823 2500 4323 Chesham & DARS Thu Mar 28 19:34:06 GMT 2024
G4YTL AR 19 2523 5000 7523 Parallel Lines CG Wed Mar 27 17:01:25 GMT 2024
G4KUX AO 17 4924 3500 8424 Northern Fells CG Wed Mar 27 16:16:17 GMT 2024
G8VPE AR 13 1505 2500 4005 Norfolk ARC Tue Mar 26 18:04:29 GMT 2024
G8GYX AR 55 7762 6500 14262 Coulsdon ATS Mon Mar 25 13:22:52 GMT 2024
G8LNR/P AR 43 5152 6500 11652 Hereford ARS Mon Mar 25 11:31:15 GMT 2024
M0KSE AL 12 1662 3000 4662 Bolton Wireless Club Mon Mar 25 07:21:28 GMT 2024
G0MHZ AR 15 946 1500 2446 Chesham & DARS Sun Mar 24 17:25:12 GMT 2024
G8NVI AR 53 6648 7000 13648 Harwell ARS Sun Mar 24 17:14:18 GMT 2024
G3ZWR AR 1 6 500 506 Northern Fells CG Sat Mar 23 18:45:13 GMT 2024
M7TPE AL 9 2011 3000 5011 Hereford ARS Sat Mar 23 18:13:33 GMT 2024
G4YPC AR 43 5507 6000 11507 Guildford & DRS Sat Mar 23 17:57:36 GMT 2024
G4GFI AL 35 5012 6000 11012 Coulsdon ATS Sat Mar 23 17:53:02 GMT 2024
G4CLA AR 113 17825 12000 29825 Parallel Lines CG Sat Mar 23 15:49:11 GMT 2024
MW0LKX/P AR 85 15040 9000 24040 Hereford ARS Sat Mar 23 14:31:37 GMT 2024
G4CZB/P AL 50 6111 7000 13111 Chesham & DARS Sat Mar 23 13:41:58 GMT 2024
G0PQF AR 26 3677 6000 9677 Bishop's Stortford ARS Sat Mar 23 11:46:55 GMT 2024
GM4JTJ AO 21 9161 6000 15161 Northern Fells CG Sat Mar 23 11:40:48 GMT 2024
G0EAK/P AL 58 9652 7500 17152 Northern Fells CG Sat Mar 23 10:16:39 GMT 2024
G7JJZ AL 3 161 1000 1161   Sat Mar 23 10:07:12 GMT 2024
2E0VCC/P AR 71 19271 7000 26271 Gower/Gwyr CC Sat Mar 23 09:58:30 GMT 2024
G8OVZ/P AL 40 5791 6500 12291 Northern Fells CG Fri Mar 22 22:21:49 GMT 2024
G0GGU AL 20 1974 4500 6474 Chesham & DARS Fri Mar 22 21:57:44 GMT 2024
G8REQ AR 31 4687 5000 9687 Wirral & DARC Fri Mar 22 20:08:08 GMT 2024
MW0OMB AL 40 7364 7000 14364 Harwell ARS Fri Mar 22 20:06:56 GMT 2024
G4HGT/P AO 56 11087 6500 17587 Northern Fells CG Fri Mar 22 17:27:58 GMT 2024
GW1YBB/P AL 104 18220 9500 27720 Hereford ARS Fri Mar 22 16:51:31 GMT 2024
G4FEV AR 57 7012 7500 14512 Northern Fells CG Fri Mar 22 16:43:25 GMT 2024
G4XTF AL 13 1729 4000 5729 Hereford ARS Fri Mar 22 16:04:40 GMT 2024
G5UHF/P AR 32 4455 5500 9955 Fort Purbrook ARC Fri Mar 22 14:09:20 GMT 2024
2E0OUT AR 41 5109 7000 12109 Trowbridge & DARC Fri Mar 22 13:51:38 GMT 2024
G8DMN/P AR 34 5169 5500 10669 Mid Somerset ARC Fri Mar 22 13:02:13 GMT 2024
G8IQL AR 58 7496 6500 13996 Guildford & DRS Fri Mar 22 12:04:20 GMT 2024
G0UFE AR 11 1048 2500 3548 Telford & DARS Fri Mar 22 12:00:26 GMT 2024
G4YUP AR 11 705 2500 3205 Fort Purbrook ARC Fri Mar 22 11:51:18 GMT 2024
G4FZN/P AO 91 21382 9500 30882 Northern Fells CG Fri Mar 22 11:42:45 GMT 2024
G1ZAR/P AR 44 6688 6000 12688 Parallel Lines CG Fri Mar 22 10:46:57 GMT 2024
G3TDH AR 26 3188 5500 8688 Gower/Gwyr CC Fri Mar 22 10:36:40 GMT 2024
G8FRS AR 10 905 2500 3405 Swindon & DARC Fri Mar 22 10:33:33 GMT 2024
PE1EWR AR 14 4630 3500 8130 Harwell ARS Fri Mar 22 10:33:22 GMT 2024
G4KQH AR 71 7569 6500 14069 Wirral & DARC Fri Mar 22 10:27:26 GMT 2024
GW8ASD AR 47 8553 8000 16553 Wirral & DARC Fri Mar 22 10:03:57 GMT 2024
G4NTY AR 32 4948 5500 10448 Bolton Wireless Club Fri Mar 22 09:54:20 GMT 2024
G0JSB AR 18 1922 3500 5422 Wirral & DARC Fri Mar 22 09:51:09 GMT 2024
2E0RWR AR 12 1278 2000 3278 Guildford & DRS Fri Mar 22 09:45:46 GMT 2024
G4CIZ AO 44 5672 6500 12172 UK Microwave Group Fri Mar 22 09:44:30 GMT 2024
G8ZAX AR 8 1122 2000 3122 Guildford & DRS Fri Mar 22 09:44:16 GMT 2024
G4KQY AR 38 6612 7000 13612 Norfolk ARC Fri Mar 22 09:22:50 GMT 2024
G4ILI AO 35 4240 5500 9740 Hereford ARS Fri Mar 22 09:21:00 GMT 2024
G4VPD AL 7 818 2500 3318 Wythall RC Fri Mar 22 08:20:38 GMT 2024
M0AFJ/P AR 36 11278 6500 17778 GMDX Fri Mar 22 08:13:51 GMT 2024
G3SQQ AL 47 5279 4500 9779 Parallel Lines CG Fri Mar 22 08:12:57 GMT 2024
G3OVH AR 24 1795 3500 5295 Parallel Lines CG Fri Mar 22 00:50:05 GMT 2024
G8DVK AR 60 7268 7500 14768 Harwell ARS Fri Mar 22 00:22:42 GMT 2024
2E0MDJ AR 22 2852 4500 7352 Hereford ARS Fri Mar 22 00:11:29 GMT 2024
G6HPR/P AL 74 9464 7500 16964 Parallel Lines CG Fri Mar 22 00:05:35 GMT 2024
G1HLT AR 28 2399 4000 6399 Parallel Lines CG Fri Mar 22 00:04:34 GMT 2024
G7LRQ/P AR 106 15099 10500 25599 Drowned Rats RG Thu Mar 21 23:42:21 GMT 2024
M0XAC AL 21 2615 5000 7615 Gloucester AR&ES Thu Mar 21 23:40:23 GMT 2024
G7WHI/P AL 44 5120 6500 11620 Parallel Lines CG Thu Mar 21 23:22:41 GMT 2024
M0TAV/P AL 40 3730 4500 8230 Parallel Lines CG Thu Mar 21 23:16:22 GMT 2024
G4DYC AR 12 1162 2000 3162 Norfolk ARC Thu Mar 21 23:11:59 GMT 2024
G4LPP AO 58 12737 7500 20237 Norfolk ARC Thu Mar 21 23:10:22 GMT 2024
G4CSD AR 36 4173 6000 10173 Basingstoke ARC Thu Mar 21 23:08:35 GMT 2024
G3TKF AR 60 8432 7500 15932 Trowbridge & DARC Thu Mar 21 23:07:18 GMT 2024
G4DZL AL 8 583 2000 2583 Parallel Lines CG Thu Mar 21 23:06:46 GMT 2024
2E0VPX AR 29 3722 4500 8222 Heckington & District RG Thu Mar 21 23:06:13 GMT 2024
G6UBM AL 11 1697 3500 5197 West Kent ARS Thu Mar 21 23:04:08 GMT 2024
G3UQW AR 14 1304 3000 4304 Basingstoke ARC Thu Mar 21 23:00:04 GMT 2024
G1DFL AL 48 5761 6500 12261 Northern Fells CG Thu Mar 21 22:55:35 GMT 2024
G3TBK/P AR 83 12593 8000 20593 Spalding & DARS Thu Mar 21 22:55:11 GMT 2024
G1MZD AL 32 3407 5500 8907 Chesham & DARS Thu Mar 21 22:54:57 GMT 2024
G4ODA AR 79 13808 11000 24808 Spalding & DARS Thu Mar 21 22:54:29 GMT 2024
G6GDI AR 9 458 1500 1958 Chesham & DARS Thu Mar 21 22:48:32 GMT 2024
G0NZI/P AR 43 4387 6500 10887 Parallel Lines CG Thu Mar 21 22:48:06 GMT 2024
G4EPA AR 41 4247 6500 10747 Parallel Lines CG Thu Mar 21 22:46:25 GMT 2024
G4PFZ AR 38 7237 6500 13737 Norfolk ARC Thu Mar 21 22:40:58 GMT 2024
M0UHF AR 45 4933 6000 10933 Harwell ARS Thu Mar 21 22:40:53 GMT 2024
G8SEI AR 91 12796 10500 23296 Parallel Lines CG Thu Mar 21 22:38:49 GMT 2024
G8FMC AR 52 5657 6500 12157 Chesham & DARS Thu Mar 21 22:38:06 GMT 2024
G4AFF AO 78 16156 9500 25656 Norfolk ARC Thu Mar 21 22:37:53 GMT 2024
G1KAR/P AO 93 18999 8500 27499 Northern Fells CG Thu Mar 21 22:37:09 GMT 2024
M0GHZ AR 53 7236 6500 13736 Trowbridge & DARC Thu Mar 21 22:36:50 GMT 2024
G3YDD AR 7 646 1500 2146 Hereford ARS Thu Mar 21 22:34:50 GMT 2024
G4BRK AO 12 855 2000 2855 Harwell ARS Thu Mar 21 22:34:40 GMT 2024
G0FEH AL 22 2102 4000 6102 Parallel Lines CG Thu Mar 21 22:34:20 GMT 2024
M0FXX AR 22 1963 3500 5463 Harwell ARS Thu Mar 21 22:34:01 GMT 2024
G4VFL AL 10 2438 3500 5938 Workington &DARC Thu Mar 21 22:33:59 GMT 2024
G8TZJ AL 8 1405 2500 3905 Morecambe Bay ARS Thu Mar 21 22:32:24 GMT 2024
G4LPD AR 18 1691 4000 5691 Spalding & DARS Thu Mar 21 22:32:18 GMT 2024
GM4DIJ AO 9 2409 4000 6409 GMDX Thu Mar 21 22:32:17 GMT 2024
G7WIR AR 43 5827 5500 11327 Bromley & DARS Thu Mar 21 22:31:37 GMT 2024
M0WBG AR 11 1085 3000 4085 Wirral & DARC Thu Mar 21 22:31:10 GMT 2024
G8YKM AR 11 1267 3000 4267 Guildford & DRS Thu Mar 21 22:30:17 GMT 2024
G0BIX AR 4 615 1500 2115 Gower/Gwyr CC Thu Mar 21 22:26:37 GMT 2024
M0PJA AL 9 531 1500 2031 Maltby & DARS Thu Mar 21 22:25:15 GMT 2024
G4SSW AR 19 2366 4500 6866 Rugby ATS Thu Mar 21 22:23:49 GMT 2024
G7LMJ AR 20 2375 3000 5375 Fort Purbrook ARC Thu Mar 21 22:19:53 GMT 2024
G0LGS AR 7 458 1500 1958 Hereford ARS Thu Mar 21 22:06:15 GMT 2024
M0TBQ AR 12 1389 3500 4889 Telford & DARS Thu Mar 21 22:00:48 GMT 2024
G7ICV AR 9 877 2500 3377 Medway ARTS Thu Mar 21 21:59:40 GMT 2024
G6VGG AR 20 1971 3500 5471 Bromsgrove & DARC Thu Mar 21 21:51:41 GMT 2024
G0GDA AL 20 3461 5000 8461 Medway ARTS Thu Mar 21 21:23:23 GMT 2024
G1SCT AR 11 1275 3000 4275 Spalding & DARS Thu Mar 21 20:37:55 GMT 2024

15 Feb (112 Logs)

18 Jan (94 Logs)