Logfiles received
     12720 logs received
V12.46 by G4CLA

Entries received for 70MHz UKAC 2023

Sort by  

21 Sep (97 Logs)

Callsign Section QSOs QSO Points bonusPoints Group Date Received
M6XAK AL 4 257 1000 Northern Fells CG Fri Sep 29 00:38:57 BST 2023
GW8ASD AR 43 6417 6000 Travelling Wave CG Fri Sep 29 00:36:42 BST 2023
G6UAJ/P AL 51 6849 7000 Swindon & DARC Thu Sep 28 18:19:03 BST 2023
G4YTL AR 33 4983 6000 Parallel Lines CG Tue Sep 26 13:51:40 BST 2023
G8VPE AR 7 547 1000 Norfolk ARC Tue Sep 26 13:50:29 BST 2023
G8CUL AR 44 5599 6500 Harwell ARS Mon Sep 25 16:03:55 BST 2023
G4JED AL 9 1068 2500 West Kent ARS Mon Sep 25 09:18:08 BST 2023
M0KSE AL 17 1842 2000 Bolton Wireless Club Mon Sep 25 07:42:19 BST 2023
G4DZL AL 18 1533 2500 Parallel Lines CG Sun Sep 24 23:48:03 BST 2023
G4XTF AL 12 1249 2500 Hereford ARS Sun Sep 24 12:54:49 BST 2023
G0UFE AR 13 1072 2500 Telford & DARS Sun Sep 24 12:02:59 BST 2023
PE1EWR AR 9 2811 2500 807 ARO Sun Sep 24 10:58:12 BST 2023
2E0VCC/P AR 46 13067 6000 Gower/Gwyr CC Sun Sep 24 09:50:28 BST 2023
G4CLA AR 97 14153 10500 Parallel Lines CG Sun Sep 24 08:39:18 BST 2023
M5TKA AR 69 8726 8500 Milton Keynes ARS Sat Sep 23 22:20:33 BST 2023
G4CZB/P AL 41 4335 5500 Northampton RC Sat Sep 23 20:14:16 BST 2023
G4HGT/P AO 64 12183 8500 Northern Fells CG Sat Sep 23 16:17:06 BST 2023
G8FRS AR 11 610 1500 Swindon & DARC Sat Sep 23 15:58:17 BST 2023
G8PNN/P AR 44 11898 7000 Northern Fells CG Sat Sep 23 14:47:33 BST 2023
G4KUX AO 55 14737 9000 Northern Fells CG Sat Sep 23 11:42:29 BST 2023
GM4JTJ AO 37 15079 8000 Northern Fells CG Sat Sep 23 11:08:14 BST 2023
MW0OMB AL 20 3250 3500 Harwell ARS Sat Sep 23 09:46:05 BST 2023
G0PQF/P AR 13 1387 2500 Bishop's Stortford ARS Sat Sep 23 08:56:16 BST 2023
G4HWA AR 64 6842 8000 Parallel Lines CG Fri Sep 22 23:52:06 BST 2023
G3XBY AR 12 695 1000 Parallel Lines CG Fri Sep 22 21:21:13 BST 2023
G3UKV AR 25 3297 5000 Telford & DARS Fri Sep 22 20:28:31 BST 2023
GW4SHF AO 70 12471 9000 Hereford ARS Fri Sep 22 18:30:06 BST 2023
G4GFI AL 30 3519 5000 Coulsdon ATS Fri Sep 22 17:21:18 BST 2023
G0MHZ AR 16 692 1000 Aylesbury Vale RS Fri Sep 22 15:59:01 BST 2023
G8REQ AR 38 5309 6500 Wirral & DARC Fri Sep 22 15:17:18 BST 2023
G1HLT AR 27 3306 5000 807 ARO Fri Sep 22 15:16:57 BST 2023
2E0OUT AR 34 4985 6000 Trowbridge & DARC Fri Sep 22 15:04:46 BST 2023
M7TPE AL 7 391 1500 Hereford ARS Fri Sep 22 14:55:36 BST 2023
G0GGU AL 15 666 1000 Northampton RC Fri Sep 22 14:01:00 BST 2023
G6UBM AL 3 305 1500 West Kent ARS Fri Sep 22 12:46:36 BST 2023
MW0LKX/P AR 80 12350 9000 Hereford ARS Fri Sep 22 12:23:20 BST 2023
G4CIZ AO 31 4102 5000 UK Microwave Group Fri Sep 22 11:58:50 BST 2023
G4HGI AR 19 1770 3000 Bolton Wireless Club Fri Sep 22 11:57:43 BST 2023
G0HEL/P AL 50 7916 7500 Trowbridge & DARC Fri Sep 22 11:39:57 BST 2023
G8LNR/P AR 36 3976 5000 Hereford ARS Fri Sep 22 11:29:32 BST 2023
GW4ZAR AR 28 3752 4500 Tall Trees CG Fri Sep 22 10:55:27 BST 2023
G4KQH AR 64 6680 7000 Wirral & DARC Fri Sep 22 10:55:22 BST 2023
M1MHZ AO 68 11468 9000 Wirral & DARC Fri Sep 22 10:43:55 BST 2023
G0JSB AR 13 1665 3000 Wirral & DARC Fri Sep 22 10:05:07 BST 2023
G4NTY AR 26 3035 4000 Bolton Wireless Club Fri Sep 22 09:25:07 BST 2023
G6VGG AR 19 1486 2000 Bromsgrove & DARC Fri Sep 22 09:18:57 BST 2023
EI8KN AR 16 5877 3500 Gower/Gwyr CC Fri Sep 22 09:00:35 BST 2023
G1ZAR/P AR 27 3704 4500 Parallel Lines CG Fri Sep 22 08:15:26 BST 2023
GI4SNA AO 58 20595 8500 GMDX Fri Sep 22 01:15:56 BST 2023
G4DYC AR 6 269 1000 Norfolk ARC Fri Sep 22 01:07:07 BST 2023
G8AOE/P AR 23 4830 6000 Hambleton ARS Fri Sep 22 00:43:31 BST 2023
2E0MDJ AR 10 812 2500 Hereford ARS Fri Sep 22 00:34:35 BST 2023
G6HPR/P AL 66 7135 6500 Parallel Lines CG Fri Sep 22 00:23:51 BST 2023
G0EAK/P AL 55 8652 8000 Northern Fells CG Thu Sep 21 23:40:01 BST 2023
G7LRQ/P AR 85 12820 10500 Drowned Rats RG Thu Sep 21 23:36:12 BST 2023
GM4DIJ/P AO 27 7828 6000 GMDX Thu Sep 21 23:32:55 BST 2023
M0SLO AL 34 2410 3000 Nuneaton &DARC Thu Sep 21 23:17:03 BST 2023
G0SKA AR 61 7714 7000 Triple B ARCG Thu Sep 21 23:01:18 BST 2023
G3MEH AR 47 5047 6500 Aylesbury Vale RS Thu Sep 21 23:00:20 BST 2023
G4LPP AO 45 10548 7500 Norfolk ARC Thu Sep 21 23:00:18 BST 2023
2E0VPX AR 36 4192 4000 RAF Waddington ARC Thu Sep 21 22:58:10 BST 2023
2E0TXQ AL 22 2036 3500 Parallel Lines CG Thu Sep 21 22:56:31 BST 2023
G1MZD AL 29 2415 3000 Northampton RC Thu Sep 21 22:54:11 BST 2023
G0ODQ AR 63 8897 8000 Northampton RC Thu Sep 21 22:53:59 BST 2023
G4ODA AR 66 10938 10500 Spalding & DARS Thu Sep 21 22:48:49 BST 2023
G0WUS/P AL 76 9324 8500 Parallel Lines CG Thu Sep 21 22:48:18 BST 2023
M0ABT AR 34 5987 5500 Northern Fells CG Thu Sep 21 22:47:25 BST 2023
G0NZI/P AR 52 5638 7000 Parallel Lines CG Thu Sep 21 22:46:31 BST 2023
G3ZWR AR 4 267 1000 Northern Fells CG Thu Sep 21 22:45:43 BST 2023
G6GDI AR 16 614 1000 Aylesbury Vale RS Thu Sep 21 22:43:44 BST 2023
G0FEH AL 21 1482 2500 Parallel Lines CG Thu Sep 21 22:42:13 BST 2023
G4PFZ AR 21 3572 3500 Norfolk ARC Thu Sep 21 22:39:51 BST 2023
G4EPA AR 52 5095 5500 Rugby ATS Thu Sep 21 22:39:01 BST 2023
G8SEI AR 41 3726 4500 Parallel Lines CG Thu Sep 21 22:38:35 BST 2023
G7WIR AR 16 1292 1500 807 ARO Thu Sep 21 22:38:23 BST 2023
M0NVS AR 29 2679 5000 Northampton RC Thu Sep 21 22:37:51 BST 2023
G3VCA AR 49 7485 8000 RAF Waddington ARC Thu Sep 21 22:37:39 BST 2023
G8FMC AL 31 2844 4500 Northampton RC Thu Sep 21 22:37:24 BST 2023
GW0GEI AO 27 6173 6500 GMDX Thu Sep 21 22:36:59 BST 2023
G1DFL AL 45 4565 5000 Northern Fells CG Thu Sep 21 22:35:02 BST 2023
M0UHF AR 29 3143 4500 Harwell ARS Thu Sep 21 22:33:29 BST 2023
G3TDH AR 26 3681 6000 Gower/Gwyr CC Thu Sep 21 22:32:41 BST 2023
M0TAV/P AL 40 3737 5000 Parallel Lines CG Thu Sep 21 22:32:34 BST 2023
G0GRI AR 7 382 1500 Trowbridge & DARC Thu Sep 21 22:32:13 BST 2023
M0GHZ AR 38 4773 5500 Trowbridge & DARC Thu Sep 21 22:31:40 BST 2023
M0TBQ AR 32 3319 4500 Telford & DARS Thu Sep 21 22:31:14 BST 2023
M0PJA AL 6 232 1000 Northern Fells CG Thu Sep 21 22:29:35 BST 2023
G4SSW AR 18 1006 2000 Rugby ATS Thu Sep 21 22:28:11 BST 2023
G8YKM AR 5 346 1000 Guildford & DRS Thu Sep 21 22:22:30 BST 2023
G4CSD AR 17 1177 2000 Basingstoke ARC Thu Sep 21 22:17:20 BST 2023
G3TKF AR 26 3637 6000 Trowbridge & DARC Thu Sep 21 22:14:28 BST 2023
G8TZJ AL 6 1203 2500 Morecambe Bay ARS Thu Sep 21 21:53:12 BST 2023
M7DQO AL 7 589 1500 Spalding & DARS Thu Sep 21 21:50:08 BST 2023
G0LGS AR 4 157 1000 Hereford ARS Thu Sep 21 21:49:25 BST 2023
G7ICV AR 2 14 500 Medway ARTS Thu Sep 21 21:23:41 BST 2023
G0BIX AR 3 99 1000 Gower/Gwyr CC Thu Sep 21 21:02:10 BST 2023
G1DRW AL 9 904 2500 Hereford ARS Thu Sep 21 20:55:24 BST 2023

17 Aug (114 Logs)

20 Jul (121 Logs)

15 Jun (112 Logs)

18 May (118 Logs)

20 Apr (113 Logs)

16 Mar (113 Logs)

16 Feb (118 Logs)

19 Jan (106 Logs)