Radio Society of Great Britain. Official HF Contest Results
Results. HF Championship 2007
Position
|
Callsign
|
1st 1.8MHz
|
Comwlth.
|
RoPoCo 1
|
IOTA
|
RoPoCo 2
|
21/28
|
2nd 1.8MHz
|
Points
|
1 | GM3POI | 1000 | 2722 | 897 | - | 851 | - | 1000 | 6470 |
2 | G4FAL | 504 | 1430 | 750 | 1290 | 836 | 768 | 568 | 6146 |
3 | G4BJM | 833 | 934 | 1000 | 600 | 1000 | - | 827 | 5194 |
4 | G3LET | 814 | 2289 | 824 | - | - | - | 971 | 4898 |
5 | GM4FAM | - | 2066 | - | 1172 | - | - | 630 | 3868 |
6 | G3LIK | 353 | 1326 | 853 | - | 896 | - | 410 | 3838 |
7 | G3RSD | 260 | 1048 | 794 | 192 | 806 | 152 | 575 | 3827 |
8 | G4RCG | 673 | - | 838 | - | 955 | 489 | 803 | 3758 |
9 | G0MTN | 491 | 187 | 735 | 798 | 896 | 27 | 608 | 3742 |
10 | GM0GAV | - | 2790 | - | - | - | - | 914 | 3704 |
11 | G4BUO | 584 | 3000 | - | - | - | - | - | 3584 |
12 | G4EBK | 541 | 792 | 735 | - | 761 | 175 | 557 | 3561 |
13 | G0IVZ | 809 | 2652 | - | - | - | - | - | 3461 |
14 | G3GLL | 500 | 1505 | 588 | - | 209 | 87 | 558 | 3447 |
15 | G3SJJ | 816 | 1713 | - | - | - | - | 823 | 3352 |
16 | G3ZGC | 260 | 633 | 794 | - | 851 | - | 788 | 3326 |
17 | M0AJT | - | 1290 | 794 | - | 746 | 210 | - | 3040 |
18 | G3HEJ | - | 1189 | 750 | - | 716 | - | 340 | 2995 |
19 | G0ADH | 500 | 496 | 706 | 88 | 627 | 172 | 356 | 2945 |
20 | MD0CCE | - | 1523 | - | 1188 | - | - | - | 2711 |
21 | G3KNU | - | 797 | 721 | 25 | 776 | 146 | - | 2465 |
22 | G4FNL | 790 | - | - | - | 806 | - | 865 | 2461 |
23 | GW3SQX | 663 | - | - | 115 | 896 | - | 766 | 2440 |
24 | G3RFH | 177 | 895 | 676 | - | 642 | - | - | 2390 |
25 | G3GMS | 380 | 812 | 559 | 55 | 537 | - | - | 2343 |
26 | G4CWH | - | 1394 | 882 | - | - | - | - | 2276 |
27 | G3JRM | 470 | - | 647 | - | 642 | - | 460 | 2219 |
28 | G3UJE | 734 | - | - | - | 940 | - | 538 | 2212 |
29 | G2AFV | - | 768 | 647 | 19 | 776 | - | - | 2210 |
30 | G0ORH | - | - | 735 | 617 | 851 | - | - | 2203 |
30 | GW0ETF | - | 737 | 750 | - | 716 | - | - | 2203 |
32 | GM4AFF | - | 1658 | - | - | - | - | 524 | 2182 |
33 | G3HKO | 280 | 542 | 500 | 42 | 493 | - | 287 | 2144 |
34 | G3KAF | 510 | - | 809 | - | 806 | - | - | 2125 |
35 | G3KZR | - | 1723 | - | 397 | - | - | - | 2120 |
36 | GM3JKS | - | 867 | 794 | - | - | - | 354 | 2015 |
37 | G4ARI | - | 272 | 853 | - | 881 | - | - | 2006 |
38 | G3VYI | 389 | 1022 | - | - | - | 4 | 572 | 1987 |
39 | G4WGE | 148 | 548 | 515 | 182 | 567 | 19 | - | 1979 |
40 | G4FKA | - | 1139 | - | 613 | - | 146 | - | 1898 |
41 | G3UFY | 337 | 929 | - | - | - | - | 538 | 1804 |
42 | G3LHJ | - | 763 | 691 | 162 | - | - | - | 1616 |
43 | M0AAA | - | - | - | - | 731 | 213 | 666 | 1610 |
44 | GM3CFS | - | 1259 | - | 181 | - | 134 | - | 1574 |
45 | G3JKY | - | 830 | - | - | 701 | - | - | 1531 |
46 | G3YEC | 535 | 991 | - | - | - | - | - | 1526 |
47 | G3RXP | 749 | - | - | - | - | - | 737 | 1486 |
48 | G3WRR | - | 755 | 441 | - | - | - | 284 | 1480 |
49 | G3JJG | 342 | 1131 | - | - | - | - | - | 1473 |
50 | G4FON | - | - | 662 | - | 806 | - | - | 1468 |
51 | G4DDL | 362 | 397 | - | 245 | - | 22 | 421 | 1447 |
52 | G4OGB | - | - | 662 | 6 | 776 | - | - | 1444 |
53 | G4CKH | 507 | - | - | - | 701 | - | 189 | 1397 |
54 | G3JJZ | - | 563 | 765 | 56 | - | - | - | 1384 |
55 | GW3KDB | 796 | - | - | - | - | - | 586 | 1382 |
56 | GM3YEH | 499 | 314 | - | - | - | - | 555 | 1368 |
57 | G4XPE | - | - | 603 | 11 | 716 | - | - | 1330 |
58 | G3KLH | 671 | - | - | - | - | - | 630 | 1301 |
59 | G3ZRJ | - | - | 324 | 50 | 866 | - | - | 1240 |
60 | G4KTI | - | 501 | 279 | - | 418 | - | - | 1198 |
61 | G4DBW | 189 | 906 | - | 72 | - | 20 | - | 1187 |
62 | G4HZV | - | 1038 | - | 133 | - | - | - | 1171 |
63 | G2FSR | - | - | 559 | - | 552 | - | 59 | 1170 |
64 | G3VIP | - | - | 471 | - | 687 | - | - | 1158 |
65 | G3MPB | - | 1035 | - | 100 | - | - | - | 1135 |
66 | G3KKP | - | 605 | - | - | - | - | 496 | 1101 |
67 | G3SWC | 500 | - | - | - | - | - | 492 | 992 |
68 | GM4SID | 261 | - | 691 | 32 | - | - | - | 984 |
69 | G4ERW | - | 550 | - | 424 | - | - | - | 974 |
70 | GW8IZR | - | 571 | - | - | - | - | 376 | 947 |
71 | MU0FAL | 191 | 636 | - | 72 | - | 25 | - | 924 |
72 | G0IBN | - | 563 | - | - | 313 | - | - | 876 |
73 | G3YMC | 134 | 506 | - | - | - | - | 113 | 753 |
74 | G0VQR | 562 | 174 | - | - | - | - | - | 736 |
75 | G4BGW | - | 657 | - | 9 | - | - | - | 666 |
76 | G3NKS | - | 509 | 147 | - | - | - | - | 656 |
77 | G3PSM | 611 | - | - | 25 | - | - | - | 636 |
78 | G3GMM | - | - | - | 5 | 418 | - | 209 | 632 |
79 | M0CNP | - | 247 | - | 165 | - | 52 | 164 | 628 |
80 | 2E0KOP | - | 423 | - | - | 179 | - | - | 602 |
81 | G0UKX | - | 498 | - | 85 | - | - | - | 583 |
82 | MU0GSY | - | - | - | 277 | - | 283 | - | 560 |
83 | G4OOC | - | - | 294 | 6 | 224 | - | - | 524 |
84 | G3VQO | - | - | - | - | 433 | 4 | - | 437 |
85 | M0COP | 84 | - | - | 1 | - | - | 113 | 198 |
86 | G4AIU | - | - | - | 22 | 149 | - | - | 171 |
87 | G4IUF | - | - | - | 13 | - | 92 | - | 105 |
88 | GM4HQF | - | - | - | 4 | - | 14 | - | 18 |
89 | MM0GOR | - | - | - | 3 | - | 10 | - | 13 |
All callsigns of UK Stations, appear in at
least two of the appropriate contests, in accordance with the HF
Championship rules.
Bob Razey (G0ADH)