Radio Society of Great Britain. Official HF Contest Results
Results - SSB Field Day 2008
Open Section | qs | ms | qs | ms | qs | ms | qs | ms | qs | ms | ||||||
Pos | Group | Call |
3.5
|
7
|
14
|
21
|
28
|
QSOs | Points | Mults |
Final Score
|
|||||
1 | Cray Valley RS | G3RCV/P | 270 | 30 | 290 | 30 | 822 | 63 | 69 | 16 | 9 | 4 | 1460 | 5193 | 143 | 742599 |
2 | East Notts CG | G3TBK/P | 344 | 31 | 333 | 40 | 466 | 64 | 90 | 23 | 10 | 5 | 1243 | 4447 | 163 | 724861 |
3 | Double X-ray Firm | M0XXT/P | 332 | 35 | 375 | 41 | 365 | 53 | 57 | 14 | 30 | 8 | 1159 | 4316 | 151 | 651716 |
4 | Buchan CG | MM0AOQ/P | 250 | 24 | 236 | 24 | 714 | 62 | 75 | 17 | 0 | 0 | 1275 | 4661 | 127 | 591947 |
5 | Wisbech AR & EC | M5ARC/P | 220 | 28 | 151 | 27 | 516 | 63 | 35 | 12 | 3 | 2 | 925 | 3381 | 132 | 446292 |
6 | Oxford & D ARS | G8PX/P | 352 | 28 | 216 | 28 | 295 | 56 | 24 | 9 | 6 | 2 | 893 | 3378 | 123 | 415494 |
7 | Sheffield ARC | G2AS/P | 288 | 25 | 128 | 19 | 459 | 56 | 31 | 8 | 12 | 8 | 918 | 3402 | 116 | 394632 |
8 | South Cheshire ARS | G6TW/P | 343 | 26 | 257 | 29 | 329 | 39 | 25 | 10 | 1 | 1 | 955 | 3586 | 105 | 376530 |
9 | Bittern DX Group | G6IPU/P | 384 | 28 | 172 | 28 | 220 | 41 | 22 | 13 | 8 | 5 | 806 | 2939 | 115 | 337985 |
10 | Worcester RAA | M0ZOO/P | 276 | 26 | 123 | 22 | 372 | 53 | 0 | 0 | 0 | 0 | 771 | 2873 | 101 | 290173 |
11 | Norfolk ARC | G4ARN/P | 218 | 22 | 195 | 34 | 173 | 40 | 25 | 15 | 3 | 1 | 614 | 2322 | 112 | 260064 |
12 | Hadley Wood CG | M0HWC/P | 152 | 18 | 113 | 18 | 393 | 45 | 26 | 9 | 10 | 2 | 694 | 2562 | 92 | 235704 |
13 | Swansea ARS | GW4CC/P | 54 | 13 | 238 | 22 | 323 | 36 | 19 | 11 | 3 | 2 | 637 | 2266 | 84 | 190344 |
14 | Newbury & District ARS | G5XV/P | 66 | 11 | 184 | 15 | 286 | 33 | 39 | 14 | 8 | 4 | 583 | 2138 | 77 | 164626 |
15 | Burnham Beeches RC | G3WIR/P | 105 | 15 | 62 | 18 | 79 | 26 | 0 | 0 | 0 | 0 | 246 | 1044 | 59 | 61596 |
16 | Havering and District ARC | G4HRC/P | 180 | 14 | 97 | 12 | 24 | 12 | 0 | 0 | 2 | 2 | 303 | 1167 | 40 | 46680 |
17 | Clifton ARS | G3GHN/P | 132 | 18 | 36 | 14 | 31 | 16 | 1 | 1 | 0 | 0 | 200 | 889 | 49 | 43561 |
Restricted Section | ||||||||||||||||
Pos | Group | Call | Q | M | Q | M | Q | M | Q | M | Q | M | QSOs | Pts | Mult | Total |
1 | Bristol CG | G6YB/P | 239 | 24 | 321 | 30 | 412 | 47 | 27 | 13 | 4 | 4 | 1003 | 3646 | 118 | 430228 |
2 | Les Somelliers CG | GU4CHY/P | 288 | 22 | 255 | 28 | 251 | 33 | 13 | 11 | 1 | 1 | 808 | 3150 | 95 | 299250 |
3 | Blaenau Dwr | MW1LCR/P | 293 | 25 | 254 | 20 | 174 | 26 | 21 | 8 | 4 | 2 | 746 | 2878 | 81 | 233118 |
4 | Granta CG | M0CAM/P | 278 | 22 | 132 | 20 | 117 | 28 | 11 | 6 | 4 | 1 | 542 | 2240 | 77 | 172480 |
5 | Echelford ARS | G3UES/P | 225 | 21 | 82 | 25 | 107 | 28 | 24 | 9 | 7 | 3 | 445 | 1936 | 86 | 166496 |
6 | Craven Radio Amateur Group | M0BCQ/P | 238 | 23 | 113 | 21 | 99 | 23 | 34 | 13 | 1 | 1 | 485 | 1952 | 81 | 158112 |
7 | Reading and District ARC A | G3ULT/P | 274 | 20 | 137 | 19 | 118 | 26 | 3 | 3 | 1 | 1 | 533 | 2167 | 69 | 149523 |
8 | West of Scotland ARS | GM4TOQ/P | 211 | 21 | 134 | 16 | 164 | 25 | 14 | 5 | 1 | 1 | 524 | 2135 | 68 | 145180 |
9 | Lowestoft District and Pye ARC | G3JRM/P | 311 | 20 | 95 | 21 | 56 | 24 | 1 | 1 | 3 | 1 | 466 | 1741 | 67 | 116647 |
10 | Kilmarnock & Loudoun ARC | GM3YS/P | 199 | 14 | 155 | 19 | 73 | 16 | 45 | 6 | 2 | 2 | 474 | 2046 | 57 | 116622 |
11 | Swindon & District ARC | G8SRC/P | 154 | 15 | 86 | 18 | 147 | 29 | 7 | 5 | 0 | 0 | 394 | 1685 | 67 | 112895 |
12 | Dragon ARC | GW4TTA/P | 140 | 15 | 151 | 20 | 107 | 22 | 10 | 7 | 2 | 1 | 410 | 1703 | 65 | 110695 |
13 | Worthing & District ARC | G3WOR/P | 283 | 20 | 147 | 14 | 48 | 18 | 3 | 2 | 2 | 1 | 483 | 1958 | 55 | 107690 |
14 | Kingswinford and District ARS | G0SPM/P | 266 | 22 | 54 | 13 | 60 | 20 | 13 | 8 | 4 | 2 | 397 | 1550 | 65 | 100750 |
15 | Northampton RC | G3GWB/P | 108 | 18 | 84 | 19 | 80 | 29 | 17 | 7 | 2 | 1 | 291 | 1294 | 74 | 95756 |
16 | "Wisbech AR & EC ""B"" team" | G8NED/P | 333 | 21 | 16 | 6 | 93 | 20 | 10 | 5 | 3 | 1 | 455 | 1769 | 53 | 93757 |
17 | RAFARS | G8FC/P | 160 | 18 | 54 | 17 | 70 | 22 | 12 | 7 | 3 | 1 | 299 | 1333 | 65 | 86645 |
18 | Chesham & District ARS | G3MDG/P | 245 | 18 | 88 | 15 | 51 | 17 | 0 | 0 | 0 | 0 | 384 | 1652 | 50 | 82600 |
19 | Basingstoke ARC | G3TCR/P | 126 | 21 | 59 | 18 | 73 | 18 | 15 | 5 | 2 | 1 | 275 | 1217 | 63 | 76671 |
20 | Poldhu ARC | G3MPD/P | 35 | 9 | 59 | 13 | 129 | 28 | 1 | 1 | 0 | 0 | 224 | 909 | 51 | 46359 |
21 | Darenth Valley RS | G0KDV/P | 0 | 0 | 0 | 0 | 256 | 38 | 0 | 0 | 0 | 0 | 256 | 908 | 38 | 34504 |
22 | Farnborough & District RS | G4FRS/P | 67 | 11 | 12 | 5 | 102 | 23 | 4 | 2 | 0 | 0 | 185 | 803 | 41 | 32923 |
23 | Stourbridge & District ARS | G6OI/P | 87 | 13 | 36 | 10 | 44 | 17 | 1 | 1 | 0 | 0 | 168 | 767 | 41 | 31447 |
24 | Wythall RC | G4WAC/P | 64 | 12 | 58 | 14 | 30 | 12 | 0 | 0 | 1 | 1 | 153 | 698 | 39 | 27222 |
25 | Bracknell ARC | G4BRA/P | 86 | 11 | 31 | 11 | 15 | 9 | 2 | 1 | 0 | 0 | 134 | 583 | 32 | 18656 |
SOAPBOX