Radio Society of Great Britain. Official HF Contest Results
Results. HF Championship 2009
Position
|
Callsign
|
1st 1.8MHz | Comwlth. | RoPoCo 1 | IOTA | RoPoCo 2 | 21/28 | 2nd 1.8MHz |
Points
|
1 | G3BJ | 976 | 3000 | 954 | 3000 | 1000 | - | 871 | 9801 |
2 | GM3POI | 1000 | 2623 | 923 | 2839 | 898 | - | 1000 | 9283 |
3 | G4RCG | 915 | 985 | 892 | - | 966 | 587 | 852 | 5197 |
4 | G3LET | 309 | 2107 | - | - | - | 1865 | 877 | 5158 |
5 | G4TSH | 971 | 2965 | - | - | - | - | 805 | 4741 |
6 | G4FAL | 684 | - | 862 | - | 966 | 1398 | 652 | 4562 |
7 | G3ZGC | 833 | 973 | 923 | - | 898 | - | 745 | 4372 |
8 | GM4FAM | - | 2048 | - | 1227 | - | - | 847 | 4122 |
9 | G3RSD | 408 | 1020 | 708 | 250 | 983 | 264 | 398 | 4031 |
10 | G(W)4ARI | - | 1058 | 923 | - | 424 | 765 | 697 | 3867 |
11 | G3LIK | 345 | 1256 | 877 | - | 864 | - | 475 | 3817 |
12 | G3TBK | - | - | - | - | 983 | 2000 | 784 | 3767 |
13 | M0RYB | 167 | 818 | 723 | 216 | 746 | 509 | 524 | 3703 |
14 | G4BUO | 515 | 2927 | - | - | - | - | - | 3442 |
15 | G3VYI | 456 | 1126 | - | - | 780 | 444 | 611 | 3417 |
16 | G3LDI | 894 | 886 | 815 | - | - | - | 767 | 3362 |
17 | G3GLL | 652 | 1148 | 338 | 67 | 356 | 192 | 600 | 3353 |
18 | G3LHJ | - | 1016 | 692 | 296 | 797 | 381 | 153 | 3335 |
19 | G4LMW | 535 | 514 | 769 | 35 | 797 | 113 | 558 | 3321 |
20 | G0IBN | 356 | 726 | 677 | 180 | 695 | 280 | 247 | 3161 |
21 | G4EBK | 642 | 787 | 892 | - | - | 209 | 522 | 3052 |
22 | G6PZ | - | 2903 | - | 106 | - | - | - | 3009 |
23 | G4FNL | 911 | - | 923 | - | 966 | - | - | 2800 |
24 | GM0GAV | - | 2628 | - | 148 | - | - | - | 2776 |
25 | G3UJE | 906 | - | - | - | 1000 | - | 788 | 2694 |
26 | MD0CCE | 740 | 1942 | - | - | - | - | - | 2682 |
27 | G0ORH | - | 813 | - | 471 | 864 | 502 | - | 2650 |
28 | G3WPH | - | 1833 | - | - | - | - | 752 | 2585 |
29 | GW3SQX | - | - | 1000 | - | 712 | - | 850 | 2562 |
30 | G3KAF | - | - | 954 | - | 932 | - | 663 | 2549 |
31 | G4ERW | 840 | 271 | 646 | - | 763 | 29 | - | 2549 |
32 | G4CZB | - | 1534 | - | - | 864 | - | - | 2398 |
33 | G3VIP | - | 634 | 877 | - | 797 | - | - | 2308 |
34 | G3JRM (op.G4RLS) | - | 726 | 692 | - | 746 | - | - | 2164 |
35 | G4BJM | - | 1192 | - | - | - | 347 | 488 | 2027 |
36 | G4WGE | - | 820 | 708 | 366 | - | 79 | - | 1973 |
37 | GM4SID | - | - | 815 | 262 | 864 | - | - | 1941 |
38 | M0AAA (op.G0VQR) | - | 35 | - | - | 915 | 286 | 683 | 1919 |
39 | M0CNP | - | 627 | 369 | 135 | 322 | 195 | 104 | 1752 |
40 | G4XPE | - | 212 | 723 | 13 | 695 | 54 | - | 1697 |
41 | G0MTN | - | - | - | 700 | 814 | 10 | 142 | 1666 |
42 | G3KNU | - | 794 | - | - | 864 | - | - | 1658 |
43 | G0PSE | - | 547 | 785 | 286 | - | - | - | 1618 |
44 | G4CKH | 353 | - | 738 | - | - | - | 509 | 1600 |
45 | GW0ETF | - | 688 | 877 | - | - | - | - | 1565 |
46 | G4BVY | - | - | 785 | - | 763 | - | - | 1548 |
47 | G4DDL | 519 | - | - | 589 | - | - | 422 | 1530 |
48 | G3KKP | - | 900 | - | - | - | - | 484 | 1384 |
49 | GM3CFS | - | 1002 | - | 118 | - | 264 | - | 1384 |
50 | G3GMM | 170 | 229 | 338 | - | 424 | - | 181 | 1342 |
51 | G3PHO | - | 1296 | - | 38 | - | - | - | 1334 |
52 | G4OGB | - | - | 785 | - | 525 | - | - | 1310 |
53 | G3SWC | 734 | - | - | - | - | - | 567 | 1301 |
54 | G4MKP | - | - | - | 639 | - | - | 658 | 1297 |
55 | G4DDX | - | 617 | 662 | - | - | - | - | 1279 |
56 | G3OLB | - | - | 431 | - | - | - | 845 | 1276 |
57 | G4IUF | - | 808 | - | 14 | - | 453 | - | 1275 |
58 | M0NQN | - | 321 | 708 | - | - | - | 223 | 1252 |
59 | GM3YEH | - | - | - | - | 661 | - | 586 | 1247 |
60 | G4BXT | 508 | - | 708 | - | - | - | - | 1216 |
61 | G3KMQ | - | 1195 | - | 9 | - | - | - | 1204 |
62 | G0ADH | - | 408 | 738 | - | - | 42 | - | 1188 |
63 | G3PSM | - | 1138 | - | 16 | - | - | - | 1154 |
64 | G3ZRJ | 256 | 523 | - | - | - | - | 375 | 1154 |
65 | G3PJT | - | - | - | 683 | - | - | 466 | 1149 |
66 | G6CSY | 58 | 146 | 431 | 79 | 288 | - | 139 | 1141 |
67 | G3TXF | - | - | - | 374 | - | - | 734 | 1108 |
68 | G3RFH | - | 693 | - | - | - | 345 | - | 1038 |
69 | G3JJZ | 293 | - | 723 | - | - | - | - | 1016 |
70 | G4HZV | - | 853 | - | 148 | - | - | - | 1001 |
71 | G3IGU | - | - | 585 | - | 356 | - | - | 941 |
72 | G3UFY | 382 | - | - | - | - | - | 541 | 923 |
73 | G3RLE | - | 775 | - | - | - | 144 | - | 919 |
74 | G4OOC | - | - | 400 | - | 492 | - | - | 892 |
75 | G3MPB | - | 801 | - | 78 | - | - | - | 879 |
76 | GI4BQI | - | 728 | - | 31 | - | 109 | - | 868 |
77 | MU0GSY | - | - | - | 659 | - | 205 | - | 864 |
78 | G3YEC | - | - | - | 164 | 695 | - | - | 859 |
79 | GM4UBJ | 232 | 410 | - | 4 | - | - | 188 | 834 |
80 | G4FUI | - | - | 492 | - | 254 | - | - | 746 |
81 | MU0FAL | - | 528 | - | 147 | - | 12 | - | 687 |
82 | G3VQO | - | - | - | - | 627 | 4 | - | 631 |
83 | G0VDZ | 168 | 419 | - | 9 | - | - | - | 596 |
84 | G3TKK | - | 568 | - | 25 | - | - | - | 593 |
85 | G4RHR | 287 | - | - | - | - | - | 297 | 584 |
86 | G4AIU | - | - | 431 | 7 | - | - | 99 | 537 |
87 | G0FYX | - | 427 | 77 | - | - | - | - | 504 |
88 | M5KJM | - | - | - | 449 | - | 13 | - | 462 |
89 | M1KTA | - | 389 | - | 66 | - | - | - | 455 |
90 | M0CEF | 75 | 243 | - | - | - | - | 97 | 415 |
91 | G4PIQ | - | 377 | - | 37 | - | - | - | 414 |
92 | 2E0RCV | - | - | - | 411 | - | 1 | - | 412 |
93 | G4RYV | - | 125 | - | 22 | - | - | 159 | 306 |
94 | G4AXX | - | 229 | - | 6 | - | - | - | 235 |
95 | G3WRR | - | - | - | - | - | 34 | 185 | 219 |
96 | G0RPM | - | 196 | - | 8 | - | - | - | 204 |
97 | G8ZRE | - | - | - | 43 | - | 9 | - | 52 |
All callsigns of UK Stations, appear in at
least two of the appropriate contests, in accordance with the HF
Championship rules.
Bob Razey (G0ADH)