Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4CLA | 172 | 1000 | Bristol CG |
2 | G3OLB | 170 | 989 | Bristol CG |
3 | G4ENZ | 162 | 942 | Cheltenham ARA |
4 | G0AAA | 156 | 907 | Three As CG |
5 | G3ORY | 155 | 902 | De Montfort University ARS |
6 | G3UJE | 152 | 884 | Tall Trees CG |
7 | G3TKF | 151 | 878 | Bristol CG |
8 | G3ZVW | 146 | 849 | Bristol CG |
9 | G6AY | 144 | 838 | Three As CG |
10 | M1ACB | 143 | 832 | De Montfort University ARS |
11 | G8BUN | 141 | 820 | Denby Dale ARS |
-- | G3SDC/P | 141 | 820 | De Montfort University ARS |
13 | GW3KDB | 140 | 814 | Lichfield ARS |
-- | G0BWB | 140 | 814 | Denby Dale ARS |
15 | G8FMJ/P | 139 | 809 | Worthing & District ARC |
16 | GW4BVE | 136 | 791 | Travelling Wave CG |
-- | G3TBK | 136 | 791 | Grimsby ARS |
-- | 2E0RKY | 136 | 791 | Norfolk ARC |
19 | GW4BLE | 135 | 785 | Three As CG |
20 | M1DSE/P | 130 | 756 | Bristol CG |
21 | M0DDT | 129 | 750 | Newbury & DARS |
22 | M0WLF | 128 | 745 | Bristol CG |
-- | M0DOL/P | 128 | 745 | KDARS |
24 | G4IUF | 127 | 739 | Brimham CG |
25 | G3LDI | 126 | 733 | Norfolk ARC |
26 | G3VCA | 125 | 727 | RAF Waddington ARC |
27 | G0DVJ | 124 | 721 | Harwich ARIG |
-- | G4WBV | 124 | 721 | Bristol CG |
29 | G3PDH | 122 | 710 | Norfolk ARC |
-- | G3MZV | 122 | 710 | Cheltenham ARA |
-- | G3VPW | 122 | 710 | Harwell ARS |
-- | G4FNL | 122 | 710 | Worthing & District ARC |
-- | G3HRH | 122 | 710 | De Montfort University ARS |
-- | G4WUG | 122 | 710 | Norfolk ARC |
35 | G3NPF | 115 | 669 | Horsham ARC |
-- | G4DOQ | 115 | 669 | Newbury & DARS |
37 | G3RVM | 114 | 663 | Newbury & DARS |
38 | M0XDX | 113 | 657 | Bittern DX Group |
39 | G4FKA | 111 | 646 | Bristol CG |
40 | M0RYB | 110 | 640 | Norfolk ARC |
41 | G4EBK | 109 | 634 | Grimsby ARS |
42 | G3RSD | 107 | 623 | Grimsby ARS |
-- | G0TZZ | 107 | 623 | Norfolk ARC |
44 | G4ENA | 104 | 605 | Cheltenham ARA |
-- | GM3VTY | 104 | 605 | Dunoon & Cowal ARC |
46 | G4ZFE | 102 | 594 | De Montfort University ARS |
47 | G3PHO | 101 | 588 | Sheffield ARC |
48 | G4BZP | 98 | 570 | Furness ARS |
49 | G0AJJ | 97 | 564 | Bittern DX Group |
50 | G4DDX | 95 | 553 | RAF Waddington ARC |
51 | M0IAA | 94 | 547 | Denby Dale ARS |
52 | G4SJX | 93 | 541 | De Montfort University ARS |
53 | G3KAF | 91 | 530 | Tall Trees CG |
-- | G3NLY | 91 | 530 | Lichfield ARS |
55 | M0TUB | 90 | 524 | Warrington ARC |
56 | G3KNU | 87 | 506 | Scunthorpe Steel ARC |
57 | G3NKS | 86 | 500 | Cheltenham ARA |
-- | G8HQJ | 86 | 500 | Horsham ARC |
59 | G3VDB | 84 | 489 | Tall Trees CG |
60 | G0LZL | 81 | 471 | Warrington ARC |
61 | G0HDV | 79 | 460 | Scunthorpe Steel ARC |
62 | GM3ZBE | 78 | 454 | De Montfort University ARS |
-- | G3SNU | 78 | 454 | Torbay ARS |
-- | GM6NX | 78 | 454 | Stirling & DARS |
65 | G3LIK | 77 | 448 | Horndean & District ARC |
66 | M0RBG | 76 | 442 | Denby Dale ARS |
-- | 2E0IMW | 76 | 442 | Norfolk ARC |
68 | 2E0LDJ | 74 | 431 | Warrington ARC |
-- | G0NXA | 74 | 431 | Cheltenham ARA |
70 | G3LHJ | 73 | 425 | Torbay ARS |
71 | G3IZD | 69 | 402 | Furness ARS |
-- | GW7AAV | 69 | 402 | Travelling Wave CG |
73 | G3LLK | 68 | 396 | Newbury & DARS |
-- | G8FCQ | 68 | 396 | De Montfort University ARS |
75 | G3XYF | 66 | 384 | Hornsea ARC |
-- | MW0CVT | 66 | 384 | Blackwood & DARS |
-- | M0CNP | 66 | 384 | Bittern DX Group |
-- | M0MGF | 66 | 384 | Hornsea ARC |
79 | G4VSS | 65 | 378 | Warrington ARC |
80 | G0IIQ | 62 | 361 | Grimsby ARS |
81 | G3YAJ | 61 | 355 | Colchester RA |
-- | G3SZS | 61 | 355 | Cheltenham ARA |
-- | G3XMM | 61 | 355 | Cheltenham ARA |
-- | G8JXV | 61 | 355 | Reigate ATS |
85 | G0LGJ | 60 | 349 | Norfolk ARC |
-- | G8WQE | 60 | 349 | Warrington ARC |
-- | G4FON | 60 | 349 | Newbury & DARS |
-- | M0PUD | 60 | 349 | Bittern DX Group |
-- | G0RAF | 60 | 349 | RAF Waddington ARC |
90 | GU6WRW/P | 57 | 332 | Travelling Wave CG |
91 | G3VUS | 55 | 320 | Furness ARS |
-- | G4DZL | 55 | 320 | De Montfort University ARS |
-- | GM7KFS | 55 | 320 | Dunoon & Cowal ARC |
-- | G3ZHE | 55 | 320 | Warrington ARC |
-- | G3ZKN | 55 | 320 | Cheltenham ARA |
96 | G0VOK | 54 | 314 | Mid Cheshire ARS |
-- | M1ADX | 54 | 314 | Norfolk ARC |
98 | M0VAA | 53 | 309 | Tall Trees CG |
99 | G0AKF | 52 | 303 | Warrington ARC |
100 | G4VUD | 51 | 297 | Torbay ARS |
-- | M0JEC | 51 | 297 | Newbury & DARS |
102 | M0RBE/A | 50 | 291 | Furness ARS |
103 | G4IGN | 48 | 280 | Cheltenham ARA |
104 | G4OGB | 47 | 274 | Scunthorpe Steel ARC |
-- | 2E0WAW | 47 | 274 | Torbay ARS |
106 | GM4RCD/A | 46 | 268 | Brimham CG |
107 | 2E0KXD | 44 | 256 | Sheffield ARC |
108 | G3YOA | 42 | 245 | Bittern DX Group |
109 | 2E0CPT | 41 | 239 | Hornsea ARC |
-- | G4ODC | 41 | 239 | Norfolk ARC |
-- | M0XDF | 41 | 239 | Bracknell ARC |
112 | GM0FGI | 39 | 227 | GMDX |
-- | 2E0SEW | 39 | 227 | Lymington CARC |
-- | G0EUN | 39 | 227 | RAF Waddington ARC |
-- | G0WHO | 39 | 227 | Scarborough ARS |
-- | M0XJP | 39 | 227 | Shefford & DARS |
117 | G4FTP | 38 | 221 | Harwich ARIG |
118 | G3VTS | 37 | 216 | Cheltenham ARA |
119 | G6XOU | 35 | 204 | Colchester RA |
120 | M5ALG | 33 | 192 | Reading & DARC |
121 | G3TEV | 32 | 187 | Cheltenham ARA |
-- | G1DYN/P | 32 | 187 | Warrington ARC |
-- | G8MKO | 32 | 187 | Warrington ARC |
-- | M0LUV | 32 | 187 | Reading & DARC |
125 | G3GHS | 31 | 181 | Torbay ARS |
126 | G0LWU | 30 | 175 | Sands CG |
-- | M5KJM | 30 | 175 | Stockport RS |
-- | M0COP | 30 | 175 | Wythall RC |
129 | 2E0TQR | 28 | 163 | Torbay ARS |
130 | 2E0GOL | 26 | 152 | Norfolk ARC |
-- | GM0WED | 26 | 152 | Three As CG |
132 | M0DVV | 24 | 140 | Denby Dale ARS |
-- | GM3ZRT | 24 | 140 | Kilmarnock & Loudoun ARC |
134 | G4OOE | 23 | 134 | Scarborough ARS |
135 | G3YJE | 22 | 128 | Cheltenham ARA |
136 | 2E0JZU | 19 | 111 | Norfolk ARC |
137 | MM0VTV | 17 | 99 | Cockenzie & Port Seton ARC |
138 | M0WTG | 13 | 76 | Bittern DX Group |
139 | G0BNC | 12 | 70 | Harwell ARS |
-- | M0OZH | 12 | 70 | Dover ARC |
141 | G3KIP | 10 | 59 | West Kent ARS |
142 | SM5CSS | 6 | 35 | |
143 | 2E0JCA | 5 | 30 | Cheltenham ARA |
144 | MW0RJC/P | 4 | 24 | Brimham CG |
145 | SK6HD | 2 | 12 | Falkopings Radioclub |
146 | G3NFB | 0 | 0 | |
GM0WED
Roll on January, when it will be dark again during the contests!
GM3ZBE
Hard work from up here at this time of year much better
in January!
GM4RCD/A
Managed to get on from a holiday cottage
near Laide, Achnasheen, Ross-Shire.
It was hard work from so far north & so close to the longest
day of the year. Hats off to the resident northern GMs!
GM6NX
surprisingly good prop for total daylight conditions
GW3KDB
FT 1000MP 100Watts Doublet at 45Ft.
GW4BLE
By way of a change decided to try 100W and run on one frequency
for the whole contest. Less frustrating than QRP!
M0CNP
Good conditions and plenty of activity.
Thanks everyone for the points.
M0FRH
Thanks to all who worked me
Good fun tonight
M0JEC
FT450 102ft Doublet
M0LUV
Band was in good condition but late starting again
M0MGF
Good gentlemans contest
M0NKS
started out like FM but qrm got worse after 2100 bst best score yet on ssb
M0RBE/A
A lot of QRM made conditions difficult at times.
M0WTG
late starter but fun while it lasted
M0XDF
Lots of QRM but otherwise good conditions. Very enjoyable.
M0XDX
Very busy and hard work but enjoyable.
M0XJP
Much better condx very enjoyable!
M1ADX
Noisy band but more fun than earlier in the year.
M1PTR
That was a good session. S & P throughout with lots of first time
hits. Good fun.
M5ALG
Only a short 30 minute entry from me today
Conditions very good here
MM0GOR
Struggled as usual as qrp
MM0VTV
Tonight seemed very hard going for the GM stations, Still a good night though!
MW0RJC/P
Yaesu 897 battery power 20W. 9m ex-military mast and ATU. First attempt - quite
fun really!
Next time more battery better antenna and 3dB lower would have allowed me into
the QRP section.
SM5CSS
Elecraft K3 100W to Dipole
|
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4ABX | 133 | 1000 | De Montfort University ARS |
2 | G3RIR | 106 | 797 | De Montfort University ARS |
3 | G4ARI | 104 | 782 | De Montfort University ARS |
4 | G0TPH | 74 | 557 | De Montfort University ARS |
-- | G3ZGC | 74 | 557 | Newbury & DARS |
6 | G3ZBU | 72 | 542 | Horsham ARC |
-- | M0BKH | 72 | 542 | De Montfort University ARS |
8 | G3LET | 68 | 512 | Horsham ARC |
9 | M1PTR | 66 | 497 | Stockport RS |
-- | G0GDU | 66 | 497 | Grimsby ARS |
11 | G4NKT | 65 | 489 | Bristol CG |
12 | M0TDW | 63 | 474 | Newbury & DARS |
13 | M1EBV | 62 | 467 | Bristol CG |
14 | G0AOZ | 59 | 444 | Harwell ARS |
15 | G0JKZ | 56 | 422 | KDARS |
16 | G3VIP | 53 | 399 | Grimsby ARS |
-- | G4TPO | 53 | 399 | Horsham ARC |
18 | G0JLF | 51 | 384 | Bristol CG |
-- | G4LPD | 51 | 384 | Grimsby ARS |
20 | M0YMK | 49 | 369 | Horsham ARC |
21 | G4JRY | 48 | 361 | Scunthorpe Steel ARC |
22 | G8CKT | 47 | 354 | Horsham ARC |
-- | M6KRN | 47 | 354 | KDARS |
24 | M6KAH | 46 | 346 | Bittern DX Group |
25 | M0NKS | 45 | 339 | Newbury & DARS |
26 | G3VMY | 40 | 301 | Reading & DARC |
27 | G3PYC | 37 | 279 | Horsham ARC |
28 | M0FRH | 30 | 226 | Horsham ARC |
29 | MM0GOR | 18 | 136 | Kilmarnock & Loudoun ARC |
30 | G0GFQ | 13 | 98 | Bittern DX Group |
-- | G7DFV | 13 | 98 | Horsham ARC |
32 | M3NNH | 1 | 8 | KDARS |
-- | M6NJB | 5 | 48 | Bristol CG |
47 | ON3ND | 3 | 29 | |
Check log is gratefully acknowledged from G0MTN
SOAPBOX:
2E0IMW
Ably assisted by Alan G6AQQ.
2E0JCA
First attempt at a contest hope ive entered it right!
2E0KXD
Band choked with S9+ signals from end to end. Hard to find a clear spot to call
CQ
2E0LDJ
My First 80m contest - lots of QRM but once on my own frequency i flew!
2E0RKY
Fantastic contest.
Best score yet
RX was bliss
G0AAA
Amazing it's June but no QRN!. 100W to dipole at 70ft
Condx must have been good some QRP stations were very loud.
G0AJJ
Very noisy but good fun!
Thanks to all for the points.
G0BNC
Good conditions but xyl on skype to son won again
G0DVJ
Good session... lots of activity and loud stations.
G0EUN
Good Conditions.
G0GDU
10w into w3dzz @ 28ft agl
good conditions tonight but could not hold run frequency
G0GFQ
Late start due to visitors arriving 5 minutes before so
only the last few minutes managed but seemed I missed
decent conditions
G0IIQ
It would be nice if some stations used their callsign
rather than calling qrz after every contact
G0MTN
Forgot to send this off in time. Please use as checklog if appropriate.
G0VOK
Good progation and very busy band
G3HRH
Very busy with much QRM.
Difficlut to hold a run
G3IZD
Still galling to hear big stations working others
inaudible in the far North of G do GMs suffer the same
G3LDI
Really must get on at lunchtime to grab a run frequency!
G3LET
First time QRP entry and really tough going. Only one response to a CQ (thanks
G4DZL!) so it was S/P all the way.
Nothing much heard at any distance and even the GMs were often hard to winkle
out. Still more enjoyable that expected!
G3LHJ
Good start - bad middle - good ending in 80M
summer condxs - nice to say Hi to all the regulars.
cu in next one - 73 de Derrick.
G3LIK
Lot of QRM from stations spreading too much
Did not enjoy the contest due to QRM
G3MZV
That was hard work but my highest number of QSO's in a CC
contest to date so I'm happy.
G3NKS
Good fun made an enjoyable change from my
preferred contesting mode - CW. Much QRM
but for once managed to find a clearish frequency
with 15 minutes to go - and it was very productive
even with my very modest antenna.
G3OLB
Condx pretty good for inter-G but QRM level around 3712Khz was horrible!
G3PDH
Seemed to be going well for the first 40 mins then dried up but better than
usual with less QRM, so maybe less people on.
At least only one more SSB to go!
G3PHO
Whew what a night! I don't think I've heard 80m so crowded. CW
contests are much easier on the ears! I found it very hard to find a
run slot with the end to end S9+++ stations in spite of 16dB
attentuation and 1.8kHz bandwidth on the FT950. The GMs were well
down on their usual signals tonight and I only worked one Continental
Eu. Everything else was G and GW with some amazingly strong signals.
Hard work but it has to be done :-)
G3SNU
Things picked up from 2055 after finally getting a reasonable frequency
G3TBK
Lots of QRM tonight. Amazing that before the contest I was getting 59+20 reports
from all around UK but some could apparently could not hear me and started
calling CQ on the frequency. Big linears small ears?
Surprised to get 005 in the first minute from a station that only made 70 all
night?
As usual numerous stations claiming to be QRP were amongst the strongest on the
band...seems to be some very high gain antennas in use!
G3TKF
Deliberate QRM annoying- lots of overall QRM -still good fun though!
G3VCA
Thanks to G4ABX just before contest - RF feedback problem
resolved counterpoise wrapped up before grass cut.
The normal busy contest- conditions good
G3VDB
Interesting summer prop - rapidly changing signal levels for the first
45 min.
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
Usual struggle with genuine 10w. Wall to wall noise. Deliberate
SSTV QRM round 3730.
G3VPW
Very busy band continentals noticeable by their absence and only a few GMs. A
slow start S & P. Reasonable run during the last half hour.
G3XYF
Good to hear some 2E0 stations
Lots of OTs using "Roger" instead of "Over"
G3ZBU
Most of the other HARC operators were in the bar
in DL-land ;-(
Still there were plenty of stations to be worked
but it was hard work being QRP.
G3ZGC
I fell asleep just before the contest! Luckily I awoke in time but a bit
disorientated!
Anyway very noisy here but managed ok. Rig IC7700 set to 10w to 132 ft wire
wrapped
into 55 ft garden and antenna up about 40 ft.
G3ZVW
SOome nice clear frequencies and some horribly noisy ones.
G4ABX
great contest
G4DDX
I managed to start to run about half way through got
the usual QRM! later found a better spot till the end.
VERY NOISY AND I HAD PROBLEMS PICKING OUT THE CALLSI
MIGHT GET OVER THAT MAGIC 100 WHEN I CAN SORT THEM OUT
BETTER.
G4ENA
Tricky to listen to the cricket at the same time!
G4ENZ
Loads of QRM so, sorry to those I couldn't pull out of the racket and thank you
to those that worked me.
G4FKA
Hard work this evening. High QRM high QRN and a laptop that tried to install
updates every 10 minutes. Delightful!
G4IGN
some deliberate interference
G4IUF
Good night only kicked off QRG once !!
G4JRY
5watts to a Windom
G4OGB
Noise Noise and more NOISE
G4SJX
Finally found a clear frequency to call CQ
my PB
G4VUD
Conditions fairly flat 9 noise level
didn't help but have it all the time lately.
G4WUG
Very busy tonight with plenty of QRM. Very enjoyable all the same thanks for
sharing the points.
G8CKT
Amazing what can be done with 10W and 30 feet of wire!
G8FMJ/P
Busy but good fun.
|