Link to HF Championship rules 2011 (changed from 2010)
Radio Society of Great Britain. Official HF Contest Results
HF Championship 2010 Final table
Position
|
Callsign
|
1st 1.8MHz | RoPoCo 1 | Comwlth. | IOTA | RoPoCo 2 | 21/28 | 2nd 1.8MHz |
Points
|
1 | G3VYI | 534 | 826 | 2057 | 181 | 763 | 2000 | 718 | 7079 |
2 | GM3POI | 989 | 858 | 3000 | 0 | 0 | 2000 | 0 | 6847 |
3 | G4ARI | 779 | 858 | 1471 | 7 | 950 | 1887 | 763 | 6715 |
4 | G4RCG | 970 | 921 | 1669 | 0 | 899 | 245 | 876 | 5580 |
5 | GM4FAM | 0 | 0 | 2324 | 3000 | 0 | 0 | 0 | 5324 |
6 | G3LET | 994 | 0 | 3000 | 0 | 0 | 0 | 935 | 4929 |
7 | G3RFH | 389 | 794 | 1458 | 379 | 526 | 871 | 343 | 4760 |
8 | G4TSH | 860 | 0 | 2869 | 0 | 0 | 0 | 1000 | 4729 |
9 | G4EBK | 597 | 762 | 1113 | 0 | 746 | 930 | 554 | 4702 |
10 | G3TBK | 899 | 905 | 0 | 0 | 950 | 694 | 873 | 4321 |
11 | G3GLL | 600 | 810 | 1351 | 265 | 509 | 88 | 648 | 4271 |
12 | G3LIK | 563 | 810 | 1642 | 0 | 746 | 0 | 487 | 4248 |
13 | G3ZGC | 855 | 858 | 1087 | 0 | 814 | 20 | 458 | 4092 |
14 | GW0ETF | 0 | 731 | 1753 | 0 | 678 | 0 | 731 | 3893 |
15 | G0ORH | 0 | 0 | 1740 | 1075 | 780 | 257 | 0 | 3852 |
16 | G4FNL | 990 | 905 | 0 | 0 | 1000 | 0 | 876 | 3771 |
17 | G3RSD | 366 | 0 | 1318 | 322 | 763 | 525 | 439 | 3733 |
18 | M0RYB | 598 | 778 | 1512 | 131 | 695 | 0 | 0 | 3714 |
19 | G0IVZ | 694 | 0 | 0 | 3000 | 0 | 0 | 0 | 3694 |
20 | GW3SQX | 835 | 620 | 769 | 0 | 814 | 0 | 619 | 3657 |
21 | G4AFS | 841 | 889 | 0 | 0 | 814 | 0 | 831 | 3375 |
22 | G4BUO | 551 | 0 | 1740 | 0 | 712 | 0 | 351 | 3354 |
23 | G0IBN | 227 | 254 | 838 | 396 | 373 | 662 | 548 | 3298 |
24 | G3WPH | 0 | 0 | 2188 | 0 | 0 | 216 | 843 | 3247 |
25 | G3TXF | 0 | 0 | 2025 | 374 | 746 | 6 | 0 | 3151 |
26 | GM4AFF | 919 | 0 | 2230 | 0 | 0 | 0 | 0 | 3149 |
27 | G4WGE | 0 | 0 | 1550 | 694 | 577 | 295 | 0 | 3116 |
28 | G3VMW | 0 | 889 | 0 | 1057 | 967 | 0 | 0 | 2913 |
29 | G4FAL | 811 | 858 | 0 | 0 | 0 | 1199 | 0 | 2868 |
30 | G3BJ | 959 | 0 | 0 | 0 | 967 | 0 | 932 | 2858 |
31 | G3OLB | 873 | 477 | 594 | 0 | 187 | 0 | 720 | 2851 |
32 | G3LHJ | 0 | 667 | 1219 | 229 | 458 | 131 | 136 | 2840 |
33 | G4CZB | 651 | 0 | 2141 | 0 | 0 | 0 | 0 | 2792 |
34 | GM3SEK | 0 | 0 | 2000 | 0 | 0 | 0 | 781 | 2781 |
35 | G4BJM | 0 | 953 | 775 | 0 | 0 | 38 | 900 | 2666 |
36 | G3SJJ | 0 | 0 | 1818 | 0 | 0 | 0 | 812 | 2630 |
37 | G3LDI | 874 | 858 | 63 | 0 | 0 | 0 | 812 | 2607 |
38 | G3KNU | 0 | 778 | 1005 | 8 | 678 | 78 | 0 | 2547 |
39 | G3UFY | 464 | 0 | 1583 | 0 | 0 | 0 | 474 | 2521 |
40 | G3JJZ | 0 | 0 | 1430 | 0 | 729 | 198 | 0 | 2357 |
41 | G4CWH | 0 | 921 | 1430 | 0 | 0 | 0 | 0 | 2351 |
42 | G4DJX | 0 | 889 | 442 | 0 | 933 | 16 | 0 | 2280 |
43 | G3PJT | 0 | 0 | 0 | 1813 | 0 | 0 | 308 | 2121 |
44 | G3MPB | 0 | 0 | 1407 | 123 | 0 | 524 | 0 | 2054 |
45 | G3PHO | 0 | 0 | 1755 | 0 | 0 | 280 | 0 | 2035 |
46 | G4CKH | 406 | 762 | 535 | 0 | 0 | 0 | 228 | 1931 |
47 | G4DDX | 0 | 731 | 1126 | 0 | 0 | 63 | 0 | 1920 |
48 | G3PSM | 583 | 0 | 1324 | 0 | 0 | 0 | 0 | 1907 |
49 | G3XTT | 653 | 731 | 0 | 0 | 509 | 0 | 0 | 1893 |
50 | G4FSU | 0 | 0 | 1047 | 0 | 0 | 836 | 0 | 1883 |
51 | G4LMW | 615 | 540 | 306 | 0 | 390 | 0 | 0 | 1851 |
52 | GI4DOH | 326 | 0 | 0 | 75 | 0 | 1446 | 0 | 1847 |
53 | M0AAA | 0 | 0 | 77 | 0 | 712 | 426 | 624 | 1839 |
54 | G3RLE | 0 | 0 | 1635 | 14 | 0 | 185 | 0 | 1834 |
55 | G3KAF | 0 | 1000 | 0 | 0 | 797 | 0 | 0 | 1797 |
56 | MU0FAL | 352 | 0 | 1016 | 0 | 0 | 424 | 0 | 1792 |
57 | MU0GSY | 0 | 0 | 0 | 1048 | 0 | 728 | 0 | 1776 |
58 | GM3WOJ | 0 | 0 | 0 | 0 | 0 | 1390 | 373 | 1763 |
59 | GM3CFS | 0 | 0 | 1530 | 221 | 0 | 0 | 0 | 1751 |
60 | G3TKK | 0 | 0 | 1736 | 13 | 0 | 0 | 0 | 1749 |
61 | M0NQN | 169 | 635 | 0 | 10 | 662 | 0 | 253 | 1729 |
62 | G3PDH | 816 | 0 | 0 | 0 | 0 | 0 | 792 | 1608 |
63 | G0HVQ | 0 | 0 | 1474 | 0 | 0 | 78 | 0 | 1552 |
64 | G3WRR | 0 | 0 | 1192 | 0 | 0 | 105 | 243 | 1540 |
65 | G0LZL | 681 | 810 | 0 | 0 | 0 | 0 | 0 | 1491 |
66 | G3LUW | 0 | 0 | 1158 | 331 | 0 | 0 | 0 | 1489 |
67 | G3ZRJ | 633 | 508 | 0 | 0 | 323 | 0 | 0 | 1464 |
68 | G3RXP | 845 | 0 | 0 | 0 | 0 | 0 | 611 | 1456 |
69 | G3JRM | 0 | 651 | 652 | 0 | 0 | 144 | 0 | 1447 |
70 | G4BLI | 0 | 794 | 0 | 0 | 628 | 0 | 0 | 1422 |
70 | G4HZV | 0 | 0 | 1091 | 331 | 0 | 0 | 0 | 1422 |
72 | G4RCD | 0 | 747 | 671 | 0 | 0 | 0 | 0 | 1418 |
73 | G4PIQ | 872 | 0 | 532 | 0 | 0 | 0 | 0 | 1404 |
74 | G3YMC | 0 | 0 | 735 | 48 | 594 | 0 | 0 | 1377 |
75 | G3KLH | 770 | 0 | 0 | 0 | 0 | 0 | 606 | 1376 |
76 | G4DBW | 126 | 0 | 1144 | 105 | 0 | 0 | 0 | 1375 |
77 | G3SWC | 684 | 0 | 0 | 0 | 0 | 0 | 668 | 1352 |
78 | GM3YEH | 0 | 810 | 527 | 0 | 0 | 0 | 0 | 1337 |
79 | G4OGB | 0 | 699 | 0 | 0 | 628 | 0 | 0 | 1327 |
80 | GM4SID | 0 | 0 | 719 | 461 | 0 | 142 | 0 | 1322 |
81 | G4XPE | 0 | 699 | 64 | 10 | 526 | 0 | 0 | 1299 |
82 | G0TZZ | 0 | 699 | 0 | 0 | 526 | 0 | 0 | 1225 |
83 | G4ASR | 620 | 0 | 0 | 0 | 0 | 0 | 592 | 1212 |
84 | G6CSY | 0 | 191 | 369 | 141 | 390 | 0 | 115 | 1206 |
85 | G3VMY | 0 | 0 | 1095 | 103 | 0 | 0 | 0 | 1198 |
86 | MM0BQI | 0 | 0 | 919 | 0 | 0 | 0 | 213 | 1132 |
87 | MM0GPZ | 0 | 0 | 0 | 520 | 0 | 0 | 556 | 1076 |
88 | G7DDN | 311 | 429 | 0 | 0 | 0 | 26 | 289 | 1055 |
89 | GM4UBJ | 330 | 0 | 361 | 0 | 0 | 49 | 267 | 1007 |
90 | G3SVD | 0 | 0 | 666 | 0 | 0 | 302 | 0 | 968 |
91 | G4ERW | 0 | 0 | 338 | 525 | 0 | 0 | 0 | 863 |
92 | M1KTA | 0 | 0 | 773 | 70 | 0 | 0 | 0 | 843 |
93 | G3XYF | 0 | 397 | 402 | 0 | 0 | 0 | 0 | 799 |
94 | MW0CRI | 0 | 0 | 0 | 736 | 0 | 61 | 0 | 797 |
95 | G3IGU | 0 | 524 | 0 | 0 | 272 | 0 | 0 | 796 |
96 | G4IUF | 0 | 0 | 654 | 5 | 0 | 136 | 0 | 795 |
97 | M0CNP | 0 | 0 | 484 | 0 | 0 | 50 | 172 | 706 |
98 | GI4BQI | 0 | 0 | 683 | 17 | 0 | 0 | 0 | 700 |
99 | MJ0ASP | 0 | 0 | 596 | 68 | 0 | 0 | 0 | 664 |
100 | G0GDU | 0 | 0 | 0 | 22 | 492 | 132 | 0 | 646 |
101 | G3GMM | 264 | 381 | 0 | 0 | 0 | 0 | 0 | 645 |
102 | G4KNO | 0 | 0 | 476 | 0 | 0 | 87 | 0 | 563 |
103 | G4RYV | 25 | 0 | 241 | 38 | 0 | 0 | 218 | 522 |
104 | G4IIY | 0 | 0 | 0 | 87 | 0 | 0 | 427 | 514 |
105 | GM3TAL | 0 | 0 | 359 | 52 | 0 | 0 | 0 | 411 |
106 | M0CEF | 75 | 0 | 256 | 55 | 0 | 0 | 8 | 394 |
107 | M6ZSE | 0 | 0 | 0 | 27 | 0 | 247 | 0 | 274 |
108 | G0MTN | 0 | 0 | 180 | 80 | 0 | 0 | 0 | 260 |
109 | G4HHJ | 120 | 0 | 128 | 0 | 0 | 0 | 0 | 248 |
110 | G4AIU | 78 | 0 | 90 | 0 | 0 | 0 | 0 | 168 |
111 | GW4BLE | 0 | 0 | 0 | 11 | 0 | 100 | 0 | 111 |
112 | G6UBM | 0 | 0 | 0 | 88 | 0 | 3 | 0 | 91 |
113 | G0RPM | 0 | 0 | 0 | 81 | 0 | 5 | 0 | 86 |
Unfortunately, several stations operated in IOTA as single-ops using their SCC. These do not count for the HF Champs 2010, but are now permitted (but ONLY those issued to an individual) for 2011.
Rob Thomson G4LMW