Low
Section. |
Pos |
Callsign |
RY |
PS |
Score
|
Club |
1 | G3ZVW | 52 | 34 | 1000 | Bristol CG |
2 | G3KLH | 50 | 27 | 874 | Newbury & DARS |
3 | G4ASR | 27 | 37 | 818 | Bristol CG |
4 | GW4BLE | 27 | 36 | 803 | Three As CG |
5 | G3ORY | 40 | 27 | 783 | De Montfort University ARS |
6 | GW4BVE | 24 | 36 | 775 | Travelling Wave CG |
7 | M0WLF | 34 | 29 | 759 | Bristol CG |
8 | G4FKA | 21 | 36 | 748 | Bristol CG |
9 | G3XSV | 34 | 27 | 728 | Bristol CG |
10 | GW4SKA | 62 | 8 | 692 | BARTG |
11 | G3TKF | 35 | 24 | 691 | Bristol CG |
12 | G3RVM | 33 | 25 | 688 | Newbury & DARS |
13 | G3HRH | 41 | 18 | 654 | De Montfort University ARS |
14 | G3SNU | 39 | 18 | 636 | Torbay ARS |
15 | G8APB | 69 | 0 | 632 | Tall Trees CG |
-- | G0AAA | 0 | 41 | 632 | Three As CG |
17 | G3UJE | 34 | 20 | 620 | Tall Trees CG |
18 | G0ADH | 23 | 26 | 612 | Harwell ARS |
19 | G3YHV | 46 | 12 | 607 | Bristol CG |
20 | G6WRW | 7 | 35 | 604 | Travelling Wave CG |
21 | PA7RA | 16 | 29 | 594 | Ossett ARO |
22 | G4ZFE | 28 | 21 | 581 | De Montfort University ARS |
23 | M0VAA | 22 | 24 | 572 | Tall Trees CG |
24 | G3TBK | 35 | 13 | 522 | Grimsby ARS |
25 | G7VRK | 55 | 1 | 520 | Bittern DX Group |
26 | G3LDI | 31 | 15 | 516 | Norfolk ARC |
27 | G4CLA | 19 | 22 | 514 | Bristol CG |
28 | G8JXV | 23 | 19 | 504 | Reigate ATS |
29 | G4FQI | 38 | 10 | 502 | De Montfort University ARS |
30 | G4SJX | 21 | 20 | 501 | De Montfort University ARS |
31 | MM0GPZ | 34 | 12 | 497 | GMDX |
-- | DF4PD | 34 | 12 | 497 | |
33 | G0ORH | 41 | 7 | 484 | Newbury & DARS |
-- | G3PDH | 36 | 10 | 484 | Norfolk ARC |
35 | G3NPF | 39 | 8 | 482 | Horsham ARC |
36 | PA3HGF | 50 | 0 | 458 | |
37 | G3KNU | 22 | 16 | 449 | Scunthorpe Steel ARC |
-- | M0RYB | 17 | 19 | 449 | Norfolk ARC |
39 | G4WUG | 26 | 13 | 439 | Norfolk ARC |
40 | MW0CVT | 27 | 12 | 433 | Blackwood & DARS |
41 | G3RTE | 0 | 28 | 432 | Three As CG |
42 | G3YAJ | 47 | 0 | 431 | Colchester RA |
43 | F6FTB | 46 | 0 | 422 | |
44 | G4BYG | 22 | 14 | 418 | Grimsby ARS |
45 | G3OWO | 0 | 27 | 417 | Preston ARS |
46 | G3VDB | 13 | 19 | 413 | Tall Trees CG |
47 | M0IMW | 15 | 17 | 400 | Norfolk ARC |
48 | M0TUB | 3 | 24 | 398 | Warrington ARC |
49 | G0PEB | 23 | 12 | 396 | Travelling Wave CG |
50 | G0IIQ | 24 | 10 | 374 | Grimsby ARS |
-- | G0DWV | 24 | 10 | 374 | Norfolk ARC |
52 | G3RXP | 37 | 2 | 370 | Grimsby ARS |
53 | G3SVD | 40 | 0 | 367 | Newbury & DARS |
54 | GM8OEG | 16 | 14 | 363 | Kingdom ARS |
55 | M1ACB | 19 | 12 | 360 | De Montfort University ARS |
56 | G4OBK | 5 | 20 | 355 | Travelling Wave CG |
57 | PA3ARM | 37 | 0 | 340 | |
-- | SM5CSS | 37 | 0 | 340 | |
-- | G3YEC | 37 | 0 | 340 | Essex CW ARC |
60 | M0POQ | 16 | 12 | 332 | Reading & DARC |
61 | G8FCQ | 9 | 16 | 330 | De Montfort University ARS |
62 | G3PHO | 14 | 13 | 329 | Sheffield ARC |
63 | G4EBK | 34 | 1 | 328 | Grimsby ARS |
64 | G6UJC | 17 | 11 | 326 | Newbury & DARS |
65 | G3SZS | 15 | 12 | 323 | Cheltenham ARA |
66 | G2YL | 22 | 7 | 310 | Brimham CG |
67 | M0GVZ | 0 | 20 | 309 | Hornsea ARC |
68 | G0VQR | 21 | 7 | 301 | Reading & DARC |
69 | MM0BQI | 32 | 0 | 293 | GMDX |
70 | 2E0TQR | 11 | 12 | 286 | Torbay ARS |
71 | G0HDV | 31 | 0 | 285 | Scunthorpe Steel ARC |
72 | G0TZZ | 27 | 2 | 279 | Norfolk ARC |
73 | G3LHJ | 29 | 0 | 266 | Torbay ARS |
74 | G0HIK | 15 | 8 | 262 | Furness ARS |
-- | G0WHO | 0 | 17 | 262 | Scarborough ARS |
76 | G0LGJ | 18 | 6 | 258 | Norfolk ARC |
77 | G0VOK | 28 | 0 | 257 | Mid Cheshire ARS |
-- | PA3DBS | 28 | 0 | 257 | Ossett ARO |
79 | G0RPG | 2 | 15 | 250 | Warrington ARC |
-- | SO9G | 2 | 15 | 250 | Bittern DX Group |
81 | GM3YEH | 10 | 10 | 246 | Kilmarnock & Loudoun ARC |
82 | G4IUF | 14 | 7 | 237 | Brimham CG |
-- | GI4DOH | 14 | 7 | 237 | Bangor & DARS |
84 | G0OKF | 13 | 7 | 228 | Scunthorpe Steel ARC |
85 | G3XMM | 23 | 0 | 211 | Cheltenham ARA |
86 | G3IZD | 21 | 0 | 193 | Furness ARS |
87 | 2E0VDS | 0 | 12 | 185 | Huntingdon ARS |
88 | G4FAL | 20 | 0 | 184 | Sheffield ARC |
-- | G4WBV | 20 | 0 | 184 | Bristol CG |
90 | G1DYN | 0 | 11 | 170 | Warrington ARC |
91 | G4TQF | 8 | 6 | 167 | Travelling Wave CG |
-- | M0RBE | 8 | 6 | 167 | Furness ARS |
-- | G3KAF | 3 | 9 | 167 | Tall Trees CG |
94 | G4RGK | 18 | 0 | 165 | Reading & DARC |
95 | G0GGF | 11 | 4 | 163 | Norfolk ARC |
-- | G4VSS | 6 | 7 | 163 | Warrington ARC |
97 | G3YLA | 7 | 6 | 158 | Norfolk ARC |
98 | SM5DQE | 17 | 0 | 156 | |
99 | M0RDS | 0 | 10 | 155 | RAF Waddington ARC |
-- | M0ORO | 0 | 10 | 155 | Ossett ARO |
101 | G0IBN | 16 | 0 | 147 | Essex CW ARC |
102 | G4LWB | 15 | 0 | 138 | Melton Mowbray ARS |
-- | M1ADX | 15 | 0 | 138 | Norfolk ARC |
104 | G3VYI | 14 | 0 | 129 | Addiscombe ARC |
105 | G3RCM | 0 | 8 | 124 | Sheffield ARC |
106 | G3MZV | 13 | 0 | 120 | Cheltenham ARA |
107 | G4HYG | 9 | 2 | 114 | Bolton Wireless Club |
108 | G3TJE | 11 | 0 | 102 | Travelling Wave CG |
-- | F5TMJ | 11 | 0 | 102 | |
-- | SM5ACQ | 11 | 0 | 102 | |
-- | G3XYF | 11 | 0 | 102 | Hornsea ARC |
112 | G4FLY | 0 | 6 | 93 | Reading & DARC |
113 | G3VMY | 10 | 0 | 92 | Reading & DARC |
114 | SM0A | 9 | 0 | 83 | |
115 | M0AEJ | 8 | 0 | 74 | Wythall RC |
-- | M0BXR | 8 | 0 | 74 | Warrington ARC |
117 | M0JCM | 0 | 4 | 62 | Reading & DARC |
118 | G4AIU | 1 | 2 | 41 | Taunton & DARC |
119 | M0DWQ | 0 | 2 | 31 | Warrington ARC |
120 | G4DBS | 3 | 0 | 28 | RAF Waddington ARC |
121 | 2E0SEW | 0 | 1 | 16 | Christchurch ARS |
122 | GI4JTF | 1 | 0 | 10 | Bangor & DARS |
123 | M0JKB | 0 | 0 | 0 | Norfolk ARC |
G6GVI
First attempt at PSK using DigiPan and FT817
G7DDN
Lots of activity - good to see. Running QRP makes it difficult to be "heard" (seen?)on
PSK31 sometimes though!
G7VRK
Slow Start due to operator setting up mixw3 worked well as all ways
FT 1000mp dipole at 40ft
G8APB
Lost the drivers for PSK31 in the middle of the contest, so back to RTTY. Thanks
for all contacts HNY.
G8CKT
Slow and painful on PSK!
G8FCQ
Harg going for a class B
Thrashed by our club Gee Threes..
G8JXV
Sorry about the erratic sent serial numbers. DM780 doesn't always
auto-increment!
G8OBP
Serial 599-002 used for two QSOs.
I forgot to update the my log after QSO with G3ORY.
GM3YEH
Am I ever going to get a grip on these modes? A bit of a slog.
GM8OEG
Hard going from up here!
GW4SKA
A real struggle at the start with new software. Sorry to everyone I messed up!
Rate was poor this time but can now get on PSK as well as RTTY so that helped.
Will know what I'm doing next time!
M0DDT
Ugh!
M0JCM
Oh dear - I didn't do very well :-(
M0MDF
Again better after 2100hrs.
M0NQN
The most exotic pile-up "doesn't hold a candle" to 3580-3585 during this
contest!
M0RBE
Not easy going seemed to be a lot of QRM
M0TUB
Hard work up Norf!!
M5ALG
1st Data entry from me this year
MM0BQI
Slooow! Band noise very quiet for a change but very few signals popping out of
the noise. Deep QSB made copying the weaker signals interesting!
K3, loaded dipole, N1MM with MMTTY.
PSK looked busier so will give that a go next time.
MM0GPZ
I am heard much easier on RTTY than PSK? Several big signal stations just
couldn't hear me. RTTY no problem every time???
SM5CSS
Elecraft K3 100W to Dipole
SO9G
TS850SAT dipole
|
QRP
Section. |
Pos |
Callsign |
RY |
PS |
Score
|
Club |
1 | G3XVR | 29 | 15 | 1000 | Newbury & DARS |
2 | G3SWC | 44 | 1 | 955 | Horsham ARC |
3 | G4ABX | 0 | 36 | 929 | De Montfort University ARS |
4 | G3ZBU | 23 | 16 | 899 | Horsham ARC |
5 | G4ARI | 20 | 18 | 887 | De Montfort University ARS |
6 | G7DDN | 0 | 28 | 723 | Wythall RC |
7 | G3VIP | 18 | 13 | 717 | Grimsby ARS |
8 | G3OGP | 21 | 10 | 702 | Horsham ARC |
9 | G6CSY | 18 | 12 | 691 | BARTG |
10 | G8CKT | 17 | 12 | 670 | Horsham ARC |
11 | G3VCA | 20 | 9 | 655 | RAF Waddington ARC |
12 | M0LMH | 18 | 10 | 639 | Brimham CG |
13 | G4NKT | 20 | 7 | 604 | Bristol CG |
14 | M0TDW | 14 | 11 | 581 | Newbury & DARS |
15 | G4LRP | 0 | 22 | 569 | Horsham ARC |
16 | G3ZGC | 23 | 3 | 564 | Newbury & DARS |
17 | G8OBP | 13 | 11 | 559 | De Montfort University ARS |
18 | G8HQJ | 9 | 14 | 552 | Horsham ARC |
19 | M1EBV | 16 | 8 | 546 | Bristol CG |
20 | G0KYA | 18 | 6 | 536 | Norfolk ARC |
21 | G4TPO | 25 | 0 | 529 | Horsham ARC |
22 | M0NKS | 17 | 6 | 515 | Newbury & DARS |
23 | M0NQN | 13 | 9 | 507 | Gloucester AR&ES |
24 | M0DDT | 20 | 3 | 501 | Newbury & DARS |
25 | G4LPD | 22 | 0 | 465 | Grimsby ARS |
-- | G3RMD | 0 | 18 | 465 | Travelling Wave CG |
27 | M0MDF | 12 | 6 | 409 | RAF Waddington ARC |
28 | G3TLH | 19 | 0 | 402 | Bracknell ARC |
29 | M1PTR | 14 | 3 | 375 | Stockport RS |
30 | G0GDU | 10 | 6 | 367 | Grimsby ARS |
31 | G3SHF | 11 | 5 | 362 | Stockport RS |
-- | 2E0WAW | 0 | 14 | 362 | Torbay ARS |
33 | G0RAF | 0 | 13 | 337 | RAF Waddington ARC |
34 | G0GFQ | 3 | 10 | 323 | Bittern DX Group |
35 | M5ALG | 0 | 11 | 285 | Reading & DARC |
36 | G3SET | 13 | 0 | 275 | RAF Waddington ARC |
37 | G4OGB | 12 | 0 | 254 | Scunthorpe Steel ARC |
38 | G4LMW | 7 | 3 | 227 | Newbury & DARS |
39 | M6KAH | 2 | 7 | 224 | Bittern DX Group |
40 | G4RCD | 0 | 5 | 130 | Brimham CG |
41 | G6GVI | 0 | 1 | 26 | Bolton Wireless Club |
SOAPBOX:
2E0SEW
Radio /computer problems so only 2 contacts
2E0WAW
Very difficult with poor antenna and QRP
But still good fun!
G0AAA
50W to dipole.
I'd forgotten just how useless psk is as a contest mode.
G0GDU
Ft1000 running 10w into w3dzz @ 28ft agl
skip long so had more success with stations in sw wales and on continent rather
rest of g
some overdriven signals (@ 30 over 9) on psk giving a choice of which signal to
work
G0GFQ
It is confirmed I am officially invisible...thankfully
the EU worked me! Terrible conditions here
G0HIK
My first go in the data section, good fun
G0KYA
Terrible conditions and N1MM and MMTTY playing up - oh well!
G0ORH
Deliberate jamming throughout. Rtty signals in psk bandwidth up to 3583.50
not good.
K3 100w rtty 50w psk mode. Ken g0orh.
G0PEB
Good fun on 80m.
G0VOK
Difficult progation.
G3HRH
Strange propagation
Deep QSB at times
Needed quite a few repeats
G3IZD
Swift and deep QSB made many contacts difficult
conditions will improve as the year advances.
G3KAF
Used the K3 and paddle for most of the contest.
G3LDI
Lousy propagation provides a low Q rate until about 2100. Hopefully
G3LHJ
Really Enjoyable Contest. best I had for a long time
Not too crowded band lots of room & activity. cu in the next one.
G3ORY
With the propagation being as it was, the adjudicator might find more work than
expected, with more busted calls than usual to be flagged.
G3OWO
MY 1ST DATA CONTEST
G3PDH
A struggle as usual in January.
G3PHO
Very poor conditions for third week running.
G3RCM
Severe QRM & QSB
G3SNU
psk32 - usual difficulties with several calling together on same trace.
G3SVD
I enjoyed tonight's contest it was the first time for a couple of years that I
have not difficulty
in getting a data modes program to do what it says on the box!
G3TBK
Once again some very wide sigs on PSK with numerous sprogs.
Very long skip at start gradually became better for inter-G
FT1000MP Dipole at 70 ft. N1mm + MMTTY + MMVARI
G3TJE
Frozen pc for 1st hour!
G3TKF
Why oh why do people send me back the serial number I sent them ?
In marginal conditions that is SO pointless !
G3TLH
RTTY only as always now. Quite hard work but PSK even
harder so don't bother with it any more
G3VCA
Terrible for QRP - sat on by 599 plus UK stations. Skip long as expected. 550ft
delta loop from ICOM756pro111
G3VDB
Another challenging January night
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
PSK - WA0TTN VERSION OF PSKCORE.DLL(Tks Dave & Moe(AE4JY))
RTTY - MMTTY ENGINE - FSK (Tks Mako JE3HHT)
Deep QSB at start RTTY sigs difficult to copy OK on PSK.
G3VYI
First go at data with MMTY
Lost sigs then found them due to filter
problem !! better next time!
G3XVR
Conditions better than expected so decided to stick with QRP.
G3YLA
First go at data modes its a bit of a challenge and seems fun but
need two screens. It was hard to fit Flex3000 software and all the
N1MM windows on one small monitor.
G3ZBU
Had a bit of trouble recieving the first few characters sent in PSK mode.
So I may need to calibrate my soundcard...
Otherwise plenty of activity.
G3ZGC
10w IC7700 to 132 ft wire wrapped into 55 ft garden up about 40 ft.
Not very good conditions tonight.
G3ZVW
A busy session. No whiskery PSK signals noticed.
G4ABX
Tough for the first hour!
G4AIU
Heavy QRN at IO80jx
G4ASR
FT2000 500ft DOUBLET at 50ft
G4EBK
Wasted 15 mins at the start on PSK for 1 qso. Many signals would not decode.
Set up was working fine before the contest started.
G4FAL
Managed to get the radio to send RTTY at 2110 - just time for 20 QSOs
G4FKA
Typical early year conditions. Varying length skip.
Stations arriving in waves. First month over already!
G4IUF
Slow start, better later.
G4LMW
I need to shout louder in data modes.
G4LWB
Longer skip and narrow bandwidth
G4SJX
Rig: ft1000mp mk v field
pwr: 50 watts
ant: 80m dipole centre 35ft
sw: txt2cbrillo by la0fx ver 1.0
G4WUG
Thaught the antenna had fallen down for the 1st hour but was relieved to find it
got better at the end. Thanks for the points.
G4ZFE
Start delayed by local plasma TV QRM. Fldigi (PSK31) and MMTTY (RTTY)G6CSY
Makes a change to be at home and awake for the 20:00 start! Decided to S&P only
with the 5W QRP and trap vertical starting on PSK and working up the band to
RTTY. Found the RTTY easier to work. Worked several stations on both modes but
not many. Missed out on GI ON and DL heard but not worked.
|