Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3TBK | 163 | 1000 | Grimsby ARS |
2 | G3TXF | 158 | 970 | Three As CG |
3 | G4FNL | 152 | 933 | Three As CG |
4 | G3UJE | 147 | 902 | Tall Trees CG |
5 | G3OLB | 146 | 896 | Bristol CG |
6 | G3LDI | 143 | 878 | Norfolk ARC |
7 | GW3YDX | 142 | 872 | Strictly Contest Club |
8 | G8FMJ/P | 137 | 841 | Worthing & District ARC |
9 | G3RVM | 134 | 823 | Newbury & DARS |
10 | G3KLH | 129 | 792 | Newbury & DARS |
11 | G3ZVW | 128 | 786 | Bristol CG |
12 | G3NPF | 127 | 780 | Horsham ARC |
13 | G4ASR | 125 | 767 | Bristol CG |
14 | G3ORY | 120 | 737 | De Montfort University ARS |
-- | G3HRH | 120 | 737 | De Montfort University ARS |
16 | G3XSV | 119 | 731 | Bristol CG |
17 | G4CLA | 118 | 724 | Bristol CG |
18 | G7VRK | 117 | 718 | Bittern DX Group |
19 | GW4BLE | 114 | 700 | Three As CG |
-- | G3VCA | 114 | 700 | RAF Waddington ARC |
21 | G3VPW | 111 | 681 | Harwell ARS |
-- | G3TKF | 111 | 681 | Bristol CG |
23 | GW4BVE | 109 | 669 | Travelling Wave CG |
24 | G0VDZ | 108 | 663 | Three As CG |
25 | G3SVL | 103 | 632 | CDXC |
26 | G0ORH | 95 | 583 | Newbury & DARS |
27 | G3YHV | 94 | 577 | Bristol CG |
28 | M1ACB | 90 | 553 | De Montfort University ARS |
29 | ON1CB | 86 | 528 | |
30 | M0WLF | 85 | 522 | Bristol CG |
31 | G6MC | 84 | 516 | Brimham CG |
-- | F6FTB | 84 | 516 | |
33 | G8APB | 82 | 504 | Tall Trees CG |
34 | G8HQJ | 79 | 485 | Horsham ARC |
-- | MD0CCE | 79 | 485 | Brimham CG |
36 | G4ENZ | 76 | 467 | Cheltenham ARA |
37 | G3MXH | 75 | 461 | Stratford-upon-avon & DRS |
-- | M0HFC | 75 | 461 | Humber Fortress DX ARC |
39 | G4FKA | 73 | 448 | Bristol CG |
40 | G3AB | 72 | 442 | Brimham CG |
-- | M0MCV | 72 | 442 | Cray Valley RS |
42 | G0DWV | 71 | 436 | Norfolk ARC |
-- | G4BZP | 71 | 436 | Furness ARS |
44 | M0XDX | 70 | 430 | Bittern DX Group |
45 | G3IZD | 67 | 412 | Furness ARS |
46 | G0VQR | 66 | 405 | Reading & DARC |
47 | G4IUF | 65 | 399 | Brimham CG |
48 | G4EBK | 63 | 387 | Grimsby ARS |
49 | M0DDT | 62 | 381 | Newbury & DARS |
-- | GM8OEG | 62 | 381 | Kingdom ARS |
51 | G3PHO | 59 | 362 | Sheffield ARC |
52 | DF4PD | 57 | 350 | |
-- | G4WBV | 57 | 350 | Bristol CG |
54 | G4FQI | 56 | 344 | De Montfort University ARS |
55 | G3PDH | 54 | 332 | Norfolk ARC |
-- | G4RGK | 54 | 332 | Reading & DARC |
-- | M0JWB | 54 | 332 | Gordano ARG |
-- | PA0MIR | 54 | 332 | |
-- | G3SNU | 54 | 332 | Torbay ARS |
-- | G5KC | 54 | 332 | Brimham CG |
61 | G8BUN | 52 | 320 | Ossett ARO |
-- | G4WUG | 52 | 320 | Norfolk ARC |
63 | G3LLK | 49 | 301 | Newbury & DARS |
-- | M0POQ | 49 | 301 | Reading & DARC |
-- | G0JKZ | 49 | 301 | KDARS |
66 | G3XLL | 48 | 295 | Norfolk ARC |
-- | G3LIK | 48 | 295 | Horndean & District ARC |
68 | G0RXA | 47 | 289 | Stockport RS |
-- | G4RCD | 47 | 289 | Brimham CG |
-- | M0IAA | 47 | 289 | Denby Dale ARS |
-- | M0CNP | 47 | 289 | Bittern DX Group |
72 | G3KNU | 46 | 283 | Scunthorpe Steel ARC |
-- | G0VOK | 46 | 283 | Mid Cheshire ARS |
-- | G0LZL | 46 | 283 | Warrington ARC |
-- | G3RSD | 46 | 283 | Grimsby ARS |
76 | G4DOQ | 45 | 277 | Newbury & DARS |
77 | MW0CVT | 44 | 270 | Blackwood & DARS |
78 | SM5CSS | 43 | 264 | |
79 | G0MUD | 42 | 258 | Christchurch ARS |
-- | G3LHJ | 42 | 258 | Torbay ARS |
-- | G0PEB | 42 | 258 | Travelling Wave CG |
-- | SM5DQE | 42 | 258 | |
-- | G4DDX | 42 | 258 | RAF Waddington ARC |
84 | GI4AAM | 41 | 252 | Bangor & DARS |
-- | G0HIK | 41 | 252 | Furness ARS |
-- | G0TZZ | 41 | 252 | Norfolk ARC |
-- | G0VGS | 41 | 252 | Sands CG |
88 | G0KYA | 40 | 246 | Norfolk ARC |
-- | G8QR/P | 40 | 246 | Norfolk ARC |
-- | G3YAJ | 40 | 246 | Colchester RA |
-- | G4TQF | 40 | 246 | Travelling Wave CG |
92 | MM0GOR | 39 | 240 | Kilmarnock & Loudoun ARC |
93 | G3VMY | 38 | 234 | Reading & DARC |
-- | G1DYN | 38 | 234 | Warrington ARC |
-- | M0VAA | 38 | 234 | Tall Trees CG |
-- | G3MZV | 38 | 234 | Cheltenham ARA |
97 | M0SEL | 37 | 227 | Newbury & DARS |
-- | G0AKF | 37 | 227 | Warrington ARC |
-- | M0COP | 37 | 227 | Wythall RC |
-- | G0NUZ | 37 | 227 | Torbay ARS |
-- | M0VFC | 37 | 227 | Camb-Hams |
102 | M0GVZ | 36 | 221 | Hornsea ARC |
103 | G3VUS | 35 | 215 | Furness ARS |
-- | PE2KM | 35 | 215 | |
-- | G3YEC | 35 | 215 | Essex CW ARC |
-- | MM0GPZ | 35 | 215 | GMDX |
107 | G4SJX | 34 | 209 | De Montfort University ARS |
-- | M5ALG | 34 | 209 | Reading & DARC |
-- | GW0NPL | 34 | 209 | Blackwood & DARS |
-- | M0RBE | 34 | 209 | Furness ARS |
-- | G0HDV | 34 | 209 | Scunthorpe Steel ARC |
-- | G3OWO | 34 | 209 | Preston ARS |
113 | G3VDB | 33 | 203 | Tall Trees CG |
-- | M0GHQ | 33 | 203 | Christchurch ARS |
-- | M1DSE/P | 33 | 203 | Bristol CG |
-- | G3NDJ | 33 | 203 | Worthing & District ARC |
-- | M1ADX | 33 | 203 | Norfolk ARC |
-- | G8FCQ | 33 | 203 | De Montfort University ARS |
-- | GM3OZB | 33 | 203 | Kilmarnock & Loudoun ARC |
120 | G3XMM | 32 | 197 | Cheltenham ARA |
-- | M0TUB | 32 | 197 | Warrington ARC |
122 | G3NKS | 31 | 191 | Cheltenham ARA |
123 | G6NHU | 30 | 185 | Hadley Wood CG |
-- | GW7BZR | 30 | 185 | Dragon ARC |
-- | M0IMW | 30 | 185 | Norfolk ARC |
126 | 2E0WAW | 29 | 178 | Torbay ARS |
-- | G0FYX | 29 | 178 | Horndean & District ARC |
-- | M0DCD | 29 | 178 | Brimham CG |
-- | G0AZE | 29 | 178 | Gordano ARG |
-- | G3YLA | 29 | 178 | Norfolk ARC |
-- | M0DCG | 29 | 178 | Stockport RS |
-- | GW4HBK | 29 | 178 | Blackwood & DARS |
-- | M0AWX | 29 | 178 | Bolton Wireless Club |
134 | G4DZL | 28 | 172 | De Montfort University ARS |
135 | G0GGF | 27 | 166 | Norfolk ARC |
-- | G4VTO | 27 | 166 | Torbay ARS |
-- | G0BFJ | 27 | 166 | Denby Dale ARS |
-- | PA3DBS | 27 | 166 | Ossett ARO |
139 | G6WRW | 26 | 160 | Travelling Wave CG |
-- | G3ZHE | 26 | 160 | Warrington ARC |
-- | G0KYS | 26 | 160 | Torbay ARS |
-- | G3KAF | 26 | 160 | Tall Trees CG |
143 | G4DPF | 25 | 154 | Travelling Wave CG |
144 | G0RPG | 24 | 148 | Warrington ARC |
-- | G3WWT | 24 | 148 | Torbay ARS |
-- | GI4DOH | 24 | 148 | Bangor & DARS |
-- | G3YOA | 24 | 148 | Bittern DX Group |
-- | G4VSS | 24 | 148 | Warrington ARC |
-- | PA3HGF | 24 | 148 | |
150 | 2E0LMG | 23 | 142 | Stockport RS |
-- | G0LGF | 23 | 142 | Norfolk ARC |
152 | G0MRH | 22 | 135 | Stratford-upon-Avon & DRS |
-- | G3NFB | 22 | 135 | Warrington ARC |
-- | G4ELY | 22 | 135 | Reading & DARC |
155 | 2E0BTO | 21 | 129 | Horsham ARC |
-- | G3VYE | 21 | 129 | Stratford-upon-Avon & DRS |
-- | G7DDN | 21 | 129 | Wythall RC |
-- | G6XOU | 21 | 129 | Colchester RA |
159 | MW0RZC | 20 | 123 | Blackwood & DARS |
-- | M0BXR | 20 | 123 | Warrington ARC |
-- | G4LPW | 20 | 123 | Norfolk ARC |
162 | M0RHS | 19 | 117 | Flight Refuelling ARS |
-- | M0SCG | 19 | 117 | Sands CG |
164 | G0BNC | 18 | 111 | Harwell ARS |
-- | G0EUN | 18 | 111 | RAF Waddington ARC |
-- | GD0AMD | 18 | 111 | Isle of Man ARS |
-- | G0IBN | 18 | 111 | Essex CW Amateur Radio Club |
-- | G2ANC | 18 | 111 | Bolton Wireless Club |
-- | G0LLG | 18 | 111 | Sands CG |
170 | G7CDA | 17 | 105 | Preston ARS |
-- | GW0LJW | 17 | 105 | Blackwood & DARS |
172 | 2E0TQR | 16 | 99 | Torbay ARS |
-- | G3TQF | 16 | 99 | Welland Valley ARS |
-- | G4LMX | 16 | 99 | Reading & DARC |
-- | G4LWB | 16 | 99 | Melton Mowbray ARS |
-- | M5DWI | 16 | 99 | Sheffield ARC |
177 | M0JPA | 15 | 93 | Halifax & DARC |
-- | G7HNG | 15 | 93 | KDARS |
179 | MW0MWZ | 14 | 86 | Blackwood & DARS |
-- | G7MRL | 14 | 86 | Furness ARS |
-- | G8MKO | 14 | 86 | Warrington ARC |
182 | G4DBS | 13 | 80 | RAF Waddington ARC |
-- | G0PZP | 13 | 80 | Warrington ARC |
184 | GM0WED | 12 | 74 | Three As CG |
-- | M0GDJ | 12 | 74 | Denby Dale ARS |
186 | 2E0SEW | 11 | 68 | Christchurch ARS |
-- | F1MQJ | 11 | 68 | |
-- | G0WJX | 11 | 68 | Warrington ARC |
-- | G4HYG | 11 | 68 | Bolton Wireless Club |
190 | M0DWQ | 10 | 62 | Warrington ARC |
-- | 2E0GDD | 10 | 62 | Preston ARS |
-- | G0AJJ | 10 | 62 | Bittern DX Group |
-- | G0WWD | 10 | 62 | Torbay ARS |
194 | G0BWB | 9 | 56 | Denby Dale ARS |
195 | M0JEK | 8 | 50 | Verulam ARC |
-- | SF3A | 8 | 50 | |
-- | M0NED | 8 | 50 | Preston ARS |
198 | G0AAA | 7 | 43 | Three As CG |
-- | GW4ROV | 7 | 43 | Blackwood & DARS |
-- | MW0LLO | 7 | 43 | Blackwood & DARS |
-- | SM5ACQ | 7 | 43 | |
-- | G6PMT | 7 | 43 | Echelford ARS |
203 | G0FPU | 6 | 37 | Leicester RS |
-- | G4XEX | 6 | 37 | Welland Valley Amateur Radio Society |
205 | MM1AVR | 4 | 25 | Lorn ARS |
-- | G8HXE | 4 | 25 | Travelling Wave CG |
207 | 8S4S | 3 | 19 | SK6AW |
208 | G4OGB | 2 | 13 | Scunthorpe Steel ARC |
209 | M0LUY | 1 | 7 | RAF Waddington ARC |
-- | M0TES | 1 | 7 | Furness ARS |
M0JEK
First time doing 80m CC. Working conditions not good and bad at this QTH. Lots
of noise on band and at QTH generally.
M0JPA
First Contest Hope to do Better
M0JWB
Started Slowly with poor inter-G contacts then improved
M0MCV
Challenging conditions to start. By the time some inter-G signals
were audible I was S&P and couldn't get a frequency! Good fun anyway.
M0NNH
lots of qrm first hour very slow still enjoyed the contest! Faulty clock!!!!
M0RBE
Difficult conditions hard going
M0SCG
Nice contest although you had to work for contacts
My pet hate is stations on spot frequencies calling QRZ
repeatedly without giving there callsign no good if
your on search and pounce
M0SEL
Poor condx at first improved thereafter
M0TES
Aerial installation problems
M0TUB
Hard work up norf!
M0VFC
Late on due to faulty antenna; playing from G6UW shack.
M0XDX
Strange variable conditions lots of rapid QSB but enjoyable.
M0ZIF
New Antenna new contest attempt
M1ADX
Conditions very difficult at first from East Anglia with few stations
detectable. It did improve later.
M1EBV
S9 noise and S8 sigs. Perked up after 2100.
M1PTR
Slow start then picked up towards the end. Good fun though.
M5ALG
conditions that bad at start I thought that the contest had been cancelled Hi
Hi. It got better after 21:00
M5DWI
My first attempt and the conditions just had to be poor! My antennas was a 68ft
end fed wire from 2m to 4m high only.
MM0GPZ
Just on for last 45 minutes. Conditions seemed OK but not spectacular.
MW0RZC
very poor start much qrm and qsb worse condx than afs
PA0MIR
At the start of the contest weak signals, later getting better but no really
good score this time.
SM5CSS
Elecraft K3 100W to Dipole
|
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3SWC | 69 | 1000 | Horsham ARC |
2 | M1EBV | 52 | 754 | Bristol CG |
3 | G3ZBU | 47 | 682 | Horsham ARC |
-- | G4ARI | 47 | 682 | De Montfort University ARS |
5 | G4NKT | 46 | 667 | Bristol CG |
6 | M0GJH | 40 | 580 | Horsham ARC |
-- | M0LMH | 40 | 580 | Brimham CG |
8 | G3ZGC | 39 | 566 | Newbury & DARS |
9 | M0NNH | 38 | 551 | KDARS |
10 | 2E0GMW | 33 | 479 | Humber Fortress DX ARC |
11 | M1PTR | 32 | 464 | Stockport RS |
12 | G3SET | 30 | 435 | RAF Waddington ARC |
-- | M0TDW | 30 | 435 | Newbury & DARS |
14 | G8CKT | 28 | 406 | Horsham ARC |
15 | M6KAH | 26 | 377 | Bittern DX Group |
16 | G0GDU | 24 | 348 | Grimsby ARS |
17 | M0JEC | 16 | 232 | Newbury & DARS |
18 | G3RMD | 14 | 203 | Travelling Wave CG |
-- | G3OGP | 14 | 203 | Horsham ARC |
-- | 2E0YJF | 14 | 203 | KDARS |
21 | M0CUL | 12 | 174 | Harwell ARS |
22 | G0HFX | 10 | 145 | Bristol CG |
23 | M3ZPJ | 8 | 116 | Bolton Wireless Club |
24 | G0BWC/A | 7 | 102 | Bolton Wireless Club |
-- | M0EBJ | 7 | 102 | Norfolk ARC |
26 | M3EZJ | 5 | 73 | Reading & DARC |
-- | M3ZIX | 5 | 73 | Preston ARS |
28 | G0ADH | 4 | 58 | Harwell ARS |
-- | M0MAO | 4 | 58 | KDARS |
30 | G0AZS | 3 | 44 | Travelling Wave CG |
31 | ON3ND | 2 | 29 | |
-- | 2E0YXO | 2 | 29 | KDARS |
-- | 2E0WDS | 2 | 29 | KDARS |
-- | M0GWK | 2 | 29 | KDARS |
35 | G8DTF | 1 | 15 | Bolton Wireless Club |
36 | 2E0UOG | 0 | 0 | Bolton Wireless Club |
-- | M0ZIF | 0 | 0 | Sands CG |
Check logs are gratefully acknowledged from G8AFN GM4ZUK GW3SQX
SOAPBOX:
2E0WAW
Band conditions strange - heavy QSB with poor inter-G.
May be due to my base loaded vertical proving poor for
G contacts whereas continental stations were much
stronger.
2E0WDS
very noisy band conditions
2E0YJF
first time i have entered a club contest great fun. Faulty clock!
2E0YXO
Braved the weather in the shed in back garden!
DF4PD
First time in SSB, a lot of fun. See you next time.
G0AJJ
Good start but prob with ant forced early closedown!
G0BNC
painfull on the ears with so much noise on the band
G0BWC/A
Callsign of Bolton Wireless Club used from QTH of M0UFC. Enjoyed the challenge
of QRP and experimental aerial.
G0EUN
Good conditions. Enjoyable.
G0FYX
Very difficult condx for the first hour, improved after that.
G0GDU
FT1000 with 10W into W3DZZ @ 28ft agl
Dire conditions for 1st hour not much better in final 30 mins although a
noticable improvement
Propagation seemed to favour stations in Oxfordshire Berkshire and Devon who
were always very strong
G0HFX
severe noise--deep qsb waste of time from this QTH
G0JKZ
Lots of qrm in the first half hour s9+20db noise.
G0KYS
Never heard conditions like that on CC! Turned radio
on and heard not a trace of any signal and 10db over 9
noise. Finally worked a local station about half a mile
away(!) who confirmed that it wasn't just me. Struggled
on and managed to pick some signals out of the noise.
G0LLG
Had a great time even though the going was tough.
G0MRH
What awful conditions!
G0ORH
Slow getting going qsb.
K3 100w dipole.Ken..G0orh
G0PEB
Difficult conditions good fun.
G0RXA
Interesting contest. Difficult at the start but band can alive as time
went on.
G0VGS
Really tough going tonight but not as noisy as expected
Good fun though :)
G0VOK
Poor propagation early on but QSB quite deep at times
when UK signals appeared near the end. Great fun
G0WJX
Variable conditions and very noisy.
I usually log on paper but SD makes this contest easy.
G3HRH
Very poor propagation to start with
Improved as time passed
Quite busy
G3IZD
Condx very different from last mondays CW event.
very quiet initial and few signals audible in NW of G
Improvement followed but deep rapid QSB. Some big
signals from those in better propagation areas
G3LDI
Strange propagation tonight it favoured Norfolk for a change! QRM
G3LHJ
Weird condx quite a struggle
G3LIK
Poor conditions to start with but improved during the
last 45 minutes.
Lots of QRM from stations running high power
About time this contest was restricted to 100w for
the convenience of others.
G3MXH
Very long skip at the beginning. Got a little better
towards the end for UK stations.
G3NDJ
band condx poor
G3NFB
Hard going at start
critical freq below 3mhz initially rising to 3.5mhz at finish
G3NKS
Conditions during the first hour were hopeless;
only worked locals and a few GMs and continentals.
G3NPF
Very long skip at start with no local or semi-local
stations. After the half-way mark there were no long
distance stations. Very odd how conditions can change
so quickly. Generally hard going throughout.
G3OLB
Quite impossible at the start but skip shortened during the contest. K3 packed
up half way through and had to swap to the good old trusty TS-850. Dipole at 60
feet.
G3PHO
It was so poor at the start that I thought I'd chosen the wrong date!
Absolutely dreadful conditions! The band only really opened to the UK
in the last half of the test. The rest of the time was a struggle with no
replies to CQs and mainly Continental stations but the G stations were
very weak. I was amazed to hear serials of over 130 being exchanged
around 2115!! Why can't we start this series of contests in February?
G3SNU
long skip-short-skip? mostly no skip won!
G3SVL
Band dead at the start - but suddenly opened up 20 - 30 mins into the contest
making for a rush at the end.
G3TBK
Vey high noise at start and slow going but improved steadily and last 30 mins
really good!
FT1000MP 100 watts to Dipole at 70 feet.
G3TXF
There was a complete black-out on anything less than about 400 miles
at the start of the contest. Conditions improved towards the end but
it's quite eery not being able to hear any station at all close in on 80m.
G3VCA
very heavy qrm with deep qsb throughout.
Skip was long for the first hour. Using a 550ft delta loop at 40ft with the ICOM
756 pro111
G3VDB
No UK propogation until 2020. Very interesting
G3VPW
Poor propagation for the first hour then perked up for inter-G. Some big
continental scores !! Very pleased for a 100 plus score in January.
G3VUS
Band condx were poor here to start but got better
G3VYE
My first contest for ages. Unsuitable aerial. Terrible
QRM so low score. Even so good fun enjoyed it.
G3YEC
Very noisy until around 2050 when it was like a curtain
had been lifted ! I know some stations use large scale
aerials but some are very much louder than they should
be !!
G3YLA
Tough going Flex3000 N1MM and W5GI antenna
G3ZBU
Very poor conditions tonight but it was nice to work
some DX for a change!
G3ZGC
IC7700 10w to 132 ft wire wrapped into 55 ft garden.
Only locals and PA stations at the start.
But it improved later. But very difficult for a QRP station.
G3ZHE
band flat at start. I could only hear groundwave
stations in bottom section of band. Critical freq was
3Mhz here things dot better later. Roll on March when
North Cheshre condx get better HI 73 Albert
G3ZVW
The usual condx for January - long skip. Quite busy though.
G4ASR
Aargh! Very weak UK signals - continentals much stronger
G4DDX
Awful conditions thought I had the wrong evening the
band was so dead. Was going to pack up after 1/2 hr but
stuck it out till the end. Things can only get better.
G4EBK
Location location completely different conditions 50 miles further South.
My half hour rates 25/26/15 TBK 35/63/74.
G4FKA
Dreadful.
G4IUF
Boy was that hard - first hour only 38 worked.
G4LMX
Very hard work tonight. Lots of noise.
G4LWB
Challenging long skip
G4OGB
I hate to say it but TV more interesting.
G4RCD
Really hard work!
G4SJX
S8 noise all night
Located noise source 3 days later CCTV camera psu!
G4WUG
Another shouty one over! Slow to start very noisey later. Please Please Please
can some of you give callsigns instead of just QRZ??
G6NHU
FT-847 SGC Smarttuner Long wire.
First time on CC contest only operated S&P
Made a change from VHF.
G7DDN
Just popped on for the last few minutes. Find it hard to get too enthusiastic
about the phone legs of this event
these days! Too noisy!
G7VRK
Best January 80m cc i'v every done
G8AFN
first cc hrd no dxall below noise level S5-7 ? need better antenna
SD worked fine
G8BUN
Propagation a problem.
Enjoyable as always.
G8CKT
Weak signals and a real struggle getting through the noise!
G8FMJ/P
Variable conditions,reasonable result,tnks for QSOs.
GI4AAM
Band very noisy.First time in this contest.
GI4DOH
Not brilliant conditions tonight.
GM4ZUK
Nice to give a few points away.
GW4HBK
very noisy conditions
GW7BZR
Would have been better using the mobile phone!!!!
M0CUL
S9+40 noise but few signals!
M0DCD
Hard work tonight with poor band conditions
M0IAA
Not great conditions, probably D-layer absorption?
M0JEC
FT817 5w! 102ft Doublet.
|