Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4DJX | 163 | 1000 | Three As CG |
-- | G5LP | 163 | 1000 | Three As CG |
3 | G3UJE | 161 | 988 | Tall Trees CG |
-- | G3YIQ | 161 | 988 | Bristol CG |
5 | GW3YDX | 158 | 970 | Strictly Contest Club |
-- | GM3POI | 158 | 970 | Three As CG |
7 | G3WVG | 155 | 951 | Three As CG |
8 | G3ORY | 153 | 939 | De Montfort University ARS |
9 | G3XSV | 151 | 927 | Bristol CG |
10 | GW3KDB | 150 | 921 | Lichfield ARS |
11 | G4RCG | 148 | 908 | Strictly Contest Club |
12 | G3PDH | 146 | 896 | Norfolk ARC |
13 | G3TKF | 145 | 890 | Bristol CG |
14 | G3ZVW | 142 | 872 | Bristol CG |
15 | G4ZFE | 141 | 866 | De Montfort University ARS |
16 | G3KLH | 140 | 859 | Newbury & DARS |
17 | G3KAF | 139 | 853 | Tall Trees CG |
18 | G0MTN | 137 | 841 | Wythall RC |
19 | G0DVJ | 134 | 823 | Essex CW ARC |
20 | G4FKA | 133 | 816 | Bristol CG |
21 | G4RCD | 131 | 804 | Brimham CG |
-- | G4FAL | 131 | 804 | Sheffield ARC |
23 | GM3WOJ | 128 | 786 | North of Scotland CG |
24 | G3VDB | 127 | 780 | Tall Trees CG |
25 | G3LDI | 126 | 774 | Norfolk ARC |
26 | G3RSD | 125 | 767 | Grimsby ARS |
-- | G4ERW | 125 | 767 | Sutton & Cheam RS |
28 | G3MZV | 122 | 749 | Cheltenham ARA |
-- | GW0ETF | 122 | 749 | Dragon ARC |
30 | G0LZL | 121 | 743 | Warrington ARC |
31 | G4EBK | 119 | 731 | Grimsby ARS |
32 | G3IZD | 118 | 724 | Furness ARS |
-- | M0RYB | 118 | 724 | Norfolk ARC |
-- | G3MXH | 118 | 724 | Stratford-upon-avon & DRS |
35 | G3NKS | 115 | 706 | Cheltenham ARA |
-- | G3PHO | 115 | 706 | Sheffield ARC |
-- | G0TZZ | 115 | 706 | Norfolk ARC |
38 | G6MC | 114 | 700 | Brimham CG |
39 | G4RGK | 113 | 694 | Reading & DARC |
40 | G4AFS | 111 | 681 | Strictly Contest Club |
41 | G3KNU | 106 | 651 | Scunthorpe Steel ARC |
-- | GM3YEH | 106 | 651 | Kilmarnock & Loudoun ARC |
-- | G3ZRJ | 106 | 651 | NO CLUB |
-- | G3GLL | 106 | 651 | Essex CW ARC |
45 | G3VYI | 103 | 632 | Addiscombe ARC |
46 | GM3WIJ | 102 | 626 | Aberdeen ARS |
47 | G3OWO | 101 | 620 | Preston ARS |
48 | MD0CCE | 99 | 608 | Brimham CG |
-- | G4CKH | 99 | 608 | Lowestoft District & Pye ARC |
50 | G3VCA | 97 | 596 | RAF Waddington ARC |
51 | G4OGB | 96 | 589 | Scunthorpe Steel ARC |
52 | G3AB | 94 | 577 | Brimham CG |
-- | G4RQI | 94 | 577 | Strictly Contest Club |
54 | PA2PCH | 93 | 571 | Ossett ARO |
-- | G3SZU | 93 | 571 | Strictly Contest Club |
56 | DJ2QV | 92 | 565 | Brimham CG |
57 | G3YEC | 90 | 553 | Essex CW ARS |
58 | G4WUG | 89 | 547 | Norfolk ARC |
59 | G0PSE | 88 | 540 | Taunton & DARC |
-- | G4DDX | 88 | 540 | RAF Waddington ARC |
61 | G3LVP | 87 | 534 | Cheltenham ARA |
62 | G4TSH | 85 | 522 | Three As CG |
-- | PG7V | 85 | 522 | Rhein Ruhr DX Association |
-- | G0VQW | 85 | 522 | Newbury & DARS |
65 | G3VPW | 83 | 510 | Harwell ARS |
66 | DF4PD | 82 | 504 | RRDXA Rhein Ruhr DX Association |
67 | LY9A | 80 | 491 | Ktu RC |
68 | G3KKP | 76 | 467 | Brimham CG |
-- | GM3ZRT | 76 | 467 | Kilmarnock & Loudoun ARC |
70 | PA0CYW | 74 | 454 | beemster contest club |
71 | G3YLA | 72 | 442 | Norfolk ARC |
-- | PA0LOU | 72 | 442 | VERON |
73 | G3YHV | 71 | 436 | Bristol CG |
74 | SK6HD | 68 | 418 | Falköpings Radioklubb |
75 | OK1AY | 66 | 405 | Czech Contest Club |
-- | SM5CSS | 66 | 405 | SK5AA |
-- | G0NXA | 66 | 405 | Cheltenham ARA |
78 | OE5/G3TXF | 65 | 399 | Three As CG |
79 | G3YAJ | 63 | 387 | Colchester RA |
-- | M0WLF | 63 | 387 | Bristol CG |
-- | SM0A | 63 | 387 | SK0QO |
-- | G4TQF | 63 | 387 | Travelling Wave CG |
83 | G0FYX | 61 | 375 | Horndean & District ARC |
-- | G0IBN | 61 | 375 | Essex CW ARC |
-- | F6FTB | 61 | 375 | |
86 | G3JJG | 60 | 369 | Cheltenham ARA |
87 | G4LMX | 59 | 362 | Reading & DARC |
88 | M0PCB | 58 | 356 | Cheltenham ARA |
-- | MM0GPZ | 58 | 356 | GMDX |
90 | G3JRM | 57 | 350 | Lowestoft District & Pye ARC |
91 | G0WHO | 55 | 338 | Scarborough ARS |
92 | SM5DQE | 54 | 332 | SK4DM |
-- | G4VSS | 54 | 332 | Warrington ARC |
94 | M0RBG | 52 | 320 | Denby Dale ARS |
95 | F/G4BJM | 51 | 313 | Mid Beds CA |
-- | G4KNO | 51 | 313 | Granta CG |
-- | PA7RA | 51 | 313 | Ossett ARO |
98 | SM5DXR | 50 | 307 | vrk vasteras radio klubb |
-- | G3JUL | 50 | 307 | Echelford ARS |
-- | G3VUS | 50 | 307 | Furness ARS |
101 | PA3DBS | 49 | 301 | Ossett ARO |
102 | G4OSB | 48 | 295 | RAF Waddington ARC |
103 | MW0CVT | 47 | 289 | Blackwood & DARS |
104 | M0COP | 46 | 283 | Wythall RC |
-- | G4LWB | 46 | 283 | Melton Mowbray ARS |
106 | G3NFB | 44 | 270 | Warrington ARC |
-- | PA3ANN | 44 | 270 | |
108 | G0OKF | 43 | 264 | Scunthorpe Steel ARC |
-- | PA0CMU | 43 | 264 | |
110 | G4DPF | 42 | 258 | Travelling Wave CG |
-- | G8JXV | 42 | 258 | Reigate ATS |
112 | M0IMW | 41 | 252 | Norfolk ARC |
-- | G4FTP | 41 | 252 | Essex CW ARC |
-- | G0VDZ | 41 | 252 | Three As CG |
115 | M0AID | 40 | 246 | Taunton & DARC |
116 | G4BZP | 39 | 240 | Furness ARS |
117 | G3SNU | 36 | 221 | Torbay ARS |
118 | ON3ND | 35 | 215 | |
-- | G4BYG | 35 | 215 | Grimsby ARS |
-- | M0TDK | 35 | 215 | Lowestoft District & Pye ARC |
121 | GI4DOH | 34 | 209 | Bangor and District Amateur Radio Society |
122 | G4PDQ | 33 | 203 | Cheltenham ARA |
123 | M1ACB | 31 | 191 | De Montfort University ARS |
124 | G4DBX | 30 | 185 | South Cheshire ARS |
125 | PA0FLE | 28 | 172 | |
126 | G0EUN | 27 | 166 | RAF Waddington ARC |
127 | DL4VQ | 26 | 160 | NO |
-- | G4RRM | 26 | 160 | South Cheshire ARS |
129 | G0DHZ | 25 | 154 | Horndean & District ARC |
130 | SM5ACQ | 24 | 148 | SK5AA - Vasteras Radioklubb |
131 | G8FCQ | 23 | 142 | De Montfort University ARS |
132 | SF3A | 22 | 135 | Top Of Europe Contesters |
133 | G4AIU | 21 | 129 | Taunton & DARC |
-- | G4DZL | 21 | 129 | De Montfort University ARS |
-- | G3HRH | 21 | 129 | De Montfort University ARS |
136 | SE7A | 20 | 123 | SK7OA |
-- | G2YL | 20 | 123 | Brimham CG |
138 | GW4HBK | 19 | 117 | Blackwood & DARS |
139 | M0SEL | 16 | 99 | Newbury & DARS |
140 | G4DOQ | 13 | 80 | Newbury & DARS |
141 | 2E0TQR | 11 | 68 | Torbay ARS |
142 | G0HSA | 9 | 56 | Sheffield ARC |
143 | G0RPX | 8 | 50 | Horndean & District ARC |
144 | G0RPG | 6 | 37 | Warrington ARC |
G4OSB
All good fun today G4RCD
TS-930S at 100 Watts to Dipole fed with open wire feeder at 40 feet (Max).
Good conditions, great activity,
thoroughly enjoyable contest.
G4RCG
That was a good contest after weeks of terrible conditions
just a steady stream of callers and quite a few europeans who now seem
to like the cc's ten tec orionii inverted v @ 60'
G4TSH
100W HF2 vertical
G4WUG
Whoa! That was better! Condx much improved so were the scores. 100w to a windom
in sunny Norfolk.
G4ZFE
Great condx with good UK and EU signals. K3/100 to dipole at 40 feet.
G6CSY
Some very deep QSB at times that lasted for minutes rather than seconds.
Managed to work the DX stations that I heard but had real problems with
dozens of G stations even though I watered the trap vertical earlier on!
G7DDN
Lots of activity and nice to hear some slower CW than usual, suggesting there
were more new folk on? Hope so!
G8APB
What a difference a week makes (on 80m as well as politics) Great conditions and
activity level, nice to be back escaped from Libya just in time.
G8FCQ
Plasma TV won hands down.
Loop and and phasing unit being constructed.
Otherwise conditions were FAB !!!!
GI4DOH
Had problems with N1MM so went manual. Thanks to those who were
patient during my panic attacks!
GM3WIJ
Erected W3DZZ for contest which seemed to work well
Big improvement on January
80M CC is a great contest to improve skills
GM3WOJ
Good conditions here. Quite a few Eu stns worked and one UA9. Made
the mistake of going S&P for a few minutes. 73 - Thanks for QSOs
GM3ZRT
a night with old friends!
GW0ETF
Pretty good conditions throughout.
K3 to a 132ft doublet at about 8m.
GW3KDB
FT1000MP MK5 Field 100watts Doublet at 45ft.
Its great that so many PA stns support this event
GW4BLE
Best CW QRP night for me. Killer antenna design from G3WVG working well.
GW4HBK
first cw for a long time
GX3NWR
First contest enjoyable very busy and lots learned!!
M0RBG
Very good conditions tonight
M5ALG
A late start this time. Still an enjoyable 1/2 hour
MM0GPZ
Good clear conditions here but my signal didn't seem to be very strong in G land
tonight.
OE5/G3TXF
All S&P. Congrats to all who copied my difficult call correct on the first go!
Used a tiny IC-7000 radio with a temporary 80m dipole at 30ft in centre and down
to 5ft at each end. Apologies to PA2RCH for calling him. I'd forgotten that
every QSO h
as to include a UK station!
OK1AY
Ts-480sat 100w fd4
PA0CMU
Nice contest, lot of active hams.
Cu all next time.
73, Carel.
PA0FLE
Nice contest. Short but very busy.
PG7V
Installed the latest update of N1MM (11.2.5) just before the contest.
After each CQ the program crashed so I decided to downgrade to 11.2.4. Because
of this I lost about 20 minutes of contest-time. Despite all this a nice
contest again with good signals from the UK and impressive QSO-numbers!
SM5CSS
Elecraft K3 100W to Dipole |
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3OLB | 116 | 1000 | Bristol CG |
2 | G0ORH | 113 | 975 | Newbury & DARS |
3 | G3RVM | 108 | 932 | Newbury & DARS |
4 | G3XVR | 106 | 914 | Newbury & DARS |
-- | G4ARI | 106 | 914 | De Montfort University ARS |
6 | G3ZGC | 104 | 897 | Newbury & DARS |
7 | G3RIR | 102 | 880 | De Montfort University ARS |
8 | G4WGE | 91 | 785 | North East Surrey CG |
-- | G3SHF | 91 | 785 | Stockport RS |
10 | G4ENZ | 90 | 776 | Cheltenham ARA |
11 | GW4BLE | 88 | 759 | Three As CG |
12 | G3VIP | 86 | 742 | Grimsby ARS |
13 | G3SWC | 80 | 690 | Horsham ARC |
14 | G3RMD | 75 | 647 | Travelling Wave CG |
15 | G3LHJ | 72 | 621 | Torbay ARS |
16 | G3OGP | 70 | 604 | Horsham ARC |
-- | G3WRR | 70 | 604 | Addiscombe ARC |
18 | G4ABX | 68 | 587 | De Montfort University ARS |
19 | G0ADH | 67 | 578 | Harwell ARS |
-- | G4ENA | 67 | 578 | Cheltenham ARA |
-- | G3SET | 67 | 578 | RAF Waddington ARC |
22 | G0AZS | 66 | 569 | Travelling Wave CG |
-- | G3YMC | 66 | 569 | Bracknell ARC |
24 | G3TLH | 65 | 561 | Bracknell ARC |
25 | G4LMW | 62 | 535 | Newbury & DARS |
-- | M0DDT | 62 | 535 | Newbury & DARS |
27 | G4LPD | 61 | 526 | Grimsby ARS |
28 | G3ZBU | 58 | 500 | Horsham ARC |
-- | G3XMM | 58 | 500 | Cheltenham ARA |
30 | G7DDN | 51 | 440 | Wythall RC |
31 | DK3UZ | 50 | 432 | Crawley ARC |
-- | M0LMH | 50 | 432 | Brimham CG |
33 | G0GFQ | 49 | 423 | Bittern DX Group |
34 | G0AFH | 45 | 388 | Cray Valley RS |
35 | M0TDW | 44 | 380 | Newbury & DARS |
36 | G0GDU | 43 | 371 | Grimsby ARS |
37 | G3ZHE | 41 | 354 | Warrington ARC |
38 | G0IIQ | 36 | 311 | Grimsby ARS |
-- | G0KYA | 36 | 311 | Norfolk ARC |
40 | G0DWV | 33 | 285 | Norfolk ARC |
-- | G0DAY | 33 | 285 | Lichfield ARS |
-- | G8APB | 33 | 285 | Tall Trees CG |
43 | GM0WED | 32 | 276 | Three As CG |
44 | G3EAO | 27 | 233 | Echelford ARS |
45 | M5ALG | 25 | 216 | Reading & DARC |
46 | G4NKT | 23 | 199 | Bristol CG |
-- | G4GSC | 23 | 199 | Echelford ARS |
48 | G8HQJ | 19 | 164 | Horsham ARC |
49 | M0CUL | 12 | 104 | Harwell ARS |
-- | G6CSY | 12 | 104 | |
51 | MW0KOP | 11 | 95 | Newbury & DARS |
52 | M0ORO | 10 | 87 | Ossett ARO |
53 | M3WCK | 9 | 78 | Stratford-upon-avon & DRS |
54 | G1RVP | 8 | 69 | Norfolk ARC |
55 | F8VON | 6 | 52 | Horsham ARC |
56 | 2E0WAW | 2 | 18 | Torbay ARS |
Check logs are gratefully acknowledged from GM4ZUK and GX3NWR
SOAPBOX:
2E0WAW
Trying to learn CW!!
DF4PD
Condx not bad started a little bit later so i mist some points
DK3UZ
RIG
TX VFO-BU-FD-PA (Johnson Viking Ranger) 5W out
RX SSSH29 (Siemens E311b)
AER Guywire Pyramid fed via open-wire line and remote
controlled balanced PI coupler.
KEY Vibroplex "Anniversary"
Jablonksy FM32 sideswiper
F/G4BJM
QTH nr Niort, Poitou Charentes
F8VON
A big thank you to those who responded to my feeble signals!
G0AFH
Lots of local noise tonight. Tried to CQ a few times but seemed to
land on someone below my noise floor every time. Thanks for the Q's.
G0DAY
Not a bad night better than the last 5 80m cc
G0DVJ
Good conditions and activity levels.
G0FYX
Good conditions and plenty of activity both
in the UK and outside.
G0GDU
FT1000 with 10W into W3DZZ @ 20ft agl - logging with N1MM
Much better conditions tonight hopefully they will continue next month
G0HSA
Getting better with the CW part of these championships. Managed to
double last months qso total. Roll on the next set in March
G0NXA
Ran all the time. Sorry not to have met those who did the same.
G0OKF
Noisy conditions here
G0ORH
Great condx for a change. Worked lots of G's and DX.
K2 10w dipole at 55ft G4FON logging software. bril evening.... Ken..G0ORH
G0VDZ
Must remember not to try working split freq. for the first 10 mins
G0WHO
Late start after CAT computer problems. Nothing unusual there!
G3HRH
Big hole in the ionosphere over South Hampshire
Could hear plenty but couldn't make myself heard
G3IZD
Conditions starting to improve which made for a more
enjoyable time. Nice to note so many new contesters
but I do wish they would just give their calls
and not get straight into the exchange. They are
giving it a go which is great for the hobby
G3JJG
Painful back allowed 66 minutes
key at right hand and laptop at
Multi-op? key = rh logging keyboard = lh
G3JRM
Good to hear such a high level of activity though not
reflected in my score unfortunately .(Ill prepared as
usual) still there is always next time!
G3KAF
Nice to see band condx improving.
G3LDI
Much better tonight with one eye on the Chilton Ionogram!
G3LHJ
Lots of activity good condxs - back to normal thank
goodness. SD worked a treat
G3MZV
That was the most enjoyable CC this year by far and a delight to hear many new
callsigns active.
G3NKS
Much better conditions! Much enjoyed the session.
G3OLB
10W from K3 into dipole at 60 feet. Very noisy band until 2114
when the noise suddenly switched off! Was it local or widespread?
G3PDH
Better conditions at last!
G3PHO
What a great difference since the last CC ! FB signals all through the
90 minutes but got off to a bad start when Wintest refused to key via
the Microham keyer in spite of everything having been set up earlier
in the day! It took a couple of minutes to sort it out but by then I
was unnerved and jittery so much so that my first few qsos saw the
wrong F keys pressed on occasions:-) That was followed by a decent run
and I thought I was doing well until I changed to S& P after 2100
when I worked Clive GM3POI :-). Still it's a respectable score after
several weeks of very poor ones.
G3SZU
First CC for a few years; took time for the rust to drop off!
G3TKF
First contest for ages no software or hardware crashes !
G3TLH
Good conditions and enjoyable contest (only because
it's short!).
G3VCA
Compared with recent contests very good conditions and
a joy to work. 550ft delta loop & ICOM756pro111.
G3VDB
Things are improving!
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
Lot better condx good selection of EU stns.
G3VYI
Good short skip
Horrible QRM in band from aliens?
G3WRR
FTdx5000 @ 10W to inverted L with 50ft top at 20ft agl.
Conditions seemed rather bettter this time.....was even able to work
a few continentals though next door's plasma TV! One of the cats
insisted on sitting on top of the rig during the contest - does
this make me multi-op? (and the cat isn't an RSGB member....)
G3XSV
Great conditions for a change !!
G3XVR
Excellent conditions - UK and EU
G3YEC
Conditions better this month. Perhaps we should start
these contests in the month of February. Some VERY
HIGH signals again.
G3YLA
Much better conditions this time.
G3YMC
Reasonable activity reasonable conditions but still a bit marginal for
us QRP ops. Hopefully by next month things will be back to normal.
73 Dave
G3ZBU
Conditions back to normal. Yipee!
G3ZGC
10w from IC7700 to 132 ft wire wrapped into 55 ft garden. Up 40ft.
Many Europeans coming through. Conditions very good tonight.
G3ZRJ
Many stations and good condx tonight
G3ZVW
Good conditions tonight.
G4ABX
A much better night!
G4AFS
Most enjoyable first time in this contest had to take
a 20min break to have Tea with the Station Manager
following her return from a business trip.
G4CKH
Plenty of activity another enjoyable hour and a half
on the radio. This log is one of three towards the club
entry the other calls are g4rls and m0tdk.
G4DBX
Nice to see better condtions.
G4DDX
That was a much better evening very crowded due to
loss of about 10khz with qrm. At least i won't forget
to send it in this time!!!
I used sd which worked perfectly
G4DJX
Great fun as always
G4ENA
A fine way to pass an hour and a half
G4ENZ
Good to see some better condx and to be able to work around the UK. Much more
fun.
G4FAL
Much better conditions thankfully
G4FKA
Hoorah decent conditions at last. Its only taken two months!
G4KNO
Planned to tune bottom to top then call CQ. I never got to the top! My CW is
definitely improving though.
G4LWB
Better conditions shorter skip plenty of activity
G4OGB
What a change in condx.
|