Low
Section. |
Pos |
Callsign |
RY |
PS |
Score
|
Club |
1 | GM3POI | 60 | 17 | 1000 | Three As CG |
2 | MM0GPZ | 43 | 23 | 938 | GMDX |
3 | G3ZVW | 38 | 22 | 863 | Bristol CG |
4 | G4ASR | 13 | 33 | 816 | Bristol CG |
5 | SM5CSS | 62 | 0 | 674 | |
6 | GW4BVE | 9 | 28 | 671 | Travelling Wave CG |
7 | G4FKA | 20 | 20 | 627 | Bristol CG |
8 | SP4TXI | 0 | 30 | 614 | |
9 | G3UJE | 12 | 23 | 601 | Tall Trees CG |
10 | SO9G | 53 | 0 | 577 | Bittern DX Group |
11 | GM3YEH | 15 | 20 | 573 | Kilmarnock & Loudoun ARC |
12 | G3PDH | 26 | 14 | 570 | Norfolk ARC |
13 | G7VRK | 18 | 18 | 565 | Bittern DX Group |
14 | G4RCG | 34 | 9 | 554 | Strictly Contest Club |
15 | G4FQI | 30 | 10 | 531 | De Montfort University ARS |
16 | GW4BLE | 14 | 18 | 521 | Three As CG |
17 | PG7V | 20 | 14 | 505 | |
18 | G3TKF | 17 | 15 | 492 | Bristol CG |
-- | G3XSV | 17 | 15 | 492 | Bristol CG |
20 | M0IMW | 7 | 20 | 486 | Norfolk ARC |
21 | M0WLF | 18 | 14 | 483 | Bristol CG |
22 | G3YHV | 25 | 10 | 478 | Bristol CG |
23 | G3SNU | 26 | 9 | 467 | Torbay ARS |
24 | G3ORY | 20 | 12 | 463 | De Montfort University ARS |
25 | G3RVM | 21 | 11 | 454 | Newbury & DARS |
26 | G0AAA | 10 | 16 | 436 | Three As CG |
27 | G3LHJ | 9 | 15 | 405 | Torbay ARS |
28 | G0PEB | 12 | 13 | 397 | Travelling Wave CG |
29 | G3VDB | 6 | 16 | 393 | Tall Trees CG |
30 | G3RSD | 15 | 11 | 389 | Grimsby ARS |
31 | G4CLA | 13 | 12 | 387 | Bristol CG |
32 | G4ENZ | 8 | 14 | 374 | Cheltenham ARA |
-- | G0DWV | 8 | 14 | 374 | Norfolk ARC |
34 | G0ADH | 13 | 11 | 367 | Harwell ARS |
35 | G4TQF | 7 | 14 | 363 | Travelling Wave CG |
36 | GI4DOH | 18 | 8 | 360 | Bangor & DARS |
37 | G4DBX | 32 | 0 | 349 | South Cheshire ARS |
38 | M0VAA | 11 | 11 | 346 | Tall Trees CG |
39 | G4ZFE | 16 | 7 | 319 | De Montfort University ARS |
40 | G0RPG | 1 | 14 | 298 | Warrington ARC |
41 | M0POQ | 19 | 4 | 290 | Reading & DARC |
42 | HA5UY | 26 | 0 | 284 | |
43 | G0HIK | 7 | 10 | 281 | Furness ARS |
44 | GW0TKX | 5 | 11 | 280 | Blackwood & DARS |
45 | G4SJX | 14 | 6 | 275 | De Montfort University ARS |
-- | G3NPF | 14 | 6 | 275 | Horsham ARC |
47 | PA3HGF | 25 | 0 | 273 | |
48 | G3YLA | 8 | 9 | 272 | Norfolk ARC |
-- | M0RYB | 8 | 9 | 272 | Norfolk ARC |
50 | G3SZS | 15 | 5 | 266 | Cheltenham ARA |
51 | G4FAL | 24 | 0 | 262 | Sheffield ARC |
-- | SM5DQE | 24 | 0 | 262 | |
53 | G8JXV | 5 | 10 | 260 | Reigate ATS |
54 | M0COP | 4 | 10 | 249 | Wythall RC |
55 | G0VQR | 19 | 2 | 248 | Reading & DARC |
56 | G3HRH | 11 | 6 | 243 | De Montfort University ARS |
57 | G4EBK | 22 | 0 | 240 | Grimsby ARS |
-- | MM0BQI | 22 | 0 | 240 | GMDX |
59 | M0VST | 3 | 10 | 238 | Norfolk ARC |
60 | G2YL | 16 | 3 | 236 | Brimham CG |
61 | G0GGF | 10 | 6 | 232 | Norfolk ARC |
62 | G0MTN | 21 | 0 | 229 | Wythall RC |
63 | G0ORH | 17 | 2 | 227 | Newbury & DARS |
64 | G3PHO | 12 | 4 | 213 | Sheffield ARC |
65 | G1DYN | 0 | 10 | 205 | Warrington ARC |
-- | M0BXR | 0 | 10 | 205 | Warrington ARC |
67 | G3LDI | 13 | 3 | 203 | Norfolk ARC |
68 | G3KNU | 12 | 3 | 193 | Scunthorpe Steel ARC |
69 | G6WRW | 0 | 9 | 184 | Travelling Wave CG |
70 | G3VTS | 7 | 5 | 179 | Cheltenham ARA |
71 | SF0D | 5 | 6 | 178 | |
72 | PA3ARM | 15 | 0 | 164 | |
-- | G3YAJ | 15 | 0 | 164 | Colchester RA |
-- | 2E0LDJ | 0 | 8 | 164 | Warrington ARC |
75 | G3KAF | 14 | 0 | 153 | Tall Trees CG |
-- | G4RGK | 14 | 0 | 153 | Reading & DARC |
77 | G8HXE | 0 | 7 | 144 | Travelling Wave CG |
-- | M0RDS | 0 | 7 | 144 | RAF Waddington ARC |
79 | G3OWO | 13 | 0 | 142 | Preston ARS |
-- | PA3DBS | 13 | 0 | 142 | Ossett ARO |
81 | G0IIQ | 9 | 2 | 140 | Grimsby ARS |
82 | M0RBE | 3 | 5 | 136 | Furness ARS |
83 | M1ACB | 12 | 0 | 131 | De Montfort University ARS |
84 | G3IZD | 6 | 3 | 127 | Furness ARS |
85 | G4LMX | 9 | 1 | 120 | Reading & DARC |
86 | G4FLY | 0 | 5 | 103 | Reading & DARC |
-- | G3ZTT | 0 | 5 | 103 | Mid Cheshire ARS |
-- | 2E0SEW | 0 | 5 | 103 | Christchurch ARS |
89 | G0MUD | 9 | 0 | 99 | Christchurch ARS |
-- | 2E0BXD | 9 | 0 | 99 | Newquay & DARS |
91 | G4ARN | 7 | 1 | 98 | Norfolk ARC |
92 | G4VSS | 8 | 0 | 88 | Warrington ARC |
93 | G1RVP | 4 | 2 | 85 | Norfolk ARC |
94 | 2E0VDS | 0 | 4 | 83 | Huntingdon ARS |
-- | G6XOU | 0 | 4 | 83 | Colchester RA |
96 | G4LWB | 7 | 0 | 77 | Melton Mowbray ARS |
97 | G4AIU | 5 | 1 | 76 | Taunton & DARC |
-- | G0VDZ | 5 | 1 | 76 | Three As CG |
99 | G0PSE | 1 | 3 | 73 | Taunton & DARC |
100 | M0GVZ | 6 | 0 | 66 | Hornsea ARC |
101 | G3TQF | 0 | 3 | 62 | Welland Valley ARS |
102 | GW4HBK | 5 | 0 | 55 | Blackwood & DARS |
-- | G4WBV | 5 | 0 | 55 | Bristol CG |
104 | G6DCT | 4 | 0 | 44 | Sheffield ARC |
105 | G3TXF | 3 | 0 | 34 | Three As CG |
-- | G0VJG | 3 | 0 | 34 | Cray Valley RS |
-- | G3VMY | 3 | 0 | 34 | Reading & DARC |
108 | M0DWQ | 1 | 0 | 12 | Warrington ARC |
-- | SM0AIG | 1 | 0 | 12 | |
110 | EB3JT | 0 | 0 | 0 | |
G4SJX
Very hard going.
WHY PSK???
G4WUG
Hard work again mainly locals roll on spring! Thanks for the points.
G6DCT
Only heard a few strong enough to work properly.
Had a break to watch football after working G6AY didn't hear anybody else on
until I returned to work G3PHO.
I found it very hard work since I was looking for stations to work instead of
calling CQ.
G6UJC
2 mins to 8pm and the baby wakes up just me in the house! So only managed
40min-ish on the contest.
Why is it they sleep when nothing is happening!
Better luck next time I hope.
G7VRK
HARD work again tonight
G8CKT
Worked either locals or DX and nothing in between!
G8HXE
Not much RTTY about !
G8JXV
Very strange condx: many G stations didn't reply to my calls
but my signal was reported widely on the PSK Reporter. Did everyone else go
deaf? At least it wasn't as quiet as last week!
GM3YEH
Off to quite a decent start. Band went long half way through and things slowed
down to a crawl.
GW4HBK
strong local qrm
M0NKS
lots of continentals working the contest
heard usa and canary Isles as well.All on 10 watts
M0RBE
Just about a waste of time ! Conditions again!!!
M0VAA
Awful again. No propagation and RFI !
M0VST
Another washout.. roll on April
M5ALG
Still trying to work out how to use data modes!!
Will get there - someday!
M6AMO
my first data contest
M6KMB
Local QRM wiped out all but the strongest of signals.
High levels also of electrical interference.
Poor propagation. Things can but improve. 44.
M6LRA
my first PSK31 data contest
MM0GPZ
Happily for me conditions definitely favoured GM tonight.
PA0MIR
At end of the contest noted the rig was on low power, hi. Well that is just the
way it is and explains the problems I had in contacting many stations.
SM5CSS
Elecraft K3 100W to Dipole
SO9G
TS850SAT long wire 42m only
|
QRP
Section. |
Pos |
Callsign |
RY |
PS |
Score
|
Club |
1 | G6MC | 20 | 15 | 1000 | Brimham CG |
2 | G0TZZ | 12 | 11 | 659 | Norfolk ARC |
3 | G0GFQ | 15 | 8 | 655 | Bittern DX Group |
-- | M0LMH | 15 | 8 | 655 | Brimham CG |
5 | G3XVR | 7 | 13 | 579 | Newbury & DARS |
6 | G4WUG | 10 | 10 | 574 | Norfolk ARC |
7 | G4ARI | 11 | 9 | 573 | De Montfort University ARS |
8 | G3ZBU | 12 | 8 | 571 | Horsham ARC |
9 | G3ZGC | 14 | 6 | 568 | Newbury & DARS |
10 | G3SWC | 16 | 4 | 565 | Horsham ARC |
11 | G4LRP | 0 | 19 | 559 | Horsham ARC |
12 | G3VIP | 11 | 7 | 514 | Grimsby ARS |
13 | M0NKS | 12 | 6 | 512 | Newbury & DARS |
14 | G3OGP | 10 | 6 | 456 | Horsham ARC |
15 | G4PIR | 1 | 14 | 440 | Ossett ARO |
-- | G8HQJ | 1 | 14 | 440 | Horsham ARC |
17 | G3MXH | 8 | 7 | 430 | Stratford-upon-avon & DRS |
18 | G8OBP | 9 | 6 | 428 | De Montfort University ARS |
19 | G3RMD | 0 | 14 | 412 | Travelling Wave CG |
20 | PA0MIR | 3 | 11 | 408 | |
21 | G3LET | 4 | 10 | 407 | Horsham ARC |
22 | G6UJC | 6 | 8 | 404 | Newbury & DARS |
23 | M6LRA | 0 | 13 | 383 | Furness ARS |
24 | G8CKT | 9 | 4 | 370 | Horsham ARC |
25 | G3XMM | 13 | 0 | 364 | Cheltenham ARA |
26 | M6AMO | 1 | 11 | 352 | Furness ARS |
27 | M0TDW | 4 | 8 | 348 | Newbury & DARS |
28 | G3TLH | 12 | 0 | 336 | Bracknell ARC |
29 | PA3ANN | 4 | 7 | 318 | |
30 | G3SET | 9 | 2 | 311 | RAF Waddington ARC |
31 | 2E0WAW | 0 | 9 | 265 | Torbay ARS |
32 | G0DAY | 9 | 0 | 252 | Lichfield ARS |
33 | M6KAH | 3 | 5 | 232 | Bittern DX Group |
34 | G4LMW | 4 | 3 | 200 | Newbury & DARS |
35 | G0GDU | 6 | 0 | 168 | Grimsby ARS |
-- | G4ABX | 6 | 0 | 168 | De Montfort University ARS |
37 | M6KMB | 1 | 4 | 146 | Ossett ARO |
38 | G3VCA | 2 | 3 | 145 | RAF Waddington ARC |
39 | G4OGB | 4 | 1 | 142 | Scunthorpe Steel ARC |
40 | G4WGE | 5 | 0 | 140 | North East Surrey CG |
-- | M0DDT | 5 | 0 | 140 | Newbury & DARS |
42 | M5ALG | 0 | 4 | 118 | Reading & DARC |
43 | M0CES | 3 | 0 | 84 | RAF Waddington ARC |
ADJUDICATOR'S NOTE:While most of
the newcomers seem to get it right, a number of old sweats persist in showing 'RY'
as the mode for contacts made on PSK, which should be shown as 'PS'. Contacts
where the mode is wrongly logged will not score!
SOAPBOX:
2E0VDS
Very poor tonight
2E0WAW
Good fun again as always but still battling
against an inefficient base-loaded vertical
and less than favourable conditions.
EB3JT
Tnx for qso
G0DAY
Another very noisy night and some very Rude people about I felt sorry for G3ORY
who had to put up with some of it
What makes people do this kind of thing more to the point, what do they get out
of it ?.
G0DWV
when will the band open?
G0GDU
FT1000 with 10W into W3DZZ @ 29ft agl
Long skip did not favour QRP stations when competing with QRO stations
Called several G stations who appeared to have their CQ call set in beacon mode
with no gaps for listening
G0IIQ
Rubbish Conditions again
G0ORH
Condx.......nuf said....Ken..G0ORH
G0PEB
Conditions dived mid contest then improved. Good Fun.
G0PSE
Rig problem. Had to curtail after 4 contacts
G0VJG
first go
G0VQR
Looking forward to the lighter evenings.
G3HRH
Dreadful copnditions
Most signals in the noise
Sorry about all the repeats
G3IZD
Horrible conditions 2 QSOs only in the last 30 mins
whole section areas with no discernable signals.
I hope our new contest entrants were not wholly
discouraged.
G3LDI
Don't ask! No CAT no keying N1MM playing up no propagation in
G3LET
Long skip and many were calling the TJ9 anyway.
I was only just back in time for the start and hadn't
checked the log. Hence it started at 17 rather than 1.
Another learning experience!
G3LHJ
Good condx for the first 20 min then skip went long & band
full of EU stations
G3ORY
Dire conditions again. Might it be
possible to start this series in march
in 2012?
G3PHO
Atrocious conditions again. Had 50Hz harmonics all across the band PLT ??? Did
not hear a single UK PSK 31 station!
G3SNU
Ok for first 20 minutes-then thanks to the non g's for some sort of score.
G3SZS
Inter-G conditions very poor. Once again RTTY out-performed PSK31.
G3TLH
Band OK for first half hour then folded to G. Gave it
up as a bad job at 2100 and went and made a cuppa
G3TXF
What a disaster! Spent the whole contest trying to get the station
to work on RTTY. And there's me thinking that I've cracked this RTTY stuff!
G3VCA
Sound card went into confusion mode hence 6 contacts. Not a happy bunny on the
night.
G3VDB
MUF well down again and long prop to Europe the whole contest
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
PSK - WA0TTN VERSION OF PSKCORE.DLL(Tks Dave & Moe(AE4JY))
RTTY - MMTTY ENGINE - FSK (Tks Mako JE3HHT)
Rubbish condx again very deep qsb on uk stns.
G3YLA
Once again, poor conditions.
Rig Flex3000
G3ZBU
Not very good condx.
G3ZGC
Conditions seemed good 10 minutes before the start then deteriorated.
Many EA8s heard calling TJ land.
Rig here IC7700 set to 10w to 132 ft wire wrapped into 55 ft garden.
Worked my first EU on PSK so at least some good came from the evening.
G3ZTT
We did the Contest as a demo on our club meeting night. Hope this sparks some
interest for the rest of the year.
G3ZVW
Skip went long half way through wrecking what had been a very busy contest.
G4ABX
Horrid conditions again. QRP was a bit of a waste of time after the first 15
mins
G4AIU
That was a strange night - wasn't it!
The foul language around 3587KHz did not help either!
The G stations faded and the EU stations came up
Many stations were quite strong but I could not make a QSO.
Looking forward to seeing the Northern lights here at IO80JX!
G4ASR
FT2000 500ft DOUBLET at 60ft
The ionosphere disappeared at 2050 hours!
G4DBX
FT1000MP MK5 Field - 100 watts usual long skip conditions.
G4EBK
Very pleased the continentals were on Doubled my score.
G4ENZ
Pretty grim conditions again. I think I'll have to move to Sweden so that I can
hear a few G's.
G4FAL
Poor conditions for UK
G4FKA
Encouraging start but then it all just faded away.
G4LWB
Poor long skip. Joined by TJ9PF (Cameroon) and Eu 'zoo'.
Tnx to other Eu participators for contacts
G4RCG
Terrible qrm with EU stations chasing a DX station and inter G
conditions were not good poor session for me, should have watched Master Chef on
the telly instead.
|