Low
Section. |
Pos |
Callsign |
RY |
PS |
Score
|
Club |
1 | GW4BVE | 37 | 44 | 1000 | Travelling Wave CG |
2 | G3ORY | 67 | 22 | 908 | De Montfort University ARS |
3 | G4ENZ | 44 | 33 | 887 | Cheltenham ARA |
4 | G3XSV | 32 | 39 | 881 | Bristol CG |
5 | G4FQI | 56 | 25 | 863 | De Montfort University ARS |
6 | G3TKF | 34 | 34 | 819 | Bristol CG |
7 | G3KAF | 30 | 36 | 817 | Tall Trees CG |
8 | G3KLH | 37 | 32 | 813 | Newbury & DARS |
9 | G4FKA | 30 | 35 | 801 | Bristol CG |
-- | G4ASR | 30 | 35 | 801 | Bristol CG |
11 | G3KNU | 41 | 29 | 799 | Scunthorpe Steel ARC |
12 | G4CLA | 48 | 24 | 780 | Bristol CG |
13 | G3UJE | 44 | 25 | 762 | Tall Trees CG |
14 | G4RCG | 58 | 17 | 755 | Strictly Contest Club |
15 | G3RSD | 43 | 25 | 754 | Grimsby ARS |
16 | G8APB | 82 | 3 | 737 | Tall Trees CG |
17 | M0WLF | 35 | 28 | 733 | Bristol CG |
18 | G3PDH | 34 | 28 | 725 | Norfolk ARC |
19 | G4ZFE | 46 | 21 | 716 | De Montfort University ARS |
-- | G0AAA | 31 | 29 | 716 | Three As CG |
21 | M0IMW | 29 | 29 | 699 | Norfolk ARC |
22 | G6WRW | 0 | 44 | 689 | Travelling Wave CG |
23 | G2YL | 48 | 18 | 686 | Brimham CG |
24 | G4FSU | 34 | 25 | 678 | Bristol CG |
25 | G3YHV | 46 | 18 | 669 | Bristol CG |
26 | G3VDB | 38 | 22 | 664 | Tall Trees CG |
-- | G3NPF | 23 | 30 | 664 | Horsham ARC |
28 | G7VRK | 60 | 10 | 662 | Bittern DX Group |
29 | G3LHJ | 20 | 31 | 654 | Torbay ARS |
30 | M0VAA | 28 | 26 | 643 | Tall Trees CG |
31 | G3HRH | 45 | 15 | 613 | De Montfort University ARS |
32 | M0TUB | 11 | 30 | 563 | Warrington ARC |
33 | MW0CVT | 44 | 12 | 558 | Blackwood & DARS |
34 | GW4BLE | 29 | 19 | 542 | Three As CG |
35 | G0DWV | 41 | 12 | 533 | Norfolk ARC |
36 | G0ADH | 11 | 28 | 532 | Harwell ARS |
37 | G0TZZ | 20 | 23 | 529 | Norfolk ARC |
38 | M0RYB | 16 | 25 | 527 | Norfolk ARC |
39 | M0GVZ | 60 | 0 | 505 | Hornsea ARC |
40 | G0MTN | 59 | 0 | 496 | Wythall RC |
41 | G3LDI | 41 | 9 | 486 | Norfolk ARC |
42 | M0POQ | 38 | 9 | 461 | Reading & DARC |
43 | G4WUG | 34 | 11 | 458 | Norfolk ARC |
-- | G4OBK | 6 | 26 | 458 | Travelling Wave CG |
45 | G4FON | 26 | 15 | 454 | Newbury & DARS |
46 | G0RPG | 3 | 27 | 449 | Warrington ARC |
47 | G0AJJ | 14 | 21 | 447 | Bittern DX Group |
48 | M1ACB | 21 | 16 | 428 | De Montfort University ARS |
49 | MM0GPZ | 46 | 2 | 419 | GMDX |
-- | G4BVY | 31 | 10 | 419 | Malvern Hills RAC |
51 | G8MCA | 12 | 20 | 415 | Cray Valley RS |
52 | G4EBK | 26 | 12 | 408 | Grimsby ARS |
53 | G3YAJ | 48 | 0 | 404 | Colchester RA |
54 | F6FTB | 40 | 4 | 399 | Ossett ARO |
55 | G3RXP | 30 | 9 | 394 | Grimsby ARS |
56 | G0PSE | 22 | 13 | 390 | Taunton & DARC |
57 | G3SNU | 27 | 9 | 369 | Torbay ARS |
58 | G3TXF | 38 | 3 | 368 | Three As CG |
59 | G4IUF | 22 | 11 | 358 | Brimham CG |
60 | G0LGJ | 28 | 7 | 346 | Norfolk ARC |
-- | DF4PD | 28 | 7 | 346 | |
62 | G3YXM | 0 | 22 | 345 | Wythall RC |
63 | G8FCQ | 33 | 4 | 341 | De Montfort University ARS |
64 | M0RDS | 0 | 21 | 330 | RAF Waddington ARC |
65 | G4LMX | 39 | 0 | 328 | Reading & DARC |
66 | GW0PEB | 3 | 19 | 324 | Travelling Wave CG |
67 | PA3HGF | 38 | 0 | 320 | |
68 | G3IZD | 34 | 1 | 302 | Furness ARS |
69 | MM0BQI | 35 | 0 | 295 | GMDX |
70 | 2E0VDS | 1 | 18 | 292 | Huntingdon ARS |
71 | GM3YEH | 19 | 8 | 286 | Kilmarnock & Loudoun ARC |
72 | M0RBE | 28 | 2 | 268 | Furness ARS |
73 | GW0TKX | 8 | 12 | 256 | Blackwood & DARS |
74 | G4WBV | 24 | 3 | 250 | Bristol CG |
75 | PA3ARM | 29 | 0 | 244 | Ossett ARO |
76 | G3MXH | 28 | 0 | 236 | Stratford-upon-avon & DRS |
-- | PA3DBS | 28 | 0 | 236 | Ossett ARO |
78 | PA7RA | 13 | 8 | 235 | Ossett ARO |
-- | G3VTS | 11 | 9 | 235 | Cheltenham ARA |
-- | G3YOA | 0 | 15 | 235 | Bittern DX Group |
-- | G6XOU | 0 | 15 | 235 | Colchester RA |
82 | G0VOK | 3 | 13 | 230 | Mid Cheshire ARS |
83 | G4LWB | 27 | 0 | 228 | Melton Mowbray ARS |
84 | G0MUD | 26 | 0 | 220 | Christchurch ARS |
-- | G3TJE | 26 | 0 | 220 | Travelling Wave CG |
86 | 2E0LDJ | 2 | 11 | 190 | Warrington ARC |
87 | G4OTJ | 13 | 5 | 189 | Bristol CG |
88 | G1RVP | 9 | 7 | 186 | Norfolk ARC |
89 | GM3POI | 16 | 3 | 183 | Three As CG |
90 | G0GGF | 14 | 4 | 181 | Norfolk ARC |
91 | M0COP | 21 | 0 | 177 | Wythall RC |
92 | G0CKW | 4 | 9 | 175 | Warrington ARC |
93 | G4DBX | 19 | 0 | 160 | South Cheshire ARS |
94 | G1DYN | 0 | 10 | 158 | Warrington ARC |
-- | M0TES | 0 | 10 | 158 | Furness ARS |
96 | G0VQR | 17 | 0 | 144 | Reading & DARC |
97 | M0DWQ | 0 | 9 | 142 | Warrington ARC |
-- | G4DZL | 0 | 9 | 142 | De Montfort University ARS |
99 | G0IBN | 15 | 0 | 127 | Essex CW ARC |
100 | ES7FU | 14 | 0 | 118 | |
101 | SO7B | 4 | 5 | 113 | |
102 | G3PND | 0 | 7 | 111 | Norfolk ARC |
103 | SM5DQE | 13 | 0 | 110 | |
104 | G8FXM | 5 | 4 | 105 | Blackwood & DARS |
105 | G8HXE | 2 | 4 | 80 | Travelling Wave CG |
106 | 2E0SEW | 0 | 5 | 79 | Christchurch ARS |
107 | G3VMY | 9 | 0 | 76 | Reading & DARC |
-- | G7BRZ | 7 | 1 | 76 | Grimsby ARS |
109 | GM0WED | 5 | 2 | 74 | Three As CG |
110 | M1DSE/P | 6 | 1 | 67 | Bristol CG |
111 | M0REJ | 0 | 4 | 63 | Furness ARS |
112 | 2E0CEY | 0 | 3 | 48 | Norfolk ARC |
113 | G4VSS | 5 | 0 | 43 | Warrington ARC |
-- | G3OWO | 5 | 0 | 43 | Preston ARS |
115 | G6DCT | 1 | 0 | 9 | Sheffield ARC |
-- | GW4HBK | 1 | 0 | 9 | Blackwood & DARS |
117 | G0HDV | 0 | 0 | 0 | Scunthorpe Steel ARC |
G7DDN
Lots of activity on PSK and despite not being "hard at it" tonight, I still
seemed to come out with a personal best score for this mode & power level.
Thanks to all for the QSOs.
G7VRK
BETTER CONDITIONS THIS TIME STARTED ON RTTY MOVED PSK FOR LAST 30
MINS SEEMED TO BE LOT OF QSB ON PSK
G8APB
This time the propagation was a lot better inter G
Gradually getting the hang of PSK, but really a RTTY man
G8CKT
Much better than last month!
G8FCQ
FB conditions,
Used the offices of Leicester Radio Society to avoid Plasaa & PLT etc,
In retrospect think QRP would have been just as good.
G8HXE
Must get an antenna someday....
GM0WED
Trying to run with half a dipole, and squeeze it in between two bus runs didn't
help; add to that conditions and boredom--and there you have it.
GW0PEB
PC Crashed ....
GW4BLE
*Censored*
GW4HBK
Good
M0IMW
with thanks for logging from G6AQQ
M0NKS
an interesting evening with lots of dutch contesters on .
M0NQN
Conditions good. Nothing wrong with PSK31 - problem lies with 5kHz limit for
this mode.
M0RBE
Much better night.
M0TUB
Missed the first 15 mins - kids eh?
M0VAA
Antenna improving. Now resonant! GM3SEK choke excellent.
M0VST
NO RTTY... had a problem decoding
resonant halfwave dipole @3.580mhz worked well on psk.
M1DSE/P
First ever time on data tonight thanks to all!
M6KMB
The time flew by. Very enjoyable.
Looking forward to April.73.
M6LRA
I had problems with logging at the start. Apologies
MM0BQI
Managed just under an hour to give away some points. Lots of signals on the band
but levels still close to the local noise.
90w to loaded dipole at 6m AGL running N/S.
MM0GPZ
Difficult to be heard again tonight. PSK was murder. So much so I went back to
RTTY where at least I could work people
|
QRP
Section. |
Pos |
Callsign |
RY |
PS |
Score
|
Club |
1 | G3VCA | 40 | 21 | 1000 | RAF Waddington ARC |
2 | G4ARI | 41 | 19 | 984 | De Montfort University ARS |
3 | G3RVM | 37 | 16 | 870 | Newbury & DARS |
4 | G3RIR | 35 | 18 | 869 | De Montfort University ARS |
5 | G0TPH | 37 | 10 | 771 | De Montfort University ARS |
-- | G3XVR | 29 | 18 | 771 | Newbury & DARS |
7 | G4LPD | 47 | 0 | 770 | Grimsby ARS |
-- | M0VST | 0 | 47 | 770 | Norfolk ARC |
9 | G0ORH | 28 | 18 | 754 | Newbury & DARS |
10 | G3ZBU | 32 | 13 | 738 | Horsham ARC |
11 | G4ABX | 11 | 33 | 723 | De Montfort University ARS |
12 | G3ZGC | 39 | 5 | 722 | Newbury & DARS |
-- | G6MC | 36 | 8 | 722 | Brimham CG |
14 | G3VIP | 22 | 21 | 706 | Grimsby ARS |
15 | G7DDN | 0 | 43 | 705 | Wythall RC |
16 | G3OGP | 24 | 18 | 689 | Horsham ARC |
-- | G4DBW | 42 | 0 | 689 | Clifton ARS |
18 | M0LMH | 12 | 29 | 673 | Brimham CG |
19 | G3SWC | 40 | 0 | 656 | Horsham ARC |
20 | M0NKS | 27 | 12 | 640 | Newbury & DARS |
21 | G4OGB | 33 | 4 | 608 | Scunthorpe Steel ARC |
22 | G0AZS | 30 | 6 | 591 | Travelling Wave CG |
-- | G4NKT | 21 | 15 | 591 | Bristol CG |
24 | G3RMD | 0 | 35 | 574 | Travelling Wave CG |
25 | G8CKT | 23 | 11 | 559 | Horsham ARC |
-- | G0IIQ | 30 | 4 | 559 | Grimsby ARS |
-- | M0TDW | 15 | 19 | 559 | Newbury & DARS |
28 | G0DAY | 34 | 0 | 558 | Lichfield ARS |
29 | G0GDU | 32 | 1 | 542 | Grimsby ARS |
30 | M0DDT | 27 | 5 | 525 | Newbury & DARS |
31 | G3SET | 19 | 12 | 509 | RAF Waddington ARC |
32 | G4TPO | 26 | 4 | 493 | Horsham ARC |
33 | G4LMW | 15 | 14 | 476 | Newbury & DARS |
-- | G4TQF | 15 | 14 | 476 | Travelling Wave CG |
35 | G8OBP | 16 | 12 | 460 | De Montfort University ARS |
36 | M1EBV | 18 | 10 | 459 | Bristol CG |
37 | G8HQJ | 0 | 27 | 443 | Horsham ARC |
38 | G3XMM | 26 | 0 | 427 | Cheltenham ARA |
39 | G3TLH | 25 | 0 | 410 | Bracknell ARC |
40 | M6LRA | 0 | 24 | 394 | Furness ARS |
41 | G4RCD | 9 | 13 | 362 | Brimham CG |
-- | G4LRP | 0 | 22 | 362 | Horsham ARC |
-- | M0NQN | 14 | 8 | 362 | Gloucester AR&ES |
44 | G0KYA | 16 | 5 | 345 | Norfolk ARC |
45 | 2E0WAW | 0 | 18 | 295 | Torbay ARS |
-- | M6KMB | 0 | 18 | 295 | Ossett ARO |
47 | G0GFQ | 12 | 4 | 264 | Bittern DX Group |
48 | G4ELZ | 9 | 5 | 231 | Torbay ARS |
49 | M6TZY | 9 | 2 | 181 | Norfolk ARC |
-- | M6KAH | 2 | 9 | 181 | Bittern DX Group |
51 | M0DIW | 8 | 0 | 132 | RAF Waddington ARC |
52 | G0RAF | 0 | 6 | 99 | RAF Waddington ARC |
53 | G0VDZ | 0 | 2 | 34 | Three As CG |
54 | M0LUY | 1 | 0 | 17 | RAF Waddington ARC |
-- | M0VDC | 1 | 0 | 17 | RAF Waddington ARC |
Check log gratefully acknowledged from PG7V
SOAPBOX:
2E0LDJ
Must get a dipole up - plenty of stations heard, but wasn't getting out!
2E0WAW
Better conditions this time - doubled my score!!
G0DAY
Icom IC7400
Doublet at 27 feet
G0GDU
FT1000 with 10w into W3DZZ @ 29ft agl - logging with N1MM with MMTTY / MMVARI
Condx good on RTTY but some extra big sigs (S9+40) on PSK appeared to be causing
harmonics all over band.
G0MTN
Half an hour late. Impressive activity and many 'new' callsigns heard.
G0ORH
Not so bad an effort. Condx were good. Some very wide signals showing over
driving.
K3 10w dipole @55ft.
Ken..G0orh
G0TZZ
Apart from a torrent of abuse from one unidentified person it was a pretty ok
night. Shame about the abuse and foul language I received on air.
G0VOK
Tried out a new program but struggled with qrm.
G3HRH
Quite lively on RY
PSK hard work - as usual
G3IZD
Inter G band condx continue to improve.
G3LDI
Please don't send my number back to me.
G3LHJ
Condx good lots of activiy on both modes & good to hear a lot of
new Call Signs.
G3MXH
Problems with the RTTY programme but eventually got going. Condx were pretty
good. Still very much on the learning curve with data modes!
G3PDH
Somewhat better condx but still a lot of lost calls plus unanswered CQ's in RUN
mode.
G3RIR
why do some entrants put lots of line feeds in their exchanges it scrolls their
info above my visible window and wastes time winding it back
G3SNU
still hard going from SW hope lighter evenings bring better luck.
G3TLH
conditions better so kept my interest for the full
hour and a half RTTY only
G3TXF
How does anyone make any sense of PSK? I can't seem to!
G3VCA
A mad panic to get a computer sorted for the evening. Great to see the band in
such good shape. My thanks to Rob G4LMW for his assistance on the PSK mode.
Icom756pro111 & 550ft delta loop in the clear
G3VDB
Better propagation at last!
Some experienced stations are
trying to work on wrong station
on the other's run frequency
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
PSK - WA0TTN VERSION OF PSKCORE.DLL(Tks Dave & Moe(AE4JY))
RTTY - MMTTY ENGINE - FSK (Tks Mako JE3HHT)
Plenty of stns to work hope condx stay like this.
G3VMY
Sorry but I have lost the first 5 contacts in the log.
G3ZBU
Improved condx. this time:
twice as many contacts compared with last month's data contest.
G3ZGC
IC7700 set to 10w to 132 ft wire wrapped in 55 ft garden.
I finished early because I had a very early start the following day.
Conditions moderate.
G4ABX
The first decent evening of propagation for the Midlands
G4ASR
FT2000 500ft DOUBLET at 70ft
G4DBW
Elecraft k3 10 watts out g5rv dipole
G4EBK
Split the contest 50/50 psk/rtty. 13q psk 27q rtty
can't seem to get the psk flowing rtty's fine.
G4ELZ
Hard going. Bad local QRM here!
G4ENZ
Great contest, thanks to all I worked. Condx were good and a return to DM780
from N1MM / MMVARI seemed to make life easier.
G4FKA
Conditions variable but an enjoyable evening all the same.
G4FSU
Good run & plenty of activity!
G4IUF
Good conditions, and a good contest, quite a change from being on the other end
of the pile-up.
G4LMW
Much improved conditions. Pity it was interrupted with a bedtime story - but at
least it was one of my favourites - Eyore's Birthday.
Dastardly software sent serial 007 twice - sorry BOX
G4LWB
Good conditions early on bit crowded later
G4OTJ
Rtty better than psk tonight
G4RCG
Good session both in RTTY and in PSK for a change but there was
some really bad PSK signals!
G4WUG
Condx not bad....Still not sure about PSK as a contest mode. Thanks for the
points.
G6DCT
Found band conditions poor with received text on both PSK31 and RTTY
intermittent. May be my antenna or location tried hard to work many stations but
only managed two.
|