Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4ASR | 206 | 1000 | Bristol CG |
2 | G4RCG | 203 | 986 | Strictly Contest Club |
3 | G0MTN | 202 | 981 | Wythall RC |
4 | G3TKF | 200 | 971 | Bristol CG |
5 | G4FNL | 199 | 967 | Three As CG |
-- | G0AAA | 199 | 967 | Three As CG |
-- | GW4BVE | 199 | 967 | Travelling Wave CG |
8 | G3ORY | 196 | 952 | De Montfort University ARS |
9 | G3TBK | 190 | 923 | Grimsby ARS |
10 | G3VCA | 187 | 908 | RAF Waddington ARC |
11 | G0JKZ | 183 | 889 | KDARS |
-- | G6AY | 183 | 889 | Three As CG |
13 | G3NPF | 177 | 860 | Horsham ARC |
14 | G4PIQ | 173 | 840 | Martlesham DX & CG |
15 | G8FMJ/P | 168 | 816 | Worthing & District ARC |
16 | G3KLH | 166 | 806 | Newbury & DARS |
17 | G4ENZ | 165 | 801 | Cheltenham ARA |
18 | M0WLF | 164 | 797 | Bristol CG |
19 | G8BUN | 162 | 787 | Ossett ARO |
20 | GM3POI | 161 | 782 | Three As CG |
21 | M0NNH | 157 | 763 | NORTHAMPTON COMMUNICATION CLUB |
22 | G3SVD | 156 | 758 | Newbury & DARS |
23 | G4FKA | 153 | 743 | Bristol CG |
24 | G3VPW | 151 | 734 | Harwell ARS |
-- | G3XSV | 151 | 734 | Bristol CG |
26 | G7VRK | 147 | 714 | Bittern DX Group |
-- | M0RYB | 147 | 714 | Norfolk ARC |
28 | G0AJJ | 145 | 704 | Bittern DX Group |
-- | G4WBV | 145 | 704 | Bristol CG |
30 | G3KAF | 141 | 685 | Tall Trees CG |
31 | M0DOL | 140 | 680 | NORTHAMPTON COMMUNICATION CLUB |
32 | G3YHV | 138 | 670 | Bristol CG |
33 | M0XDX | 137 | 666 | Bittern DX Group |
34 | M0RBG | 133 | 646 | Denby Dale ARS |
-- | G4DDX | 133 | 646 | RAF Waddington ARC |
36 | M0HFC | 129 | 627 | Humber Fortress DX ARC |
37 | G3HRH | 128 | 622 | De Montfort University ARS |
38 | M1ACB | 126 | 612 | De Montfort University ARS |
39 | G3IZD | 125 | 607 | Furness ARS |
40 | G3LDI | 123 | 598 | Norfolk ARC |
41 | G5KC | 121 | 588 | Brimham CG |
42 | G4RCD | 118 | 573 | Brimham CG |
-- | G4KNO | 118 | 573 | Granta CG |
44 | G3NKS | 114 | 554 | Cheltenham ARA |
-- | G3PHO | 114 | 554 | Sheffield ARC |
-- | M0GAV | 114 | 554 | Sheffield ARC |
47 | G4EBK | 112 | 544 | Grimsby ARS |
48 | G7DDN | 110 | 534 | Wythall RC |
49 | G3VDB | 98 | 476 | Tall Trees CG |
-- | M0DDT | 98 | 476 | Newbury & DARS |
51 | G0VDZ | 97 | 471 | Three As CG |
52 | G0KYS | 94 | 457 | Torbay ARS |
53 | GW0NPL | 91 | 442 | Blackwood & DARS |
-- | G4BZP | 91 | 442 | Furness ARS |
55 | G4DOQ | 86 | 418 | Newbury & DARS |
56 | G3LIK | 82 | 399 | Horndean & District ARC |
57 | G3AB | 80 | 389 | Brimham CG |
58 | G3OWO | 79 | 384 | Preston ARS |
59 | G3KNU | 78 | 379 | Scunthorpe Steel ARC |
-- | G0TZZ | 78 | 379 | Norfolk ARC |
61 | G3PDH | 77 | 374 | Norfolk ARC |
62 | G4WUG | 76 | 369 | Norfolk ARC |
-- | G0BFJ | 76 | 369 | Denby Dale ARS |
64 | G4BYG | 75 | 365 | Grimsby ARS |
65 | G5LP | 74 | 360 | Three As CG |
-- | G0WHO | 74 | 360 | Scarborough ARS |
67 | G6WRW | 73 | 355 | Travelling Wave CG |
-- | G0HDV | 73 | 355 | Scunthorpe Steel ARC |
69 | G8HQJ | 71 | 345 | Horsham ARC |
70 | G0DWV | 70 | 340 | Norfolk ARC |
71 | G0VOK | 69 | 335 | Mid Cheshire ARS |
72 | MW0CVT | 67 | 326 | Blackwood & DARS |
73 | G3LHJ | 64 | 311 | Torbay ARS |
-- | G3OLB/P | 64 | 311 | Bristol CG |
-- | G3SNU | 64 | 311 | Torbay ARS |
-- | G3YEC | 64 | 311 | Essex CW ARC |
77 | G0NFH | 63 | 306 | Bristol CG |
78 | G8MCA | 62 | 301 | Cray Valley RS |
-- | M0GVZ | 62 | 301 | Hornsea ARC |
-- | M0IAA | 62 | 301 | Denby Dale ARS |
81 | G0IIQ | 60 | 292 | Grimsby ARS |
82 | M0JWB | 58 | 282 | Gordano ARG |
-- | M0VAA | 58 | 282 | Tall Trees CG |
84 | G3RSD | 56 | 272 | Grimsby ARS |
-- | G3XLL | 56 | 272 | Norfolk ARC |
-- | M0SEL | 56 | 272 | Newbury & DARS |
87 | G4RGK | 55 | 267 | Reading & DARC |
-- | G0AZE | 55 | 267 | Gordano ARG |
-- | G3XYF | 55 | 267 | Hornsea ARC |
90 | G3VUS | 54 | 263 | Furness ARS |
-- | M0COP | 54 | 263 | Wythall RC |
-- | G0FYX | 54 | 263 | Horndean & District ARC |
-- | G4DZL | 54 | 263 | De Montfort University ARS |
-- | G6UBM | 54 | 263 | West Kent ARS |
95 | 2E0WAW | 53 | 258 | Torbay ARS |
-- | G0LWU | 53 | 258 | Sands CG |
-- | M0RBE | 53 | 258 | Furness ARS |
-- | M0TUB | 53 | 258 | Warrington ARC |
99 | G3YAJ | 52 | 253 | Colchester RA |
-- | MW0OXO | 52 | 253 | Strictly Contest Club |
101 | G3LLK | 51 | 248 | Newbury & DARS |
-- | GM0FGI | 51 | 248 | GMDX |
103 | G4OGB | 50 | 243 | Scunthorpe Steel ARC |
-- | MW0BER | 50 | 243 | Dragon ARC |
-- | DF4PD | 50 | 243 | RRDXA Rhein Ruhr DX Association |
106 | G0VGS | 49 | 238 | Sands CG |
-- | G0PEB | 49 | 238 | Travelling Wave CG |
-- | G0RAF | 49 | 238 | RAF Waddington ARC |
-- | G4OTJ | 49 | 238 | Bristol CG |
110 | G0MRH | 48 | 234 | Stratford-upon-avon & DRS |
-- | G8WQE | 48 | 234 | Warrington ARC |
-- | MM0GOR | 48 | 234 | Kilmarnock & Loudoun ARC |
-- | M0WTG | 48 | 234 | Bittern DX Group |
-- | GW4HBK | 48 | 234 | Blackwood & DARS |
115 | M1ADX | 47 | 229 | Norfolk ARC |
-- | PA2PCH | 47 | 229 | Ossett ARO |
117 | G4DPF | 46 | 224 | Travelling Wave CG |
-- | G4LWB | 46 | 224 | Melton Mowbray ARS |
-- | G3XMM | 46 | 224 | Cheltenham ARA |
-- | G3NFB | 46 | 224 | Warrington ARC |
121 | GW7AAV | 45 | 219 | Travelling Wave CG |
-- | M0BXR | 45 | 219 | Warrington ARC |
123 | G4VUD | 44 | 214 | Torbay ARS |
-- | G0AKF | 44 | 214 | Warrington ARC |
-- | G0DVJ | 44 | 214 | Harwich ARIG |
-- | G1DYN | 44 | 214 | Warrington ARC |
127 | G0VOF | 43 | 209 | Travelling Wave CG |
-- | G0LGJ | 43 | 209 | Norfolk ARC |
129 | G3LVP | 42 | 204 | Cheltenham ARA |
130 | G0MUD | 40 | 195 | Christchurch ARS |
-- | G3YLA | 40 | 195 | Norfolk ARC |
-- | MW0MAU | 40 | 195 | Blackwood & DARS |
133 | G3WWT | 39 | 190 | Torbay ARS |
-- | G3VMY | 39 | 190 | Reading & DARC |
135 | G0RXA | 38 | 185 | Stockport RS |
-- | G0NUZ | 38 | 185 | Torbay ARS |
137 | G3ZHE | 36 | 175 | Warrington ARC |
138 | G7WBX | 35 | 170 | Wythall RC |
-- | M0MBF | 35 | 170 | Norfolk ARC |
140 | G3PND | 34 | 166 | Norfolk ARC |
-- | G6XOU | 34 | 166 | Colchester RA |
-- | M0DCD | 34 | 166 | Brimham CG |
143 | 2E0LMG | 33 | 161 | Stockport RS |
-- | G4TQF | 33 | 161 | Travelling Wave CG |
-- | G0WWD | 33 | 161 | Torbay ARS |
-- | GW4ROV | 33 | 161 | Blackwood & DARS |
147 | M0XJP | 32 | 156 | Shefford & DARS |
-- | G0LGF | 32 | 156 | Norfolk ARC |
-- | G4ODC | 32 | 156 | Norfolk ARC |
150 | G0RPG | 31 | 151 | Warrington ARC |
151 | G3ZKN | 30 | 146 | Cheltenham ARA |
-- | G0GGF | 30 | 146 | Norfolk ARC |
-- | G3PYC | 30 | 146 | Horsham ARC |
-- | G4SJX | 30 | 146 | De Montfort University ARS |
-- | G0VPJ | 30 | 146 | Christchurch ARS |
-- | MW0RZC | 30 | 146 | Blackwood & DARS |
-- | G0EUN | 30 | 146 | RAF Waddington ARC |
158 | G0OKF | 29 | 141 | Scunthorpe Steel ARC |
-- | G7BRZ | 29 | 141 | Grimsby ARS |
160 | M0GDJ | 28 | 136 | Denby Dale ARS |
161 | M0TES | 27 | 132 | Furness ARS |
-- | G4VTO | 27 | 132 | Torbay ARS |
-- | 2E0CEY | 27 | 132 | Norfolk ARC |
164 | G3YOA | 26 | 127 | Bittern DX Group |
-- | G8MKO | 26 | 127 | Warrington ARC |
166 | PA3ARM | 25 | 122 | Ossett ARO |
-- | 2E0MBO | 25 | 122 | Scunthorpe Steel ARC |
168 | G8MIA | 24 | 117 | Newbury & DARS |
-- | G0BWB | 24 | 117 | Denby Dale ARS |
-- | G1RVP | 24 | 117 | Norfolk ARC |
171 | M1LMO | 22 | 107 | Scunthorpe Steel ARC |
-- | G3TQF | 22 | 107 | Welland Valley ARS |
173 | G4CYG | 21 | 102 | Stratford-upon-avon & DRS |
174 | 2E0JZU | 20 | 98 | Norfolk ARC |
-- | GM0DJG | 20 | 98 | Kilmarnock & Loudoun ARC |
176 | G0FPU | 19 | 93 | Leicester RS |
-- | G0ICJ | 19 | 93 | Wythall RC |
-- | 2E0SEW | 19 | 93 | Christchurch ARS |
-- | M0DIW | 19 | 93 | RAF Waddington ARC |
-- | 2E0GOR | 19 | 93 | Torbay ARS |
181 | GM3YEH | 17 | 83 | Kilmarnock & Loudoun ARC |
182 | GI4POC | 16 | 78 | Bangor and District Amateur Radio Society |
-- | 2E0NKI | 16 | 78 | Norfolk ARC |
184 | G3JJG | 15 | 73 | Cheltenham ARA |
-- | G8HXE | 15 | 73 | Travelling Wave CG |
-- | G8YMW | 15 | 73 | RAF Waddington ARC |
-- | MM0BIM | 15 | 73 | Kilmarnock & Loudoun ARC |
188 | GI4DOH | 14 | 68 | Bangor and District Amateur Radio Society |
-- | SM5DQE | 14 | 68 | |
190 | 2E0GDD | 13 | 64 | Preston ARS |
191 | DL9KI | 12 | 59 | |
-- | G0PFH | 12 | 59 | Halifax & DARC |
193 | M0DCG | 11 | 54 | Stockport RS |
-- | M0JKB | 11 | 54 | Norfolk ARC |
195 | G7CDA | 10 | 49 | Preston ARS |
196 | MM1AVR | 9 | 44 | Lorn ARS |
-- | G3KIP | 9 | 44 | West Kent ARS |
-- | M0GQB | 9 | 44 | Halifax & DARC |
199 | 2E0YXO | 8 | 39 | KDARS |
200 | G0UHM | 7 | 34 | Horndean & District ARC |
201 | M3UAY | 6 | 30 | Sands CG |
202 | G4WQZ | 5 | 25 | Horndean & District ARC |
-- | M0MJK | 5 | 25 | Warrington ARC |
-- | PA3DBS | 5 | 25 | Ossett ARO |
205 | M0EBJ | 4 | 20 | Norfolk ARC |
-- | SF3A | 4 | 20 | |
-- | 2E0RKX | 4 | 20 | Wythall RC |
-- | G6HFF | 4 | 20 | Bolton Wireless Club |
209 | GW3KDB | 3 | 15 | Lichfield ARS |
210 | G4EDR | 1 | 5 | Scarborough ARS |
-- | G4IGN | 1 | 5 | Cheltenham ARA |
GW4BLE
what a fantastic night! Mind wasn't really on this at the start -
called G0AAA for his first QSO spent next two minutes S & P with no
success but then fell onto a good frequency and stayed there for the
rest of the contest and held it with just 10W. Just shows what can be
done if you fall lucky and the band is in good shape. Had this been a
serious entry I would most certainly have been S & P too. Will be
interesting to see the final results.
M0BXR
E-MAIL: ian@brightbell.com
M0DCD
Wall to wall signals are back!
M0DCG
SD easy
temporary antenna
M0GAV
Hard to find a run slot!
M0GVZ
Excellent conditions.
M0JWB
SD Logger
M0LCR
General DX Log
M0MDF
Not bad condx
M0NKS
not too much qrm in places .
Others seemed to be having qrm jamming of some sort .
M0RBE
much better but very crouded
M0RBG
Excellent conditions tonight
M0VAA
Good conditions. Must run instead of S&P.
M0XDX
Good conditionsvery enjoyable.
M0XJP
better condx for me than Jan & Feb. Always enjoyable!
MM0BIM
Inverted L antenna
MW0MAU
Hard work but good fun. Conditions seemed very good but lots of QRM
MW0OXO
Hard work, had to give call several times each qso as most thought i was still
in G and not GW
MW0RZC
good start but vey slow halfway through contest
SM5DQE
Had a cold so I saved my voice for the WPX..TNX for the contest
|
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | GW4BLE | 137 | 1000 | Three As CG |
2 | G4ABX | 97 | 709 | De Montfort University ARS |
3 | M0VST | 92 | 672 | Norfolk ARC |
4 | G3SHF | 84 | 614 | Stockport RS |
5 | G3SWC | 79 | 577 | Horsham ARC |
-- | G4ARI | 79 | 577 | De Montfort University ARS |
7 | G4TPO | 75 | 548 | Horsham ARC |
8 | G3RVM | 69 | 504 | Newbury & DARS |
9 | G0GDU | 65 | 475 | Grimsby ARS |
10 | G3XVR | 64 | 468 | Newbury & DARS |
11 | G3ZGC | 59 | 431 | Newbury & DARS |
12 | G3YXM | 58 | 424 | Wythall RC |
13 | G3ZBU | 57 | 417 | Horsham ARC |
14 | M0TDW | 53 | 387 | Newbury & DARS |
-- | GM0WED | 53 | 387 | Three As CG |
16 | G4NKT | 52 | 380 | Bristol CG |
17 | G3VIP | 51 | 373 | Grimsby ARS |
-- | G4LRP | 51 | 373 | Horsham ARC |
-- | G3SET | 51 | 373 | RAF Waddington ARC |
20 | G3OGP | 49 | 358 | Horsham ARC |
-- | G3MZV | 49 | 358 | Cheltenham ARA |
22 | G8CKT | 45 | 329 | Horsham ARC |
23 | G6UJC | 44 | 322 | Newbury & DARS |
24 | G3SDC | 43 | 314 | De Montfort University ARS |
-- | M0MDF | 43 | 314 | RAF Waddington ARC |
26 | G0KDS | 40 | 292 | Bristol CG |
-- | G0GFQ | 40 | 292 | Bittern DX Group |
28 | M0NKS | 35 | 256 | Newbury & DARS |
-- | M6KAH | 35 | 256 | Bittern DX Group |
-- | M0CUL | 35 | 256 | Harwell ARS |
31 | G4GIR | 34 | 249 | Mid Beds CA |
32 | G0CTO | 33 | 241 | Bolton Wireless Club |
-- | G0DAY | 33 | 241 | Lichfield ARS |
34 | G3RMD | 32 | 234 | Travelling Wave CG |
35 | G0ADH | 22 | 161 | Harwell ARS |
36 | G5VZ | 21 | 154 | Ossett ARO |
37 | 2E0ZIX | 19 | 139 | Preston ARS |
38 | G8DTF | 18 | 132 | Bolton Wireless Club |
39 | G7DFV | 15 | 110 | Horsham ARC |
-- | M0KTM | 15 | 110 | Newbury & DARS |
41 | G0HIK | 14 | 103 | Furness ARS |
42 | G8FCQ/P | 9 | 66 | De Montfort University ARS |
43 | G0JKW | 7 | 52 | Halifax & DARC |
44 | M0JBA | 5 | 37 | Humber Fortress DX ARC |
45 | G8JAY | 2 | 15 | Cheltenham ARA |
46 | M0LCR | 1 | 8 | Warrington ARC |
Check logs are gratefully acknowledged from GM4ZUK GW4EVX
SOAPBOX:
2E0GDD
E-MAIL: greatdanedog@hotmail.co.uk
2E0RKX
My first attempt must get a better antenna
SD worked great looking forward to next time
2E0WAW
Better antenna better results!
Better conditions too.
Much enjoyed the contest as usual.
2E0ZIX
E-MAIL: snorriss@btinternet.com
DF4PD
got not more than 57.. maybe next time
G0AAA
100W + dipole at 65ft
G0AJJ
Best contest entry this year!
Many thanks to all for the points I really enjoyed myself!
G0AZE
good conditions
G0BWB
Only had a few mins available but condition looked good
G0CTO
Why did I think it was a good idea to run QRP!!!!
G0DAY
Another noisey evening but conditions I think good
many thanks to those that struggled with my 10 watts
G0DVJ
limited entry from Lundy Island EU120
run frequency hijacked at 2000
G0FPU
Used sd very easy to use
good contest
G0FYX
A busy band so lots of QRM.
SD logging program worked well as usual.
G0GDU
FT1000 10w into W3DZZ @ 28ft agl - logging with N1MM
Seems like one needs to fire the rig up well before the start in order to find a
clear frequency
Struggled to find & hold a run frequency with my QRP signal so stuck to S&P
G0HIK
Sounded like good band condx
but atu problems here
G0ICJ
Nice quiet band low QRM conditions seemed reasonable
G0JKZ
Best score I have ever done hectic but real fun!!
SD worked flawlessly still the easiest to use quickly.
Looking forward to the next one already!
G0KDS
Very noisy difficult to be heard
G0KYS
Conditions normal
G0LGJ
Busy Busy Busy....
G0MTN
Incredible activity.
G0NFH
Very very noisy
G0NUZ
I used SD for logging - it's great.
G0PEB
A very busy evening.
Good Fun
G0RXA
Was late on parade but was pleasantly surprised to
find the band full of stations. Nice to be able to
tune through the band and work station after station.
G0VOF
First HF SSB contest
G0VOK
Very busy and great fun.
G0WHO
Dreadful interference, worse than any earlier contest
G3HRH
A lot of QRM and some QSB
G3IZD
Much better conditions which also produced several
amazing levels of QRM exercising experience to the
utmost.nice to have my doublet restored to full length
G3KIP
much qrm some qsb
G3LDI
Things to be miffed about
G3LHJ
Very crowded band - very hard going for the smaller
station could not find a hole on the band
G3LIK
A lot of splatter from stations I think were running
more than the 100 watts limit
Very difficult to get a frequency to call on
Lots of stations big signals and poor receivers
Good to have SD for logging
G3MZV
My main rig bit the dust just an hour before the contest so I dusted down an old
exciter that I built in the 1970's. Hope the signal quality wasn't too bad.
G3NKS
Good conditions again managed to hold a run
frequency until 2045 when was squeezed out by two
"big guns" either side of me! Spent last second
45 minutes S&P'ing much slower!
G3OLB/P
Good condx. 100 watts IC706 and inverted vee at 23' in the middle of the camp
site.
G3OWO
E-MAIL: johng3owo@aol.com
G3PHO
I found it very difficult to find a run slot during the first 40 minutes.
Conditions were excellent and there were many end stopping signals.
To hear serials approaching 100 before 2030 was quite something!
G3PYC
With fair band conditions there were too many stations
A rig with better selectivity would have helped
G3SVD
This was the first HFCC for 2011 that I have been able to take in due to family
committments.
I found condx to be very good the band was very busy and I found it difficult to
find a RUN
frequency when I did very soon after a net started up and we battled it out for
an hour then I went S&P.
Good fun anyhow.
G3TBK
Very high QRM tonight but most signals strong enough to overcome it.
Some of the "QRP" entrants amongst the strongest stations heard. I'd like to
know how to make an 80m antenna with 10dB gain
G3TKF
Great to see conditions so good for a change.
A good run frequency DOES make all the difference!
G3VCA
Very crowded - some deliberate QRM - but pleanty of UK stations to work.
G3VDB
Lovely propagation and clear signals at start. Noisy later.
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
Usual struggle with GENUINE 10w
G3VMY
Hb/sla817
G3VPW
Amazing condx tonight had a good run for the first
hour then S&P in and out of the congestion.
Most contacts ever in any 80m CC. What did I
do that was different tonight ?
G3XMM
not the most enjoyable of experiences
G3YEC
CONDX was good tonight. Still a few stations DO NOT
give their callsign in 2 or 3 overs (contrary to the
Rules) so you waste time waiting to work a station
that subsequently you find you had worked ten minutes
before !!
G3YXM
hard work on 10W!
G3ZBU
not enough kHz in the band for everyone!
G3ZGC
Too many stations on for too small a bandwidth.
All Search and Pounce there were no frequencies spare!
IC7700 10w to 132 ft wire wrapped into 55 ft garden.
Last QSO overran so not counted.
G4ABX
Much better!
G4ASR
Terrific activity
G4DDX
What an evening. I plucked up courage and ran from the
start hence nearly doubling my usual score.Conditions
seemed good but I had problems with a stn that came up
too close to me.so sorry for my repeats. Used SD as
usual which worked with no problems.
G4FKA
Vey busy tonight. The madness returns!
G4IGN
Just the one QSO with my very near neighbour G3NKS.
G4KNO
Best so far! Almost a pile up at times.
G4LWB
Noisy but plenty of activity.
G4OTJ
Loads of qrm tonight
G4PIQ
Had a truly awful run frequency but thought I was doing OK in spite of it
How wrong you can be - only found out when I strated S&P! Great scores from many
others.
K2/100 100W Dipole @ 70ft.
G4RCD
Trio TS-930S at 100 Watts to Dipole fed with open wire feeder
at 40 feet (Max).
Good conditions great activity good contest.
G4RCG
Great condtions on this session band was really quiet and G signals
huge no problem to copy everybody great fun.
G4RGK
Only operated for the first 45 mins due to prior commitment
G4SJX
only managed 25 minutes
G4VUD
plenty of noise better than last time at least
G4WUG
How many times do you have to ask if the freq is clear?! I try to be the
gentleman but still get earache! Roll on CW.
G6UBM
+40 qrm in places
G7CDA
E-MAIL: hedgi@talk21.com
G7DDN
Very busy and propagation up and down but fun! SD was fantastic as always.
G7VRK
GOOD TO SEE BAND IN BETTER CONDITON Shame about the
music for the last 20mins or so made it very hard work
G8CKT
Lots of activity - very enjoyable!
G8FCQ/P
FB conditions unfortunatly my well matched but ine 8 metre helical did not cut
the mustard ! Heard the world but worked only 9 !
G8FMJ/P
Some good runs,more enjoyable than the last one !!
G8YMW
Order of several magnitudes better than February.
|