Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G5LP | 166 | 1000 | Three As CG |
2 | G3ORY | 158 | 952 | De Montfort University ARS |
-- | G4FNL | 158 | 952 | Three As CG |
4 | G3SWH | 157 | 946 | Bristol CG |
-- | G3WVG | 157 | 946 | Three As CG |
6 | G3OLB | 156 | 940 | Bristol CG |
7 | G3TXF | 154 | 928 | Three As CG |
-- | G3TBK | 154 | 928 | Grimsby ARS |
9 | G3UJE | 151 | 910 | Tall Trees CG |
10 | GM3POI | 148 | 892 | Three As CG |
11 | G3YIQ | 147 | 886 | Bristol CG |
12 | G3KAF | 143 | 862 | Tall Trees CG |
-- | G3TKF | 143 | 862 | Bristol CG |
14 | G3RTE | 142 | 856 | Three As CG |
15 | G4RCG | 141 | 850 | Strictly Contest Club |
-- | G3XSV | 141 | 850 | Bristol CG |
17 | G3LDI | 139 | 838 | Norfolk ARC |
18 | G4ASR | 134 | 808 | Bristol CG |
-- | G4FSU | 134 | 808 | Bristol CG |
-- | G3ZVW | 134 | 808 | Bristol CG |
21 | G0MTN | 133 | 802 | Wythall RC |
-- | G3XTT | 133 | 802 | Reading & DARC |
23 | G3PDH | 132 | 796 | Norfolk ARC |
-- | G4FKA | 132 | 796 | Bristol CG |
25 | GW3KDB | 131 | 790 | Lichfield ARS |
-- | G3PHO | 131 | 790 | Sheffield ARC |
-- | G4RCD | 131 | 790 | Brimham CG |
-- | G4MEM | 131 | 790 | Brimham CG |
29 | G4EBK | 130 | 784 | Grimsby ARS |
30 | G3MZV | 129 | 778 | Cheltenham ARA |
31 | G3RSD | 127 | 766 | Grimsby ARS |
-- | G4ZFE | 127 | 766 | De Montfort University ARS |
33 | G3KLH | 125 | 754 | Newbury & DARS |
34 | G3GLL | 124 | 747 | Essex CW ARC |
35 | G3ZRJ | 123 | 741 | Ossett ARO |
-- | G3NKS | 123 | 741 | Cheltenham ARA |
37 | G0DVJ | 122 | 735 | Essex CW ARC |
38 | G0SAC/P | 121 | 729 | North East Surrey CG |
39 | G3MXH | 119 | 717 | Stratford-upon-avon & DRS |
-- | G0TZZ | 119 | 717 | Norfolk ARC |
41 | GM3YEH | 118 | 711 | Kilmarnock & Loudoun ARC |
-- | M0RYB | 118 | 711 | Norfolk ARC |
43 | G3KNU | 116 | 699 | Scunthorpe Steel ARC |
44 | G3TJE | 110 | 663 | Travelling Wave CG |
45 | PG7V | 109 | 657 | |
-- | G3SZU | 109 | 657 | Strictly Contest Club |
47 | G0LZL | 108 | 651 | Warrington ARC |
48 | G3RWL | 107 | 645 | Hadley Wood CG |
49 | G4IUF | 106 | 639 | Brimham CG |
50 | G4RGK | 105 | 633 | Reading & DARC |
51 | G3VYI | 103 | 621 | Addiscombe ARC |
52 | G3VCA | 102 | 615 | RAF Waddington ARC |
53 | G4RQI | 101 | 609 | Strictly Contest Club |
54 | G3KKP | 100 | 603 | Brimham CG |
-- | G3VPW | 100 | 603 | Harwell ARS |
-- | G4WUG | 100 | 603 | Norfolk ARC |
57 | G0PSE | 99 | 597 | Taunton & DARC |
-- | G0VQR | 99 | 597 | Reading & DARC |
59 | G3YEC | 98 | 591 | Essex CW ARC |
60 | G3YHV | 90 | 543 | Bristol CG |
61 | G0IBN | 88 | 531 | Essex CW ARC |
-- | GI4DOH | 88 | 531 | Bangor and District Amateur Radio Society |
63 | G4DDX | 87 | 525 | RAF Waddington ARC |
64 | G4BCA | 86 | 519 | De Montfort University ARS |
-- | PA2PCH | 86 | 519 | Ossett ARO |
66 | G4OGB | 85 | 513 | Scunthorpe Steel ARC |
67 | G4BVY | 84 | 507 | Malvern Hills RAC |
-- | GM4OSS | 84 | 507 | Kilmarnock & Loudoun ARC |
-- | F6FTB | 84 | 507 | Ossett ARO |
-- | G3IZD | 84 | 507 | Furness ARS |
71 | LY9A | 83 | 500 | |
-- | GM3ZRT | 83 | 500 | Kilmarnock & Loudoun ARC |
-- | G3OWO | 83 | 500 | Preston ARS |
74 | GM3WIJ | 82 | 494 | Aberdeen ARS |
75 | PA0CYW | 80 | 482 | |
76 | G3YAJ | 77 | 464 | Colchester RA |
-- | G3YLA | 77 | 464 | Norfolk ARC |
-- | M0WLF | 77 | 464 | Bristol CG |
79 | G4EKT | 76 | 458 | Hornsea ARC |
80 | PA3GVI | 75 | 452 | |
-- | G3XYF | 75 | 452 | Hornsea ARC |
82 | G3JJG | 74 | 446 | Cheltenham ARA |
83 | G4FAD | 73 | 440 | Ossett ARO |
84 | OK1AY | 72 | 434 | |
-- | DK2FG | 72 | 434 | |
-- | G8JXV | 72 | 434 | Reigate ATS |
87 | G4ZUL | 70 | 422 | Essex CW ARC |
88 | SK6HD | 69 | 416 | |
-- | SM7ZDI | 69 | 416 | Bristol CG |
90 | G0FYX | 68 | 410 | Horndean & District ARC |
-- | M0JWB | 68 | 410 | Gordano ARG |
92 | M0TUB | 66 | 398 | Warrington ARC |
-- | G3VMY | 66 | 398 | Reading & DARC |
-- | M0VAA | 66 | 398 | Tall Trees CG |
95 | SM5CSS | 65 | 392 | |
96 | G4DDL | 64 | 386 | Bracknell ARC |
97 | EI7GY | 63 | 380 | |
-- | F1JKJ | 63 | 380 | Camb-Hams |
-- | G4DPF | 63 | 380 | Travelling Wave CG |
100 | G3PND | 61 | 368 | Norfolk ARC |
101 | G4LWB | 59 | 356 | Melton Mowbray ARS |
102 | M0COP | 57 | 344 | Wythall RC |
-- | M0RBG | 57 | 344 | Denby Dale ARS |
104 | DL5CL | 55 | 332 | Essex CW ARC |
-- | G4OSB | 55 | 332 | RAF Waddington ARC |
-- | G4TQF | 55 | 332 | Travelling Wave CG |
107 | G0HDV | 54 | 326 | Scunthorpe Steel ARC |
108 | G4BZP | 53 | 320 | Furness ARS |
-- | PA3DBS | 53 | 320 | Ossett ARO |
110 | M0SAR | 52 | 314 | Echelford ARS |
111 | EI5DI | 51 | 308 | |
-- | G4FTP | 51 | 308 | Essex CW ARC |
113 | SM0A | 50 | 302 | |
114 | G4RLS | 49 | 296 | Lowestoft District & Pye ARC |
115 | G4SGI | 48 | 290 | Cheltenham ARA |
-- | PA7RA | 48 | 290 | Ossett ARO |
117 | G3LIK | 46 | 278 | Horndean & District ARC |
118 | G4DBX | 44 | 266 | South Cheshire ARS |
-- | M0AID | 44 | 266 | Taunton & DARC |
-- | G3SNU | 44 | 266 | Torbay ARS |
-- | G4VSS | 44 | 266 | Warrington ARC |
122 | M0POQ | 41 | 247 | Reading & DARC |
-- | PA3ANN | 41 | 247 | |
124 | G0MRH | 39 | 235 | Stratford-upon-avon & DRS |
125 | G4AIU | 38 | 229 | Taunton & DARC |
-- | MM0GPZ | 38 | 229 | GMDX |
127 | M0TDK | 36 | 217 | Lowestoft District & Pye ARC |
128 | G3EAO | 35 | 211 | Echelford ARS |
-- | G2YL | 35 | 211 | Brimham CG |
-- | G0NUZ | 35 | 211 | Torbay ARS |
131 | G3TLI | 33 | 199 | Hornsea ARC |
132 | G4BJM | 32 | 193 | Mid Beds CA |
133 | G0DHZ | 31 | 187 | Horndean & District ARC |
134 | M0MBF | 26 | 157 | Norfolk ARC |
135 | M0CES | 23 | 139 | RAF Waddington ARC |
136 | SE7A | 22 | 133 | |
-- | G4DZL | 22 | 133 | De Montfort University ARS |
-- | G4DOQ | 22 | 133 | Newbury & DARS |
139 | M0ANQ | 20 | 121 | Bolton Wireless Club |
140 | M0ORO | 18 | 109 | Ossett ARO |
141 | SF5X | 17 | 103 | |
142 | DF4PD | 16 | 97 | |
-- | G4DJX | 16 | 97 | Three As CG |
-- | MM0BIM | 16 | 97 | Kilmarnock & Loudoun ARC |
-- | G3ZKN | 16 | 97 | Cheltenham ARA |
146 | G0WWD | 12 | 73 | Torbay ARS |
147 | 4Z8SM | 9 | 55 | |
148 | SF3A | 8 | 49 | |
149 | G3YJE | 5 | 31 | Cheltenham ARA |
150 | G3VTS | 2 | 13 | Cheltenham ARA |
G4LMW
Better conditions. Had fun at the top end
G4LWB
Noisy but good activity with eu participation
G4OSB
Another good evening well spent on the radio
G4RCD
Trio TS-930S at 100 Watts to Dipole fed with open wire feeder
at 40 feet (Max).
Good conditions great activity good contest.
G4RCG
Got jammed out for the first 10 mins so lost some prime time
activity seemed to be quite good once I got going
G4RLS
Good fun even with a limited antenna and accompanying
rf racket from the neighbours plasma tv
sd worked great though i had a few issues with the
full screen mode (which i managed to overcome) phew !!
G4WUG
Good fun tonight not so much qrm this time very enjoyable thanks for the points
all.
G4ZFE
Local QRM at the start made things difficult. K3/100 and dipole at 40 feet
G7DDN
Lots of fun with S&P to start with but bit the bullet and ran for the first
time! Thanks to G3YHV for being my first contact while running. Dare I say it
was not as bad as I thought it might be. Thanks to all for their patience.
G8APB
Just about getting the hang of this now.
G8CKT
Late home and only managed the last 30 minutes!
G8JXV
Excellent evening - so many stations that I only had time
to S&P across the band once!
GM3WIJ
Problem with 450 ohm ladder line on doublet resulting in intermittant high SWR.
GM3YEH
IC-751A with dipole at 30 feet. Another busy night. Good conditions for the full
90 minutes.
GM3ZRT
key starting playing up last ten minutes!
GM4OSS
Plenty of good strong signals. An enjoyable short contest.
GW3KDB
ft1000MP 100 WATTS dOUBLET AT 45feet
M0NQN
Conditions good to start and excellent at end - lots of
activity!
M0RBG
Great conditions tonight making a very enjoyable contes
M0SAR
Perfect conditions. Great fun. Thanks everyone who took part.
M5ALG
Conditions very good at this location
Rig FT 2000 - 10 watts. Ant OCFD
MM0BIM
IC7400 and inverted L antenna. Good conditions tonight.
MM0GPZ
Super noisy but great propogation. Last 30 minutes only.
PA2A
A nice short contest! 73s Steef
SM5CSS
Elecraft K3 100W to Dipole |
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4ARI | 122 | 1000 | De Montfort University ARS |
2 | G3RIR | 121 | 992 | De Montfort University ARS |
3 | G3LET | 116 | 951 | Horsham ARC |
4 | G3ZGC | 107 | 878 | Newbury & DARS |
5 | G4EDG | 105 | 861 | Torbay ARS |
6 | G4BYG | 102 | 837 | Grimsby ARS |
7 | G3XVR | 97 | 796 | Newbury & DARS |
8 | G3SWC | 96 | 787 | Horsham ARC |
9 | G0TPH | 94 | 771 | De Montfort University ARS |
10 | GM0WED | 92 | 755 | Three As CG |
11 | G4ENZ | 87 | 714 | Cheltenham ARA |
-- | G4LMW | 87 | 714 | Newbury & DARS |
13 | G3VIP | 86 | 705 | Grimsby ARS |
14 | G3SET | 85 | 697 | RAF Waddington ARC |
15 | M0NQN | 84 | 689 | Gloucester AR&ES |
-- | G4ELZ | 84 | 689 | Torbay ARS |
17 | GW4BLE | 81 | 664 | Three As CG |
18 | G3OGP | 80 | 656 | Horsham ARC |
19 | G0AZS | 79 | 648 | Travelling Wave CG |
-- | G3LHJ | 79 | 648 | Torbay ARS |
21 | G4CLA | 78 | 640 | Bristol CG |
-- | G3YMC | 78 | 640 | Bracknell ARC |
-- | G4ENA | 78 | 640 | Cheltenham ARA |
24 | G3TLH | 76 | 623 | Bracknell ARC |
-- | G0AFH | 76 | 623 | Cray Valley RS |
26 | G7DDN | 74 | 607 | Wythall RC |
27 | G3ZBU | 69 | 566 | Horsham ARC |
-- | G4LPD | 69 | 566 | Grimsby ARS |
29 | G8APB | 68 | 558 | Tall Trees CG |
30 | G3WZT | 67 | 550 | Horsham ARC |
31 | G4ABX | 66 | 541 | De Montfort University ARS |
32 | G3RMD | 65 | 533 | Travelling Wave CG |
33 | G3XMM | 61 | 500 | Cheltenham ARA |
-- | G0IDA | 61 | 500 | Horsham ARC |
35 | G3VQO | 58 | 476 | Horsham ARC |
36 | M0TDW | 57 | 468 | Newbury & DARS |
-- | M0DDT | 57 | 468 | Newbury & DARS |
38 | M0LMH | 56 | 460 | Brimham CG |
39 | G0GFQ | 55 | 451 | Bittern DX Group |
-- | G0KYA | 55 | 451 | Norfolk ARC |
41 | G3ZHE | 52 | 427 | Warrington ARC |
42 | M5ALG | 51 | 419 | Reading & DARC |
43 | G8MIA | 50 | 410 | Newbury & DARS |
44 | DK3UZ | 49 | 402 | Crawley ARC |
45 | M0GJH | 48 | 394 | Horsham ARC |
46 | G3NFB | 46 | 378 | Warrington ARC |
-- | MW0CVT | 46 | 378 | Blackwood & DARS |
48 | G0GDU | 45 | 369 | Grimsby ARS |
49 | G0DAY | 42 | 345 | Lichfield ARS |
-- | G0IIQ | 42 | 345 | Grimsby ARS |
51 | M0CUL | 39 | 320 | Harwell ARS |
52 | M0MDF | 36 | 296 | RAF Waddington ARC |
53 | G4GIR | 32 | 263 | Mid Beds CA |
54 | G8HQJ | 26 | 214 | Horsham ARC |
55 | G0DWV | 25 | 205 | Norfolk ARC |
56 | G4NKT | 24 | 197 | Bristol CG |
57 | G3WWT | 23 | 189 | Torbay ARS |
58 | G8CKT | 20 | 164 | Horsham ARC |
59 | M0SEL | 15 | 123 | Newbury & DARS |
60 | G4TTY | 14 | 115 | Crawley ARC |
61 | G0EUN | 11 | 91 | RAF Waddington ARC |
-- | G4TPO | 11 | 91 | Horsham ARC |
63 | G0PEB | 2 | 17 | Travelling Wave CG |
64 | G3GRO | 1 | 9 | Crawley ARC |
-- | 2E0WAW | 1 | 9 | Torbay ARS |
Check logs are gratefully acknowledged from GM4ZUK, PA2A and PA5WT
SOAPBOX:
2E0WAW
Had to leave the contest early but performed to my
usual hideous standard anyway!
I do like CW though despite my lack of ability.
4Z8SM
Sorry I missed the first hour of the contest!
DF4PD
no time for the test...
Next time
DK3UZ
In order to escape D-layer absorption this contest should start
later when the days are getting longer i.e. 2000UTC at the earliest.
G0AFH
Fun as usual.
G0DVJ
Good activity. Some nice variable skip.
G0FYX
Quite busy and good condx.
Used SD logging prog.
G0GDU
FT1000 with 10W into W3DZZ @ 29ft agl
G0MTN
Squeezed out by adjacent stations a host of run freqs slow S+P. Not so good this
time.
G0PEB
First CW contest.
G0PSE
At last 100 qsos in cw cc - sd a great help.
G0SAC/P
2 club members, having just completed a morse course, said "You do the contest -
we'll see what we can log". Lots of peering across to see what I typed. Didn't
look anything like their copy.
They are now very depressed!
G3GLL
Good conditions- local QRN less than usual !
G3GRO
only one QSO had to join committee meeting
G3IZD
conditions worse than expected here in Nw of G and
never really got a nice run going.
G3KKP
Enjoyable short contest reasonable condx.
SD worked well as usual.
G3LDI
Nice propagation tonight. Still get thrown by serial numbers with no leading
zeros
G3LET
Excellent conditions - all signals were strong.and
received numbers were generally high. No excuses for
logging errors in this one!
G3LHJ
Lots of activity condx good
G3LIK
Due to previous engagement only available half an hour
Conditions seemed very good for inter G working
Just went through the band once
G3NFB
Well populated contest. Good condx
G3NKS
Returned from a weeks walking holiday couple of
hours before the start; had trouble keeping
awake! But enjoyed as usual. 80w to a 100ft
doublet at 15ft.
G3OLB
What a difference it makes to have a clear run frequency! The super selectivity
of the K3 helps as well. 100 watts to a dipole at 60 feet from a K3.
G3PHO
I nearly missed one as I set up MixW ready for what I thought was going to be
the datamodes session! I only realised it was CW a minute before the start and
hurriedly opened up Wintest to start at one minute past the hour :-) It was a
very good night with FB conditions. I managed to run 3536kHz for the full 90
minutes.
G3SZU
slow one tonight with QRM from keyclicks and QSB
G3TBK
Good conditions tonight plenty of UK and European activity.
FT1000MP 100 watts to Dipole at 70 feet.
G3TLH
Good conditions. Good score this time
G3TLI
Program used MixW. No RSGB format for scoring
G3TXF
Nice conditions; solid UK stations plus a few PA0s a few SMs and
handful of DL and F.
G3VCA
Conditions good and contest enjoyable
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
Condx not bad slight problem had to use keyer instead of computer
G3VPW
Seemed like it was going to be long skip again tonight
quite a large number of continentals with high scores.
Made my 100 objective plus a few ! Good fun as usual.
G3VYI
S&P for practice condx good!
G3WVG
Lovely condx for a uk cc. Dipole at 60ft plus 100W
G3XTT
Still busy eating dinner when the contest started :-)
G3YEC
Good conditions tonight. Still some VERY loud and
wide signals.
G3YLA
Flex3000, N1MM, W5GI antenna
G3YMC
Good conditions plenty of activity great fun.
73 Dave G3YMC
G3ZBU
good condx and reasonably warm which is great.
Busy from start 'til the finish.
G3ZGC
10w IC7700 to 132 ft of wire wrapped into 55 ft long garden.
Up about 40 ft. Quite good conditions. Many Europeans on.
G3ZRJ
Not so many entrants this time
good operating from all stations this month
even sent rst unlike last time
G4ABX
Not bad evening -- for me! Used N1NM for the first time. Need more practice!
G4DBX
Ftdx5000mp
G4DDL
Came on late condx quite good just tried to run
high up the band for practice and to see what I could
work
G4DDX
Started with a good run until the computer failed.Sorry
to the 3 people calling me at the time. Finally found
battery flat and no psu connected !!! Reloaded sd but
any hope of equalling my best ssb total gone. Run freq
gone also so s&p till end.Sd worked perfectly though.
G4DJX
Late on (again!)
G4ELZ
Local noise Ahh!!
G4ENA
Plenty of activity
G4FKA
Conditions (and operators) more variable than last month. They were all out;
DQRMers; those who started CQing in the middle of someone else's QSO; those who
would start up a few tens of Hz away then follow you up or down if you moved.
Anyone would think this was some sort of contest!
G4IUF
Good conditions again good mix of Eu stations
|