Low
Section. |
Pos |
Callsign |
RY |
PS |
Score
|
Club |
1 | G3TBK | 63 | 26 | 1000 | Grimsby ARS |
2 | G3LDI | 51 | 33 | 999 | Norfolk ARC |
3 | G3ZVW | 46 | 35 | 984 | Bristol CG |
4 | GW4BVE | 27 | 46 | 981 | Travelling Wave CG |
5 | G4ASR | 41 | 33 | 906 | Bristol CG |
6 | G4ENZ | 39 | 34 | 903 | Cheltenham ARA |
7 | G3PDH | 34 | 34 | 856 | Norfolk ARC |
8 | G3ORY | 50 | 24 | 848 | De Montfort University ARS |
9 | M0VAA | 36 | 32 | 843 | Tall Trees CG |
10 | G3RVM | 38 | 29 | 815 | Newbury & DARS |
11 | M0IMW | 31 | 33 | 813 | Norfolk ARC |
12 | GW4BLE | 38 | 27 | 783 | Three As CG |
13 | G3YHV | 19 | 38 | 780 | Bristol CG |
14 | G4FQI | 41 | 25 | 779 | De Montfort University ARS |
15 | M0RYB | 25 | 34 | 773 | Norfolk ARC |
16 | G4FKA | 23 | 35 | 769 | Bristol CG |
17 | M0TUB | 5 | 45 | 760 | Warrington ARC |
18 | G4CLA | 34 | 27 | 745 | Bristol CG |
19 | G3VDB | 44 | 21 | 744 | Tall Trees CG |
20 | M0WLF | 30 | 29 | 740 | Bristol CG |
21 | G4SJX | 46 | 19 | 731 | De Montfort University ARS |
22 | G4FAL | 78 | 0 | 728 | Sheffield ARC |
23 | G4EBK | 30 | 28 | 724 | Grimsby ARS |
24 | G0DWV | 35 | 25 | 723 | Norfolk ARC |
25 | GM3POI | 31 | 27 | 717 | Three As CG |
26 | G3SZS | 30 | 26 | 693 | Cheltenham ARA |
27 | G3RSD | 71 | 0 | 664 | Grimsby ARS |
28 | G2YL | 35 | 21 | 660 | Brimham CG |
29 | G4BYG | 70 | 0 | 654 | Grimsby ARS |
30 | G4RCG | 63 | 4 | 652 | Strictly Contest Club |
31 | G3TXF | 69 | 0 | 645 | Three As CG |
32 | G3TKF | 26 | 25 | 640 | Bristol CG |
33 | G6MC | 25 | 25 | 630 | Brimham CG |
34 | G0ADH | 25 | 24 | 614 | Harwell ARS |
35 | G3KNU | 48 | 10 | 607 | Scunthorpe Steel ARC |
36 | G3NPF | 18 | 26 | 581 | Horsham ARC |
37 | G3LHJ | 24 | 22 | 573 | Torbay ARS |
38 | G4WUG | 30 | 18 | 566 | Norfolk ARC |
39 | PA0MIR | 29 | 15 | 509 | |
40 | G7VRK | 53 | 0 | 495 | Bittern DX Group |
41 | F6FTB | 52 | 0 | 486 | Ossett ARO |
-- | G3YAJ | 52 | 0 | 486 | Colchester RA |
43 | G3PHO | 27 | 14 | 475 | Sheffield ARC |
44 | M0POQ | 40 | 5 | 453 | Reading & DARC |
45 | G3YLA | 16 | 19 | 452 | Norfolk ARC |
46 | GM0FGI | 48 | 0 | 449 | GMDX |
47 | G3ZKN | 20 | 16 | 441 | Cheltenham ARA |
48 | G1RVP | 8 | 22 | 424 | Norfolk ARC |
49 | G0OKF | 10 | 20 | 411 | Scunthorpe Steel ARC |
50 | M0COP | 19 | 14 | 400 | Wythall RC |
51 | G4IUF | 12 | 18 | 398 | Brimham CG |
52 | G0HDV/P | 32 | 5 | 379 | Scunthorpe Steel ARC |
53 | G0RPG | 18 | 13 | 375 | Warrington ARC |
54 | G4FNL | 8 | 17 | 345 | Three As CG |
-- | GW0PEB | 3 | 20 | 345 | Travelling Wave CG |
56 | SK6HD | 22 | 8 | 333 | |
57 | G3VTS | 15 | 12 | 331 | Cheltenham ARA |
58 | GM3YEH | 11 | 14 | 326 | Kilmarnock & Loudoun ARC |
59 | G4WBV | 31 | 1 | 306 | Bristol CG |
60 | PA7RA | 13 | 11 | 297 | Ossett ARO |
61 | G0VQR | 21 | 6 | 292 | Reading & DARC |
62 | G4BVY | 19 | 7 | 289 | Malvern Hills RAC |
63 | M1ADX | 5 | 15 | 286 | Norfolk ARC |
64 | M0RBE/A | 30 | 0 | 281 | Furness ARS |
65 | G3HRH | 23 | 4 | 279 | De Montfort University ARS |
66 | 2E0VDS | 4 | 15 | 276 | Huntingdon ARS |
67 | G4LWB | 28 | 0 | 262 | Melton Mowbray ARS |
68 | G3ZRJ | 17 | 6 | 255 | Ossett ARO |
69 | PA3ARM | 27 | 0 | 253 | Ossett ARO |
-- | PA0GRU | 27 | 0 | 253 | |
71 | SM0A | 26 | 0 | 244 | |
-- | G3KAF | 26 | 0 | 244 | Tall Trees CG |
73 | GW0TKX | 2 | 14 | 241 | Blackwood & DARS |
74 | SM5CSS | 25 | 0 | 234 | |
-- | PA2A | 25 | 0 | 234 | |
76 | F/G3MXH/P | 18 | 4 | 232 | Stratford-upon-avon & DRS |
77 | G3VMY | 21 | 2 | 229 | Reading & DARC |
78 | PA3DBS | 24 | 0 | 225 | Ossett ARO |
79 | MW0MAU | 0 | 13 | 206 | Blackwood & DARS |
80 | M0MBF | 8 | 8 | 202 | Norfolk ARC |
81 | G0RAF | 14 | 4 | 195 | RAF Waddington ARC |
82 | G8FCQ | 12 | 5 | 192 | De Montfort University ARS |
83 | G0VOK | 17 | 2 | 191 | Mid Cheshire ARS |
84 | M0DIW | 20 | 0 | 188 | RAF Waddington ARC |
-- | G3YEC | 20 | 0 | 188 | Essex CW ARC |
86 | GW4HBK | 0 | 11 | 175 | Blackwood & DARS |
87 | G4DPF | 8 | 6 | 171 | Travelling Wave CG |
88 | G4LMX | 17 | 0 | 159 | Reading & DARC |
89 | G3PND | 5 | 6 | 143 | Norfolk ARC |
90 | SM4DQE | 11 | 0 | 104 | |
91 | M0TES | 0 | 5 | 80 | Furness ARS |
-- | G0WHO | 0 | 5 | 80 | Scarborough ARS |
93 | M0BXR | 7 | 0 | 66 | Warrington ARC |
94 | G3OWO | 6 | 0 | 57 | Preston ARS |
95 | M0ITF | 0 | 2 | 33 | Cheltenham ARA |
96 | 2E0CEY | 2 | 0 | 19 | Norfolk ARC |
-- | SM5DXR | 2 | 0 | 19 | |
-- | G3TLI | 2 | 0 | 19 | Hornsea ARC |
99 | EI2GYB | 0 | 1 | 17 | Wythall RC |
100 | M0JKB | 0 | 0 | 0 | Norfolk ARC |
-- | M0TLN | 0 | 0 | 0 | Reading & DARC |
G4FNL
First ever entry from me in a data contest. Lots to learn and improve. My
apologies and thanks to everyone that i worked. Hopefully it will be less of an
ordeal next time.....
G4RCG
Was one of the worst DATA sessions on PSK for me just could not decode anything
all I got was mush worked 6 stations in 25 mins then went back to RTTY
G4SJX
My best score
heres to the next one!
G4WUG
Slow to start with mainly long skip but improved nicely later. Enjoyed the
contest see you all next month. G7DDN
Seemed to be a lot of activity on PSK but I found it rather harder going as a
result!
G8APB
I struggled with psk and failed, so went back to a real contest mode -- rtty
GM3POI
Isn't about time the site showed claimed scores?
GW0PEB
Good fun on 80m
GW4BLE
Best yet! Fantastic stuff this data ;-)
M0NKS
an interesting evening.
M0RBE/A
Operating from Boreham, Essex.
M0VAA
Prop seemed good from IO83.Still troubled by RFI on PSK
M1ADX
RTTY very difficult as many overlaping signals and no clear decoding.
M6KMB
A good night. Lots of stations about. Very enjoyable.
MW0MAU
First go at this RSGB CC data and it was very difficult to get into. I had a few
problems setting up the rig but got going in the end. Thanks for putting it on.
SM5CSS
Elecraft K3 100W to Dipole |
QRP
Section. |
Pos |
Callsign |
RY |
PS |
Score
|
Club |
1 | G3VCA | 44 | 24 | 1000 | RAF Waddington ARC |
2 | G4ARI | 38 | 26 | 970 | De Montfort University ARS |
3 | G0TZZ | 24 | 30 | 885 | Norfolk ARC |
4 | G3VIP | 28 | 25 | 832 | Grimsby ARS |
5 | G8APB | 70 | 0 | 824 | Tall Trees CG |
-- | G7DDN | 0 | 41 | 824 | Wythall RC |
7 | G3ZBU | 36 | 19 | 806 | Horsham ARC |
8 | M0TDW | 20 | 26 | 759 | Newbury & DARS |
9 | M6LRA | 0 | 37 | 744 | Furness ARS |
10 | G0TPH | 28 | 20 | 731 | De Montfort University ARS |
11 | G0IIQ | 15 | 27 | 720 | Grimsby ARS |
12 | 2E0WAW | 0 | 35 | 703 | Torbay ARS |
-- | G8HQJ | 0 | 35 | 703 | Horsham ARC |
14 | G3OGP | 17 | 24 | 683 | Horsham ARC |
15 | G3RIR | 32 | 15 | 679 | De Montfort University ARS |
16 | G4DBW | 25 | 16 | 617 | Clifton ARS |
17 | G3ZGC | 40 | 7 | 612 | Newbury & DARS |
18 | M0LMH | 21 | 18 | 610 | Brimham CG |
19 | G0ORH | 50 | 0 | 589 | Newbury & DARS |
20 | G4ABX | 19 | 18 | 587 | De Montfort University ARS |
21 | G4NKT | 25 | 14 | 577 | Bristol CG |
22 | M6KMB | 0 | 28 | 563 | Ossett ARO |
23 | F8VON | 20 | 16 | 558 | Horsham ARC |
24 | G0HIK | 28 | 11 | 551 | Furness ARS |
25 | G0GDU | 38 | 5 | 548 | Grimsby ARS |
26 | G0VDZ | 10 | 20 | 520 | Three As CG |
27 | G3MZV | 13 | 18 | 516 | Cheltenham ARA |
28 | G4OGB | 36 | 4 | 505 | Scunthorpe Steel ARC |
29 | M0NQN | 24 | 10 | 484 | Gloucester AR&ES |
30 | G3VQO | 18 | 13 | 475 | Horsham ARC |
31 | M0NKS | 15 | 14 | 459 | Newbury & DARS |
32 | M0DDT | 22 | 9 | 441 | Newbury & DARS |
33 | MW0CVT | 32 | 3 | 438 | Blackwood & DARS |
-- | M6KAH | 3 | 20 | 438 | Bittern DX Group |
35 | G3SNU | 20 | 10 | 437 | Torbay ARS |
36 | G8MIA | 37 | 0 | 436 | Newbury & DARS |
37 | G0GFQ | 16 | 12 | 430 | Bittern DX Group |
38 | G0DAY | 36 | 0 | 424 | Lichfield ARS |
-- | G4LPD | 36 | 0 | 424 | Grimsby ARS |
40 | G8OBP | 14 | 12 | 406 | De Montfort University ARS |
41 | G3TLH | 34 | 0 | 400 | Bracknell ARC |
42 | G0SDI | 0 | 19 | 382 | Humber Fortress DX ARC |
43 | G4TPO | 19 | 6 | 345 | Horsham ARC |
44 | G4LRP | 0 | 15 | 302 | Horsham ARC |
45 | G0KYA | 17 | 2 | 241 | Norfolk ARC |
46 | G1EYY | 0 | 11 | 222 | Humber Fortress DX ARC |
47 | M0REJ | 3 | 9 | 217 | Furness ARS |
48 | G3XMM | 18 | 0 | 213 | Cheltenham ARA |
49 | G4FLY | 0 | 9 | 182 | Reading & DARC |
50 | G3IZD | 10 | 2 | 159 | Furness ARS |
SOAPBOX:
2E0VDS
Not bad
F/G3MXH/P
Station located in JN26MW , Burgundy France. Found it hard going at this
distance but lots of station heard on both modes.
F8VON
Good conditions but very slow on PSK!
G0GDU
FT1000 with 10W into W3DZZ @ 29ft agl - running N1MM with MMTTY & MMVARI
Good cndx with some longer skip in last 10 mins
G0KYA
N1MM crashed five times - no idea why. Ended up downloading latest version.
G0ORH
G0RAF gave no serial number out...Ken..G0ORH
G0VQR
I find it so hard to call CQ with DATA. 30 Mins of trying
with not one replying. All QSO's S/P. I wish I new what I was doing wrong.
G3HRH
Very hard going from Cornwall
G3IZD
Major computerinterface problem required complete
set-up of US Navigator so very late start.
G3LDI
Things seemed to go well from the start but on RTTY a few unclean
G3LHJ
Found it hard going this time on PSK but enjoyable condxs fair.
G3PHO
reasonable conditions but found it hard to maintain a run on RTTY. For a change
PSK31 was much better so I stayed on that mode for the last 32 minutes of the
contest.
G3SNU
First effort on qrp with yaesu 817nd - Psk a real struggle.
G3TBK
Good conditions tonight. More people are managing to come back on frequency at
last. One station felt I needed to know his name! Another (G0RAF) gave his
report and serial on initial call - and never acknowledged my exchange.
FT1000MP Dipole at 70 feet. N1MM logger with MMRTTY (fsk) and MMVARI
G3TKF
RUBBISH! What a real struggle
G3TLH
Bigger score than usual on QRP RTTY so guess conditions
not too bad. Sending all contest exchanges in CW using
K3 CW to FSK RTTY feature and decoding RTTY on K3
display. A great way to operate RTTY and no messing
about with computers. Just like working CW really.
G3TLI
Program used MixW. No RSGB format for scoring
G3TXF
Stuck to 100% RTTY -- just couldn't face those awful PSK QSOs!
G3VCA
Excellent conditions - even PSK was working this time - as long as I counted to
10 on replying to stations. ICOM 756 pro111 - 550ft delta loop at 40 to 50ft.
G3VDB
A good outing
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
PSK - WA0TTN VERSION OF PSKCORE.DLL(Tks Dave & Moe(AE4JY))
RTTY - MMTTY ENGINE - FSK (Tks Mako JE3HHT)
Good night on both modes for a change
G3YEC
Very noisy for first 45 minutes then settled. Trouble with PC-Rig after few
minutes.
G3ZBU
Very good condx. I used MMVARI which worked perfectly it is a shame
this operator pressed the wrong buttons occasionally!
G3ZGC
Good conditions. Even managed a run with the QRP.
IC7700 set to 10w with 132ft of wire wrapped into 55 ft garden.
G3ZRJ
First data contest totally at sea with mmtty and digip
an did almost everything by hand including keeping
a log on windows notepad.
Hope i didn't hold up too many stations
G4ABX
A good evening with lots of MASSIVE signals!
G4ASR
FT2000 500ft DOUBLET at 80ft
G4BVY
First use of N1MM/Fldigi. Had a mind of their own changing the mode at random on
the K3.
G4DBW
Plenty of activity to keep me busy. Cannot quite get to grips with PSK31 as a
contest mode.
G4EBK
PSK worked better this month set up the same strange.
Only one German qso and he decided I wanted all his details yawn.. and then no
number.
G4FAL
Good turn out tonight
G4FKA
Conditions variable. Difficult to get a good rate going on either mode. |