Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | GW3YDX | 208 | 1000 | Strictly Contest Club |
2 | G3ORY | 202 | 972 | De Montfort University ARS |
3 | G4ASR | 201 | 967 | Bristol CG |
4 | M0WLF | 196 | 943 | Bristol CG |
-- | GW4BVE | 196 | 943 | Travelling Wave CG |
6 | G3ZVW | 194 | 933 | Bristol CG |
7 | G4RCG | 182 | 875 | Strictly Contest Club |
8 | G3XSV | 175 | 842 | Bristol CG |
-- | G3TKF | 175 | 842 | Bristol CG |
10 | G4CLA | 174 | 837 | Bristol CG |
-- | G3TXF | 174 | 837 | Three As CG |
-- | G3VCA | 174 | 837 | RAF Waddington ARC |
13 | G0VDZ | 169 | 813 | Three As CG |
14 | G3TBK | 166 | 799 | Grimsby ARS |
15 | G0AAA | 160 | 770 | Three As CG |
16 | G8FMJ/P | 156 | 750 | Worthing & District ARC |
17 | G3LVP | 155 | 746 | Cheltenham ARA |
18 | G3UJE | 154 | 741 | Tall Trees CG |
-- | G7LRR | 154 | 741 | Humber Fortress DX ARC |
20 | GM3POI | 153 | 736 | Three As CG |
-- | G0MTN | 153 | 736 | Wythall RC |
22 | G7DDN | 151 | 726 | Wythall RC |
23 | G3MXH | 150 | 722 | Stratford-upon-avon & DRS |
24 | G4ENZ | 149 | 717 | Cheltenham ARA |
25 | G4FKA | 147 | 707 | Bristol CG |
26 | G3LDI | 143 | 688 | Norfolk ARC |
-- | M0XDX | 143 | 688 | Bittern DX Group |
-- | G4WBV | 143 | 688 | Bristol CG |
29 | G0BFJ | 141 | 678 | Denby Dale ARS |
30 | G6MC | 139 | 669 | Brimham CG |
31 | G3KAF | 134 | 645 | Tall Trees CG |
32 | G3VPW | 131 | 630 | Harwell ARS |
-- | G3KNU | 131 | 630 | Scunthorpe Steel ARC |
-- | G3PDH | 131 | 630 | Norfolk ARC |
35 | G3NPF | 126 | 606 | Horsham ARC |
36 | M1ACB | 123 | 592 | De Montfort University ARS |
37 | G0VGS | 122 | 587 | Sands CG |
38 | G8BUN | 121 | 582 | Ossett ARO |
39 | G4BUO | 116 | 558 | Cray Valley RS |
40 | G4EBK | 115 | 553 | Grimsby ARS |
41 | M0RBG | 113 | 544 | Denby Dale ARS |
42 | G3IZD | 112 | 539 | Furness ARS |
43 | G4DOQ | 111 | 534 | Newbury & DARS |
44 | G3MZV | 109 | 525 | Cheltenham ARA |
-- | M0NNH | 109 | 525 | NORTHANTS COMMUNICATION CLUB |
46 | GW3KDB | 108 | 520 | Lichfield ARS |
-- | G7VRK | 108 | 520 | Bittern DX Group |
-- | G4ODC | 108 | 520 | Norfolk ARC |
49 | G0LWU | 107 | 515 | Sands CG |
50 | G4KNO | 104 | 500 | Granta CG |
-- | G3PHO | 104 | 500 | Sheffield ARC |
52 | G4DDX | 95 | 457 | RAF Waddington ARC |
53 | G0CTO | 92 | 443 | Bolton Wireless Club |
54 | M0VAA | 86 | 414 | Tall Trees CG |
55 | G0HDV | 85 | 409 | Scunthorpe Steel ARC |
-- | G0IIQ | 85 | 409 | Grimsby ARS |
-- | G4RGK | 85 | 409 | Reading & DARC |
58 | G3SNU | 81 | 390 | Torbay ARS |
59 | G3RSD | 80 | 385 | Grimsby ARS |
-- | G0NXA | 80 | 385 | Cheltenham ARA |
-- | GW0NPL | 80 | 385 | Blackwood & DARS |
62 | G0DWV | 79 | 380 | Norfolk ARC |
-- | G3LHJ | 79 | 380 | Torbay ARS |
64 | MW0CVT | 78 | 375 | Blackwood & DARS |
65 | G8FCQ | 75 | 361 | De Montfort University ARS |
66 | G0LZL | 73 | 351 | Warrington ARC |
67 | G0VOK | 72 | 347 | Mid Cheshire ARS |
68 | G4SJX | 70 | 337 | De Montfort University ARS |
-- | G0PEB | 70 | 337 | Travelling Wave CG |
70 | G0VQR | 69 | 332 | Reading & DARC |
-- | MW0TUB/P | 69 | 332 | Warrington ARC |
72 | G3XLL | 68 | 327 | Norfolk ARC |
-- | G5KC | 68 | 327 | Brimham CG |
-- | MW0MAU | 68 | 327 | Blackwood & DARS |
75 | G0NUZ | 67 | 323 | Torbay ARS |
-- | G4JRY | 67 | 323 | Scunthorpe Steel ARC |
-- | M0POQ | 67 | 323 | Reading & DARC |
78 | 2E0WAW | 65 | 313 | Torbay ARS |
-- | G0CLP | 65 | 313 | Furness ARS |
80 | G4WUG | 63 | 303 | Norfolk ARC |
81 | M0SAR | 62 | 299 | Echelford ARS |
-- | G8MIA | 62 | 299 | Newbury & DARS |
-- | G0TZZ | 62 | 299 | Norfolk ARC |
-- | G3VUS | 62 | 299 | Furness ARS |
85 | F1VNR | 60 | 289 | Cray Valley RS |
-- | G3LLK | 60 | 289 | Newbury & DARS |
-- | G3ZRJ | 60 | 289 | Ossett ARO |
88 | G0WHO | 59 | 284 | Scarborough ARS |
89 | G1DYN | 58 | 279 | Warrington ARC |
-- | GM0FGI | 58 | 279 | GMDX |
91 | G3XMM | 57 | 275 | Cheltenham ARA |
-- | G3OWO | 57 | 275 | Preston ARS |
93 | G0AZE | 56 | 270 | Gordano ARG |
94 | G0VOF | 55 | 265 | Travelling Wave CG |
-- | G4DPF | 55 | 265 | Travelling Wave CG |
-- | G0HIK | 55 | 265 | Furness ARS |
97 | G3YLA | 54 | 260 | Norfolk ARC |
-- | G4JHI | 54 | 260 | Horsham ARC |
99 | M0BXR | 53 | 255 | Warrington ARC |
100 | G7WBX | 52 | 250 | Wythall RC |
-- | MM0GHM/P | 52 | 250 | Kilmarnock & Loudoun ARC |
-- | G4OGB | 52 | 250 | Scunthorpe Steel ARC |
103 | G3SZS | 51 | 246 | Cheltenham ARA |
-- | GI4AAM | 51 | 246 | Bangor and District Amateur Radio Society |
-- | M1ADX | 51 | 246 | Norfolk ARC |
-- | G4EKT | 51 | 246 | Hornsea ARC |
107 | G3PYC | 49 | 236 | Horsham ARC |
108 | G4VUD | 48 | 231 | Torbay ARS |
-- | G3HRH | 48 | 231 | De Montfort University ARS |
-- | G3YEC | 48 | 231 | Essex CW ARC |
-- | G3PND | 48 | 231 | Norfolk ARC |
112 | G0KYA | 47 | 226 | Norfolk ARC |
-- | G4DZL | 47 | 226 | De Montfort University ARS |
-- | PA0MIR | 47 | 226 | |
-- | G0AKF | 47 | 226 | Warrington ARC |
-- | G3VTS | 47 | 226 | Cheltenham ARA |
-- | G6UBM | 47 | 226 | West Kent ARS |
118 | G3ZHE | 46 | 222 | Warrington ARC |
-- | G4ARN | 46 | 222 | Norfolk ARC |
120 | G4LMX | 45 | 217 | Reading & DARC |
-- | G0ROG | 45 | 217 | Hog's Back ARC |
-- | M0SCG | 45 | 217 | Sands CG |
123 | G0MRH | 44 | 212 | Stratford-upon-avon & DRS |
-- | M0EBJ | 44 | 212 | Norfolk ARC |
-- | F6FTB | 44 | 212 | Ossett ARO |
126 | GW0LJW | 43 | 207 | Blackwood & DARS |
127 | MM0BIM | 42 | 202 | Kilmarnock & Loudoun ARC |
-- | G3VMY | 42 | 202 | Reading & DARC |
129 | G3YJE | 41 | 198 | Cheltenham ARA |
130 | G0GGF | 40 | 193 | Norfolk ARC |
-- | M0GDJ | 40 | 193 | Denby Dale ARS |
-- | M0IAA | 40 | 193 | Denby Dale ARS |
133 | MM0GOR | 39 | 188 | Kilmarnock & Loudoun ARC |
-- | G4BZP | 39 | 188 | Furness ARS |
135 | MW0RZC | 38 | 183 | Blackwood & DARS |
-- | M0XJP | 38 | 183 | Shefford & DARS |
137 | G3YOA | 37 | 178 | Bittern DX Group |
-- | M5ALG | 37 | 178 | Reading & DARC |
-- | SM5CSS | 37 | 178 | |
-- | GW4ROV | 37 | 178 | Blackwood & DARS |
-- | G4VTO | 37 | 178 | Torbay ARS |
142 | G8HXE | 35 | 169 | Travelling Wave CG |
143 | G0DHZ | 34 | 164 | Horndean & District ARC |
-- | G0WWD | 34 | 164 | Torbay ARS |
-- | G3TLI | 34 | 164 | Hornsea ARC |
146 | M0DIW | 33 | 159 | RAF Waddington ARC |
-- | G3ZKN | 33 | 159 | Cheltenham ARA |
148 | G4ELY | 32 | 154 | Reading & DARC |
149 | GI4XSF | 31 | 150 | Bangor and District Amateur Radio Society |
-- | G7BRZ | 31 | 150 | Grimsby ARS |
-- | M0JPA | 31 | 150 | Halifax & DARC |
-- | G8MKO | 31 | 150 | Warrington ARC |
153 | M0TLN | 30 | 145 | Reading & DARC |
154 | M0SJJ | 29 | 140 | Furness ARS |
-- | G0BNC | 29 | 140 | Harwell ARS |
-- | M0DCD | 29 | 140 | Brimham CG |
157 | G0WJX | 26 | 125 | Warrington ARC |
158 | M0DCG | 25 | 121 | Stockport RS |
-- | M0RGC | 25 | 121 | Denby Dale ARS |
160 | M0CES | 24 | 116 | RAF Waddington ARC |
161 | PA3DBS | 23 | 111 | Ossett ARO |
162 | M0GQB | 22 | 106 | Halifax & DARC |
-- | G7CDA | 22 | 106 | Preston ARS |
-- | 2E0GOR | 22 | 106 | Torbay ARS |
-- | G7MRL | 22 | 106 | Furness ARS |
166 | GW0ETF | 21 | 101 | Dragon ARC |
-- | GI4DOH | 21 | 101 | Bangor and District Amateur Radio Society |
168 | G0JKW | 20 | 97 | Halifax & DARC |
-- | G3GHS | 20 | 97 | Torbay ARS |
170 | G8YMW | 19 | 92 | RAF Waddington ARC |
-- | M1LMO | 19 | 92 | Scunthorpe Steel ARC |
-- | SM5DXR | 19 | 92 | |
-- | G3VBA | 19 | 92 | Warrington ARC |
174 | G3NFB | 18 | 87 | Warrington ARC |
-- | G3TQF | 18 | 87 | Welland Valley ARS |
176 | GM3ZRT | 17 | 82 | Kilmarnock & Loudoun ARC |
-- | SM5ACQ | 17 | 82 | |
178 | G3KIP | 14 | 68 | West Kent ARS |
179 | G4LMW | 12 | 58 | Newbury & DARS |
-- | G0LGS | 12 | 58 | Cheltenham ARA |
-- | G4DYC | 12 | 58 | Norfolk ARC |
-- | G0FPU | 12 | 58 | Leicester RS |
183 | G6KMQ | 11 | 53 | Wythall RC |
-- | GI0VTS | 11 | 53 | Bangor and District Amateur Radio Society |
185 | M0GXB | 10 | 49 | Reading & DARC |
-- | M0EEF | 10 | 49 | Reading & DARC |
-- | MM1AVR | 10 | 49 | Lorn ARS |
188 | G6DCT | 9 | 44 | Sheffield ARC |
189 | M0MJK | 8 | 39 | Warrington ARC |
190 | G4TSH | 7 | 34 | Three As CG |
191 | 2E0MPX | 3 | 15 | Harwell ARS |
M0DCD
Mind the gaps- that's where you make the contacts.
M0GXB
First contest using FT101ZD
FT101ZD driving 6m dublet 5m AGL (in loft) with QRM of S9+15
M0MDF
Late on parade !
M0NKS
quite a good contest lots of QRM and QRN but good fun M0NQN
10W+Bent Doublet@80M CC SSB = Dismal Dismal! All for the good name of my club!
M0SAR
Lots of strong stations - easy to work.
Lots of stations splattering all over the place too!
M0VAA
Was going well 50 in first 30 mins then lost the frequency!
M0XDX
Good conditions very enjoyable.
M0XJP
Much better this time although not a high score very
enjoyable at my own pace!
M1ADX
Not possible for me to find a frequency to run!
M5ALG
very hard going here thsi time. lots of QRM!!
M6BTW
First time on contest using a Windom-40 at 33 ft
M6KAH
It is good that conditions appear to be improving at la
MM0BIM
IC7400 100w into Inverted L antenna
MW0RZC
nsy band much qrm
MW0TUB/P
Portable form my caravan - and a what a long callsign!!
PA0MIR
Disturbed contest this time first a phone call of somebody wanting to dispose of
hie junkbox for the radio club then the computer got stuck and only accepted the
numbers when I pushed them twice so had to restart losing some time and now at
the end that time just prevented me from making the desired 50 contacts!
Ugh!!!!!
SM5CSS
Elecraft K3 100W to Dipole
|
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | GW4BLE | 112 | 1000 | Three As CG |
2 | G4ARI | 96 | 858 | De Montfort University ARS |
3 | G3OLB | 92 | 822 | Bristol CG |
4 | M1EBV | 84 | 750 | Bristol CG |
5 | G4TPO | 83 | 742 | Horsham ARC |
6 | G4ABX | 81 | 724 | De Montfort University ARS |
7 | G3ZBU | 76 | 679 | Horsham ARC |
8 | G0GDU | 68 | 608 | Grimsby ARS |
-- | G3SWC | 68 | 608 | Horsham ARC |
10 | M0LMH | 66 | 590 | Brimham CG |
11 | G3ZGC | 63 | 563 | Newbury & DARS |
-- | G3RVM | 63 | 563 | Newbury & DARS |
-- | M0CUL | 63 | 563 | Harwell ARS |
14 | M0TDW | 61 | 545 | Newbury & DARS |
15 | G4LRP | 60 | 536 | Horsham ARC |
16 | G3SET | 58 | 518 | RAF Waddington ARC |
-- | M1DSE | 58 | 518 | Bristol CG |
18 | G3YXM | 57 | 509 | Wythall RC |
19 | G3SDC | 54 | 483 | De Montfort University ARS |
20 | M0SEL | 53 | 474 | Newbury & DARS |
21 | G8HQJ | 52 | 465 | Horsham ARC |
22 | G4NKT | 50 | 447 | Bristol CG |
-- | G3VIP | 50 | 447 | Grimsby ARS |
-- | M0NKS | 50 | 447 | Newbury & DARS |
25 | G3RMD | 47 | 420 | Travelling Wave CG |
26 | G8CKT | 46 | 411 | Horsham ARC |
27 | GM0WED | 44 | 393 | Three As CG |
28 | M0UFC | 43 | 384 | Bolton Wireless Club |
29 | M6KAH | 42 | 375 | Bittern DX Group |
30 | G0DAY | 41 | 367 | Lichfield ARS |
-- | G4GIR | 41 | 367 | Mid Beds CA |
32 | G0GFQ | 38 | 340 | Bittern DX Group |
33 | G0JLF | 36 | 322 | Bristol CG |
34 | G4GSC | 20 | 179 | Echelford ARS |
-- | G8DTF | 20 | 179 | Bolton Wireless Club |
36 | M6BTW | 16 | 143 | Reading & DARC |
37 | 2E0YXO | 15 | 134 | KDARS |
38 | M0JBA | 14 | 125 | Humber Fortress DX ARC |
39 | G8JAY | 8 | 72 | Cheltenham ARA |
40 | M0NQN | 7 | 63 | Gloucester AR&ES |
41 | M0MDF | 6 | 54 | RAF Waddington ARC |
Check log is gratefully acknowledged from GM4ZUK
SOAPBOX:
G0AAA
A little late getting into the shack this time !
G0FPU
SD USED WORKED FINE
Ejoyed the contest Band codition fair
G0GDU
FT1000 10w into W3DZZ @ 29ft ASL .
Looks like we'll soon need to start at lunchtime to ensure a run frequency in
this 1.5hr contest
G0JLF
Hard work on QRP.
G0LGS
Just a token effort.
G0NXA
Cara meets every month on the third Thursday.
As the CC occurs on repeating fixed days of the week this causes regular
clashes. As we book the room 1 year in advance, could the CC move days month by
month which will reduce the number of clashes. This will have a major impact on
Clubs and no
ne on Contest Groups.
G0PEB
Very busy good fun
G0VGS
Great fun tonight, best score in ages!
G0VOK
Really busy band with a huge number of stations crammed in. Great fun.
G0WJX
Good conditions
.
G3GHS
Yes but voice problem
G3HRH
Very busy but enjoyable from Cornwall
G3IZD
Multiple layers of QRM from UK and EU required
many repeats in order to complete QSOs
G3LDI
Ran well with 100 in 44 minutes. Then a couple of anti-contest
G3LHJ
Very crowded band = good conxds hard going for the
first then I found a Hole and it became enjoyable.
G3LVP
I 'bagged' a frequency well before the start of the contest. I don't like doing
this but it seems to be the only way of securing a 'run' frequency.
G3NFB
Low score probably due to my 'improved' antenna.
G3OLB
Tough going running QRP except for a nice run in the last ten minutes.10 watts
from TS850 into dipole at 60'
.
G3PHO
Tonight I made the mistake of trying to run 3648kHz! I tried to hold it through
the very heavy QRM for 50 minutes at 51 Qs and then decided I must look around.
I was astonished to hear scores of 150+ almost as soon as I tuned down the
band.The activity was very high tonight and the conditions good so perhaps on
such high activity
nights it's best to Search and Pounce rather than run a frequency. Not a good
night for me this time :-(.
G3PYC
A wider band would help to conain all the stations
SD is very helpfull for we that search and pounce
G3SNU
TRIO 830 170ft.doublet. condx good friendly atmosphere - nuff said.
G3TBK
Very full band tonight. Heard stations claiming frequencies more than an hour
before the start! Like AFS these 90 minute contests will soon be all-day events.
G3TLI
Good contest condx
G3TXF
Good conditions this evening. It's always great to bump into callsigns that
you've not heard of before. Looks like 80m CC participation is still increasing
with new people joining in each time (particularlyon the 80m CCs on SSB).
G3VCA
Good condx lots of stations on top of each other. Usual
deliberate QRM. ICOM756PRO111 & 550ft Delta Loop at 40ft
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
G3VPW
Early on very hard to find a clear spot to run. Conditions
suddenly went long skip around 20:15 luckily dropped
onto a very quiet spot and ran 'like hell'
to the end of the contest !
G3YXM
Lots of activity!
G3ZBU
great fun.
G3ZGC
Rig IC7700 10w to 132 ft of wire wrapped into 55 ft garden.
Very noisy and no clear channels.
Not enough bandwidth for the number of stations on the air.
G3ZRJ
First ssb contest in ages back to cw with joy in my
heart
G4ABX
Very busy lots of QRM. Tough for QRP this evening
G4ASR
Good run some long skip present
G4BUO
14 minutes late because of a problem with the mic lead then I could
not get a run frequency until near the end when I was happy to be
able to make 45 QSOs in the last 14 minutes.
G4DDX
band conditions seemed variable with continental qrm
managed a run for over half way when adjacent staions
forced me to go s&p. Not so good as last ssb cc for me
but no computer failure this time. Used SD for logging
which makes it so easy.
G4DYC
Only able to operate in last quarter hour.Conditions seemed excellent.
G4EBK
What a racket apoligies to those I ignored, my ears can't handle it.
G4EKT
Roger means received NOT "over"
Stop doing it !
G4ENZ
Computer screen broke at t-5 minutes so had to use pen and paper!
G4FKA
Plenty to work this evening.
G4KNO
Late on parade and _really_ difficult to bag a decent frequency this session so
no chance of a great score.
G4LMW
Why do my kids only play-up when there is a contest and the XYL is out?
G4RCG
Started off slow but picked up nice lots of stations on but not many EU's
Ten Tec Orion II to Inverted V @ 60'
G4RGK
Forgot the start time so lost 20mins at the beginning
G4VUD
very noisy plenty of very very strong sigs
plenty of QRM plenty of blocking
G4WUG
Another shouty one done! See you all on data.
G6DCT
Came on late so only had time for a few QSOs.
G7DDN
My best score in this event in 4 years. Found a run frequency which varied
between quiet and noisy and went with the flow! Seems there are a lot of high
scores around this month as well! Great fun!
G7VRK
good to see band conditons in good order againe
G8BUN
After 40 mins could only copy 59+ signals due to
adjacent wideband stations suddenly cropping up.
Apparently with my 2.2K bandwidth the problem was not
reciprocal. S & P for the rest of the contest.
Enjoyable as always.
G8CKT
Lots of activity this time - near and far!
G8DTF
Now thats what I call QRM
G8FCQ
Good propogation
No Plasma TVI
As ever great fun.
G8FMJ/P
Enjoyable contest but lots of QRM
SD great as usual
GM3ZRT
very noisy condx
GW3KDB
FT1000mp MK5 Field 100w Doublet at 45ft.
GW4BLE
Phew! Managed to hold a frequency 'just for fun'
may revert to usual QRP practice of mostly S&P next
time.
GW4BVE
Good conditions and a quiet run frequency. Wonderful.
|