Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3WVG | 149 | 1000 | Three As CG |
2 | G4DJX | 148 | 994 | Three As CG |
3 | G3TBK | 147 | 987 | Grimsby ARS |
-- | G3TXF | 147 | 987 | Three As CG |
5 | M0UNN | 145 | 974 | Stockport RS |
-- | G3UJE | 145 | 974 | Tall Trees CG |
7 | G3SWH | 144 | 967 | Bristol CG |
8 | G3ORY | 139 | 933 | De Montfort University ARS |
-- | G0MTN | 139 | 933 | Wythall RC |
10 | G3LDI | 137 | 920 | Norfolk ARC |
-- | G3RTE | 137 | 920 | Three As CG |
12 | G3ZVW | 136 | 913 | Bristol CG |
13 | G4RCG | 135 | 907 | Strictly Contest Club |
14 | G4ERW | 133 | 893 | Sutton & Cheam RS |
15 | G0ORH | 132 | 886 | Newbury & DARS |
16 | G3PDH | 131 | 880 | Norfolk ARC |
-- | G4RCD | 131 | 880 | Brimham CG |
-- | G3ZRJ | 131 | 880 | Ossett ARO |
19 | G3XSV | 130 | 873 | Bristol CG |
20 | GW3KDB | 128 | 860 | Lichfield ARS |
21 | G0LZL | 127 | 853 | Warrington ARC |
22 | G3KLH | 126 | 846 | Newbury & DARS |
23 | G4ASR | 124 | 833 | Bristol CG |
24 | G3XTT | 120 | 806 | Reading & DARC |
-- | GM3POI | 120 | 806 | Three As CG |
26 | G4EBK | 119 | 799 | Grimsby ARS |
27 | G3VDB | 118 | 792 | Tall Trees CG |
28 | G4FKA | 117 | 786 | Bristol CG |
-- | G6MC | 117 | 786 | Brimham CG |
-- | G3NKS | 117 | 786 | Cheltenham ARA |
31 | G3GLL | 114 | 766 | Essex CW ARC |
-- | G4ZFE | 114 | 766 | De Montfort University ARS |
33 | G4RGK | 113 | 759 | Reading & DARC |
34 | G3OLB/P | 111 | 745 | Bristol CG |
35 | G3TKF | 110 | 739 | Bristol CG |
36 | G3PHO | 109 | 732 | Sheffield ARC |
37 | G4FAL | 108 | 725 | Sheffield ARC |
38 | G3MXH | 107 | 719 | Stratford-upon-avon & DRS |
-- | M0RYB | 107 | 719 | Norfolk ARC |
40 | G3RSD | 106 | 712 | Grimsby ARS |
41 | GM3YEH | 105 | 705 | Kilmarnock & Loudoun ARC |
42 | GW0ETF | 104 | 698 | Dragon ARC |
43 | G4FKH | 102 | 685 | Chelmsford ARS |
-- | G3OWO | 102 | 685 | Preston ARS |
45 | G3KNU | 101 | 678 | Scunthorpe Steel ARC |
46 | G3SZU | 100 | 672 | Strictly Contest Club |
47 | G3VPW | 98 | 658 | Harwell ARS |
-- | G3KAF | 98 | 658 | Tall Trees CG |
49 | G0VQR | 97 | 652 | Reading & DARC |
-- | G3YEC | 97 | 652 | Essex CW ARC |
51 | G4IUF | 95 | 638 | Brimham CG |
52 | G4DDX | 94 | 631 | RAF Waddington ARC |
-- | G3TJE | 94 | 631 | Travelling Wave CG |
54 | G3VCA | 93 | 625 | RAF Waddington ARC |
55 | G0LHZ | 91 | 611 | Reading & DARC |
-- | G0TZZ | 91 | 611 | Norfolk ARC |
57 | G4OGB | 87 | 584 | Scunthorpe Steel ARC |
58 | G4FON | 79 | 531 | Newbury & DARS |
59 | G3YHV | 78 | 524 | Bristol CG |
-- | PA0GRU | 78 | 524 | |
61 | G4RLS/A | 76 | 511 | Lowestoft District & Pye ARC |
62 | GM3ZRT | 75 | 504 | Kilmarnock & Loudoun ARC |
-- | G4WUG | 75 | 504 | Norfolk ARC |
-- | G3YAJ | 75 | 504 | Colchester RA |
65 | G4BVY | 74 | 497 | Malvern Hills RAC |
66 | F6FTB | 73 | 490 | Ossett ARO |
-- | GM4OSS | 73 | 490 | Kilmarnock & Loudoun ARC |
-- | G3YLA | 73 | 490 | Norfolk ARC |
69 | M0IMW | 72 | 484 | Norfolk ARC |
70 | G0CLP | 71 | 477 | Furness ARS |
71 | M0VAA | 69 | 464 | Tall Trees CG |
72 | M0RBG | 66 | 443 | Denby Dale ARS |
-- | G3PND | 66 | 443 | Norfolk ARC |
-- | G4ZUL | 66 | 443 | Essex CW ARC |
-- | PA2PCH | 66 | 443 | Ossett ARO |
76 | F5VHY | 64 | 430 | Three As CG |
77 | G8JXV | 63 | 423 | Reigate ATS |
-- | G3VMY | 63 | 423 | Reading & DARC |
79 | G4BCA | 62 | 417 | De Montfort University ARS |
80 | G3XYF | 61 | 410 | Hornsea ARC |
-- | G4FAD | 61 | 410 | Ossett ARO |
82 | DK2FG | 60 | 403 | |
83 | M0SAR | 56 | 376 | Echelford ARS |
-- | M0WLF | 56 | 376 | Bristol CG |
85 | G3HRH | 55 | 370 | De Montfort University ARS |
-- | G3VUS | 55 | 370 | Furness ARS |
87 | GW4HBK | 54 | 363 | Blackwood & DARS |
88 | G3JJG | 52 | 349 | Cheltenham ARA |
-- | M0TDK | 52 | 349 | Lowestoft District & Pye ARC |
90 | G4ODC | 50 | 336 | Norfolk ARC |
-- | G4BZP | 50 | 336 | Furness ARS |
-- | MW0CVT | 50 | 336 | Blackwood & DARS |
-- | PA0MIR | 50 | 336 | |
94 | PA3ARM | 49 | 329 | Ossett ARO |
-- | SM5CSS | 49 | 329 | |
96 | PA3DBS | 48 | 323 | Ossett ARO |
-- | G4DPF | 48 | 323 | Travelling Wave CG |
98 | G0OKF | 46 | 309 | Scunthorpe Steel ARC |
99 | DL5CL | 45 | 303 | Essex CW ARC |
100 | SM5DXR | 44 | 296 | |
101 | G8RZZ | 43 | 289 | Norfolk ARC |
-- | M1ACB | 43 | 289 | De Montfort University ARS |
103 | G3SNU | 42 | 282 | Torbay ARS |
104 | GI4DOH | 39 | 262 | Bangor and District Amateur Radio Society |
105 | G0DHZ | 37 | 249 | Horndean & District ARC |
-- | DL2MDZ | 37 | 249 | |
-- | G0DVJ | 37 | 249 | Essex CW ARC |
-- | EA1WX | 37 | 249 | |
109 | G3TLI | 36 | 242 | Hornsea ARC |
110 | M0POQ | 33 | 222 | Reading & DARC |
111 | G4DYC | 30 | 202 | Norfolk ARC |
112 | G0WHO | 29 | 195 | Scarborough ARS |
113 | SI5Y | 28 | 188 | |
114 | G0EUN | 27 | 182 | RAF Waddington ARC |
-- | DK4WF | 27 | 182 | |
-- | G0VOF | 27 | 182 | Travelling Wave CG |
117 | SM4DQE | 24 | 162 | |
-- | DL4VQ | 24 | 162 | |
119 | SM5ACQ | 23 | 155 | |
120 | G0NUZ | 22 | 148 | Torbay ARS |
121 | G0HDV/P | 21 | 141 | Scunthorpe Steel ARC |
-- | G4AIU | 21 | 141 | Taunton & DARC |
-- | M0COP | 21 | 141 | Wythall RC |
124 | G0HSA | 17 | 115 | Sheffield ARC |
125 | M0MBF | 14 | 94 | Norfolk ARC |
-- | MM0BIM | 14 | 94 | Kilmarnock & Loudoun ARC |
127 | G4ELY | 12 | 81 | Reading & DARC |
128 | MW0RZC | 9 | 61 | Blackwood & DARS |
-- | G3LVP | 9 | 61 | Cheltenham ARA |
-- | PA3JD | 9 | 61 | Ossett ARO |
131 | M0GXB | 7 | 47 | Reading & DARC |
G4IUF
Slow going up here in't North
G4RCD
Trio TS-930S at 100 Watts to Dipole fed with open wire feeder
at 40 feet (Max).
G4RCG
Did not seem like there were a lot of G
stations on in this session, band was in
great shape but not that many stations
G4RLS/A
good to hear so many folks enjoying contesting in the
club championships
A high background noise level though most punched
through with ease!
G4TSH
Hard Slog
G4WUG
Not bad condx just couldn't get going tonight. Nice to see you all again.
IC706Mk2G 100w to Windom.
G8CKT
Good conditions + plenty of activity = great fun!
GI4DOH
Brain/hand coordination worse than usual tonight - must remember to
practice.
GW0ETF
One of those nights when gremlins seemed to be attacking my cognitive
facilities. Expecting a few disallowed Qs in this one..
GW3KDB
Ft1000mp mk5 field 100w doublet at 45ft.
Thank goodness for the pa stations.
GW4HBK
break in on rig went bananas towards end of test sorry
M0CUL
Still striving to do better....
M0GXB
1st CW contest this year
FT101ZD with temporary aerial in garden
Straight key and no PC in sight
M0MDF
Good Condx.
M0UNN
conditions ok good test for my new dipole @55ft.
M0VAA
Enjoyed it!!!
MW0RZC
very slow going
PA0MIR
At 20:00 wanted to join the Dallas contest university via the Webcast so had to
stop after 50 QSO's.
PA3JD
QRV on invitation of the Ossett ARO.
SI5Y
First try, but fun in heavy statics.
SM5CSS
Elecraft K3 100W to Dipole |
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3RVM | 119 | 1000 | Newbury & DARS |
2 | G4FNL | 118 | 992 | Three As CG |
3 | G3SHF | 105 | 883 | Stockport RS |
4 | G0TPH | 103 | 866 | De Montfort University ARS |
5 | G4TSH | 101 | 849 | Three As CG |
-- | G4ARI | 101 | 849 | De Montfort University ARS |
7 | G3XVR | 99 | 832 | Newbury & DARS |
8 | G3RIR | 95 | 799 | De Montfort University ARS |
9 | G4CLA | 93 | 782 | Bristol CG |
-- | GM0WED | 93 | 782 | Three As CG |
11 | G3ZGC | 89 | 748 | Newbury & DARS |
-- | G4EDG | 89 | 748 | Torbay ARS |
13 | G3VIP | 87 | 732 | Grimsby ARS |
14 | G3SWC | 85 | 715 | Horsham ARC |
15 | G4GIR | 83 | 698 | Mid Beds CA |
-- | G3SET | 83 | 698 | RAF Waddington ARC |
17 | G4ABX | 79 | 664 | De Montfort University ARS |
18 | G3VQO | 75 | 631 | Horsham ARC |
19 | M0NQN | 72 | 606 | Gloucester AR&ES |
20 | G3LHJ | 70 | 589 | Torbay ARS |
21 | G4LPD | 68 | 572 | Grimsby ARS |
-- | M0LMH | 68 | 572 | Brimham CG |
23 | G4LMW | 65 | 547 | Newbury & DARS |
24 | G3ZBU | 62 | 522 | Horsham ARC |
-- | G0GFQ | 62 | 522 | Bittern DX Group |
26 | G4ENA | 60 | 505 | Cheltenham ARA |
27 | G3NFB | 57 | 479 | Warrington ARC |
28 | G3ZHE | 55 | 463 | Warrington ARC |
-- | G3TLH | 55 | 463 | Bracknell ARC |
30 | G8APB | 54 | 454 | Tall Trees CG |
-- | M0TDW | 54 | 454 | Newbury & DARS |
32 | G3XMM | 53 | 446 | Cheltenham ARA |
33 | G4ELZ | 52 | 437 | Torbay ARS |
34 | G0KYA | 51 | 429 | Norfolk ARC |
35 | G0AFH | 50 | 421 | Cray Valley RS |
36 | M0MDF | 49 | 412 | RAF Waddington ARC |
37 | G8CKT | 45 | 379 | Horsham ARC |
-- | G0GDU | 45 | 379 | Grimsby ARS |
39 | G0DAY | 44 | 370 | Lichfield ARS |
40 | M0CUL | 41 | 345 | Harwell ARS |
41 | G4DBW | 39 | 328 | Clifton ARS |
42 | ON3ND | 38 | 320 | |
43 | G3MZV | 37 | 311 | Cheltenham ARA |
44 | G4NKT | 35 | 295 | Bristol CG |
45 | M0SEL | 25 | 211 | Newbury & DARS |
46 | G0VDZ | 22 | 185 | Three As CG |
47 | PA3ANN | 19 | 160 | |
-- | G8HQJ | 19 | 160 | Horsham ARC |
49 | M0ORO | 17 | 143 | Ossett ARO |
50 | G3WWT | 16 | 135 | Torbay ARS |
51 | G5VZ | 11 | 93 | Ossett ARO |
52 | G4TTY | 10 | 85 | Crawley ARC |
53 | G8FCQ | 5 | 43 | De Montfort University ARS |
54 | G0PEB | 2 | 17 | Travelling Wave CG |
Check logs are gratefully acknowledged from G3USE GM4ZUK PA30LOU SK6HD
DK2FG
Always a fine short contest. I tried a new full size vertical dipole with
vertical reflector. Good antenna for DX. QRN level was very high. 73 Peter DK2FG
DL5CL
sri not mni qso hvy QRN, but fun
G0AFH
Hard going. Full on battle with local qrm.
K3/10W Inverted L
G0DVJ
Not a serious entry. Demo'ed live at Radio Club to encourage more people to
participate. Worked well as a demo.
G0GDU
FT1000 with 10W into W3DZZ @ 29ft agl - Logging with N1MM
G0HSA
Getting Better but still struggling with the abbreviated numbers.
G0LHZ
Brilliant not too much QRM - worked loads continentals
G0OKF
Poor conditions -torrid time with computer!!!
G0PEB
Second CW contest.
G0VDZ
managed to get a bit of wire up on holiday
G0VOF
Could not get my brain in gear tonight.
G3GLL
SD worked well as usual
Very noisy band this evening
G3HRH
Very busy
First outing with the FT and not used to it yet
G3LDI
Slow start due to macro problems wrong ones installed! Doh!
G3LHJ
Band a bit noisy & hard going on Qrp but enjoyable
G3LVP
Clashed with Club night, only on for about the last quarter of an hour
G3MXH
Good propagation. Qrn towards the end of the session.
G3MZV
Lost first hour with ATU problems. Wound the power down to 5 Watts and had a
super time.
G3NKS
Yet another CC session which clashed with a club meeting depriving the contest
team of operators and putting us at a disadvantage compared to contest groups
who don't seem to hold regular meetings. More randomness with the choice of CC
dates please.
G3OLB/P
50 watts from IC706 into inverted vee at 24' with legs along the hedge on a
caravan site. Nice conditions and no QRM!
G3PHO
Started off slowly with few coming back to CQs. Then it got better after 40 mins
or so. Rather disappointed with final score though. Band conditions not that
good and easy to find CQ slots for a change. Too many callers were off freq by
as much as 300Hz.... too far away when I have my filter wound right in!
G3SZU
Another good contest but for me it was the slowest yet
G3TBK
Excellent condx again both within UK and further afield.
FT1000MP 100W Dipole at 70 feet.
G3TKF
BIG crash caused problems for the rest of the evening - I hate PCs !
G3TLH
Conditions not so good and plagued by rf getting
into computer/SD and adding extra characters.
G3TLI
Program used MixW. No RSGB format for scoring
G3TXF
Good and stable conditions this evening. Plenty of loud local UK stations plus a
handful of distant SMs.
G3VCA
Good conditions for the first 45 minutes then QSB and QRN with rapid drop out
making it difficlt to get whole callsigns, especially when 2 are calling.
Strange conditions - 550ft delta loop.
G3VDB
Very slow at the start and at the end!
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
G3VPW
Slow start better rate in last 30 minutes.
G3WVG
Lots of stations ..Some very strong and clicky and some very weak and off freq!
Dipole at 65Ft with 100W from a FT2000 (100w version)
G3YEC
Fairly noisy at start signals good. Still a few
stations work several callers before giving their own
call. Thought this was against the Rules ?
G3ZBU
Nice condx and loads of activity.
G3ZGC
Nearly did not make it as was away all day and M25 chaos en route home.
Rig IC7700 set to 10w and antenna 132 ft of wire wrapped into 55 ft garden.
Up about 40 ft.
G3ZRJ
Conditions seemed pretty good tonight.
I gave my aerial a good service and some new
coax seemed slight improvement in swr
sd worked well
G3ZVW
Lots of QRN tonight.
G4ABX
Best night yet on the key
G4ASR
500 foot doublet at 80 feet
G4DDX
Very noisy band and hard on the ears with many
repeats. No computer problems this time and for a
change the europeans were weaker than the gs.
G4DJX
Enjoyable once again.
G4DYC
I ran 30 Watts output
G4EDG
Noisy!!
G4ELZ
missed first 25 mins due to family business
G4ENA
Noisy and tough going for QRP
G4FAL
Conditions not as good as some
G4FKA
Conditions still variable. Normally more stable by now!
G4FNL
Working away from home so I decided to try and enter from a local rural QTH nr
Tring in Herts operating from my car. I managed to string up a dipole at 50ft
between a couple of tall trees. I used my Elecraft K2 rig. It seemed to work out
quite well. Thanks to everyone for the QSOs
|