Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3ZVW | 203 | 1000 | Bristol CG |
2 | G4CLA | 199 | 981 | Bristol CG |
3 | G3ORY | 188 | 927 | De Montfort University ARS |
4 | G3TKF | 182 | 897 | Bristol CG |
5 | G3MXH | 181 | 892 | Stratford-upon-avon & DRS |
6 | G0AAA | 179 | 882 | Three As CG |
7 | GW4BVE | 177 | 872 | Travelling Wave CG |
8 | G3OLB | 174 | 858 | Bristol CG |
-- | G3XSV | 174 | 858 | Bristol CG |
10 | G8FMJ/P | 166 | 818 | Worthing & District ARC |
11 | G3UJE | 165 | 813 | Tall Trees CG |
-- | G3TBK | 165 | 813 | Grimsby ARS |
13 | G0BWB | 164 | 808 | Denby Dale ARS |
14 | G0MTN | 155 | 764 | Wythall RC |
-- | G3KLH | 155 | 764 | Newbury & DARS |
16 | G3PDH | 152 | 749 | Norfolk ARC |
17 | MW0MWZ | 149 | 734 | Blackwood & DARS |
-- | G7VRK | 149 | 734 | Bittern DX Group |
-- | G4PIQ | 149 | 734 | Martlesham DX & CG |
20 | G4RCG | 147 | 725 | Strictly Contest Club |
-- | G0DVJ | 147 | 725 | Harwich ARIG |
-- | G4FNL | 147 | 725 | Three As CG |
23 | G8BUN | 145 | 715 | Ossett ARO |
-- | G3VCA | 145 | 715 | RAF Waddington ARC |
25 | G4ENZ | 144 | 710 | Cheltenham ARA |
-- | GW3KDB | 144 | 710 | Lichfield ARS |
27 | G4BUO | 141 | 695 | Cray Valley RS |
28 | G3KAF | 137 | 675 | Tall Trees CG |
29 | G4ZFE | 134 | 661 | De Montfort University ARS |
30 | G4OBK | 133 | 656 | Travelling Wave CG |
31 | G4RCD | 130 | 641 | Brimham CG |
32 | G3VPW | 128 | 631 | Harwell ARS |
33 | G4FKA | 123 | 606 | Bristol CG |
-- | G3LVP | 123 | 606 | Cheltenham ARA |
35 | G3IZD | 122 | 601 | Furness ARS |
36 | M1EBV | 121 | 597 | Bristol CG |
37 | G4IUF | 117 | 577 | Brimham CG |
38 | G3RVM | 116 | 572 | Newbury & DARS |
-- | G7LRR | 116 | 572 | Humber Fortress DX ARC |
40 | G6MC | 115 | 567 | Brimham CG |
41 | GM3POI | 114 | 562 | Three As CG |
-- | M0XDX | 114 | 562 | Bittern DX Group |
-- | G3LDI | 114 | 562 | Norfolk ARC |
44 | G3MZV | 111 | 547 | Cheltenham ARA |
45 | G4WBV | 109 | 537 | Bristol CG |
-- | G0RPM | 109 | 537 | Hadley Wood CG |
47 | G3NKS | 108 | 533 | Cheltenham ARA |
48 | G8HQJ | 107 | 528 | Horsham ARC |
49 | G3NPF | 104 | 513 | Horsham ARC |
-- | G8APB | 104 | 513 | Tall Trees CG |
51 | G0HDV/P | 103 | 508 | Scunthorpe Steel ARC |
-- | G3PHO | 103 | 508 | Sheffield ARC |
53 | G3SWC/P | 102 | 503 | Horsham ARC |
54 | G3RAU | 101 | 498 | Scunthorpe Steel ARC |
55 | G0HSA | 100 | 493 | Sheffield ARC |
56 | G4EOF | 99 | 488 | De Montfort University ARS |
57 | G4BVY | 94 | 464 | Malvern Hills RAC |
58 | M0MCV | 93 | 459 | Cray Valley RS |
59 | M0RYB | 92 | 454 | Norfolk ARC |
-- | G0VJG | 92 | 454 | Cray Valley RS |
61 | G4WUG | 91 | 449 | Norfolk ARC |
-- | G6WRW | 91 | 449 | Travelling Wave CG |
63 | G8FCQ | 89 | 439 | De Montfort University ARS |
64 | G4SJX | 88 | 434 | De Montfort University ARS |
65 | M0DHO | 86 | 424 | Reading & DARC |
66 | G0VDZ | 84 | 414 | Three As CG |
67 | G4FAL | 79 | 390 | Sheffield ARC |
68 | G0DWV | 78 | 385 | Norfolk ARC |
69 | G4EBK | 77 | 380 | Grimsby ARS |
-- | M0VAA | 77 | 380 | Tall Trees CG |
71 | G3VDB | 76 | 375 | Tall Trees CG |
72 | G7DDN | 75 | 370 | Wythall RC |
-- | G0AJJ | 75 | 370 | Bittern DX Group |
74 | G0LZL | 73 | 360 | Warrington ARC |
-- | G0NFH | 73 | 360 | Bristol CG |
76 | G3KNU | 72 | 355 | Scunthorpe Steel ARC |
77 | M0SAR | 71 | 350 | Echelford ARS |
78 | G0VOF | 70 | 345 | Travelling Wave CG |
-- | G3YHV | 70 | 345 | Bristol CG |
-- | G4TPO | 70 | 345 | Horsham ARC |
81 | M0POQ | 69 | 340 | Reading & DARC |
82 | G0KYS | 67 | 331 | Torbay ARS |
-- | G4DOQ | 67 | 331 | Newbury & DARS |
84 | G3RSD | 66 | 326 | Grimsby ARS |
-- | M0IMW | 66 | 326 | Norfolk ARC |
-- | G3YEC | 66 | 326 | Essex CW ARC |
87 | M0GVZ | 63 | 311 | Hornsea ARC |
88 | F1VNR | 62 | 306 | Cray Valley RS |
-- | G4TQF | 62 | 306 | Travelling Wave CG |
-- | G0IIQ | 62 | 306 | Grimsby ARS |
91 | G0VGS | 61 | 301 | Sands CG |
92 | G3VUS | 59 | 291 | Furness ARS |
93 | M0JWB | 58 | 286 | Gordano ARG |
94 | G0VQR | 57 | 281 | Reading & DARC |
-- | MW0CVT | 57 | 281 | Blackwood & DARS |
-- | M1ADX | 57 | 281 | Norfolk ARC |
97 | G3XYF | 56 | 276 | Hornsea ARC |
98 | G0LHZ | 55 | 271 | Reading & DARC |
-- | G8RZZ | 55 | 271 | Norfolk ARC |
100 | GM0FGI | 54 | 267 | GMDX |
-- | G0PEB | 54 | 267 | Travelling Wave CG |
-- | M0EBJ | 54 | 267 | Norfolk ARC |
103 | G0ROG | 53 | 262 | Hog's Back ARC |
-- | G4JHI | 53 | 262 | Horsham ARC |
105 | M0TUB | 52 | 257 | Warrington ARC |
-- | MM0GHM/P | 52 | 257 | Kilmarnock & Loudoun ARC |
-- | 2E0WAW | 52 | 257 | Torbay ARS |
108 | MW0MAU | 51 | 252 | Blackwood & DARS |
109 | G0FYX | 50 | 247 | Horndean & District ARC |
110 | G3XMM | 49 | 242 | Cheltenham ARA |
111 | G0LWU | 48 | 237 | Sands CG |
112 | G3SZS | 47 | 232 | Cheltenham ARA |
-- | G0AKF | 47 | 232 | Warrington ARC |
-- | G3YAJ | 47 | 232 | Colchester RA |
-- | M0SCG | 47 | 232 | Sands CG |
-- | DF4PD | 47 | 232 | |
-- | GW4HBK | 47 | 232 | Blackwood & DARS |
-- | G3LHJ | 47 | 232 | Torbay ARS |
119 | G4VUD | 46 | 227 | Torbay ARS |
-- | G3PND | 46 | 227 | Norfolk ARC |
121 | G3OWO | 45 | 222 | Preston ARS |
-- | M1LMO | 45 | 222 | Scunthorpe Steel ARC |
123 | G4DZL | 44 | 217 | De Montfort University ARS |
124 | G3VMY | 43 | 212 | Reading & DARC |
-- | M0MBF | 43 | 212 | Norfolk ARC |
-- | M0RBE/A | 43 | 212 | Furness ARS |
-- | G3YLA | 43 | 212 | Norfolk ARC |
128 | PA0MIR | 42 | 207 | |
-- | G4LWB | 42 | 207 | Melton Mowbray ARS |
-- | G4VTO | 42 | 207 | Torbay ARS |
131 | GM8MIA | 41 | 202 | Newbury & DARS |
-- | GW7AAV | 41 | 202 | Travelling Wave CG |
133 | F6FTB | 40 | 198 | Ossett ARO |
134 | M0GDJ | 39 | 193 | Denby Dale ARS |
-- | G3ZHE | 39 | 193 | Warrington ARC |
136 | G6UBM | 38 | 188 | West Kent ARS |
-- | PA2PCH | 38 | 188 | Ossett ARO |
-- | M0ICK | 38 | 188 | Bolton Wireless Club |
-- | G3YJE | 38 | 188 | Cheltenham ARA |
140 | DK4WF | 37 | 183 | |
-- | M5ALG | 37 | 183 | Reading & DARC |
-- | G0RPG | 37 | 183 | Warrington ARC |
143 | G0GGF | 36 | 178 | Norfolk ARC |
-- | M0DIW | 36 | 178 | RAF Waddington ARC |
-- | G0EUN | 36 | 178 | RAF Waddington ARC |
146 | G3HRH | 35 | 173 | De Montfort University ARS |
-- | G3RCM | 35 | 173 | Sheffield ARC |
-- | GW4ROV | 35 | 173 | Blackwood & DARS |
149 | G3CO | 34 | 168 | Colchester RA |
150 | G3YOA | 33 | 163 | Bittern DX Group |
-- | GW0NPL | 33 | 163 | Blackwood & DARS |
-- | G4ELY | 33 | 163 | Reading & DARC |
153 | G3WWT | 32 | 158 | Torbay ARS |
-- | 2E0IJK/P | 32 | 158 | |
155 | G8YMW/P | 31 | 153 | RAF Waddington ARC |
156 | 2W0GSM | 30 | 148 | Blackwood & DARS |
-- | G3VTS | 30 | 148 | Cheltenham ARA |
158 | G3VOU | 26 | 129 | Tall Trees CG |
-- | G0NUZ | 26 | 129 | Torbay ARS |
160 | 2E0CEY | 25 | 124 | Norfolk ARC |
-- | G3JJG | 25 | 124 | Cheltenham ARA |
-- | G3TLI | 25 | 124 | Hornsea ARC |
-- | GW0LJW | 25 | 124 | Blackwood & DARS |
164 | G8MKO | 24 | 119 | Warrington ARC |
165 | M0DCD | 23 | 114 | Brimham CG |
166 | G4CYG | 22 | 109 | Stratford-upon-avon & DRS |
-- | SM5CSS | 22 | 109 | |
-- | G0CLP | 22 | 109 | Furness ARS |
-- | G8ALE | 22 | 109 | Furness ARS |
-- | G0BFJ | 22 | 109 | Denby Dale ARS |
171 | 2E0NKI | 21 | 104 | Norfolk ARC |
-- | MW0RZC | 21 | 104 | Blackwood & DARS |
173 | G0WWD | 20 | 99 | Torbay ARS |
-- | PA3DBS | 20 | 99 | Ossett ARO |
175 | G4DYC | 19 | 94 | Norfolk ARC |
-- | G5KC | 19 | 94 | Brimham CG |
177 | G0OUG | 18 | 89 | Sheffield ARC |
178 | M0GQB | 16 | 79 | Halifax & DARC |
179 | G3KIP | 14 | 69 | West Kent ARS |
180 | GW7VQD | 13 | 65 | Blackwood & DARS |
-- | SM4DQE | 13 | 65 | |
182 | G7CDA | 12 | 60 | Preston ARS |
183 | G6DCT | 9 | 45 | Sheffield ARC |
184 | MM1AVR | 7 | 35 | Lorn ARS |
185 | SM5ACQ | 6 | 30 | |
186 | 2E0DWM | 1 | 5 | Reading & DARC |
GR3ZRJ
Had a couple of comments that I shouldn't be using
GR prefix can't find any reference in paperwork
and obviously 40 odd stations didn't think there was
any problem hence i believe all is ok
GR4GHU
Casually gave away some points by S&P with my GR call. Haven't been QRV on HF
for donkey's years so it was a lot of fun.
When I was picked up over the prefix I said I wasn't competing - and in response
got told to 'read the rules' and was denied
the QSO. It would have been quicker and more productive to make the contact and
move on. Ah well don't forget it's only a hobby!
GR6FOP
Finally got a reasonable antenna up again nice to be back on this contest.
FT-950 inverted L
GW3KDB
FT1000mp MK5 Field 100watts Doublet at 45ft.
Not bad for a 99.5% CW man.
GW4BVE
Very noisy and conditions not as good as last month. Worked G3NRW in Dunstable
who was using one watt so not all bad.
GW4HBK
very noisy
M0COP
Dipole
M0CUL
Very noisy tonight
M0DCD
Mind the gaps- that's where you make the contacts.
M0DHO
Usual battle with QRM.
M0MCV
Lots of activity tonight
M0MDF
Very noisy. Lots of qrm/qsb & some stns using far too much power!
M0NKS
lots of QRM about tonight and some "R" calls being used in the contest
M0RBE/A
Lots of QRM and QRN made life difficult down here in
Boreham.
M0TDW
Shame it clashes with the Bank Holiday, nearly didn't make it tonight.
M0XDX
Impossible to find a clear frequency tonight
so resorted to S and P.
M6AMO
very difficult condx and few replies with only 10W
M6OZZ
My first attempt at 80m CC ssb
MW0MAU
Lots of noise and heavy QRM when a station started calling cq 0.5hz away
MW0RZC
Got bored with the qrm and qrn so went indoors
PA0MIR
After the club meeting speeded home to make some contacts hoping for many GR
calls but did not find many only a couple who also were tuning around. But I
remember special British calls are not allowed in this contest unfortunately so
will have to go looking around the bands some more to work these special
prefixes.
PE2KM
Checklog.
A real battle this time QRN and a very busy band.
Till next CC contest! 73 de Kees PE2KM
SM5CSS
Elecraft K3 100W to Dipole
|
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | 2E0GMW | 126 | 1000 | Humber Fortress DX ARC |
2 | G4ARI | 109 | 866 | De Montfort University ARS |
3 | G0GDU | 92 | 731 | Grimsby ARS |
4 | G4GIR | 81 | 643 | Mid Beds CA |
5 | G4ABX | 72 | 572 | De Montfort University ARS |
-- | G3ZBU | 72 | 572 | Horsham ARC |
7 | M0DDT | 67 | 532 | Newbury & DARS |
8 | G3RIR | 65 | 516 | De Montfort University ARS |
-- | G3XVR | 65 | 516 | Newbury & DARS |
10 | G3SET | 64 | 508 | RAF Waddington ARC |
11 | M0LMH | 63 | 500 | Brimham CG |
12 | G3ZGC | 59 | 469 | Newbury & DARS |
-- | G4LRP | 59 | 469 | Horsham ARC |
14 | M0CUL | 56 | 445 | Harwell ARS |
15 | G3VIP | 52 | 413 | Grimsby ARS |
-- | G4NKT | 52 | 413 | Bristol CG |
-- | M0TDW | 52 | 413 | Newbury & DARS |
18 | G4LPD | 50 | 397 | Grimsby ARS |
-- | G3OGP | 50 | 397 | Horsham ARC |
20 | 2E0GOL/P | 49 | 389 | Norfolk ARC |
21 | G5VZ | 48 | 381 | Ossett ARO |
22 | G8CKT | 45 | 358 | Horsham ARC |
23 | M0NKS | 41 | 326 | Newbury & DARS |
24 | M0SEL | 40 | 318 | Newbury & DARS |
25 | M6KAH | 38 | 302 | Bittern DX Group |
26 | G3SVD | 37 | 294 | Newbury & DARS |
27 | GM0WED | 35 | 278 | Three As CG |
-- | M0UFC | 35 | 278 | Bolton Wireless Club |
29 | G1RVP | 29 | 231 | Norfolk ARC |
30 | M6OZZ | 27 | 215 | Hornsea ARC |
31 | 2E0ZIX | 26 | 207 | Preston ars |
32 | G3PYC | 24 | 191 | Horsham ARC |
-- | G0TPH | 24 | 191 | De Montfort University ARS |
34 | M0MDF | 18 | 143 | RAF Waddington ARC |
35 | M0COP | 16 | 127 | Wythall RC |
36 | 2E0WKZ | 15 | 120 | Brimham CG |
37 | 2E0XTL | 11 | 88 | Travelling Wave CG |
38 | 2E0YXO | 10 | 80 | KDARS |
39 | G8DTF | 7 | 56 | Bolton Wireless Club |
40 | G8JAY | 5 | 40 | Cheltenham ARA |
-- | M6AMO | 5 | 40 | Furness ARS |
42 | G3XLG | 3 | 24 | Norfolk ARC |
Check logs are gratefully acknowledged from 2R0GOR GM4ZUK GR3ZRJ GR4AAM GR4DYC
GR4GHU GR6FOP MR0TES PE2KM
SOAPBOX:
2E0GOL/P
conditions really bad, lots of static
2E0WAW
A lot of thunderstorm static for the first hour
hampered reception.
2E0XTL
Only had half an hour to be on contest! Heavy QRM
F6FTB
terrible conditions : heavy thunderstorms in the area which produces QRN at S9
+20 dB;
It was a success for me to have 45 QSO in these conditions. I hope condx will be
better next time !
G0AAA
100w and dipole at 65ft
G0AJJ
Noisy but good fun
G0DVJ
Good activity.
Propagation good but less GM heard than usual.
G0FYX
A busy, noisy band.
SD used for logging.
G0GDU
FT1000 running 10W into a W3DZZ @ 30ft agl - logged with N1MM
Dry WX meant no HV power line noise but hard to find and hold a run frequency
for first 70 mins
Managed to find a clear run frequency for last 20 mins - 1 or 2 stations even
commented on lack of noise
G0HSA
Nice to get a good run in this months contest for once. Roll on the
next contest.
G0IIQ
Very noisy conditions tonight
G0KYS
Static high but eased. Didn't win the frequency
lottery this time :-(
G0LHZ
Qrm!
G0NFH
Very hard going lots of qrm
G0OUG
It's not fantastic but I hope it's now the first of plenty more to come!
G0PEB
Busy evening
G0VJG
Was un planned entry just happen to switch radio on
very busy
G0VOF
Lots of QRM & QRN good fun though.
G3HRH
Very noisy with a lot of static
Some QSB early on
Really hard going from Cornwall
G3IZD
tremendous QRM but managed to hold the frequency
G3LDI
I was doing very well over 80 by 8.35
G3LHJ
Very noisy band - both QRN & crowded band - weird
condx
G3MXH
Heavy QRN . EASED A LITTLE IN THE LAST HALF HOUR.
G3NKS
Managed to run on 3753kHz for 40 mins until splatter from
stations either side of me became so bad that I couldn't hear
who was calling me. Then S&P'ed but last 15 mins very slow.
G3OLB
Started off very noisy with QRN but conditions improved during the contest.
TS850 at 100 watts and a dipole at 60 ft.
G3PDH
Pretty busy and some confusion over the 'R' in the prefix. Hope we don't lose
points through it!
G3PHO
Very crowded tonight! It took me almost an hour to find a run slot so
the scoring rate was not too great but it did pick up in the last 30
minutes.
G3PYC
very tough going with lots of static
G3RAU
1st dabble at CC interesting learning curve.
I'll be back!
G3RCM
VERY lively on the band
G3SVD
What a contest! I don't think I have taken part when the band has been
so busy - we need more space. I was limited to operating for an hour
and elected to try QRP. That was a mistake as I spent too much time
with repeats. Great fun as usual though.
G3SWC/P
Band very noisy from /P overlooking Lake Windermere,but view fantastic!
G3TBK
High QRN level tonight static crashes always seem to coincide with serial
numbers!
G3TKF
What a noise !
G3TLI
Very difficult conditions
Very noisy and QSB
G3VCA
Not as enjoyable as the last two months; QRN long skip QSB
deliberate jamming. ICOM756pro111 - 550ft delta loop
G3VDB
S&P until the last 10 minutes. Plenty of good sigs to work. An enjoyable evening
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
Rough going on QRP.
G3VPW
Had a good starting run for 50 minutes. But the
last half hour was difficult with QSB and
high QRM. Good fun as usual.
G3XLG
Problem with the K2.
G3XYF
"Roger" means "Received OK" NOT "Over"
G3YEC
Heavy static for first forty minutes.
G3YLA
Flex3000 and N1MM a tough contest but very exciting. Sorry to the
station when I tripped the vox when Norwich scored their promotion
goal!
G3ZBU
Very busy and a lot of hard work but very enjoyable
at the end hi hi
G3ZGC
Very noisy.
G3ZHE
wall to wall qrm made it hard work
G3ZVW
Severe QRN but a good session anyway.
G4ABX
Tough for QRP Lots of QRM
G4BUO
Last QSO was with G5VZ. This is a re-issued callsign presumably to
a family member. Bill G5VZ was the first radio ham that I ever
heard probably at about the age of 12. He had a regular daily
sked on topband with G3GAX the "ten o'clock net".
G4DYC
I also made a completely separate contest entry using call GR4DYC for a
different time period in which
different stations were worked.
G4FKA
Vey noisy band this evening. High static levels.
G4IUF
Certainly cheered up after the first hour.
G4LWB
Noisy plenty of activity
G4PIQ
Another rather pitiful 2nd rank performance. More work needed.
K2/100 Dipole @ 20m
G4RCD
Trio TS-930S at 100 Watts to Dipole fed with open wire feeder
at 40 feet (Max).
Heavy QRM throughout - struggled to find a good run frequency.
G4RCG
Conditions were terrible from the start
and they did not improve much throughout
G4SJX
great session my personal best
G4VUD
tremendous noise plenty of QRM unable to break
through the midlands noise barrier
they couldn't hear us through it.
G4ZFE
Local SMPSU QRM made reception difficult. Apologies for the many
requests for repeats. Elecraft K3/100 and dipole at 40 feet
G6DCT
I could hear lots of stations but they couldn't all hear me!
G6UBM
only on for a short time
G7DDN
A cacophony of noisy stations fighting each other for no space. And the lack of
manners is something to behold.
Don't think I'll bother with this mode any more...
G7VRK
Very crowed band lots of qrm
G8APB
Lost 20 minutes at start, late on. I would have liked to use the GR prefix, it
would not have affected the result as most contacts were inter UK.
G8CKT
Some very strong signals and lots of QRM!
G8FMJ/P
A lot of QRN but very enjoyable TNKS
G8YMW/P
Pass the paracetamol
GM3POI
Too much sunlight now Condx got going 20mins before the end.
|