Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3WVG | 162 | 1000 | Three As CG |
2 | G4FNL | 161 | 994 | Three As CG |
3 | G5LP | 160 | 988 | Three As CG |
4 | GW3YDX | 159 | 982 | Strictly Contest Club |
5 | G3ZVW | 158 | 976 | Bristol CG |
6 | G3ORY | 157 | 970 | De Montfort University ARS |
7 | G3XTT | 155 | 957 | Reading & DARC |
8 | G4OBK | 151 | 933 | Travelling Wave CG |
9 | G3RAU | 150 | 926 | Scunthorpe Steel ARC |
-- | G3LDI | 150 | 926 | Norfolk ARC |
11 | G3TBK | 149 | 920 | Grimsby ARS |
12 | G4PIQ | 146 | 902 | Martlesham DX & CG |
-- | G3GLL | 146 | 902 | Essex CW ARC |
14 | G4ZFE | 145 | 896 | De Montfort University ARS |
15 | G3TKF | 144 | 889 | Bristol CG |
16 | M0UNN | 142 | 877 | Stockport RS |
-- | G6MC | 142 | 877 | Brimham CG |
18 | M0DHO | 141 | 871 | Reading & DARC |
-- | G3SWH | 141 | 871 | Bristol CG |
20 | GW3KDB | 138 | 852 | Lichfield ARS |
-- | G3PDH | 138 | 852 | Norfolk ARC |
22 | G3OLB | 135 | 834 | Bristol CG |
-- | G4RCD | 135 | 834 | Brimham CG |
24 | G0MTN | 132 | 815 | Wythall RC |
25 | G3RSD | 130 | 803 | Grimsby ARS |
-- | G3VPW | 130 | 803 | Harwell ARS |
-- | G3ZRJ | 130 | 803 | Ossett ARO |
28 | G3NKS | 129 | 797 | Cheltenham ARA |
29 | G3VDB | 127 | 784 | Tall Trees CG |
30 | G4BYG | 125 | 772 | Grimsby ARS |
-- | G4FAL | 125 | 772 | Sheffield ARC |
32 | G4ASR | 119 | 735 | Bristol CG |
33 | M0RYB | 118 | 729 | Norfolk ARC |
34 | G3TJE | 116 | 717 | Travelling Wave CG |
35 | G4OGB | 114 | 704 | Scunthorpe Steel ARC |
36 | G4BCA | 112 | 692 | De Montfort University ARS |
-- | G3LIK | 112 | 692 | Horndean & District ARC |
38 | G0LZL | 110 | 680 | Warrington ARC |
-- | G4IUF | 110 | 680 | Brimham CG |
40 | G3KNU | 105 | 649 | Scunthorpe Steel ARC |
-- | G3YEC | 105 | 649 | Essex CW ARC |
-- | G4RGK | 105 | 649 | Reading & DARC |
-- | GM3POI | 105 | 649 | Three As CG |
44 | G3MZV | 104 | 642 | Cheltenham ARA |
45 | G4EOF | 103 | 636 | De Montfort University ARS |
46 | GW0ETF | 102 | 630 | Dragon ARC |
47 | PG7V | 100 | 618 | |
48 | G0TZZ | 99 | 612 | Norfolk ARC |
49 | G3IZD | 97 | 599 | Furness ARS |
50 | G3VCA | 95 | 587 | RAF Waddington ARC |
51 | G0NXA | 94 | 581 | Cheltenham ARA |
52 | G3LVP | 93 | 575 | Cheltenham ARA |
53 | G4WUG | 88 | 544 | Norfolk ARC |
54 | G3PND | 86 | 531 | Norfolk ARC |
55 | G4ODC | 85 | 525 | Norfolk ARC |
-- | G3OWO | 85 | 525 | Preston ARS |
57 | G0VQR | 84 | 519 | Reading & DARC |
58 | G4ZUL | 83 | 513 | Essex CW ARC |
-- | GM3YEH | 83 | 513 | Kilmarnock & Loudoun ARC |
60 | PA0GRU | 81 | 500 | |
-- | G0PSE | 81 | 500 | Taunton & DARC |
62 | G3YLA | 80 | 494 | Norfolk ARC |
63 | G4BVY | 79 | 488 | Malvern Hills RAC |
-- | G3KKP | 79 | 488 | Brimham CG |
65 | G4EKT | 75 | 463 | Hornsea ARC |
-- | G4FAD | 75 | 463 | Ossett ARO |
-- | G4DPF | 75 | 463 | Travelling Wave CG |
68 | G3XYF | 74 | 457 | Hornsea ARC |
-- | G3PHO | 74 | 457 | Sheffield ARC |
70 | PA2PCH | 73 | 451 | Ossett ARO |
71 | F6FTB | 72 | 445 | Ossett ARO |
72 | G3YAJ | 71 | 439 | Colchester RA |
-- | M0JWB | 71 | 439 | Weston super Mare RS |
74 | PA0MIR | 70 | 433 | |
-- | G3VMY | 70 | 433 | Reading & DARC |
76 | GM3ZBE | 66 | 408 | De Montfort University ARS |
77 | DK2FG | 65 | 402 | |
78 | M0VAA | 64 | 396 | Tall Trees CG |
-- | G0FYX | 64 | 396 | Horndean & District ARC |
80 | M0RBG | 63 | 389 | Denby Dale ARS |
81 | M0WLF | 60 | 371 | Bristol CG |
-- | M0SAR | 60 | 371 | Echelford ARS |
83 | G3HRH | 58 | 359 | De Montfort University ARS |
84 | PA3ARM | 56 | 346 | Ossett ARO |
85 | G3VUS | 55 | 340 | Furness ARS |
-- | DL5CL | 55 | 340 | Essex CW ARC |
-- | PA7RA | 55 | 340 | Ossett ARO |
88 | G0OKF | 54 | 334 | Scunthorpe Steel ARC |
-- | G4LWB | 54 | 334 | Melton Mowbray ARS |
90 | GM4OSS | 53 | 328 | Kilmarnock & Loudoun ARC |
91 | G0HDV/P | 52 | 321 | Scunthorpe Steel ARC |
92 | G0CLP | 50 | 309 | Furness ARS |
-- | GI4DOH | 50 | 309 | Bangor and District Amateur Radio Society |
-- | GM0FGI | 50 | 309 | GMDX |
95 | EI7GY | 48 | 297 | |
96 | PA3DBS | 47 | 291 | Ossett ARO |
-- | G3TDH | 47 | 291 | Tall Trees CG |
-- | M0TDK | 47 | 291 | Lowestoft District & Pye ARC |
99 | G4DYC | 46 | 284 | Norfolk ARC |
100 | G4FTP | 45 | 278 | Essex CW ARC |
101 | F/G3MXH/P | 43 | 266 | Stratford-upon-avon & DRS |
-- | M0MBF | 43 | 266 | Norfolk ARC |
103 | G4BZP | 42 | 260 | Furness ARS |
-- | GW4HBK | 42 | 260 | Blackwood & DARS |
-- | PA3AQL | 42 | 260 | |
106 | GW3NAS | 41 | 254 | Lichfield ARS |
-- | G4OSB | 41 | 254 | RAF Waddington ARC |
108 | PA3GQF/P | 40 | 247 | |
109 | G3SNU | 39 | 241 | Torbay ARS |
-- | G4ARN | 39 | 241 | Norfolk ARC |
111 | M0AID | 38 | 235 | Taunton & DARC |
112 | G0DHZ | 36 | 223 | Horndean & District ARC |
113 | M0CNP | 32 | 198 | Bittern DX Group |
-- | G0LGJ | 32 | 198 | Norfolk ARC |
-- | G4AIU | 32 | 198 | Taunton & DARC |
-- | SM5CSS | 32 | 198 | |
117 | SM4DQE | 31 | 192 | |
-- | MM0BIM | 31 | 192 | Kilmarnock & Loudoun ARC |
119 | G3TLI | 30 | 186 | Hornsea ARC |
-- | M0ORO | 30 | 186 | Ossett ARO |
-- | GM3ZRT | 30 | 186 | Kilmarnock & Loudoun ARC |
122 | M0CES | 29 | 180 | RAF Waddington ARC |
-- | G0VOF | 29 | 180 | Travelling Wave CG |
124 | G4VSS | 28 | 173 | Warrington ARC |
-- | DL4VQ | 28 | 173 | |
126 | G3EAO | 26 | 161 | Echelford ARS |
-- | SM5DXR | 26 | 161 | |
128 | G0NUZ | 24 | 149 | Torbay ARS |
-- | M0EEF | 24 | 149 | Reading & DARC |
130 | SI5Y | 22 | 136 | |
131 | G3TGD | 21 | 130 | Malvern Hills RAC |
-- | M0COP | 21 | 130 | Wythall RC |
133 | G4DZL | 20 | 124 | De Montfort University ARS |
134 | G2YL | 18 | 112 | Brimham CG |
135 | MW0RZC | 17 | 105 | Blackwood & DARS |
-- | G8MIA | 17 | 105 | Newbury & DARS |
-- | DK4WF | 17 | 105 | |
138 | G8FCQ | 15 | 93 | De Montfort University ARS |
139 | M0GXB | 14 | 87 | Reading & DARC |
-- | G4YTV | 14 | 87 | Hornsea ARC |
141 | SE7A | 12 | 75 | |
142 | G4ELY | 10 | 62 | Reading & DARC |
143 | M0DFF | 8 | 50 | Norfolk ARC |
-- | SM5ACQ | 8 | 50 | |
145 | G0WWD | 7 | 44 | Torbay ARS |
-- | G3ZKN | 7 | 44 | Cheltenham ARA |
G4RCD
Trio TS-930S with 100 Watts out to Dipole fed with open wire feeder
at 40 feet (Max). Thoroughly enjoyable contest....
G4WUG
Good contest again only just made the start. 100w to a windom at 25ft using
N1mm. See you all in the shouty one next week.
G4ZFE
Good condx. My best CW result for this year(mainly due to removal of local SMPSU
QRM that has caused me problems all year). Thank you to the many PA stations on
the band.
G7DDN
One of those nights where everything went wrong! Note to self - must sort out
software BEFORE contest, not think it is still set up ok from last time! :-)
G8APB
Suffered with high noise level local made it hard work tonight.
G8CKT
Wasted a lot of time calling stations that couldn't hear me!
G8FCQ
CW what hard work much prefer DATA and SSB
GI4DOH
Still daydreaming between QSOs and getting caught out.
GM3ZRT
30mins operation only
GM4OSS
Sig strengths down a struggle at times.
GW3KDB
FT1000mp 100Watts Doublet at 45ft.
GW3NAS
Icom 756 pro
80M Dipole at 50feet
GW4BLE
Mised first quarter hour or so.
M0CES
steady nite
M0DDT
First time running all through. Sorry for any errors and slowness.
M0DFF
First contest, great fun, thanks G3LDI and G3PDH
M0DHO
Great activity and nice to see the regulars
on tonight.
M0GXB
2nd CW contest this year.
FT101ZD with new aerial in garden
Straight key and no PC in sight
M0JWB
Local QRN
M0MDF
Pretty good condx
MM0BIM
New to CW contesting. Getting there - slowly.
MW0RZC
my appologies to g3ldi and others my key was sticking
so had to send several times
PA0MIR
working hard to get to 75,just missed out by 1. Signals were not loud but QRM
let off slightly so could put my ears to work.
SM5CSS
Elecraft K3 100W to Dipole |
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4TSH | 141 | 1000 | Three As CG |
2 | G4ARI | 127 | 901 | De Montfort University ARS |
3 | G3RVM | 123 | 873 | Newbury & DARS |
4 | G3SHF | 121 | 859 | Stockport RS |
5 | G3RIR | 110 | 781 | De Montfort University ARS |
6 | G3VQO | 103 | 731 | Horsham ARC |
7 | G3ZGC | 102 | 724 | Newbury & DARS |
8 | G4EBK | 101 | 717 | Grimsby ARS |
9 | G3SWC | 98 | 696 | Horsham ARC |
10 | G0TPH | 97 | 688 | De Montfort University ARS |
11 | G3VIP | 96 | 681 | Grimsby ARS |
-- | G4LMW | 96 | 681 | Newbury & DARS |
13 | G4ENZ | 95 | 674 | Cheltenham ARA |
14 | G3SET | 94 | 667 | RAF Waddington ARC |
-- | G4CLA | 94 | 667 | Bristol CG |
16 | G4GIR | 91 | 646 | Mid Beds CA |
-- | G3XVR | 91 | 646 | Newbury & DARS |
18 | G3OGP | 90 | 639 | Horsham ARC |
19 | G4ABX | 84 | 596 | De Montfort University ARS |
20 | G4ENA | 78 | 554 | Cheltenham ARA |
21 | G3ZBU | 77 | 547 | Horsham ARC |
22 | G3LHJ | 75 | 532 | Torbay ARS |
23 | G3YMC | 73 | 518 | Bracknell ARC |
24 | GW4BLE | 71 | 504 | Three As CG |
-- | GM0WED | 71 | 504 | Three As CG |
26 | G8APB | 69 | 490 | Tall Trees CG |
27 | G0GFQ | 68 | 483 | Bittern DX Group |
28 | G3XMM | 66 | 469 | Cheltenham ARA |
29 | M0LMH | 64 | 454 | Brimham CG |
30 | G4LPD | 63 | 447 | Grimsby ARS |
31 | G4ELZ | 62 | 440 | Torbay ARS |
-- | G3TLH | 62 | 440 | Bracknell ARC |
33 | M0DDT | 61 | 433 | Newbury & DARS |
34 | G3YHV | 60 | 426 | Bristol CG |
35 | ON3ND | 59 | 419 | |
36 | G4DBW | 57 | 405 | Clifton ARS |
37 | G0ADH | 56 | 398 | Harwell ARS |
38 | G0GDU | 55 | 391 | Grimsby ARS |
39 | G0DAY | 54 | 383 | Lichfield ARS |
-- | M0MDF | 54 | 383 | RAF Waddington ARC |
41 | G7DDN | 51 | 362 | Wythall RC |
42 | G3NFB | 50 | 355 | Warrington ARC |
43 | M5ALG | 49 | 348 | Reading & DARC |
44 | G0MRH | 45 | 320 | Stratford-upon-avon & DRS |
-- | M0CUL | 45 | 320 | Harwell ARS |
46 | MW0CVT | 41 | 291 | Blackwood & DARS |
47 | G4NKT | 39 | 277 | Bristol CG |
48 | G8CKT | 38 | 270 | Horsham ARC |
49 | G0DWV | 37 | 263 | Norfolk ARC |
50 | G8HQJ | 33 | 235 | Horsham ARC |
51 | G3ZHE | 31 | 220 | Warrington ARC |
52 | G4GSC | 25 | 178 | Echelford ARS |
53 | G0AJJ | 4 | 29 | Bittern DX Group |
-- | G5VZ | 4 | 29 | Ossett ARO |
-- | M6KAH | 4 | 29 | Bittern DX Group |
Check logs are gratefully acknowledged from G0ORH G3USE GM4ZUK M0RTI PA5WT
DK4WF
F/G3MXH/P
Station located in Burgundy JN26MW
G0DAY
Conditions appeared to be good over the contest
All S&P nice to see so many out
G0FYX
Busy band. Condx quite good.
G0GDU
Good condx for 1st hour; QSB and QRN in last 30 mins when drizzle caused power
line noise.
G0NXA
No S & P. Worked well: Thanks for the QSOs.
G0ORH
No, it's correct, it's a chklog only.
Looking for another club so hanging loose until something pops up!!..Ken..G0ORH
G0PSE
An enjoyable contest
G0VOF
Good fun but seemed less busy tonight.
G0VQR
I found out after the contest I had the digital notch
filter (DNF)switched on. All through the contest I was
having trouble copying the stations. I could copy the
first 1 or 2 characters then the rest would fade away
to nothing. I will remember not to do that next time.
G3GLL
Sd worked fine
band conditions pretty good - lots of
activity- good contest
G3IZD
Horrid conditions S9 plus noise level throughout
so only the strongest stations could be copied
G3LDI
Band very lively tonight managed to run most of the time no DQRM no fishfone
quite a pleasant change!
G3LHJ
Condxs good did'nt think quite so much activity this
time - more holes for runnung.- good fun as always
G3LIK
Good conditions tonight for inter G working.
Nice to hear a lot of M calls in the log
A few from Europe popped up to give points
G3LVP
Far too many stations 'bagging' frequencies long before the start, this needs to
be addressed by thge HFCC.
G3NKS
Good inter-G conditions. Much enjoyed.
G3OLB
Good conditions and low QRM throughout the session.
G3PHO
I was going great guns until 9pm when Murphy struck for the first time this
year. For no apparent reason the band went very quiet and the SWR shot over to
infinity! I was using the internal ATU on the FT5000 so tried going through an
external one but got the same symptoms. One of the interconnecting coax leads in
the antenna system seemed to have a fault so I had to operate the last few
minutes with the doublet connected straight through a 5:1 SWR and the power
turned down to 10 watts otherwise I would have been well over the ton!
G3RAU
Lots of eu stns & a very low noise level.- nice!
G3TBK
Many very strong signals tonight. Surprising to hear so many SM's at mid-summer!
FT1000MP Dipole at 70 feet
G3TDH
First time CC-CW
G3TGD
Picastar home brew 20 watts 80 mtre doublet
G3TLI
Program used MixW. No RSGB format for scoring
G3VCA
overall a good contest - struggled with long skip stations for a change.
G3VDB
Slow at times in the summer prop.
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
Good condx had good run in last 30 mins.
G3VPW
Good fun as usual ran all the way today vy psd with QSO total.
Getting slightly better scores but now less courteous so 73 to all friends es
tks.
G3VUS
I enjoy this activity even if I am not much good at it
G3WVG
FT2000 ..100W to dipole at 65ft.
G3XYF
Very pleasing
G3YEC
Condx good till some remarkably strong signals for 80m
RF got into the PC for the firsdt time ever so bit of a mix up for two or three
minutes.Sorry if you were waiting on the freq. Hnad logged the last twenty or
so.
G3YHV
tonight effort was xtal controlled with QRP and a 60 year old 6L6 valve in the
pa ! gave the ts950 a night off
G3YMC
Conditions good with low noise signals not that strong but good inter-G
propagation. Not much further afield though.
Another small turnout from Bracknell as some are on holiday.
73 Dave
G3ZBU
There was an eclipse tonight at 9:10 but it was too cloudy in this part of the
world to enjoy properly but at least there is a very pink sky above Horsham now.
G3ZGC
Was very tired after 6am start for drive to and from Scunthorpe from Newbury!
Managed two long runs until frequency stolen. One station was weak which is
excusable but the other was a very well known DXer. I was not impressed.
Rig IC7700 set to 10w and 132 ft of wire wrapped into a 55 ft long garden. Up
about 40ft.
Conditions seemed really good tonight.
G3ZRJ
Good prop around uk continentals mostly very weak
fallen in love with the rx on the ft1000d now ive
got used to it seems bombproof even g3tbk dropping him
self 230 hz below me for the last 10 mins didnt ruin
things.
G4ABX
Excellent evening. My best CW score ever!
G4AIU
QRN 5 at this QTH
G4ASR
Is it my rx or are many stations not keying the first symbol correctly when
using software driven code?
G4DYC
Good conditions; enjoyable test
G4EBK
Decided I would give QRP a go this month. Not too bad more
of a struggle in s&p to get heard when others call at the same time.
Spent about equal time calling and searching.
G4ELZ
had 2 computer crashes ahh!!!
G4ENA
Usual fun
G4FAL
Good conditions
G4IUF
Better than last year prop lasted out.
G4LMW
One day I'll break the 100 QSO barrier! Great fun tonight, thanks for all the
QSOs (and for letting me hold 3521.5 with 10W!)
G4LWB
Plenty of activity
G4OSB
Worked OK for an hour then my transceiver went into
transmit and that ended my evening's activity.
Luckily my equipment is now up and running OK.
G4PIQ
First contest with new radio. SO2V worked OK. Nice quiet condx.
K3/100 Inv-V Dipole @ 20m
|