Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4CLA | 192 | 1000 | Bristol CG |
2 | G3ORY | 179 | 933 | De Montfort University ARS |
3 | G4FNL | 173 | 902 | Three As CG |
4 | G3UJE | 165 | 860 | Tall Trees CG |
5 | G3TBK | 164 | 855 | Grimsby ARS |
6 | G0AAA | 163 | 849 | Three As CG |
7 | G8FMJ/P | 162 | 844 | Worthing & District ARC |
8 | GW4BVE | 159 | 829 | Travelling Wave CG |
9 | G3XSV | 158 | 823 | Bristol CG |
-- | M0WLF | 158 | 823 | Bristol CG |
11 | G4BVY | 155 | 808 | Malvern Hills RAC |
12 | G7DDN | 154 | 803 | Wythall RC |
13 | M0DOL/P | 152 | 792 | Northampton CC |
14 | G3ZVW | 149 | 777 | Bristol CG |
-- | G3TKF | 149 | 777 | Bristol CG |
-- | G3MXH | 149 | 777 | Stratford-upon-avon & DRS |
17 | G3KAF | 142 | 740 | Tall Trees CG |
18 | GW3KDB | 140 | 730 | Lichfield ARS |
-- | M0IAA | 140 | 730 | Denby Dale ARS |
20 | G4BUO | 137 | 714 | Cray Valley RS |
21 | G4RCD | 135 | 704 | Brimham CG |
22 | G4SJX | 133 | 693 | De Montfort University ARS |
23 | G3LDI | 132 | 688 | Norfolk ARC |
24 | G4ERW | 131 | 683 | Sutton & Cheam RS |
-- | G4WBV | 131 | 683 | Bristol CG |
26 | G4DDX | 130 | 678 | RAF Waddington ARC |
-- | G4FKA | 130 | 678 | Bristol CG |
28 | G3VDB | 129 | 672 | Tall Trees CG |
29 | G4ENZ | 128 | 667 | Cheltenham ARA |
-- | G8BUN | 128 | 667 | Ossett ARO |
-- | G7VRK | 128 | 667 | Bittern DX Group |
-- | G0TZZ | 128 | 667 | Norfolk ARC |
33 | M0RYB | 125 | 652 | Norfolk ARC |
34 | G3NPF | 121 | 631 | Horsham ARC |
-- | G4OBK | 121 | 631 | Travelling Wave CG |
36 | G3VPW | 119 | 620 | Harwell ARS |
-- | G0VGS | 119 | 620 | Sands CG |
38 | G8HQJ | 117 | 610 | Horsham ARC |
39 | G0DVJ | 116 | 605 | Harwich ARIG |
-- | G3PDH | 116 | 605 | Norfolk ARC |
41 | M0XDX | 114 | 594 | Bittern DX Group |
42 | M0RBG | 113 | 589 | Denby Dale ARS |
43 | G0AJJ | 112 | 584 | Bittern DX Group |
44 | G4BZP | 111 | 579 | Furness ARS |
45 | M0MCV | 110 | 573 | Cray Valley RS |
46 | G3KNU | 105 | 547 | Scunthorpe Steel ARC |
-- | G4EBK | 105 | 547 | Grimsby ARS |
48 | G0MTN | 104 | 542 | Wythall RC |
-- | G8FCQ | 104 | 542 | De Montfort University ARS |
50 | G3MZV | 103 | 537 | Cheltenham ARA |
51 | G3IZD | 101 | 527 | Furness ARS |
52 | G3PHO | 96 | 500 | Sheffield ARC |
53 | G3XYF | 93 | 485 | Hornsea ARC |
54 | G0LZL | 92 | 480 | Warrington ARC |
55 | M1ACB | 76 | 396 | De Montfort University ARS |
56 | G0HSA | 74 | 386 | Sheffield ARC |
57 | G0PEB | 73 | 381 | Travelling Wave CG |
-- | MW0MAU | 73 | 381 | Blackwood & DARS |
59 | G8MCA | 72 | 375 | Cray Valley RS |
60 | G0IIQ | 69 | 360 | Grimsby ARS |
-- | G4DPF | 69 | 360 | Travelling Wave CG |
-- | G0BFJ | 69 | 360 | Denby Dale ARS |
-- | M0TUB | 69 | 360 | Warrington ARC |
64 | G4JHI | 68 | 355 | Horsham ARC |
-- | M0GVZ | 68 | 355 | Hornsea ARC |
-- | G0FYX | 68 | 355 | Horndean & District ARC |
-- | G3LIK | 68 | 355 | Horndean & District ARC |
68 | G3RSD | 67 | 349 | Grimsby ARS |
69 | G3SZS | 66 | 344 | Cheltenham ARA |
70 | G3TDH | 65 | 339 | Tall Trees CG |
-- | G0KYA | 65 | 339 | Norfolk ARC |
-- | G0CLP | 65 | 339 | Furness ARS |
73 | M0DCD | 64 | 334 | Brimham CG |
-- | G4DOQ | 64 | 334 | Newbury & DARS |
75 | G0LGJ | 63 | 329 | Norfolk ARC |
76 | GW4HBK | 62 | 323 | Blackwood & DARS |
77 | G3XMM | 61 | 318 | Cheltenham ARA |
78 | 2E0WAW | 60 | 313 | Torbay ARS |
-- | G8WQE | 60 | 313 | Warrington ARC |
-- | M1ADX | 60 | 313 | Norfolk ARC |
81 | G0AKF | 59 | 308 | Warrington ARC |
-- | G3VUS | 59 | 308 | Furness ARS |
-- | G3YLA | 59 | 308 | Norfolk ARC |
-- | G0AZE | 59 | 308 | Gordano ARG |
85 | G3LLK | 58 | 303 | Newbury & DARS |
-- | G4OGB | 58 | 303 | Scunthorpe Steel ARC |
-- | G3LHJ | 58 | 303 | Torbay ARS |
88 | G3YAJ | 57 | 297 | Colchester RA |
-- | M0BXR | 57 | 297 | Warrington ARC |
-- | M1DSE/P | 57 | 297 | Bristol CG |
91 | G1DYN/P | 56 | 292 | Warrington ARC |
-- | G4VUD | 56 | 292 | Torbay ARS |
93 | G4DZL | 55 | 287 | De Montfort University ARS |
94 | MW0MWZ | 54 | 282 | Blackwood & DARS |
-- | G4WUG | 54 | 282 | Norfolk ARC |
96 | M0EBJ | 53 | 277 | Norfolk ARC |
-- | G4LWB | 53 | 277 | Melton Mowbray ARS |
98 | G0VOF | 52 | 271 | Travelling Wave CG |
-- | M0WTG | 52 | 271 | Bittern DX Group |
100 | G4VSS | 51 | 266 | Warrington ARC |
101 | M0SCG | 50 | 261 | Sands CG |
-- | G3PND | 50 | 261 | Norfolk ARC |
103 | MW0RZC | 49 | 256 | Blackwood & DARS |
-- | G0NUZ | 49 | 256 | Torbay ARS |
105 | PA2PCH | 48 | 250 | Ossett ARO |
-- | G3TGD | 48 | 250 | Malvern Hills RAC |
-- | G3HRH | 48 | 250 | De Montfort University ARS |
108 | G0RPG | 47 | 245 | Warrington ARC |
-- | M0GDJ | 47 | 245 | Denby Dale ARS |
-- | M0CNP | 47 | 245 | Bittern DX Group |
111 | GM3ZBE | 46 | 240 | De Montfort University ARS |
112 | M0DCG | 45 | 235 | Stockport RS |
113 | G3YEC | 44 | 230 | Essex CW ARC |
114 | G0LGF | 42 | 219 | Norfolk ARC |
115 | G0OKF | 41 | 214 | Scunthorpe Steel ARC |
116 | G0ICJ | 40 | 209 | Wythall RC |
117 | G3ZHE | 39 | 204 | Warrington ARC |
-- | G3NFB | 39 | 204 | Warrington ARC |
-- | G3YJE | 39 | 204 | Cheltenham ARA |
-- | G6UBM | 39 | 204 | West Kent ARS |
121 | GM0FGI | 37 | 193 | GMDX |
-- | G3VTS | 37 | 193 | Cheltenham ARA |
123 | M0TES | 35 | 183 | Furness ARS |
-- | 2E0RKX | 35 | 183 | Wythall RC |
125 | 2E0NKI | 34 | 178 | Norfolk ARC |
126 | G4GZB | 33 | 172 | Scunthorpe Steel ARC |
127 | G4IDF | 32 | 167 | Malvern Hills RAC |
-- | M0JPA | 32 | 167 | Halifax & DARC |
129 | G3XLG | 31 | 162 | Norfolk ARC |
-- | G4XEX | 31 | 162 | Welland Valley ARS |
131 | G0WWD | 30 | 157 | Torbay ARS |
132 | G8HXE | 29 | 152 | Travelling Wave CG |
-- | 2E0GOR | 29 | 152 | Torbay ARS |
134 | G3OLB/M | 27 | 141 | Bristol CG |
-- | M0ITF | 27 | 141 | Cheltenham ARA |
-- | G3TLI | 27 | 141 | Hornsea ARC |
-- | GW0LJW | 27 | 141 | Blackwood & DARS |
-- | M0DVV | 27 | 141 | Denby Dale ARS |
139 | G4DYC | 26 | 136 | Norfolk ARC |
-- | G7BRZ | 26 | 136 | Grimsby ARS |
-- | 2E0CEY | 26 | 136 | Norfolk ARC |
142 | 2E0NLK | 25 | 131 | Norfolk ARC |
143 | G0RAF | 24 | 125 | RAF Waddington ARC |
144 | G0EUN | 22 | 115 | RAF Waddington ARC |
145 | G0DHZ | 21 | 110 | Horndean & District ARC |
146 | 2E0TQR | 19 | 99 | Torbay ARS |
147 | G0FPU | 18 | 94 | De Montfort University ARS |
148 | GI4POC | 17 | 89 | Bangor & District Amateur Radio Society |
149 | M0ANQ | 15 | 79 | Bolton Wireless Club |
150 | GI4DOH | 12 | 63 | Bangor and District Amateur Radio Society |
-- | SK6HD | 12 | 63 | |
-- | G0BWB | 12 | 63 | Denby Dale ARS |
-- | G3YOA | 12 | 63 | Bittern DX Group |
154 | G0CXP | 10 | 53 | Sheffield ARC |
-- | M1BYQ | 10 | 53 | Grimsby ARS |
156 | G7ODJ | 6 | 32 | Warrington ARC |
157 | M0MJK | 5 | 27 | Warrington ARC |
158 | SM4DQE | 2 | 11 | |
GW4BLE
Well that was fun.....combination of both S&P and RUN (different to last time);
first ten minutes S & P then fell onto a good frequency for a stint of RUN which
went reasonably well. Further S&P until the last quarter hour and fortunate to
find the band edge clear for a final RUN to the end....
as ever all contacts recorded and available here: www.gw4ble.dxlist.co.uk
GW4HBK
very noisy
M0CUL
Busy as usual!
M0DCD
Oooh! Best I've done for ages.
M0DOL/P
Great contest Damn Clock stopped again !!!!!
M0ITF
E-MAIL: m0itf@blueyonder.co.uk
RSGB 80M CC SSB
M0MCV
One of these days I will get home early enough to get a frequency at
the beginning!
M0NKS
late starting and logging problems could not log frequencies .
M0RBE/P
Radio playing up pouring with rain what more could
a man want! A FEW qso'S.
M0WTG
conditions reasonable.
Very heavy QRM due to faulty power overheads nearby :(
M0XDX
Good conditions very enjoyable tonight.
M1ADX
Very glad my rig (TS570) has a decent attenuator!
M1BYQ
.
M1EBV
Lots of signals in the local noise. Hard going
M6AMO
started late and finished early but good fun
MW0MAU
Lots of heavy QRM. lots of fun.
MW0RZC
good start but slowed towards the end
|
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4ABX | 122 | 1000 | De Montfort University ARS |
2 | G4ARI | 121 | 992 | De Montfort University ARS |
3 | GW4BLE | 115 | 943 | Three As CG |
4 | M1EBV | 107 | 878 | Bristol CG |
5 | G0GDU | 92 | 755 | Grimsby ARS |
-- | G3RIR | 92 | 755 | De Montfort University ARS |
7 | M0DDT | 90 | 738 | Newbury & DARS |
8 | G3SET | 89 | 730 | RAF Waddington ARC |
9 | G3RVM | 88 | 722 | Newbury & DARS |
10 | G4FAL | 85 | 697 | Sheffield ARC |
11 | G8MIA | 80 | 656 | Newbury & DARS |
12 | G3SDC | 74 | 607 | De Montfort University ARS |
13 | M0CUL | 72 | 591 | Harwell ARS |
14 | G4LPD | 67 | 550 | Grimsby ARS |
15 | G3ZGC | 65 | 533 | Newbury & DARS |
16 | G3ZBU | 64 | 525 | Horsham ARC |
17 | G4TPO | 62 | 509 | Horsham ARC |
18 | G0KDS | 55 | 451 | Bristol CG |
19 | G4NKT | 52 | 427 | Bristol CG |
-- | G0GFQ | 52 | 427 | Bittern DX Group |
21 | G3VIP | 51 | 419 | Grimsby ARS |
22 | G0DAY | 49 | 402 | Lichfield ARS |
23 | M6KAH | 47 | 386 | Bittern DX Group |
24 | M0COP | 45 | 369 | Wythall RC |
25 | M0NQN | 40 | 328 | Gloucester AR&ES |
26 | G3VQO | 39 | 320 | Horsham ARC |
27 | G4VPD | 35 | 287 | Wythall RC |
28 | G5VZ | 34 | 279 | Ossett ARO |
29 | G0ADH | 29 | 238 | Harwell ARS |
30 | GM0WED | 27 | 222 | Three As CG |
-- | 2E0IJK | 27 | 222 | Mexborough & DARS |
32 | M0NKS | 23 | 189 | Newbury & DARS |
33 | G6DCT/P | 20 | 164 | Sheffield ARC |
34 | M6AMO | 17 | 140 | Furness ARS |
35 | 2E0MPX | 16 | 132 | Harwell ARS |
-- | G8JAY | 16 | 132 | Cheltenham ARA |
37 | M0JBA | 15 | 123 | Humber Fortress DX ARC |
38 | GM6WRW/P | 12 | 99 | Travelling Wave CG |
39 | M0RBE/P | 2 | 17 | Furness ARS |
SOAPBOX:
2E0RKX
Very busy and enjoyable SD worked perfectly
G0AAA
FT2000 (100W version) + dipole at 65ft
G0ADH
My apologies to those who are still not used to my
"Laryngectomee" (no vocal chords) voice and still
think that I'm "Way off frequency".
G0AJJ
Noisy but good fun!
Thanks to everyone for repeating calls - QRM high!
G0CXP
Hard going with my half size G5RV
G0FPU
SD used no problem
Enjoyed the contest look forward to the next one
G0FYX
A busy band. No GM or continentals worked tonight.
SD worked well as usual.
G0GDU
FT1000 with 10W into W3DZZ @ 30ft agl - logged with N1MM
Managed to find a frequency with 20 minutes to go and had a good run to the end
G0GFQ
Enjoyed it
G0HSA
Hard work tonight but will hopefully improve my score for next month
G0ICJ
lots of activity but also lots of noise
G0NUZ
I used SD for logging - it's great.
G0OKF
Signals seemed quiet on busy band
G0PEB
Very busy, good fun on 80m
G0TZZ
Absolutely amazed by some of the QRP scores. Well done.
G0VOF
RF Feedback problems just before start.
G3HRH
High noise level here in Cornwall
Very busy
Please use callsigns and not just QRZ
G3IZD
Much QRM and S9 plus noise as ever
G3LDI
Strange noise on the band this evening S-meter hanging at S-7/8 but managed to
work through it OK. Lots of activity.
G3LHJ
Usual hard graft through the big noises
one to go.
G3LIK
Too many stations using very high power which is
against the rules and makes a club contest very
difficult to enter with so much interference
Good to have SD for logging with
G3MXH
Tried a loop for first time and seemed to be better as
a replacement to the low doublet
Conditions generally good and frantic as usual!
G3MZV
I can't believe I, as a lifetime CW man who hated SSB, could have enjoyed it so
much. I might even invest in a boom microphone. MIGHT!
G3NFB
Very noisy band tonight. No GMs or continentals heard.
G3OLB/M
Tough going with a 6 ft whip!
G3PHO
Good conditions and I started off well but the momentum didn't carry
through to the end. It's always unnerving to hear someone giving a
serial of over 100 after 35 minutes!
G3TBK
High QRN tonight and not much activity from Europe - No SMs at all!
G3TDH
Good conditions but rather crowded!
G3TGD
16W PEP from home brew PICASTAR tcvr 80 metre doublet
G3TKF
Very very noisy tonight
G3TLI
Very noisy
G3VIP
RIG IC7000 10W - 40M LW - Homebrew logger
Very rough going with genuine 10w.
G3VPW
Very noisy band tonight hardly any GMs or Continentals. Many weak signals
more and more people running QRP I guess.
G3VTS
E-mail:
G3XLG
first attempt with NARC
G3XYF
Nice to hear some young Intermediate ops.
Too many old hands saying "Roger" when then mean "Over".
G3YEC
Very noisy and some very loud signals. Got fed up
after 40 minutes roll on 80M CW !!!
G3YOA
Late start
G3ZBU
Nice condx. I had to untangle the dipole this afternoon as it was tangled up on
the TV aerial and chimney. Luckily it is not too high so a relatively easy job
with some long poles. Final problem was due to the PC setting its clock to local
time instead of UTC so the robot rejected most QSOs ;-(
G3ZGC
IC7700 set to 10w. Antenna 132 ft of wire wrapped into 55 ft long garden.
Max height 40ft. Kept finding clear spots and kept having the frequency stolen.
G4ABX
Good night. Lots of activity
G4BUO
Started 16 minutes late so quite pleased with final total
G4DDX
I thought conditions were not good until I worked my best ever score. No qrm
from close stations or maybe I did not hear them. S&p for the last 30mins
sd worked perfectly and made logging easy
G4DYC
Plenty of QRM
G4EBK
S9 noise level and QSB made for difficult copy of all
but the strongest stations. Not many Continentals heard
even fewer worked.
G4FAL
Romeo Romeo who is station with the Romeo?
G4FKA
A contest of two halves; the bad half and the even worse half!
G4GZB
Good conditions. RF problem in shack. SD worked fine.
G4IDF
Noisy to say the least!
G4LWB
Noisy plenty of activity some qsb
G4RCD
Trio TS-930S with 100 Watts out to Dipole fed with open wire feeder at 40 feet
(Max). Thoroughly enjoyable contest....though QRM got more and more severe as
the contest went on.
G4SJX
Another personal best
G4VPD
noisy
G4VUD
Noisy as always lot of QRM and having trouble
being heard up country.
G4WUG
Lots of QRN here for about 45 mins. Nice to hear you all and thanks for the
points.
G6DCT/P
Operated portable from my caravan this time.
G7DDN
What a difference when you can find a run frequency
before the start of the contest! SD worked a treat too.
G8FMJ/P
Good conditions, very enjoyable contest, thanks for the QSOs.
GW3KDB
FT1000mp MK5 Field 100watts
doublet at 45FT.
|