Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3ZVW | 197 | 1000 | Bristol CG |
2 | G3ORY | 193 | 980 | De Montfort University ARS |
3 | G0BWB | 188 | 955 | Denby Dale ARS |
4 | G3RVM | 184 | 935 | Newbury & DARS |
5 | G3TKF | 183 | 929 | Bristol CG |
6 | G3UJE | 182 | 924 | Tall Trees CG |
7 | G0AAA | 180 | 914 | Three As CG |
8 | G3TBK | 173 | 879 | Grimsby ARS |
9 | G4FNL | 167 | 848 | Three As CG |
10 | G8BUN | 163 | 828 | Ossett ARO |
-- | G3TXF | 163 | 828 | Three As CG |
12 | GW3KDB | 159 | 808 | Lichfield ARS |
-- | G8APB | 159 | 808 | Tall Trees CG |
14 | G3PDH | 157 | 797 | Norfolk ARC |
15 | M0WLF | 155 | 787 | Bristol CG |
16 | G4OBK | 154 | 782 | Travelling Wave CG |
17 | G3LDI | 152 | 772 | Norfolk ARC |
18 | M0SPF | 150 | 762 | Cheltenham ARA |
19 | M0DOL/P | 149 | 757 | Northampton Communication Club |
20 | G4DDX | 147 | 747 | RAF Waddington ARC |
21 | G3PHO | 145 | 737 | Sheffield ARC |
-- | G4RCD | 145 | 737 | Brimham CG |
-- | G3VCA | 145 | 737 | RAF Waddington ARC |
24 | G4ZFE | 144 | 731 | De Montfort University ARS |
25 | M0IAA | 141 | 716 | Denby Dale ARS |
26 | M0NCG | 140 | 711 | Bittern DX Group |
27 | G3LVP | 135 | 686 | Cheltenham ARA |
28 | G4TQF | 134 | 681 | Travelling Wave CG |
29 | G3HRH | 133 | 676 | De Montfort University ARS |
30 | GW4BVE | 132 | 671 | Travelling Wave CG |
31 | M1ACB | 131 | 665 | De Montfort University ARS |
32 | G3NPF | 130 | 660 | Horsham ARC |
33 | G0BFJ | 129 | 655 | Denby Dale ARS |
34 | G3YHV | 128 | 650 | Bristol CG |
-- | M0MCV | 128 | 650 | Cray Valley RS |
-- | G0TZZ | 128 | 650 | Norfolk ARC |
37 | G3NKS | 126 | 640 | Cheltenham ARA |
-- | G8HQJ | 126 | 640 | Horsham ARC |
39 | G3VPW | 123 | 625 | Harwell ARS |
40 | GW3NAS | 122 | 620 | Lichfield ARS |
41 | G3KAF | 120 | 610 | Tall Trees CG |
42 | G0LZL | 119 | 605 | Warrington ARC |
-- | G3IZD | 119 | 605 | Furness ARS |
-- | G0HDV/P | 119 | 605 | Scunthorpe Steel ARC |
45 | G8FMJ/P | 115 | 584 | Worthing & District ARC |
-- | G4BZP | 115 | 584 | Furness ARS |
47 | G7LRR | 114 | 579 | Humber Fortress DX ARC |
-- | G3RAU | 114 | 579 | Scunthorpe Steel ARC |
49 | M0WYR | 112 | 569 | Over Wyre ARG |
-- | 2E0GOL/P | 112 | 569 | Norfolk ARC |
51 | G4BYG | 104 | 528 | Grimsby ARS |
52 | G8MCA | 103 | 523 | Cray Valley RS |
53 | M0RYB | 99 | 503 | Norfolk ARC |
54 | M0GAV | 98 | 498 | Sheffield ARC |
55 | G4SJX | 94 | 478 | De Montfort University ARS |
-- | G3KLH | 94 | 478 | Newbury & DARS |
57 | G3VDB | 92 | 468 | Tall Trees CG |
58 | M0RBG | 90 | 457 | Denby Dale ARS |
59 | G3KNU | 89 | 452 | Scunthorpe Steel ARC |
60 | G4DZL | 88 | 447 | De Montfort University ARS |
61 | G0AJJ | 87 | 442 | Bittern DX Group |
62 | G6WRW | 86 | 437 | Travelling Wave CG |
63 | G4EBK | 84 | 427 | Grimsby ARS |
64 | G0VQR | 82 | 417 | Reading & DARC |
65 | G0HSA | 75 | 381 | Sheffield ARC |
66 | MW0CVT | 74 | 376 | Blackwood & DARS |
-- | M0IMW | 74 | 376 | Norfolk ARC |
68 | G0NXA | 70 | 356 | Cheltenham ARA |
69 | G4BCA | 68 | 346 | De Montfort University ARS |
-- | M0TUB | 68 | 346 | Warrington ARC |
71 | G0IIQ | 66 | 336 | Grimsby ARS |
-- | G8FCQ | 66 | 336 | De Montfort University ARS |
73 | G3TDH | 65 | 330 | Tall Trees CG |
-- | G0CLP | 65 | 330 | Furness ARS |
75 | G0KYA | 64 | 325 | Norfolk ARC |
-- | G3RSD | 64 | 325 | Grimsby ARS |
-- | G4DOQ | 64 | 325 | Newbury & DARS |
-- | G3LHJ | 64 | 325 | Torbay ARS |
79 | G0VOF | 63 | 320 | Travelling Wave CG |
-- | GW4HBK | 63 | 320 | Blackwood & DARS |
-- | G3YLA | 63 | 320 | Norfolk ARC |
-- | G3XLL | 63 | 320 | Norfolk ARC |
83 | G5KC | 62 | 315 | Brimham CG |
84 | G3XMM | 61 | 310 | Cheltenham ARA |
-- | M0POQ | 61 | 310 | Reading & DARC |
86 | G3LLK | 59 | 300 | Newbury & DARS |
87 | G0FYX | 58 | 295 | Horndean & District ARC |
-- | G3OLB/P | 58 | 295 | Bristol CG |
-- | G3PND | 58 | 295 | Norfolk ARC |
90 | G4LWB | 57 | 290 | Melton Mowbray ARS |
-- | G0ICJ | 57 | 290 | Wythall RC |
-- | G4EKT | 57 | 290 | Hornsea ARC |
-- | G3LIK | 57 | 290 | Horndean & District ARC |
94 | G0PEB | 56 | 285 | Travelling Wave CG |
95 | M1DSE/P | 55 | 280 | Bristol CG |
96 | G3VUS | 54 | 275 | Furness ARS |
-- | G7VRK | 54 | 275 | Bittern DX Group |
-- | GM3ZBE | 54 | 275 | De Montfort University ARS |
-- | G3SNU | 54 | 275 | Torbay ARS |
100 | M0SAR | 53 | 270 | Echelford ARS |
101 | GM4WZG | 52 | 264 | Kingdom ARS |
102 | G0LGJ | 51 | 259 | Norfolk ARC |
-- | G4OGB | 51 | 259 | Scunthorpe Steel ARC |
-- | G4DYC | 51 | 259 | Norfolk ARC |
-- | G6UBM | 51 | 259 | West Kent ARS |
-- | M1ADX | 51 | 259 | Norfolk ARC |
107 | G0MRH | 50 | 254 | Stratford-upon-avon & DRS |
-- | M0DCG | 50 | 254 | Stockport RS |
-- | G3YAJ | 50 | 254 | Colchester RA |
-- | M0MBF | 50 | 254 | Norfolk ARC |
-- | M0RBE | 50 | 254 | Furness ARS |
-- | G3ZHE | 50 | 254 | Warrington ARC |
113 | G3YEC | 49 | 249 | Essex CW ARC |
-- | G0WHO | 49 | 249 | Scarborough ARS |
-- | G6MC | 49 | 249 | Brimham CG |
116 | G3VTS | 48 | 244 | Cheltenham ARA |
117 | G3TGD | 47 | 239 | Malvern Hills RAC |
118 | 2E0LMG | 46 | 234 | Stockport RS |
-- | M0BXR | 46 | 234 | Warrington ARC |
120 | G0RPG | 45 | 229 | Warrington ARC |
-- | M0GMG | 45 | 229 | Tall Trees CG |
-- | M0WAN | 45 | 229 | Torbay ARS |
123 | G4VUD | 44 | 224 | Torbay ARS |
-- | G6FOP | 44 | 224 | Swindon & DARC |
-- | G3VMY | 44 | 224 | Reading & DARC |
-- | G0NUZ | 44 | 224 | Torbay ARS |
-- | M0SCG | 44 | 224 | Sands CG |
128 | G3TJE | 43 | 219 | Travelling Wave CG |
-- | M0DCD | 43 | 219 | Brimham CG |
-- | G0OKF | 43 | 219 | Scunthorpe Steel ARC |
-- | M0COP | 43 | 219 | Wythall RC |
132 | GM0FGI | 42 | 214 | GMDX |
-- | M0KWK | 42 | 214 | Grimsby ARS |
-- | G0DHZ | 42 | 214 | Horndean & District ARC |
-- | M0CNP | 42 | 214 | Bittern DX Group |
136 | M0GDJ | 41 | 209 | Denby Dale ARS |
-- | GI4AAM | 41 | 209 | Bangor and District Amateur Radio Society |
138 | G3PYC | 40 | 204 | Horsham ARC |
-- | G3WWT | 40 | 204 | Torbay ARS |
-- | G4ENA | 40 | 204 | Cheltenham ARA |
-- | PA2PCH | 40 | 204 | Ossett ARO |
-- | G4ARN | 40 | 204 | Norfolk ARC |
-- | G6XOU | 40 | 204 | Colchester RA |
144 | G3YOA | 39 | 198 | Bittern DX Group |
145 | G4WUG/A | 38 | 193 | Norfolk ARC |
146 | G1DYN/P | 37 | 188 | Warrington ARC |
147 | GW0LJW | 36 | 183 | Blackwood & DARS |
-- | G4ELY | 36 | 183 | Reading & DARC |
149 | G3ZRJ | 35 | 178 | Ossett ARO |
-- | G4VTO | 35 | 178 | Torbay ARS |
151 | G0HIK | 34 | 173 | Furness ARS |
-- | G4IDF | 34 | 173 | Malvern Hills RAC |
153 | G0IJM | 33 | 168 | Leicester RS |
-- | G4GZB | 33 | 168 | Scunthorpe Steel ARC |
155 | G4DBS | 32 | 163 | RAF Waddington ARC |
-- | G3TLI | 32 | 163 | Hornsea ARC |
-- | G3ZKN | 32 | 163 | Cheltenham ARA |
158 | 2E0RKX | 31 | 158 | Wythall RC |
159 | G3TQF | 30 | 153 | Welland Valley ARS |
-- | G3XLG | 30 | 153 | Norfolk ARC |
161 | M0TES | 29 | 148 | Furness ARS |
-- | PA0GRU | 29 | 148 | None |
163 | G0GGF | 28 | 143 | Norfolk ARC |
-- | G0NMP | 28 | 143 | Norfolk ARC |
165 | G1RVP | 27 | 138 | Norfolk ARC |
166 | GM3OZB | 26 | 132 | Kilmarnock & Loudoun ARC |
167 | M0CES | 24 | 122 | RAF Waddington ARC |
-- | G0WJX | 24 | 122 | Warrington ARC |
-- | G4XEX | 24 | 122 | welland valley ARS |
170 | M0NAA | 23 | 117 | Torbay ARS |
171 | G0BNC | 21 | 107 | Harwell ARS |
-- | GM7VSB/P | 21 | 107 | Kilmarnock & Loudoun ARC |
-- | M0DIW | 21 | 107 | RAF Waddington ARC |
-- | M0TQR | 21 | 107 | Torbay ARS |
-- | M5AEC | 21 | 107 | Norfolk ARC |
176 | M0JMO | 20 | 102 | Sheffield ARC |
-- | MW0RZC | 20 | 102 | Blackwood & DARS |
178 | MM0BIM | 17 | 87 | Kilmarnock & Loudoun ARC |
-- | G0FPU | 17 | 87 | De Montfort University ARS |
-- | G0WWD/P | 17 | 87 | Torbay ARS |
-- | M0GQB | 17 | 87 | Halifax & DARC |
-- | G4TPH | 17 | 87 | Newbury & DARS |
183 | GI4DOH | 16 | 82 | Bangor and District Amateur Radio Society |
-- | G6DCT | 16 | 82 | Sheffield ARC |
185 | G3GHS | 15 | 77 | Torbay ARS |
186 | F6FTB | 10 | 51 | Ossett ARO |
187 | G0IBN | 9 | 46 | Essex CW ARC |
188 | G3MZV | 7 | 36 | Cheltenham ARA |
-- | M0ANQ | 7 | 36 | Bolton Wireless Club |
190 | M0REJ | 5 | 26 | Furness ARS |
-- | SM4DQE | 5 | 26 | SK4DM |
192 | MM1AVR | 3 | 16 | Lorn ARS |
193 | DL/GM0WED/P | 1 | 6 | Three As CG |
GM3ZBE
Very difficult condx from GM S&P all the time and last in the queue almost every
time. Things improved to about 3rd in the queue during the last 30Minutes !
Give me CW any day.
GW3KDB
Ft 1000Mp Mk5 Field 100Watts Doublet at 45Ft.
GW3NAS
Icom IC756 pro 2
Dipole at 60 feet
GW4HBK
very very noisy and much qrm
M0CUL
Noisy band tonight
M0DCD
Ground dry - not as good this time
M0KWK
First contest with my new callsign
M0MCV
Still didn't get home early enough to get a frequency to start but
found a couple during the night to get my best score in an 80m CC.
M0MDF
Not too bad but still too many 'Big Hitters'
M0NCG
Great to get back into the CCs after 3yrs at uni!
Glad to hear so much activity. Thoroughly enjoyed!
M0NKS
A reasonable evening
M0NQN
I could hear lots - lots couldn't hear me! A pleasure to be "making up the
numbers"!
M0RBE
Busy tonight
M0VST
Great Stuff
M0WYR
First RSGB test in over 5 years!! superb test
Good conditions, roll on the next series!
Thanks to all who worked me on a very busy, noisy band
M1ADX
Need to alter settings on N1MM! "Enter" to log QSO.
M1DSE/P
Nice warm evening for /P.
M5DWI
Very busy band. Thanks to big stations who had patience to work this very low
power to a low antenna.
MM0BIM
IC7400 with inverted L antenna.
MW0RZC
token qsos got bored qsyd to six metres |
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | M1EBV | 115 | 1000 | Bristol CG |
2 | M0LMH | 100 | 870 | Brimham CG |
3 | G4ABX | 97 | 844 | De Montfort University ARS |
4 | M0VST | 96 | 835 | Norfolk ARC |
5 | G4ARI | 84 | 731 | De Montfort University ARS |
6 | M0DDT | 76 | 661 | Newbury & DARS |
7 | G3SWC | 74 | 644 | Horsham ARC |
8 | G3LET | 73 | 635 | Horsham ARC |
9 | G3ZBU | 70 | 609 | Horsham ARC |
10 | G4NKT | 68 | 592 | Bristol CG |
11 | M0CUL | 67 | 583 | Harwell ARS |
12 | G0GDU | 64 | 557 | Grimsby ARS |
13 | G4FAL | 63 | 548 | Sheffield ARC |
14 | G3SET | 62 | 540 | RAF Waddington ARC |
15 | M0TDW | 61 | 531 | Newbury & DARS |
-- | G3ZGC | 61 | 531 | Newbury & DARS |
17 | G4LRP | 59 | 514 | Horsham ARC |
18 | G4TPO | 58 | 505 | Horsham ARC |
19 | G0TPH | 54 | 470 | De Montfort University ARS |
-- | G3VIP | 54 | 470 | Grimsby ARS |
21 | G0GFQ | 52 | 453 | Bittern DX Group |
22 | G0DAY | 50 | 435 | Lichfield ARS |
23 | G8CKT | 47 | 409 | Horsham ARC |
24 | M0SEL | 46 | 400 | Newbury & DARS |
25 | G3VQO | 39 | 340 | Horsham ARC |
26 | M0NKS | 38 | 331 | Newbury & DARS |
27 | M0MDF | 36 | 314 | RAF Waddington ARC |
28 | M6KAH | 34 | 296 | Bittern DX Group |
29 | M0NQN | 33 | 287 | Gloucester AR&ES |
30 | G3RIR/P | 31 | 270 | De Montfort University ARS |
31 | G3OGP | 27 | 235 | Horsham ARC |
32 | 2E0IJK | 24 | 209 | Mexborough & DARS |
-- | G0POT | 24 | 209 | Newbury & DARS |
-- | 2E0CEY | 24 | 209 | Norfolk ARC |
35 | M0RWL | 15 | 131 | Humber Fortress DX ARC |
36 | M0JBA | 14 | 122 | Humber Fortress DX ARC |
37 | M5DWI | 9 | 79 | Sheffield ARC |
Check logs are gratefully acknowledged from G4CLA G7RTI
SOAPBOX:
2E0IJK
Bit noisey on the band new doublet antenna up 20ft tower down due to wind
enjoyed the contest better results than before on previous antenna from home qth
2E0RKX
Very busy band high QRM
DL/GM0WED/P
Hard work making just one QSO with a short 26ft antenna from Germany!
F6FTB
a terrible session ! QRN was at S9 +20 db; I gave up after 30 minutes because I
was unable to copy most of the stations !
G0AAA
100w to a dipole at 60ft
G0AJJ
Very very noisy! Enjoyable as usual.
Thanks everyone for your patience
See you all next year!
G0DAY
Rather a noisey night qsb sometimes a problem
and rather a lot of QRM from some people ? Why
what do they get out of doing it
G0DHZ
better
vy gud
G0FPU
enjoyed the contest
G0FYX
Band quite noisy and also lots of QRM and QSB.
Nice series of contests. See you next year!
G0GDU
Very busy tonight had no chance of holding a run frequency with 10w
G0GFQ
Laptop battery died before half hour don't PCs take ages to boot when you're
waiting!!
G0HIK
Very busy, just a wall of noise. Unfortunately Six was open as well, so my time
was split between both bands.
G0HSA
Very congested band!
G0ICJ
good conditions & noise level reasonable for a change
G0OKF
Tough going again for me
G0PEB
Very Busy
G0POT
My first contest in over 6 years...the chaos hasn't changed hi hi.
Some great operating and some very patient operators plucking us QRP operators
out of the noise.
G0TZZ
Love to watch some of these QRP scores being achieved.
G0VOF
Lots of activity tonight.
G0WHO
First half of contest - difficult condx.
G0WJX
No problems on the band but major problem with the
logging computer.
G3HRH
Very busy
Much QRM but little QSB
Very enjoyable
G3IZD
The usual high noise level obtaining here dictated
the need for many repeats of call and exchange. The
inevitable high scores made by stations some 250
miles south from here.
G3LDI
Strange how a few stations run through a list of calls at the beginning of the
contest with nobody actually calling! Not quite in the spirit! Lots of activity
this time and some huge signals (?) and scores.
G3LET
I absolutely hate this part of CC just wall to wall
noise. I did find a couple of momentarily clear spots,
although around 90% of QSOs were S&P. Skip was
short and many signals were hard to resolve.
G3LHJ
very full band - lots of repeats - found a hole in the
last 15 min which was fun. cu next year God willing
G3LIK
Too much QRM from stations using high power again
I thought the rules were limiting people to 100W
Nice to work a few familiar calls
Found it very difficult to find any clear spot
G3MZV
S9+20 noise. I couldn't even hear the locals.
A truly awful contest for me so my new super duper aerial comes down tomorrow
and wet string goes up - it couldn't be worse.
.
G3NKS
100w to a 102ft doublet at 15ft.
Hard going with so much QRM/splatter, but enjoyed it even though I much prefer
CW!
G3OLB/P
Tough going with a very low inverted vee from a camp site near Fowey in
Cornwall.
G3PHO
Fantastic conditions! I managed to find a run frequency from the start
and had the best first hour of the year. Thinking I was up with the
front runners I was brought down to earth when I went S&P and heard
some of the other much higher scores :-) Still it was my best this
year so I can't grumble. One surprise was to get a real report (RS48)
from Peter G3LET ... that's the first I've ever had in this contest series
and it made me think twice on how to change the 59 Wintest had already logged!
G3PYC
At the start strong stations audio were garbled
G3SNU
Massive qrm only got going in last 15 mins with a calling freq.
G3TBK
High QRM and QRN tonight but very high UK activity. Not much from Europe
unusually
FT1000MP 100 watts to Dipole at 75 feet
G3TGD
Picastar transceiver 17W PEP 80 mtre doublet
G3TLI
Initially very noisy
No bad operating
G3TXF
Spent first 30 minutes S&P'ing. Just couldn't find a gap anywhere! Finally found
a run frequency and stuck to it through to the end.
The level of activity in these contests never ceases to amaze. The RSGB's 80m
CCs are a stroke of contesting genio
us!
G3VCA
One word - headache - QRM QRN & QSB - 550ft delta loop into
ICOM 756pro111 via Z Match
G3VDB
Hard work this month
G3VIP
RIG IC7000 10W - Dipole - Homebrew logger
Very pleased last SSB for this year.
G3VPW
The band is just not wide enough for all the participating SSB stns.
Let's see how we get on in the Sprint when EVERYONE has to move
around!!!
G3VUS
V heavy QRM
G3YEC
Still quite a few DO NOT give their callsigns for several QSOs then you find
that you have already worked them. I thought we all HAD to give our callsign
every QSO.
Come on RSGB do some monitoring of this and obvious use of higher than legal
power
in these 80M contests.
G3YOA
Very noisy band tonight
G3ZBU
One more contest to go then we can all have
a well-deserved rest! This may be a good time to thank
the adjudicators for their good work.
G3ZGC
Rig IC7700 set to 10w to 132 ft of wire wrapped into 55 ft garden.
Held up by a rather bent Clark mast stuck in the far corner!
Signals changed as it got dark making this an interesting contest.
G3ZVW
Great conditions and activity to match.
A nice final SSB session.
G4ABX
Lots of QRM
G4DBS
A very busy contest with deep QSB but enjoyable all the same
G4DDX
Best result so far so ending on a high. Found conditions
very noisy with qsb. Panic set in
with 3 people calling me Hi. A good end to CC.
G4EBK
Started well till a knock on the door after 20mins.
Messing next doors DVD player picture up. Turned power
down to 50W temporary cure. Lost calling Fx went S&P till end.
G4ENA
Just not enough band space
G4FAL
A summer cold made this hard going
G4GZB
Enjoyable with noise processed by my hearing aid !!
G4LWB
Noisy short skip but enjoyable
G4RCD
Trio TS-930S with 100 Watts out to Dipole fed with open wire feeder
at 40 feet (Max). Thoroughly enjoyable contest....thanks to the
RSGB Contest Committee for all their hard work in putting these
contests on and adjudicating them all so quickly.
G4SJX
another good session
G4VUD
plenty of midlands noise as always do any of
the operators know how to use their rig's filter
systems? modern day rigs do have some very good filters
G4WUG/A
Greetings from (Not so sunny) Southwold. Compromise antenna wrapped around the
holiday QTH.Should have done it properly and gone /P
G6FOP
Good fun and a nice intro for the xyl M6FOP Jan
G6UBM
condx better than last few days
G8APB
Chaos !!!!!!, working 4+contacts/minute at times, great fun, thanks to all
callers, even those I didn't get to work.
G8CKT
Conditions improved markedly as the evening went on!
G8FMJ/P
Poor run frequency,lots of QRM,very dissapointing
score this time out,time for a rethink ??
G8MCA
Why do some stations not use phonetics when giving their callsign? |