Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4FNL | 73 | 1000 | Three As CG |
2 | GM3POI | 69 | 946 | Three As CG |
3 | G3ORY | 68 | 932 | De Montfort University ARS |
4 | G4OBK | 67 | 918 | Travelling Wave CG |
5 | G4RCG | 64 | 877 | Strictly Contest Club |
6 | G4ZFE | 63 | 864 | De Montfort University ARS |
-- | GW4BVE | 63 | 864 | Travelling Wave CG |
-- | G3KAF | 63 | 864 | Travelling Wave CG |
-- | G3KLH | 63 | 864 | Newbury & DARS |
10 | G3TXF | 62 | 850 | Three As CG |
-- | G3VPW | 62 | 850 | Newbury & DARS |
-- | G8FCQ | 62 | 850 | De Montfort University ARS |
13 | G8FMJ/P | 61 | 836 | Worthing & District ARC |
-- | G0LZL | 61 | 836 | Warrington ARC |
15 | M0XDX | 60 | 822 | Bittern DX Group |
16 | M1ACB | 59 | 809 | De Montfort University ARS |
17 | M0DDT | 58 | 795 | Newbury & DARS |
18 | G6WRW | 56 | 768 | Travelling Wave CG |
19 | MW0CVT | 54 | 740 | Blackwood & DARS |
-- | G4TQF | 54 | 740 | Travelling Wave CG |
21 | G3LIK | 53 | 727 | Horndean & District ARC |
-- | G3LHJ | 53 | 727 | Torbay ARS |
23 | M0IAA | 52 | 713 | Denby Dale ARS |
24 | 2E0LDJ | 51 | 699 | Warrington ARC |
25 | G3VYI | 50 | 685 | Addiscombe ARC |
-- | M0GVZ | 50 | 685 | Hornsea ARC |
-- | M0JWB | 50 | 685 | Gordano ARG |
28 | G4OGB | 49 | 672 | Scunthorpe Steel ARC |
-- | G0LWU | 49 | 672 | Sands CG |
-- | G4DOQ | 49 | 672 | Newbury & DARS |
31 | G0PEB | 48 | 658 | Travelling Wave CG |
32 | G0FYX | 47 | 644 | Horndean & District ARC |
-- | M0WAN | 47 | 644 | Torbay ARS |
34 | G3KNU | 46 | 631 | Scunthorpe Steel ARC |
-- | G0VOK | 46 | 631 | Mid Cheshire ARS |
-- | G4VUD | 46 | 631 | Torbay ARS |
-- | M0CUL/P | 46 | 631 | Harwell ARS |
38 | G3SNU | 45 | 617 | Torbay ARS |
39 | G3HRH | 44 | 603 | De Montfort University ARS |
-- | G4DPF | 44 | 603 | Travelling Wave CG |
-- | G8JXV/A | 44 | 603 | Reigate ATS |
42 | G0NUZ | 42 | 576 | Torbay ARS |
-- | G0AKF | 42 | 576 | Warrington ARC |
44 | G0VOF | 40 | 548 | Travelling Wave CG |
-- | G8WQE | 40 | 548 | Warrington ARC |
46 | G3ZHE | 39 | 535 | Warrington ARC |
47 | M0DCG | 36 | 494 | Stockport RS |
48 | G0RPG | 35 | 480 | Warrington ARC |
-- | PA2PCH | 35 | 480 | Ossett ARO |
-- | G4WVR/P | 35 | 480 | Welland Valley ARS |
51 | G3OWO | 33 | 453 | Preston ARS |
52 | G4GZB | 30 | 411 | Scunthorpe Steel ARC |
53 | G4DZL | 29 | 398 | De Montfort University ARS |
54 | M0COP | 28 | 384 | Wythall RC |
55 | M0ORO | 27 | 370 | Ossett ARO |
56 | G1DYN/P | 26 | 357 | Warrington ARC |
-- | G8BUN | 26 | 357 | Ossett ARO |
-- | G8HXE | 26 | 357 | Travelling Wave CG |
59 | G0WWD | 24 | 329 | Torbay ARS |
60 | MW0MAU | 23 | 316 | Blackwood & DARS |
61 | M0TQR | 20 | 274 | Torbay ARS |
-- | G0WHO | 20 | 274 | Scarborough ARS |
63 | SM4DQE | 12 | 165 | |
64 | M0NAA | 11 | 151 | Torbay ARS |
M0GVZ
Its nice to be working the sprint contests again. I just need to go /P to get
away from the S9 of QRN, HI HI.
M0XDX
I really enjoy these sprint contests, ideal conditions tonight.
MW0MAU
Laptop trouble tonight. Blue screen of death 6 times. downloaded a new version
of N1MM. laptop still crashing. not much fun in the middle of the sprint. |
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | GW4BLE | 67 | 1000 | Three As CG |
2 | G3OLB | 66 | 986 | Bristol CG |
3 | G3RVM | 61 | 911 | Newbury & DARS |
4 | G4ARI | 59 | 881 | De Montfort University ARS |
5 | G0GDU | 46 | 687 | Grimsby ARS |
6 | G3ZGC/A | 33 | 493 | Newbury & DARS |
7 | G3TJE/P | 27 | 403 | Travelling Wave CG |
8 | G4LMW | 18 | 269 | Newbury & DARS |
SOAPBOX:
G0FYX
Band in quite good shape this evening. A lot of
non-contest stations also.
G0GDU
FT1000 with 10W into W3DZZ @ 29ft agl - good conditions heard PA and SM but
could not raise them
Several stations giving RS and others need to read the rules regarding the
required exchange
some stations did not QSY after I'd responded to their CQ call and others
disappeared after answering my CQ call
G0PEB
Good fun on 80m
G0VOF
First RSGB Sprint
G0VOK
Lots of activity and great fun tracking down everyone across the band.
G0WHO
Only on the air to check a microphone. Any timing/RF recording errors my fault.
Log prepared after the event from paper record
G3HRH
Quite busy
More than usual QRM from non-contest stations
and EU fishfone.
G3LHJ
Condxs good average acitivity all good fun
G3LIK
A lot of wide signals spreading
Nice to hear a lot of familiar calls
Some good conditions but some DL QRM
G3OLB
Painfull! 10 watts only from an old TS850S and a dipole at 60 feet.
G3TXF
Let's do something to add some real operational zing to these Sprints: eg be
allowed to work the same station in each of three 30-minute periods. Currently
they just fizzle out after about sixty minutes!
G3VPW
Great fun as usual.
G3VYI
Good activity and good to meet some new ones
Good condx surprising lack of QRM!
G3ZGC/A
Was on holiday at Yarmouth Isle of Wight EU120.Good size garden so full size
G5RV
held up by a fishing pole. But no PC and difficult operating position so only
stayed on for the first hour. Rig IC775DSP set to 10w. QTH 200 yards from sea.
Log copied onto old CW log once back at home QTH.
G4GZB
Conditions quite good
Enjoyed using SD and giving points away to eager people
G4RCG
Started off very slow with mainly EU stations heard
but after about 10 mins it opened up nicely inter G
lots of stations on just about non stop up to the
last 10 mins
G4VUD
not bad the usual noise from the midlands direction
G8JXV/A
Station located in Shirley, Hampshire
GW4BLE
P-L-E-A-S-E make it just a single hour event - worked 57 in an hour.
only 11 in the next 30 minutes :-(
M0CUL/P
A bit of a struggle
|