Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3ORY | 54 | 1000 | De Montfort University ARS |
-- | G3RVM | 54 | 1000 | Newbury & DARS |
3 | G4ZFE | 52 | 963 | De Montfort University ARS |
4 | G3TJE | 51 | 945 | Travelling Wave CG |
-- | G4OBK | 51 | 945 | Travelling Wave CG |
6 | G3LIK | 50 | 926 | Horndean & District ARC |
7 | G4BCA | 49 | 908 | De Montfort University ARS |
8 | G3TXF | 47 | 871 | Three As CG |
9 | G3KAF | 45 | 834 | Travelling Wave CG |
-- | G4RCG | 45 | 834 | Strictly Contest Club |
-- | G3KLH | 45 | 834 | Newbury & DARS |
12 | G3RSD | 44 | 815 | Grimsby ARS |
-- | G0LZL | 44 | 815 | Warrington ARC |
14 | G3GLL | 43 | 797 | Essex CW ARC |
15 | G4DPF | 42 | 778 | Travelling Wave CG |
-- | PA2PCH | 42 | 778 | Ossett ARO |
-- | G4BUO | 42 | 778 | Cray Valley RS |
18 | G3HRH | 39 | 723 | De Montfort University ARS |
-- | M0DDT | 39 | 723 | Newbury & DARS |
20 | G3OWO | 38 | 704 | Preston ARS |
21 | PA2A | 37 | 686 | Ossett ARO |
22 | G3KKP | 36 | 667 | Ossett ARO |
23 | G0WHO | 34 | 630 | Scarborough ARS |
-- | G3VPW | 34 | 630 | Newbury & DARS |
25 | G4EKT | 33 | 612 | Hornsea ARC |
26 | M0TDW | 32 | 593 | Newbury & DARS |
27 | G0IBN | 31 | 575 | Essex CW ARC |
-- | G0FYX | 31 | 575 | Horndean & District ARC |
29 | G3SNU | 29 | 538 | Torbay ARS |
30 | G4OSB | 27 | 500 | RAF Waddington ARC |
31 | G4TQF | 24 | 445 | Travelling Wave CG |
32 | PA3DBS | 23 | 426 | Ossett ARO |
33 | SM6FKF | 17 | 315 | |
34 | SM4DQE | 16 | 297 | |
35 | PA7RA | 15 | 278 | Ossett ARO |
36 | G0VOF | 14 | 260 | Travelling Wave CG |
-- | M0ORO | 14 | 260 | Ossett ARO |
38 | G4VSS | 10 | 186 | Warrington ARC |
39 | SF3A | 6 | 112 | |
40 | M1ACB | 4 | 75 | De Montfort University ARS |
M0DDT
First ever CW sprint....
M0NQN
Activity level very low.
M3WCK
Due to WX unable to put out 80m mobile whip thru skylight. So thru out short
length of wire.
K3 atu tuned w/o prob. Mni tnx to the keen ears who heard me
PA2PCH
Not so much activity. |
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G4ARI | 46 | 1000 | De Montfort University ARS |
2 | G3ZGC | 43 | 935 | Newbury & DARS |
3 | G4LMW | 42 | 914 | Newbury & DARS |
4 | G3RIR | 40 | 870 | De Montfort University ARS |
5 | G3LHJ | 37 | 805 | Torbay ARS |
-- | G4GIR | 37 | 805 | Mid Beds CA |
7 | M0NQN | 32 | 696 | Gloucester AR&ES |
8 | G3ZHE | 25 | 544 | Warrington ARC |
-- | M0RYB | 25 | 544 | Norfolk ARC |
10 | G4EOF | 22 | 479 | De Montfort University ARS |
11 | G8FCQ | 16 | 348 | De Montfort University ARS |
12 | M3WCK | 5 | 109 | Stratford-upon-avon & DRS |
SOAPBOX:
G0FYX
Seemed fewer UK stations on?
G0IBN
Good fun
G0VOF
First CW Sprint sorry for my terrible Morse.
G3HRH
Activity seemed on the lwo side this time
G3LHJ
Not so many on tonight & did'nt do so good.
G3LIK
Lot of QRN throughout the contest
Some stations did not move after a QSO
Nice to see a lot of frienly callsigns
G3TXF
Wow, just like the ol' days hearing both G4BUO and G4BOU in a same contest!
Started nearly 30 minutes late due to spending time chasing T32C on HF.
G3VPW
New logging program qrv like glue. Switched back to SD and after learning how to
reprogram function keys finally got going after another 15 minutes. GRRRR!!
G3ZGC
Rig IC7700 set to 10w to 132 ft of wire wrapped into 55 ft garden.
Conditions moderate.
G4BUO
Need more activity!!!
G4OSB
Another good evening having fun with everyone
G4RCG
Much slower on this session lots of the regulars
were missing must have all been in T32!
I thought conditions were not that good
|