Low
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G0AAA | 76 | 1000 | Three As CG |
2 | G3TBK | 72 | 948 | Grimsby ARS |
3 | G3ORY | 71 | 935 | De Montfort University ARS |
-- | G4OBK | 71 | 935 | Travelling Wave CG |
5 | M0DDT | 68 | 895 | Newbury & DARS |
6 | G3SVD | 67 | 882 | Newbury & DARS |
-- | GW4BVE | 67 | 882 | Travelling Wave CG |
8 | G3VPW | 65 | 856 | Newbury & DARS |
-- | M0XDX | 65 | 856 | Bittern DX Group |
-- | G8FMJ/P | 65 | 856 | Worthing & District ARC |
11 | G0LZL | 64 | 843 | Warrington ARC |
12 | G4ZFE | 63 | 829 | De Montfort University ARS |
-- | G3KAF | 63 | 829 | Travelling Wave CG |
14 | G3KLH | 62 | 816 | Newbury & DARS |
15 | G4TQF | 61 | 803 | Travelling Wave CG |
16 | GW0ETF | 60 | 790 | Dragon ARC |
17 | G0KPE | 59 | 777 | Newbury & DARS |
-- | G4DPF | 59 | 777 | Travelling Wave CG |
-- | G6WRW | 59 | 777 | Travelling Wave CG |
-- | G4LMW | 59 | 777 | Newbury & DARS |
21 | G4EKT | 58 | 764 | Hornsea ARC |
-- | G3HRH | 58 | 764 | De Montfort University ARS |
23 | PA0MIR | 57 | 750 | Ossett ARO |
24 | G0PEB | 56 | 737 | Travelling Wave CG |
-- | G0VDZ | 56 | 737 | Three As CG |
26 | M0TDW | 55 | 724 | Newbury & DARS |
-- | G3LHJ | 55 | 724 | Torbay ARS |
28 | G3TJE | 54 | 711 | Travelling Wave CG |
-- | G4SJX | 54 | 711 | De Montfort University ARS |
30 | G3KNU | 53 | 698 | Scunthorpe Steel ARC |
-- | G8FCQ | 53 | 698 | De Montfort University ARS |
32 | G8JXV/A | 52 | 685 | Reigate ATS |
-- | G4OGB | 52 | 685 | Scunthorpe Steel ARC |
34 | G8MCA | 51 | 672 | Cray Valley RS |
35 | G3LIK | 50 | 658 | Horndean & District ARC |
36 | G8WQE | 49 | 645 | Warrington ARC |
37 | G0NUZ | 48 | 632 | Torbay ARS |
38 | G3SNU | 47 | 619 | Torbay ARS |
39 | G3VYI | 46 | 606 | Addiscombe ARC |
-- | G4VUD | 46 | 606 | Torbay ARS |
41 | G0VOF | 45 | 593 | Travelling Wave CG |
-- | G3TDH | 45 | 593 | Travelling Wave CG |
-- | F4FFH | 45 | 593 | |
-- | G4EBK | 45 | 593 | Grimsby ARS |
45 | G0LWU | 44 | 579 | Sands CG |
46 | M0DCG | 42 | 553 | Stockport RS |
47 | G1DYN | 40 | 527 | Warrington ARC |
48 | F6FTB | 39 | 514 | Ossett ARO |
49 | G3ZHE | 38 | 500 | Warrington ARC |
-- | G0RPG | 38 | 500 | Warrington ARC |
51 | MW0LLO | 37 | 487 | Blackwood & DARS |
-- | PG7V | 37 | 487 | Ossett ARO |
53 | G0WHO | 35 | 461 | Scarborough ARS |
-- | G4VSS | 35 | 461 | Warrington ARC |
55 | G4DOQ | 34 | 448 | Newbury & DARS |
56 | GI4AAM | 33 | 435 | Bangor and District Amateur Radio Society |
57 | M0COP | 32 | 422 | Wythall RC |
58 | 2E0HPJ | 28 | 369 | Bittern DX Group |
-- | G8BUN | 28 | 369 | Ossett ARO |
60 | G0WWD | 26 | 343 | Torbay ARS |
61 | PA2A | 23 | 303 | Ossett ARO |
62 | M0ORO | 22 | 290 | Ossett ARO |
63 | M0TQR | 18 | 237 | Torbay ARS |
64 | M1PTR | 14 | 185 | Stockport RS |
65 | SF3A | 4 | 53 | |
66 | G0BNC | 1 | 14 | Harwell ARS |
M0XDX
Very busy tonight, good fun.
M1PTR
I was late joining the contest but enjoyed half an hour of sprinting!
MW0LLO
My third contest lots QRM few people above 3.7 ?
PA0MIR
Remarkably little number of stations found above 3700 where
the quiet was ruling so maybe will have to retune my antenna for these events.
Anyway this was the last SSB part will see if the CW part is
doable too. |
QRP
Section. |
Posn. |
Callsign |
QSOs |
Score
|
Club |
1 | G3RIR | 67 | 1000 | De Montfort University ARS |
2 | G4FNL | 66 | 986 | Three As CG |
3 | GW4BLE | 65 | 971 | Three As CG |
-- | G4ARI | 65 | 971 | De Montfort University ARS |
5 | G3RVM | 62 | 926 | Newbury & DARS |
6 | G3ZGC | 56 | 836 | Newbury & DARS |
7 | G3SDC | 47 | 702 | De Montfort University ARS |
8 | G4ABX | 46 | 687 | De Montfort University ARS |
9 | G0GFQ | 35 | 523 | Bittern DX Group |
10 | M0NKS | 33 | 493 | Newbury & DARS |
11 | M6KAH | 31 | 463 | Bittern DX Group |
12 | M0BXR | 19 | 284 | Warrington ARC |
SOAPBOX:
2E0HPJ
My first Sprint - great fun!
G0AAA
This contest is still 30mins too long!
100W to a dipole at 65ft.
G0PEB
Good fun on 80m
G0VOF
Slow at times but good fun nice to hear a few above 3700 tonight.
G3HRH
Wall to wall QRM in lower sub-band
Nothing in the upper sub-band
Conditions a bit variable
G3KNU
Why the lack of activity above 3.7?
G3LHJ
Good condxs lots of activity also from out Dutch &
French friends.- cu next year God willing
G3LIK
Lot of QRM from stations spreading
Lot of German stations in QSO's
Nice to see a lot of familiar calls
G3SVD
Good fun! But why don't stations use the 75KHz available above 3.7? The weaker
stations don't get a look-in with everyone crowded into the 50KHz from 3.6.
G3TDH
Great fun!
G3VPW
Another great evening finished off with a nice post contest
QSO with Janet G0WHO her second ever Contest.
G3VYI
FT1000 away used FT857 not a good Rx !!
good fun thanks
G3ZGC
Conditions seemed noisier here tonight but good fun. Rig IC7700 set to 10w to
132 ft of wire wrapped into 55 ft long garden. Antenna up about 40 ft.
Signals much weaker above 3.7.
G4EBK
Why aren't people using the top section of the band? Spent quite
some time above 3700 without much success.
G4LMW
A good turnout. Hectic for the first 30 mins. Why don't people venture to the
top section?
G4VUD
Plenty continental noise but better than last
time almost enjoyable.
G8FCQ
Whats up with top section of the band ??
No activity there ?
G8FMJ/P
Why again was everyone jammed in the
bottom sector ? wasted time calling at the top end
no logic !!!
G8MCA
I like this form of contest but in the first half hour
everyone is on and they all disappear for the last half
hour so there is no-one left to work and the slower catch
up. Maybe needs a rethink like 60 mins not 90?.
GI4AAM
I am having fun getting used to the sprint formula.
GW4BLE
Band OK until 2046 when local power line adaptor QRM fired up then only
really strong signals workable, difficult with others :-(
M0NKS
bit noisy tonight lots of overlapping signals |