Open Section
                                     70 MHz       144 MHz      432 MHz      1.3 GHz     Final
Pos Group Name                       Call/P Norm  Call/P Norm  Call/P Norm  Call/P Norm Total
1   Home Counties, Three Spires
     + Where's Sheppey? CGs           G8GSQ   738  G1WPF   814  G7OZV   986  G4IEV   919  3456
2   De Montfort Univ, Leicester ARS  G3ORY   688  M0BAA  1000  G3SDC   964  G4OQR   478  3129
3   A1 CG                            G4BVY  1000  G4ZAP   586  G6APZ   794  G4NXO   738  3118
4   Clifton ARS                      G3JKY   392  G3GHN   345  G0PPO   704  G0ALE  1000  2441
5   Sudbury, Dengie + Villa Farm CGs G7SRA   431  G7SRA   236  G7SRA   467  G7SRA   546  1680
6   Splinters CG                     G3UAX   594  G3WOI   353  M0AAA   594  G3ULT    54  1595
7   Reigate + Crawley                             G3WSC   472  G5LK   1000               1472
8   Highland CG                      GM0FRG  865  GM0FRG  430  GM0FRG  151               1446
9   Mid Cheshire ARS                 G4ZTT   569  G3ZTT   166  G8ZTT   188                923
10  Guildford + Dist RS              G3PJX   581  G5RS    170  G6GS    141                892
11  TMC ARC + Rugby ATS              G4APD   305  G4CAA    88  G4CAA   207                600
12  Farnborough + Dist RS                         G4FRS   114  G6FRS   383                497
13  E Sussex CG                                   G0MSA   339                             339
14  West Bromwich Central RC                      G4WBC    41  G4WBC    84  G4WBC    52   177
15  Siemens ARC                                   G8IGQ    29  G8ZK     77                106


Restricted Section
                                     70 MHz       144 MHz      432 MHz      1.3GHz      Final
Pos Group Name                       Call/P Norm  Call/P Norm  Call/P Norm  Call/P Norm Total
1   Parallel Lines CG                G4LIP   895  G4LIP  1000  G4LIP  1000  G4LIP  1000  3895
2   The Northern Lights              G0EMG   879  G0EMG   742  G0EMG   771  G0EMG   994  3386
3   Windmill CG                      G3GRS   643  G0FBB   566  G4FAM   546  G0FDZ   596  2351
4   Cockenzie + Port Seton ARC       GM0NTL 1000  GM0CLN  412  GM0NAI  149  GM0ICF  198  1760
5   Telford + Dist ARS               G3UKV   696  G3ZME   303  G6ZME   140  G4NKC   516  1655
6   Queen's Univ Belfast RC          GI0SSA  603  GI8FQB  233  GI3LLQ   78  GI8RQI    1   915
7   North Downs ARCG                 G4IBH   260  G7MHZ   402  G0JBA    69  G0JBA    84   815
8   GM3TAL + G3SHK                   GM3TAL  777                                          777
9   Goole RES                        G0SWL   355  G0OLE   208  G8HSG   150  G6ZOI    28   742
10  Noisy PARC(ERS)                  G7VQP   220  G7VQP   179  G7VQP   138  G7VQP    56   592
11  Nunsfield House ARG                           G8KGC   345  G0NHR   147                491
12  Lagan Valley ARS                              GI4GTY  387                             387
13  S Bristol ARC                                 G4WAW   237  G7PKJ    28                265
14  Yeovil ARC                                    G8YEO   146                             146
15  Rainham RC                                    G0WDY   140                             140
16  Mexborough + Dist ARS            G4BTS    11  G4BTS    89  G7MEX    22  G0FYM    15   137
17  N Bristol ARC                                 G6PNB    97                              97
18  Jersey ARS                                    GJ8RVT   37                              37


Low Power Section
                                     70 MHz       144 MHz      432 MHz      1.3GHz      Final
Pos Group Name                       Call/P Norm  Call/P Norm  Call/P Norm  Call/P Norm Total
1   Warrington CG                    G0CDA   930  G3CKR  1000  G8XVJ  1000  G6PHJ  1000  3930
2   N Bedfordshire Gentleman's CG    G4FOH   591  G0CYB   715  G4VMX   379  G4JTJ   325  2010
3   Torbay ARS                       G3LHJ   830  G3NJA   682  G8NJA   312  G0UWS   180  2003
4   S Birmingham RS                  G4OHM   475  G1OHM   490  G8OHM   439  G3OHM   586  1991
5   Basingstoke ARC                  G3ZOI   512  G3TCR   575  G0NIQ   534  G3XNI   305  1926
6   Shefford + Dist ARS              G2DPQ   592  G3FJE   560  G4LOO   266  G8ATD   459  1877
7   Lichfield ARS                                 GW3WAS  993  GW3WAS  500               1492
8   Maidenhead + Dist ARC            G3TWG   550  G3WKX   468  G1RDX   243  G6YLJ   227  1488
9   Wythall CG                       G4WAC   595  G1WAC   351  G7WAC   253  G0WRC   195  1394
10  Edgware + Dist RS                G4IUZ   583  G3ASR   265  G4RMD   141  G3SJE   175  1164
11  Rochdale + Dist ARS              G0ROC   721  G0ROC   373                            1094
12  North Kent RS                    G4CW    558  G3WMR   239  G8TNK   106  G8BHD   186  1089
13  S Yorks CG                       G4RHY   423               G8JJR   176  G4CYA   421  1020
14  CARSCOG Gearboxers               G4DFN   401  G2ASF   159  G7ASF    66  G1ORG   182   807
15  Mid Sussex ARS                                G3ZMS   471  G1ZMS   316                787
16  Sutton + Cheam RS                G3DCZ   390  G4ADM   219  G7SAC   139  G2XP     35   783
17  Dacorum AR+TS                    G0TCD   383  G7RIH   144  G7KFQ    71                598
18  Bishops Stortford ARS                         G5ZG    335  G0PQF   196                530
19  Wisbech AREC                                  G8NED   451                             451
20  Itchen Valley ARC                             G0IVR   238  G6IVR   200                438
21  Three Counties ARC                            G6WWR   300  G4WWR    22                322
22  Welwyn Hatfield ARC                           G3WGC   263                             263
23  Darenth Valley RS                             G0KDV   262                             262
24  Otley ARS                                     G3XNO   232                             232
25  Ysbyty Ystwyth CG
     + St Olaves GS ARS                            G3VFD   102  G7VFD    31                133


Mix and Match Section
                                70 MHz             144 MHz            432 MHz            1.3 GHz           Final
Pos Group Name                  Call/P Sect  Norm  Call/P Sect  Norm  Call/P Sect  Norm  Call/P Sect Norm  Total
1   Bracknell ARC               G4BRA    L   1000  G4BRA    R    493  G4BRA    R    377  G4BRA    R   681   2551
2   Surrey Radio Contact Club   G3SRC    R    510  G6LX     R    352  G3ZPB    R    285  G8TB     L   318   1466
3   Salop ARS                   G3SRT    O    485  M1AXW    O    248  G7SBD    L    249  G7SBD    L   173   1155
4   Aberdeen VHF Group          GM0FRT   R    702                     GM6MGS   O    168  GM6MGS   O   156   1025
5   Thornton Cleveleys ARS      G4ATH    L    613  G6GMW    R    173  G0AJQ    R     87  G8KBH    L   109    982
6   Andover RC                  G0ARC    L    462  G0ARC    O     88                                         550
7=  Flight Refuelling ARS                          G4RFR    O    150  G6SFR    L     77                      227
7=  Stevenage + Dist ARS                           G8SAD    O     56  G8SAD    O     77  G8SAD    L    93    227


Listener Section
Pos                70MHz  144MHz  432MHz  1.3GHz  Total
1   BRS32525       1000   1000    1000            3000


'M' by the Callsign indicates an entry in the Mix and Match Section


70MHz Open Section
                   CW      SSB                       CW  SSB                  ODX       ODX
Pos   Call /P     Pts      Pts     Total   Loc      QSO  QSO  Pwr     Ant     Call       km
1     G4BVY     15066    24229     39295   IO94WC    56   96  160   2x7 + 7   G3YJX     513
2     GM0FRG    14502    19500     34002   IO75DH    39   47  100     2x6     G3GRS/P   664
3     G8GSQ     11909    17087     28996   JO01KJ    50   88  160     12      GM3WOJ    778
4     G3ORY     11787    15237     27024   JO02TG    51   68  160      8      GM3TAL/P  602
5     G3UAX      9924    13418     23342   IO91GI    60   77  160     2x5     GM0FRT/P  625
6     G3PJX      9363    13461     22824   IO91TF    51   76   70      8      GM0FRT/P  650
7     G4ZTT      8599    13754     22353   IO83PF    45   72  100      4      GM0FRT/P  413
8   M G3SRT      8860    10186     19046   IO82PN    46   57  100      5      GM0FRT/P  487
9     G7SRA      6580    10339     16919   JO01IT    46   62   80     9ZL     GM0FRT/P  607
10    G3JKY      8930     6482     15412   JO00HU    45   40  100      5      GM0FRT/P  707
11    G4APD      4881     7096     11977   IO92IK    32   57  160      8      GM0FRT/P  507


70MHz Restricted Section
                   CW      SSB                       CW  SSB                  ODX       ODX
Pos   Call /P     Pts      Pts     Total   Loc      QSO  QSO  Pwr     Ant     Call       km
1     GM0NTL    16369    24363     40732   IO85RU    43   65  100      8      G3YJX     613
2     G4LIP     12680    23782     36462   JO01QD    53   95  100     12      GM0FRT/P  692
3     G0EMG     14637    21170     35807   JO02QV    58   88  160      8      GM3WOJ    643
4     GM3TAL    15684    15959     31643   IO75IU    36   43   50      9      G4LIP/P   683
5   M GM0FRT     6061    22513     28574   IO86RW    12   51   70      5      G4LIP/P   693
6     G3UKV     12143    16194     28337   IO82NN    61   89  100      8      GM3WOJ    584
7     G3GRS     11038    15165     26203   JO01LD    51   69  160      6      GM0FRT/P  677
8     GI0SSA    11772    12804     24576   IO74AT    33   40   60      4      G4LIP/P   637
9   M G3SRC      9414    11375     20789   IO91XH    50   68  140      8      GM3TAL/P  612
10    G0SWL      5089     9382     14471   IO93PW    31   49  100      7      G7VQP/P   394
11    G4IBH              10597     10597   JO01IG         51   80      7      GM0FRT/P  665
12    G7VQP      2506     6442      8948   IO80SN    20   40   10      3      GM0NTL/P  588
13    G4BTS                431       431   IO93HO          5   70      7      G0EMG/P   199


70MHz Low Power Section
                            CW       SSB             CW  SSB                  ODX       ODX
Pos   Call /P     Pts      Pts     Total   Loc      QSO  QSO  Pwr     Ant     Call       km
1   M G4BRA     11785    16841     28626   IO80ST    50   77   25      6      GM0FRT/P  681
2     G0CDA     11127    15487     26614   IO93AD    57   90   20      8      GM3WOJ    532
3     G3LHJ     10901    12848     23749   IO80DQ    44   53   20      5      GM0NTL/P  580
4     G0ROC      9160    11476     20636   IO83VP    47   56   25      5      G3YJX     392
5   M G4ATH      9337     8199     17536   IO83NU    40   41   20      4      G3JKY/P   448
6     G4WAC      6923    10112     17035   IO92BJ    49   70   25      8      GM0FRT/P  507
7     G2DPQ      6076    10866     16942   IO92XA    42   68   25      6      GM0FRT/P  570
8     G4FOH      6637    10276     16913   IO92TI    49   69   20      5      GM3TAL/P  504
9     G4IUZ      7060     9633     16693   JO02BA    48   68   25     4Q      GM0FRT/P  573
10    G4CW       4358    11614     15972   JO01BI    35   69   20      5      GM0FRT/P  644
11    G3TWG      7233     8513     15746   IO91OS    47   68   25      3      GM0FRT/P  586
12    G3ZOI      5987     8680     14667   IO91KG    37   56   25      6      GM0FRT/P  635
13    G4OHM      8207     5397     13604   IO82XJ    54   45   15      6      GM3TAL/P  439
14  M G0ARC      4800     8438     13238   IO91FH    29   52   25      4      GM3TAL/P  560
15    G4RHY      5024     7093     12117   IO93JK    30   44   20      5      GM3TAL/P  463
16    G4DFN      5847     5639     11486   IO92HE    40   47   10  Turnstile  GM0FRT/P  533
17    G3DCZ      6112     5051     11163   IO91VH    44   42   25      5      GM0NTL/P  527
18    G0TCD      2766     8201     10967   IO91RR    23   54   25      5      GM0FRT/P  593


70MHz Listener Section
                   CW      SSB                       CW  SSB                  ODX       ODX
Pos               Pts      Pts     Total   Loc      QSO  QSO       Ant        Call       km
1     BRS32525            3077      3077   JO01AL         26     Dipole       G4BVY/P   292


144MHz Open Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     M0BAA    274831   JO02TG   814   400    2x4x10 + 10    DG6QF/P     804
2     G1WPF    223586   JO01KJ   736   400        4x9        DK0OG       901
3     G4ZAP    161166   IO94WC   500   400      2x4x17       DH9NBB      837
4     G3WSC    129749   JO01OC   477   400       2x18        F6HRW       907
5     GM0FRG   118055   IO75DH   337   400       4x17        ON4FI/A     847
6     G3WOI     96879   IO91GI   413   250      19 + 8       F6HRW       940
7     G3GHN     94707   JO00HU   359   350       2x18        DL0EO       749
8     G0MSA     93219   JO00EW   379   200        4x9        DL3SWS/P    827
9   M M1AXW     68271   IO82PN   343   200     2x17 + 11     DK0HF       777
10    G7SRA     64867   JO01IT   292   250       4x14        F1RXQ       719
11    G5RS      46778   IO91TF   270   200       4x19        DG2BCP      623
12    G3ZTT     45692   IO83PF   231    80       2x17        DL0GL/P     673
13  M G4RFR     41249   IO80UU   223    80        16         DL8PC/A     805
14    G4FRS     31210   IO91OF   198   200        13         DL0GH       676
15  M G0ARC     24172   IO91FH   130    25        2x9        F1IXQ/P     699
16    G4CAA     24157   IO92IK   160   400        17         DL3EBM      519
17  M G8SAD     15522   IO91VW   105   100        2x9        EI7KRC/P    502
18    G4WBC     11366   IO92BN    63    60       12ZL        EI/G7UEG/P  544
19    G8IGQ      7954   IO93KA   128                         EI3EBB      518


144MHz Restricted Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     G4LIP    198316   JO01QD   605   400        18         OL2R       1052
2     G0EMG    147232   JO02QV   432   400        18         DL5UH/P     846
3     G0FBB    112255   JO01LD   478   400        17         F/G8MBI     705
4   M G4BRA     97683   IO80ST   392   400        17         DL8PC/A     817
5     GM0CLN    81724   IO85RU   254   250        21         ON4FI/A     731
6     G7MHZ     79684   JO01IG   303   300        17         EI4GRC/P    752
7     GI4GTY    76722   IO74IA   260   180        18         ON1CID      732
8   M G6LX      69757   IO91XH   363   300        19         EI4GRC/P    703
9     G8KGC     68326   IO93BA   357   100        17         F5CT       1095
10    G3ZME     60118   IO82NN   292   400        18         DF2VJ       775
11    G4WAW     46976   IO81QJ   243   150        14         DF2VJ       714
12    GI8FQB    46244   IO74AT   140   150        10         F5ITK/P     831
13    G0OLE     41222   IO93PW   217   100        12         DF0GVT      739
14    G7VQP     35532   IO80SN   169   400        10         DF2VJ       686
15  M G6GMW     34253   IO83PF   192   190        17         F5MZN/P     664
16    G8YEO     29016   IO80LV   153    25         8         PI4SHB/P    599
17    G0WDY     27737   JO01EI   152   400        10         DL8PC/A     618
18    G6PNB     19290   IO81TM   116   150        16         DL0GL/P     639
19    G4BTS     17714   IO93HO    83    75        16         DL3EBM/P    553
20    GJ8RVT     7368   IN89WF    37    10         9         F6BGI       839


144MHz Low Power Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     G3CKR     84593   IO93AD   407    25        18         F6KDC/P     931
2     GW3WAS    83968   IO82JU   385    24        17         DL0PV       830
3     G0CYB     60473   IO92TI   262    25        19         F5FNU       789
4     G3NJA     57664   IO80DQ   241    25        17         EB1FIF/P    944
5     G3TCR     48599   IO91KG   252    25        17         DL0GH       702
6     G3FJE     47393   IO92XA   248    25         8         F1IXQ/P     729
7     G1OHM     41450   IO82XJ   258    22        17         DF2VJ       716
8     G3ZMS     39817   IO90WV   206    25        13         EI4GRC/P    720
9     G3WKX     39596   IO91OS   235    25        16         DL0PB       665
10    G8NED     38183   JO02HR   165    25        10         DL0GTH      737
11    G0ROC     31539   IO83VP   192    25        14         F6KPQ/P     638
12    G1WAC     29687   IO92BJ   192    25        17         DK5DQ/P     642
13    G5ZG      28315   JO01BX   130    25        13         DK0OX       693
14    G6WWR     25369   IO91PC   147    20        16         F1IXQ/P     652
15    G3ASR     22381   JO02BA   111    25        17         DK0OX       694
16    G3WGC     22270   IO91UT   131    25       12ZL        EI7EBB      566
17    G0KDV     22142   JO01BJ   145    25        14         GM0FRG/P    582
18    G3WMR     20236   JO01BI   110    10        17         F6KFM/P     911
19    G0IVR     20157   IO90CV    91    25        17         PA3FJY/P    585
20    G3XNO     19664   IO93DV   113    24         8         PI4SHB/P    550
21    G4ADM     18513   IO91VH   127    25        15         EI7KRC/P    538
22    G2ASF     13409   IO92HE    73    25       14LPY       DL3ENB/P    522
23    G7RIH     12140   IO91RR    70    10         9         GM0FRG/P    525
24    G3VFD      8612   JO01BI   119    10         9         GM0FRG/P    585


144MHz Listener Section
                                                  ODX        ODX
Pos             Score      Loc   QSO   Ant       Call        km
1   BRS32525    20557   JO01AL   103     9     EI4GRC/P      700


432MHz Open Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     G5LK      53483   JO01OC   188   400       2x21        OK1KYY      844
2     G7OZV     52749   JO01KJ   185   150       2x21        DK2GR       740
3     G3SDC     51535   JO02TG   178   250       4x20        DG9RCI      754
4     G6APZ     42446   IO94WC   122   400    8x21 + 2x28    DL0GTH      834
5     G0PPO     37670   JO00HU   130   350       2x19        DH5NAH      694
6     M0AAA     31783   IO91GI   167   400      2x88MBM      DJ9KH/P     749
7     G7SRA     24973   JO01IT   112   300       4x21        DF0CI       659
8     G6FRS     20487   IO91OF   120   100       4x21        GM6MGS/P    645
9     G4CAA     11097   IO92IK    89   300        21         EI7KRC/P    425
10    G8ZTT     10041   IO83PF    60    40       2x21        GM6MGS/P    413
11  M GM6MGS     8988   IO86RW    22   400       4x21        G4LIP/P     693
12    GM0FRG     8070   IO75DH    23   100       4x21        G3ZPB/P     582
13    G6GS       7564   IO91TF    74   120       2x17        EI7KRC      534
14    G4WBC      4491   IO92BN    33    30        14         PE0MAR/P    413
15  M G8SAD      4138   IO91VW    40    50       2x19        PE0MAR/P    297
16    G8ZK       4107   IO93KA    49                         PE0MAR/P    374


432MHz Restricted Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     G4LIP     85941   JO01QD   257   400        38         OE5D        921
2     G0EMG     66224   JO02QV   206   400        38         DF0TEC/P    856
3     G4FAM     46904   JO01LD   190   350        38         DL0GEH      691
4   M G4BRA     32417   IO80ST   145   400        21         DK0MU       694
5   M G3ZPB     24514   IO91XH   130   400        21         GM0FRG/P    382
6     G8HSG     12886   IO93PW    59   100       48MBM       DL0GL/P     570
7     GM0NAI    12806   IO85RU    35   100        24         PE0MAR/P    613
8     G0NHR     12605   IO93BA    89    70       88MBM       F6CBH       498
9     G6ZME     12052   IO82NN    81   150                   GM6MGS/P    486
10    G7VQP     11858   IO80SN    62   400        18         GM0FRG/P    571
11  M G0AJQ      7508   IO83PF    37   100        19         PE0MAR/P    548
12    GI3LLQ     6666   IO74AT    25    40        13         G3PZB/P     554
13    G0JBA      5920   JO01IG    40    70        24         DG9BEM      552
14    G7PKJ      2418   IO81QJ    22    25        21         G7OZV/P     242
15    G7MEX      1933   IO93HO    15    12       11XY        PE0MAR/P    411


432MHz Low Power Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     G8XVJ     34768   IO93AD   163    20        32         DF0CI       852
2     G0NIQ     18549   IO91KG   134    25        23         DL8UD/P     692
3     GW3WAS    17375   IO82JU    91    17        19         PA6C        647
4     G8OHM     15274   IO82XJ    89    22        26         PI4GN       609
5     G4VMX     13181   IO92TI    83    25        17         DG5DCR      533
6     G1ZMS     10997   IO90WV    64    25        21         PI4GN       555
7     G8NJA     10847   IO80DQ    51    25        21         PE0MAR/P    563
8     G4LOO      9237   IO92XA    77    25        24         GM6MGS/P    570
9     G7WAC      8796   IO92BJ    60    25        21         ON7WR       474
10  M G7SBD      8655   IO82PN    53    20        21         GM6MGS/P    487
11    G1RDX      8458   IO91OS    83    25        21         G8ZTT/P     511
12    G6IVR      6945   IO90CV    49    25        21         PE0MAR/P    427
13    G0PQF      6804   JO01BX    52    25        17         ON4CP/A     340
14    G8JJR      6105   IO93JK    42    25        21         PE0MAR/P    394
15    G4RMD      4903   JO02BA    39    10        21         ON4CP/A     341
16    G7SAC      4841   IO91VH    40    25        21         DK0MU       528
17    G8TNK      3679   JO01BI    38    25        19         PE0MAR/P    284
18  M G6SFR      2669   IO80UU    24    10     8/8 SLOT      PE0MAR/P    475
19    G7KFQ      2471   IO91RR    31    25        28         PE0MAR/P    322
20    G7ASF      2279   IO92HE    22    10        17         PE0MAR/P    376
21    G7VFD      1077   JO01BI    14    10        21         G8XVJ/P     244
22    G4WWR       766   IO91PC    10   2.5         8         G0EMG/P     245


432MHz Listener Section
                                                  ODX        ODX
Pos             Score      Loc   QSO   Ant       Call        km
1   BRS32525     1070   JO01AL    12    19     PE0MAR/P      287


1.3GHz Open Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     G0ALE     22629   JO00HU    89   200        2m         DG7NBE      661
2     G4IEV     20789   JO01KJ    97   400    8x23 + 1.8m    DL0GTH      698
3     G4NXO     16706   IO94WC    59    40       4x55        DG1KJG      612
4     G7SRA     12355   JO01IT    68   180     8x23 + 35     DK3FB       491
5     G4OQR     10810   JO02TG    49   100       1.8m        DF0WD       466
6   M GM6MGS     3519   IO86RW    11    50       4x55        G0API/P     687
7     G3ULT      1226   IO91GI    13   120    55 + colin     G6PHJ/P     202
8     G4WBC      1168   IO92BN    11    10       15/15       G4LIP/P     273


1.3GHz Restricted Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     G4LIP     22277   JO01QD    92    70        2m         F6KPQ/P     482
2     G0EMG     22137   JO02QV    80   400        70         DL0GTH      693
3   M G4BRA     15165   IO80ST    64   100        2m         DL3YBY      690
4     G0FDZ     13285   JO01LD    72   200        5ft        PI4GN       476
5     G4NKC     11501   IO82NN    58   180       66QLY       DF0HS/P     635
6     GM0ICF     4420   IO85RU    16    65        55         G0API       566
7     G0JBA      1864   JO01IG    16    10        23         G4NKC/P     285
8     G7VQP      1238   IO80SN     9    30        15         F5JKK       315
9     G6ZOI       634   IO93PW     6     1        17         G3OHM/P     193
10    G0FYM       330   IO93HO     7    10        55         G4NXO/P      99
11    GI8RQI       28   IO74AT     1     4       45QLY       GI8FLQ       28


1.3GHz Low Power Section
                                                             ODX         ODX
Pos   Call /P   Score      Loc   QSO   Pwr        Ant        Call         km
1     G6PHJ     16785   IO93AD    87    22       1.8m        DL3YBY      634
2     G3OHM      9838   IO82XJ    59    25        55         DF0HS/P     577
3     G8ATD      7706   IO92XA    57    25        56         DK1VC       524
4     G4CYA      7073   IO93JK    41    20    2m parabola    PE0MAR/P    394
5     G4JTJ      5452   IO92TI    38    15        35         DF0HS/P     466
6   M G8TB       5345   IO91XH    60    25        50         DF0HS/P     425
7     G3XNI      5123   IO91KG    43    25        55         DF0HS/P     503
8     G6YLJ      3804   IO91OS    44    10        55         PE0MAR/P    338
9     G0WRC      3277   IO92BJ    27    10       53.5        PE0MAR/P    412
10    G8BHD      3123   JO01BI    27    10        55         DF0HS/P     414
11    G1ORG      3048   IO92HE    25    10       1.3m        PE0MAR/P    376
12    G0UWS      3019   IO80DQ    13    10        1m         DF0HS/P     685
13    G3SJE      2934   JO02BA    27    10        55         DF0HS/P     424
14  M G7SBD      2902   IO82PN    21    20        37         GM0NAI      366
15  M G8KBH      1836   IO83PF    11    15        23         G7SRA/P     331
16    G2XP        581   IO91VH    10    10        55         G3ULT/P      86
17  M G8SAD      1557   IO91VW    20    20        43         G4NKC/P     194