Logfiles received
     2880 logs received
V12.61 by G4CLA

Entries received for 144MHz UKAC 2025

Sort by  

4 Mar (237 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
GD8EXI AO 154 47542 12500 60042 Isle of Man ARS Tue Mar 11 19:39:29 GMT 2025
GM4PPT AO 51 12422 11000 23422 Ayr ARG Tue Mar 11 11:38:26 GMT 2025
G0CHO AL 32 3346 5000 8346 Stratford-upon-Avon & DRS Mon Mar 10 20:46:08 GMT 2025
M0TZM AR 11 1355 2500 3855 Telford & DARS Mon Mar 10 20:03:45 GMT 2025
G5IIA AL 36 3637 4500 8137 Northampton RC Mon Mar 10 17:43:17 GMT 2025
G1HSG AL 14 2146 3500 5646 Bolton Wireless Club Mon Mar 10 11:07:01 GMT 2025
2E0TXT/P AL 16 2035 4000 6035 Bolton Wireless Club Mon Mar 10 11:01:32 GMT 2025
G8DIR AR 24 3353 5500 8853 Salop ARS Mon Mar 10 09:18:53 GMT 2025
G8GYX AR 82 12078 9000 21078 Coulsdon ATS Sun Mar 9 20:09:12 GMT 2025
M0HPI/P AR 48 5344 7000 12344 Guildford & DRS Sun Mar 9 18:04:28 GMT 2025
GW8ASD AR 70 10741 10000 20741 Wirral & DARC Sun Mar 9 12:27:38 GMT 2025
DB4LL AO 4 1818 1000 2818 Burton upon Trent ARC Sun Mar 9 10:59:22 GMT 2025
G4AJA AR 16 1508 4000 5508 Swindon & DARC Sat Mar 8 21:53:00 GMT 2025
G4LDR AO 28 4227 6000 10227 UK Microwave Group Sat Mar 8 21:28:57 GMT 2025
G6TVB AL 23 2164 4500 6664 Northampton RC Sat Mar 8 12:53:41 GMT 2025
M0BUL AR 104 18589 14500 33089 Hereford ARS Sat Mar 8 10:42:55 GMT 2025
G4KUX AO 44 17458 16000 33458 Northern Fells CG Fri Mar 7 21:06:59 GMT 2025
M0JQT AR 10 1083 2500 3583 West Kent ARS Fri Mar 7 20:00:40 GMT 2025
2E0VPA AR 14 918 2500 3418 Burton upon Trent ARC Fri Mar 7 18:29:29 GMT 2025
GW8OVZ/P AL 25 4970 7500 12470 Northern Fells CG Fri Mar 7 17:06:08 GMT 2025
G4VUD AR 9 1058 3000 4058 Torbay ARS Fri Mar 7 11:15:46 GMT 2025
GM4TOE AO 10 2666 4500 7166 Northern Fells CG Fri Mar 7 09:36:09 GMT 2025
G3XBM AL 6 609 1000 1609 Cambridge & DARC Fri Mar 7 09:27:27 GMT 2025
G8IQL/P AR 133 22824 13500 36324 Guildford & DRS Thu Mar 6 20:39:03 GMT 2025
G4ASR AL 132 24701 15000 39701 Hereford ARS Thu Mar 6 20:18:31 GMT 2025
G1KAR/P AR 101 20547 12000 32547 Northern Fells CG Thu Mar 6 20:18:15 GMT 2025
G3YOA AR 34 8067 7000 15067 Bittern DX Group Thu Mar 6 19:58:47 GMT 2025
G3YCR AR 58 6479 7000 13479 Coulsdon ATS Thu Mar 6 19:41:21 GMT 2025
M7HCT AR 23 2490 3500 5990 Heckington & District RG Thu Mar 6 19:00:08 GMT 2025
G8KQH AR 28 4463 8000 12463 Guildford & DRS Thu Mar 6 18:21:56 GMT 2025
G8REQ AR 72 9876 8500 18376 Wirral & DARC Thu Mar 6 17:26:30 GMT 2025
M0BAO AR 24 3592 6500 10092 RSGB Contest Club Thu Mar 6 17:12:46 GMT 2025
MW0LKX/P AR 165 32065 15500 47565 Hereford ARS Thu Mar 6 15:51:31 GMT 2025
G1YBB/P AL 193 39589 17500 57089 Hereford ARS Thu Mar 6 15:18:00 GMT 2025
G4CZB/P AL 66 7915 8500 16415 Northampton RC Thu Mar 6 15:01:24 GMT 2025
G8SRS AR 6 189 500 689 Stockport RS Thu Mar 6 15:00:38 GMT 2025
M7KJW AL 10 470 1500 1970 West Kent ARS Thu Mar 6 14:50:51 GMT 2025
G4FZN/P AR 148 36730 16500 53230 Northern Fells CG Thu Mar 6 14:39:43 GMT 2025
G4KQH AR 106 14248 10500 24748 Wirral & DARC Thu Mar 6 11:16:42 GMT 2025
M6XAK AL 25 3088 4500 7588 Northern Fells CG Thu Mar 6 10:47:34 GMT 2025
G0UFE AO 39 3204 3500 6704 Telford & DARS Thu Mar 6 10:34:55 GMT 2025
G4XTF AL 21 3026 5500 8526 Hereford ARS Thu Mar 6 10:27:25 GMT 2025
G0LDP AL 5 255 1000 1255 Nuneaton &DARC Thu Mar 6 10:09:39 GMT 2025
G4FLM AR 21 4105 3000 7105 Scarborough ARS Thu Mar 6 08:54:04 GMT 2025
M0ISZ AL 7 380 1500 1880 Burton upon Trent ARC Thu Mar 6 08:02:06 GMT 2025
G4PDF AR 8 888 2000 2888 Lincoln SWC Thu Mar 6 05:32:01 GMT 2025
G1HLT AR 54 8555 9500 18055 Parallel Lines CG Wed Mar 5 22:22:47 GMT 2025
G4YSS/P AR 7 1391 3000 4391 Scarborough ARS Wed Mar 5 21:40:47 GMT 2025
2E0OUR AR 31 2330 3500 5830 Northampton RC Wed Mar 5 21:23:54 GMT 2025
M0BGR AL 18 1136 3000 4136 Bittern DX Group Wed Mar 5 20:55:44 GMT 2025
M5BFL AO 79 19146 15000 34146 Norfolk ARC Wed Mar 5 20:30:36 GMT 2025
G3ZWR AR 6 386 2000 2386 Northern Fells CG Wed Mar 5 20:20:28 GMT 2025
G4GTH AR 34 5026 8500 13526 Christchurch ARS Wed Mar 5 20:06:03 GMT 2025
M0TVZ AR 10 659 1500 2159 Stratford-upon-Avon & DRS Wed Mar 5 19:58:14 GMT 2025
G7LMJ AR 23 3089 5500 8589 Fort Purbrook ARC Wed Mar 5 19:31:50 GMT 2025
2E0VCC/P AR 171 48926 12000 60926 Gower/Gwyr CC Wed Mar 5 19:11:35 GMT 2025
PA0WMX AO 37 18406 5500 23906 Harwell ARS Wed Mar 5 19:11:03 GMT 2025
G0NZI/P AL 34 4163 7500 11663 Parallel Lines CG Wed Mar 5 18:54:12 GMT 2025
GM8ZKU AL 4 697 2000 2697 GMDX Wed Mar 5 18:52:14 GMT 2025
F4IFS AR 23 5119 3500 8619 Burton upon Trent ARC Wed Mar 5 18:42:35 GMT 2025
G8OMB AL 24 2110 4000 6110 Nuneaton &DARC Wed Mar 5 18:39:25 GMT 2025
M0ALW/P AR 39 4882 8000 12882 Trowbridge & DARC Wed Mar 5 18:38:11 GMT 2025
G8XVJ AO 45 6252 7500 13752 Northern Fells CG Wed Mar 5 17:56:18 GMT 2025
G4DZL AL 12 1457 3500 4957 Parallel Lines CG Wed Mar 5 17:44:23 GMT 2025
G3USE AR 11 1597 3000 4597 Gower/Gwyr CC Wed Mar 5 17:30:59 GMT 2025
G1ZAR/P AR 70 11700 8500 20200 Parallel Lines CG Wed Mar 5 17:14:08 GMT 2025
M7TPE AL 11 828 2000 2828 Hereford ARS Wed Mar 5 17:05:18 GMT 2025
G0MHZ AR 33 3264 5500 8764 Northampton RC Wed Mar 5 17:01:25 GMT 2025
M0NVS/P AR 83 12112 11500 23612 Northampton RC Wed Mar 5 16:39:08 GMT 2025
G0JSB AR 32 4229 7000 11229 Wirral & DARC Wed Mar 5 16:37:07 GMT 2025
G4SJH AR 47 5098 6500 11598 Farnborough & DRS Wed Mar 5 16:32:31 GMT 2025
2E0OUT AR 43 7464 9500 16964 Trowbridge & DARC Wed Mar 5 16:07:21 GMT 2025
G6TXB AR 8 986 2000 2986 Medway ARTS Wed Mar 5 15:56:09 GMT 2025
G4BP AR 48 9748 8500 18248 Scarborough ARS Wed Mar 5 15:50:46 GMT 2025
GW0RHC AO 105 24490 12500 36990 Gower/Gwyr CC Wed Mar 5 15:45:41 GMT 2025
G4YUP AR 23 3241 5000 8241 Itchen Valley ARC Wed Mar 5 15:44:59 GMT 2025
G4GFI AR 88 12396 8500 20896 Coulsdon ATS Wed Mar 5 15:32:32 GMT 2025
GM4JTJ AR 68 27538 11500 39038 Northern Fells CG Wed Mar 5 15:25:34 GMT 2025
2E0VGP AR 22 1822 3500 5322 Swindon & DARC Wed Mar 5 15:20:05 GMT 2025
G6WRB/P AL 24 2319 4000 6319 London BBC RG Wed Mar 5 15:07:27 GMT 2025
G4JLG AR 46 6332 7500 13832 Bolton Wireless Club Wed Mar 5 15:06:17 GMT 2025
G4NTY AR 71 9186 7500 16686 Bolton Wireless Club Wed Mar 5 14:35:04 GMT 2025
M1EYP/P AL 79 11403 11500 22903 Tall Trees CG Wed Mar 5 14:30:04 GMT 2025
G4HZG/P AL 22 2121 4000 6121 Burton upon Trent ARC Wed Mar 5 14:19:31 GMT 2025
MM0GPZ AO 37 10770 8000 18770 GMDX Wed Mar 5 14:01:01 GMT 2025
G0TAR AR 17 1924 3500 5424 Medway ARTS Wed Mar 5 13:47:25 GMT 2025
G3NFC/P AL 65 8487 8000 16487 Burton upon Trent ARC Wed Mar 5 13:21:39 GMT 2025
M0RSD AL 50 5525 6500 12025 Dudley & DARS Wed Mar 5 12:55:32 GMT 2025
G0UUU/P AR 40 9141 8500 17641 Scarborough ARS Wed Mar 5 12:49:07 GMT 2025
GM3SEK AO 113 32461 15500 47961 GMDX Wed Mar 5 12:38:42 GMT 2025
M0VNP AR 29 3940 6000 9940   Wed Mar 5 12:34:58 GMT 2025
G4BRK AR 82 13523 13500 27023 Harwell ARS Wed Mar 5 12:34:32 GMT 2025
G7NJB AR 11 1476 3500 4976 Medway ARTS Wed Mar 5 12:24:26 GMT 2025
G8KPD/P AR 71 15880 8000 23880 Northern Fells CG Wed Mar 5 12:00:00 GMT 2025
PE1EWR AR 39 10585 5000 15585 Harwell ARS Wed Mar 5 11:56:24 GMT 2025
M7RFB checklog 1 22 500 522   Wed Mar 5 11:47:38 GMT 2025
G4PGJ AL 28 3941 6500 10441 Burton upon Trent ARC Wed Mar 5 11:45:51 GMT 2025
G8PNN/P AR 84 22249 10500 32749 Northern Fells CG Wed Mar 5 11:39:09 GMT 2025
G8CUL AR 102 16847 14000 30847 Harwell ARS Wed Mar 5 11:34:34 GMT 2025
M0IAM AR 39 5621 7000 12621 Guildford & DRS Wed Mar 5 11:27:21 GMT 2025
M0IIB AL 21 1874 4000 5874 Northampton RC Wed Mar 5 11:15:17 GMT 2025
G8FRS AR 12 1260 3500 4760 Swindon & DARC Wed Mar 5 11:09:09 GMT 2025
G4YPC AO 87 13149 11500 24649 Guildford & DRS Wed Mar 5 11:05:23 GMT 2025
G0EAK/P AL 101 18279 13000 31279 Northern Fells CG Wed Mar 5 11:03:39 GMT 2025
G8ZRE AR 64 9194 9000 18194 Wirral & DARC Wed Mar 5 10:59:47 GMT 2025
G0HXR AL 32 4517 5500 10017 Spalding & DARS Wed Mar 5 10:53:20 GMT 2025
F4HOG AR 44 8295 4500 12795 Harwell ARS Wed Mar 5 10:45:36 GMT 2025
M0KSE AL 23 3272 5000 8272 Bolton Wireless Club Wed Mar 5 10:40:06 GMT 2025
M0WEO AO 6 184 1000 1184 Flight Refuelling ARS Wed Mar 5 10:31:57 GMT 2025
G3SQQ AR 82 14994 13000 27994 Parallel Lines CG Wed Mar 5 10:31:31 GMT 2025
G0LTG/P AO 154 29247 15000 44247 Trowbridge & DARC Wed Mar 5 10:28:08 GMT 2025
G4ILI/P AR 117 16375 10500 26875 Hereford ARS Wed Mar 5 10:25:55 GMT 2025
2E0KYX AR 14 1366 3500 4866 Hereford ARS Wed Mar 5 10:20:46 GMT 2025
GW4SHF AO 111 21415 13500 34915 Hereford ARS Wed Mar 5 09:59:51 GMT 2025
G8GRS/P AR 39 6886 9500 16386 Trowbridge & DARC Wed Mar 5 09:55:53 GMT 2025
G0RBG AL 8 641 2000 2641 Hereford ARS Wed Mar 5 09:47:13 GMT 2025
PA0FEI AR 3 1011 500 1511 Harwell ARS Wed Mar 5 09:43:13 GMT 2025
G4PIQ AO 187 51842 25000 76842 Martlesham RS Wed Mar 5 09:43:02 GMT 2025
G4KQY AR 47 8547 7500 16047 Norfolk ARC Wed Mar 5 09:40:37 GMT 2025
G4FEV AR 81 13009 12500 25509 Northern Fells CG Wed Mar 5 09:39:29 GMT 2025
G6VGG AR 58 7653 8000 15653 Bromsgrove & DARC Wed Mar 5 09:17:43 GMT 2025
G8DMN AR 7 719 2500 3219 Mid Somerset ARC Wed Mar 5 09:09:45 GMT 2025
G0FVH AR 7 332 1500 1832 Flight Refuelling ARS Wed Mar 5 09:06:13 GMT 2025
G4FFY AR 18 1508 4000 5508 West Kent ARS Wed Mar 5 09:05:09 GMT 2025
G0BNC AR 33 2807 3500 6307 Harwell ARS Wed Mar 5 09:04:57 GMT 2025
G6LNU AR 15 1435 3500 4935 Harwell ARS Wed Mar 5 09:02:56 GMT 2025
EI8KN AO 44 16743 8000 24743 Gower/Gwyr CC Wed Mar 5 08:57:07 GMT 2025
G3YDY AR 71 13785 10500 24285 Northern Fells CG Wed Mar 5 08:46:29 GMT 2025
G4CSD AR 52 7419 7500 14919 Basingstoke ARC Wed Mar 5 08:45:51 GMT 2025
G0GDA AL 28 4333 5000 9333 Medway ARTS Wed Mar 5 08:41:38 GMT 2025
G0CNN/P AR 92 18639 11000 29639 Northern Fells CG Wed Mar 5 08:40:49 GMT 2025
M0TXE AO 43 5711 6500 12211 Salop ARS Wed Mar 5 08:39:03 GMT 2025
G0HEL AL 20 3283 6000 9283 Trowbridge & DARC Wed Mar 5 08:30:00 GMT 2025
G6AD/P AR 53 5156 6000 11156 Northampton RC Wed Mar 5 07:59:03 GMT 2025
F1MKG AO 85 24495 8000 32495 Harwell ARS Wed Mar 5 07:54:32 GMT 2025
M7NMP AR 13 349 1000 1349 Coventry ARS Wed Mar 5 07:53:59 GMT 2025
F1CBC AR 42 9992 7000 16992 Harwell ARS Wed Mar 5 07:30:57 GMT 2025
MM6POV AR 12 1819 4000 5819 Ayr ARG Wed Mar 5 06:55:54 GMT 2025
G7MUD AR 43 6053 6000 12053 Christchurch ARS Wed Mar 5 06:42:22 GMT 2025
M7GHW/P AL 23 1423 2500 3923 Leyland & DAR Wed Mar 5 02:58:00 GMT 2025
G3YLA AR 38 6630 6500 13130 Norfolk ARC Wed Mar 5 02:27:57 GMT 2025
G7LII/P AL 77 10903 11500 22403 Northampton RC Wed Mar 5 00:24:30 GMT 2025
G8VPE AR 19 2827 4500 7327 Norfolk ARC Wed Mar 5 00:20:30 GMT 2025
G3MGQ AL 4 104 1000 1104 West Kent ARS Wed Mar 5 00:01:12 GMT 2025
G6HPR/P AL 129 18382 12500 30882 Parallel Lines CG Tue Mar 4 23:57:49 GMT 2025
M0ICK/P AL 132 23919 13000 36919 Northern Fells CG Tue Mar 4 23:44:55 GMT 2025
M7LHE AR 20 1974 2500 4474 Heckington & District RG Tue Mar 4 23:36:40 GMT 2025
G4DYC AR 25 3198 3500 6698 Norfolk ARC Tue Mar 4 23:33:47 GMT 2025
G4AWP AR 27 4738 5500 10238 Northern Fells CG Tue Mar 4 23:29:45 GMT 2025
G0FEH/P AL 89 11651 10000 21651 Parallel Lines CG Tue Mar 4 23:26:08 GMT 2025
G4BKF AR 29 3093 5000 8093 Wirral & DARC Tue Mar 4 23:25:45 GMT 2025
M0UHF AR 75 9659 9500 19159 Harwell ARS Tue Mar 4 23:20:51 GMT 2025
M0SLO/P AL 50 6586 6500 13086 Nuneaton &DARC Tue Mar 4 23:18:58 GMT 2025
G1MZD AL 58 6964 7500 14464 Northampton RC Tue Mar 4 23:16:20 GMT 2025
2E0VPX AR 48 7543 9500 17043 Heckington & District RG Tue Mar 4 23:15:35 GMT 2025
G4LPP AO 95 28104 17500 45604 Norfolk ARC Tue Mar 4 23:12:44 GMT 2025
G0SKA AR 129 20574 14500 35074 Triple B ARCG Tue Mar 4 23:12:02 GMT 2025
G0ODQ AR 96 14851 13000 27851 Northampton RC Tue Mar 4 23:10:08 GMT 2025
G0JDL AR 52 12609 10500 23109 Lowestoft District & Pye ARC Tue Mar 4 23:09:33 GMT 2025
G3MEH AO 118 16819 12500 29319 Northampton RC Tue Mar 4 23:03:56 GMT 2025
GW4MBS AO 4 903 1500 2403 St Tybie ARS Tue Mar 4 23:03:52 GMT 2025
2E0OWM AO 16 1824 4500 6324 Verulam ARC Tue Mar 4 23:02:08 GMT 2025
G3TBK/P AR 140 22509 12000 34509 Spalding & DARS Tue Mar 4 22:57:18 GMT 2025
M0XAC AR 32 4994 6500 11494 Gloucester AR&ES Tue Mar 4 22:54:05 GMT 2025
G6XHF AR 13 1171 2500 3671 Wirral & DARC Tue Mar 4 22:53:13 GMT 2025
G0KZT AR 61 6814 5000 11814 Coulsdon ATS Tue Mar 4 22:53:10 GMT 2025
G6GDI AR 30 2744 4500 7244 Northampton RC Tue Mar 4 22:52:48 GMT 2025
G4ODA AR 102 24873 19000 43873 Spalding & DARS Tue Mar 4 22:52:15 GMT 2025
G4EPA AR 64 7576 8500 16076 Parallel Lines CG Tue Mar 4 22:52:13 GMT 2025
G4NBS AR 103 18417 13500 31917 Northern Fells CG Tue Mar 4 22:51:55 GMT 2025
M0JWU AR 43 5036 6500 11536 Guildford & DRS Tue Mar 4 22:49:51 GMT 2025
2E0TGU AR 42 5459 7000 12459 Northampton RC Tue Mar 4 22:49:40 GMT 2025
M0WBG AL 25 2823 5500 8323 Wirral & DARC Tue Mar 4 22:48:56 GMT 2025
EI3KD AO 42 19101 10500 29601 Parallel Lines CG Tue Mar 4 22:47:03 GMT 2025
M1DDD AR 20 2642 3000 5642 Tall Trees CG Tue Mar 4 22:46:26 GMT 2025
2E0YDG AR 48 8164 9500 17664 Finningley ARS Tue Mar 4 22:46:13 GMT 2025
G8SEI AO 146 25297 15000 40297 Parallel Lines CG Tue Mar 4 22:45:26 GMT 2025
M0DGB AL 36 3399 4000 7399 Drowned Rats RG Tue Mar 4 22:45:07 GMT 2025
G3WGN AR 79 18305 9500 27805 Gower/Gwyr CC Tue Mar 4 22:44:04 GMT 2025
G4SSW AR 35 4010 6000 10010 Rugby ATS Tue Mar 4 22:43:29 GMT 2025
G1DFL AR 66 8755 9000 17755 Northern Fells CG Tue Mar 4 22:40:28 GMT 2025
G4PFZ AR 46 9462 6500 15962 Norfolk ARC Tue Mar 4 22:39:49 GMT 2025
G8FMC AR 62 8510 9000 17510 Northampton RC Tue Mar 4 22:39:35 GMT 2025
G0LGS AR 22 2729 5500 8229 Hereford ARS Tue Mar 4 22:39:11 GMT 2025
G7RIS AL 60 8551 8000 16551 Burton upon Trent ARC Tue Mar 4 22:38:42 GMT 2025
2E0MDJ AR 13 1758 3000 4758 Hereford ARS Tue Mar 4 22:38:29 GMT 2025
G4OTV AR 42 5085 6000 11085 West Kent ARS Tue Mar 4 22:37:35 GMT 2025
G8IXK AR 25 2329 4000 6329 Milton Keynes ARS Tue Mar 4 22:37:35 GMT 2025
M7OBG AR 16 1535 3000 4535 Burton upon Trent ARC Tue Mar 4 22:37:27 GMT 2025
MW0DX AO 66 16508 10500 27008 Triple B ARCG Tue Mar 4 22:36:44 GMT 2025
G8KYU/P AL 36 4102 5500 9602 Flight Refuelling ARS Tue Mar 4 22:36:28 GMT 2025
G4HWA AR 118 19748 14500 34248 Parallel Lines CG Tue Mar 4 22:36:20 GMT 2025
2E0WED AR 14 1233 3000 4233 Wirral & DARC Tue Mar 4 22:36:18 GMT 2025
G0XBU AL 61 9644 11000 20644 Tall Trees CG Tue Mar 4 22:36:02 GMT 2025
F4HRD AR 48 10988 5000 15988 Harwell ARS Tue Mar 4 22:36:00 GMT 2025
M5LMG AR 46 6479 7000 13479 Salop ARS Tue Mar 4 22:35:49 GMT 2025
M1DST AL 49 6867 7500 14367 Swindon & DARC Tue Mar 4 22:35:48 GMT 2025
M0WLF AO 90 15424 10500 25924 Trowbridge & DARC Tue Mar 4 22:35:23 GMT 2025
G3OVH AR 35 3484 5500 8984 Parallel Lines CG Tue Mar 4 22:35:00 GMT 2025
G4AFF AO 147 37581 19000 56581 Norfolk ARC Tue Mar 4 22:34:49 GMT 2025
M0MHW AR 28 1451 2000 3451 Bolton Wireless Club Tue Mar 4 22:34:48 GMT 2025
G7WIR AR 62 8820 8000 16820 Bromley & DARS Tue Mar 4 22:34:32 GMT 2025
G0GLG AR 44 5236 7000 12236 Harwell ARS Tue Mar 4 22:34:11 GMT 2025
G5MW AR 10 1199 2500 3699 Medway ARTS Tue Mar 4 22:33:49 GMT 2025
MD0MAN/P AR 37 8823 7500 16323 Isle of Man ARS Tue Mar 4 22:33:26 GMT 2025
G0XDI AO 102 13764 10500 24264 Northampton RC Tue Mar 4 22:33:11 GMT 2025
G0BIX AR 30 4249 5000 9249 Gower/Gwyr CC Tue Mar 4 22:33:10 GMT 2025
GW0GEI AO 82 19094 11500 30594 GMDX Tue Mar 4 22:33:08 GMT 2025
G4EFT AR 45 3980 6000 9980 Addiscombe ARC Tue Mar 4 22:32:43 GMT 2025
M0SAT AR 61 8945 10500 19445 Drowned Rats RG Tue Mar 4 22:32:20 GMT 2025
G0GJV AR 56 6487 7000 13487 Triple B ARCG Tue Mar 4 22:32:00 GMT 2025
G4VFL AL 11 2257 4000 6257 Workington &DARC Tue Mar 4 22:31:46 GMT 2025
G3ZNU AR 59 6040 7000 13040 Northampton RC Tue Mar 4 22:31:37 GMT 2025
G0UOK/P AO 113 28512 12500 41012 Northern Fells CG Tue Mar 4 22:31:35 GMT 2025
2E0NEY AR 99 17459 15000 32459 Trowbridge & DARC Tue Mar 4 22:31:27 GMT 2025
2E0TXQ AL 45 5358 7000 12358 Parallel Lines CG Tue Mar 4 22:31:18 GMT 2025
G3WCB AR 22 4325 4500 8825 Drowned Rats RG Tue Mar 4 22:31:07 GMT 2025
G4BEE AL 24 3287 6000 9287 Tall Trees CG Tue Mar 4 22:31:05 GMT 2025
G8EKG AR 82 10450 8000 18450 Burton upon Trent ARC Tue Mar 4 22:30:20 GMT 2025
G0NGI AR 10 288 1500 1788 Guildford & DRS Tue Mar 4 22:22:24 GMT 2025
G4JED AR 39 5362 7500 12862 West Kent ARS Tue Mar 4 22:21:35 GMT 2025
2E0GYI AR 14 1461 2000 3461 Pennine Ham Tue Mar 4 22:17:03 GMT 2025
2E0LMI AL 10 959 3000 3959 Swindon & DARC Tue Mar 4 22:14:44 GMT 2025
G0SWC AR 31 4014 6000 10014 Guildford & DRS Tue Mar 4 22:12:29 GMT 2025
2E0SBM AL 34 4208 7000 11208 Northampton RC Tue Mar 4 22:10:42 GMT 2025
G7WHI/P AL 21 3732 4500 8232 Parallel Lines CG Tue Mar 4 22:10:03 GMT 2025
G7ICV AR 22 2458 4000 6458   Tue Mar 4 22:09:36 GMT 2025
G7RHF AR 15 1140 3000 4140 Hereford ARS Tue Mar 4 22:07:12 GMT 2025
G0WUS AL 48 6683 9500 16183 Parallel Lines CG Tue Mar 4 22:01:13 GMT 2025
M0TBQ AR 21 2097 4000 6097 Telford & DARS Tue Mar 4 21:57:17 GMT 2025
G8XCK AR 12 455 1000 1455 Triple B ARCG Tue Mar 4 21:48:14 GMT 2025
G6EIH AR 19 2914 6000 8914 Burton upon Trent ARC Tue Mar 4 21:45:00 GMT 2025
M5IC AR 11 1219 2500 3719 Invicta CG Tue Mar 4 21:39:51 GMT 2025
M0RJL AR 11 1026 3000 4026 Flight Refuelling ARS Tue Mar 4 21:27:19 GMT 2025
M0PJA AL 3 115 500 615 Maltby & DARS Tue Mar 4 20:59:29 GMT 2025
2E0DGP AR 13 776 1500 2276 Leyland & DAR Tue Mar 4 20:48:30 GMT 2025
G4NMD AL 8 612 1500 2112 Guildford & DRS Tue Mar 4 20:42:30 GMT 2025

4 Feb (225 Logs)

7 Jan (214 Logs)