Logfiles received
     5313 logs received
V12.63 by G4CLA

Entries received for 50MHz UKAC 2025

Sort by  

8 May (124 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G4ASR AO 113 22956 13000 35956 Hereford ARS Sat May 17 22:14:19 BST 2025 941
G4FZN/P AR 114 26785 10000 36785 Northern Fells CG Thu May 15 10:26:31 BST 2025 988
G4JED AR 14 1775 3000 4775 West Kent ARS Thu May 15 10:26:27 BST 2025 226
G6HPR/P AL 79 10766 8500 19266 Parallel Lines CG Tue May 13 23:50:29 BST 2025 913
GD8EXI AO 59 15943 7500 23443 Isle of Man ARS Tue May 13 13:35:26 BST 2025 764
G0MHZ AR 16 1299 3500 4799 Northampton RC Mon May 12 20:35:41 BST 2025 238
GW8TVX AR 3 251 1500 1751 Gower/Gwyr CC Mon May 12 19:06:00 BST 2025 59
G8GYX AR 48 7350 7000 14350 Coulsdon ATS Mon May 12 14:25:55 BST 2025 690
G8DMN/P AR 34 4789 6500 11289 Mid Somerset ARC Mon May 12 12:58:37 BST 2025 595
G4AFF AO 67 11090 7500 18590 Norfolk ARC Sun May 11 14:48:41 BST 2025 529
G6TXB AR 2 14 500 514 Medway ARTS Sun May 11 10:06:40 BST 2025 11
G4YPC AR 45 6143 7500 13643 Guildford & DRS Sat May 10 21:59:09 BST 2025 654
MW0OMB AR 44 7656 6500 14156 Harwell ARS Sat May 10 20:44:30 BST 2025 678
M0WBG AL 15 1449 3500 4949 Wirral & DARC Sat May 10 17:04:17 BST 2025 130
GW0RHC AO 64 13224 8000 21224 Gower/Gwyr CC Sat May 10 15:45:34 BST 2025 647
G3YOA AR 14 2769 4500 7269 Bittern DX Group Sat May 10 14:01:37 BST 2025 345
G4CZB/P AL 56 7115 7500 14615 Northampton RC Sat May 10 13:51:12 BST 2025 739
G0EAK/P AL 72 11603 9500 21103 Northern Fells CG Sat May 10 12:32:34 BST 2025 1000
G4HGT AR 47 7359 4500 11859 Northern Fells CG Sat May 10 09:15:11 BST 2025 607
G0PQF AR 25 2782 5000 7782 Bishop's Stortford ARS Sat May 10 07:33:12 BST 2025 380
G0CDA AR 64 9644 8000 17644 Wirral & DARC Fri May 9 21:51:48 BST 2025 821
G4CSD/P AR 31 4518 6500 11018 Basingstoke ARC Fri May 9 20:37:20 BST 2025 583
G3WRR AR 11 1059 2000 3059 Surrey RCC Fri May 9 19:06:08 BST 2025 154
G8CUL AR 72 10589 10000 20589 Harwell ARS Fri May 9 18:38:44 BST 2025 916
G8LNR AR 11 945 2500 3445 Hereford ARS Fri May 9 18:25:27 BST 2025 178
GB3RN AO 45 7053 6500 13553 RNARS Fareham Fri May 9 17:41:18 BST 2025 411
G3YDY AR 41 12115 8500 20615 Northern Fells CG Fri May 9 17:38:30 BST 2025 928
G3TCT AO 71 13189 10000 23189 Mid Somerset ARC Fri May 9 17:04:37 BST 2025 705
G4YUP AR 12 1522 3000 4522 Itchen Valley ARC Fri May 9 16:32:14 BST 2025 214
G8KQH AR 17 1162 3000 4162 Guildford & DRS Fri May 9 16:28:04 BST 2025 202
G0TAR AR 15 1050 2000 3050 Medway ARTS Fri May 9 15:41:24 BST 2025 142
GM4JTJ AR 17 9283 6500 15783 Northern Fells CG Fri May 9 15:33:09 BST 2025 785
G8REQ AR 55 8566 6500 15066 Wirral & DARC Fri May 9 15:30:51 BST 2025 738
PE1EWR AR 11 3137 3000 6137 Harwell ARS Fri May 9 13:41:12 BST 2025 273
G8OVZ/P AL 27 3389 6000 9389 Northern Fells CG Fri May 9 13:01:59 BST 2025 434
2E0VCC/P AR 68 18451 8000 26451 Gower/Gwyr CC Fri May 9 12:53:20 BST 2025 952
G3OVH AR 42 4166 6000 10166 Parallel Lines CG Fri May 9 12:13:53 BST 2025 547
G4CLA AR 134 23402 13500 36902 Parallel Lines CG Fri May 9 12:00:23 BST 2025 1000
G4FLM AR 13 2500 4000 6500 Scarborough ARS Fri May 9 11:52:45 BST 2025 285
M0UHF AR 61 8206 8500 16706 Harwell ARS Fri May 9 11:52:32 BST 2025 809
G8IQL/P AR 55 9841 9000 18841 Guildford & DRS Fri May 9 11:37:41 BST 2025 869
EI2FG AO 18 7120 5500 12620 Parallel Lines CG Fri May 9 11:11:54 BST 2025 352
G1ZAR/P AR 50 7600 6500 14100 Parallel Lines CG Fri May 9 10:45:39 BST 2025 666
G3XBY AR 40 4742 6000 10742 Parallel Lines CG Fri May 9 10:31:15 BST 2025 559
G0JBA AR 26 4545 5000 9545 Hilderstone AR&EC Fri May 9 10:29:40 BST 2025 500
G0LTG AR 20 3106 5500 8606 Trowbridge & DARC Fri May 9 10:26:58 BST 2025 452
G8ZRE AR 57 7992 6500 14492 Wirral & DARC Fri May 9 10:18:21 BST 2025 714
G4KQH AL 55 6698 7500 14198 Wirral & DARC Fri May 9 10:17:25 BST 2025 652
G3USE AR 7 986 2000 2986 Gower/Gwyr CC Fri May 9 10:14:00 BST 2025 119
G6TGO AR 18 2291 3500 5791 South Manchester RC Fri May 9 10:10:22 BST 2025 261
G4CIZ AR 36 4853 6000 10853 UK Microwave Group Fri May 9 10:01:22 BST 2025 571
G3LDI AO 43 6619 5500 12119 Norfolk ARC Fri May 9 09:59:36 BST 2025 294
G3VYI AR 23 2848 4000 6848 Addiscombe ARC Fri May 9 09:56:22 BST 2025 309
G0JSB AR 22 2707 5500 8207 Wirral & DARC Fri May 9 09:45:25 BST 2025 440
G8FRS AR 14 1159 2000 3159 Swindon & DARC Fri May 9 09:41:49 BST 2025 166
G4NTY AR 52 7401 6000 13401 Bolton Wireless Club Fri May 9 09:37:30 BST 2025 642
G4BP AR 53 10192 5000 15192 Scarborough ARS Fri May 9 09:22:52 BST 2025 750
G3SQQ AL 62 7849 6500 14349 Parallel Lines CG Fri May 9 09:21:02 BST 2025 695
G3TDH AR 25 3651 6000 9651 Gower/Gwyr CC Fri May 9 09:01:24 BST 2025 511
M5BFL AO 82 16162 8500 24662 Norfolk ARC Fri May 9 08:58:40 BST 2025 823
EI8KN AR 21 7502 5500 13002 Gower/Gwyr CC Fri May 9 08:57:50 BST 2025 630
M0ZAH AR 9 868 2000 2868 Norfolk ARC Fri May 9 08:21:44 BST 2025 107
M1ABK AO 43 5370 5500 10870 UK Six Metre Group Fri May 9 08:18:02 BST 2025 117
G6ZRV AR 3 121 500 621 Bittern DX Group Fri May 9 05:55:52 BST 2025 35
G6LNU AR 12 1132 2500 3632 Harwell ARS Fri May 9 05:39:59 BST 2025 190
M1EYP/P AL 55 8061 7000 15061 Tall Trees CG Fri May 9 00:31:12 BST 2025 826
G7LII/P AL 86 11522 9000 20522 Northampton RC Fri May 9 00:03:22 BST 2025 956
G1HLT AR 36 4563 5500 10063 Parallel Lines CG Fri May 9 00:00:19 BST 2025 535
G4DZL AR 32 3298 4500 7798 Parallel Lines CG Thu May 8 23:57:05 BST 2025 404
G4LPP AO 58 11655 8500 20155 Norfolk ARC Thu May 8 23:53:06 BST 2025 588
M0TAV/P AL 30 3270 5000 8270 Parallel Lines CG Thu May 8 23:52:54 BST 2025 260
G0FEH/P AL 64 8619 8500 17119 Parallel Lines CG Thu May 8 23:33:52 BST 2025 869
M0XAC AR 21 2939 5000 7939 Gloucester AR&ES Thu May 8 23:30:15 BST 2025 416
G3MEH AR 78 10520 9000 19520 Northampton RC Thu May 8 23:19:43 BST 2025 892
G3TKF AR 46 7141 8500 15641 Trowbridge & DARC Thu May 8 23:18:30 BST 2025 773
G4DYC AR 14 779 1500 2279 Norfolk ARC Thu May 8 23:11:57 BST 2025 71
M7LHE AR 19 2357 4500 6857 Heckington & District RG Thu May 8 23:09:44 BST 2025 321
2E0VPX AR 25 3240 4500 7740 Heckington & District RG Thu May 8 23:07:14 BST 2025 369
2E0OUT AR 43 5934 6500 12434 Trowbridge & DARC Thu May 8 23:05:51 BST 2025 619
G4ODA AR 87 14270 11000 25270 Spalding & DARS Thu May 8 23:02:11 BST 2025 940
G4AWP AL 13 1900 3000 4900 Northern Fells CG Thu May 8 23:02:03 BST 2025 86
G3TBK/P AR 111 17900 10500 28400 Spalding & DARS Thu May 8 22:59:43 BST 2025 976
2E0SBM/P AL 57 5788 6000 11788 Northampton RC Thu May 8 22:59:28 BST 2025 608
G0SKA AR 83 10966 9000 19966 Triple B ARCG Thu May 8 22:59:15 BST 2025 904
G0ODQ AR 83 10865 8500 19365 Northampton RC Thu May 8 22:58:07 BST 2025 880
G1MZD AL 37 4179 6000 10179 Northampton RC Thu May 8 22:55:24 BST 2025 521
G4SSW AR 25 2784 5000 7784 Rugby ATS Thu May 8 22:51:01 BST 2025 392
G3YLA AR 17 2020 3500 5520 Norfolk ARC Thu May 8 22:43:51 BST 2025 250
G0NZI/P AR 66 8697 9500 18197 Parallel Lines CG Thu May 8 22:42:30 BST 2025 857
G8SEI AR 68 14777 12000 26777 Parallel Lines CG Thu May 8 22:41:13 BST 2025 964
GW8ASD AR 60 9696 8000 17696 Wirral & DARC Thu May 8 22:41:03 BST 2025 833
M0JWU AR 14 722 2000 2722 Guildford & DRS Thu May 8 22:40:02 BST 2025 95
G8VPE AR 12 1021 2000 3021 Norfolk ARC Thu May 8 22:39:04 BST 2025 130
EI3KD AO 18 7760 6000 13760 Parallel Lines CG Thu May 8 22:39:01 BST 2025 470
GW4ZAR AR 38 5272 4000 9272 Tall Trees CG Thu May 8 22:38:44 BST 2025 488
G4KQY AL 17 2049 3000 5049 Norfolk ARC Thu May 8 22:38:35 BST 2025 173
G8FMC AR 57 7136 7500 14636 Northampton RC Thu May 8 22:37:39 BST 2025 726
G1DFL AL 37 3516 5000 8516 Northern Fells CG Thu May 8 22:37:35 BST 2025 304
G5MW AR 16 2273 5000 7273 Medway ARTS Thu May 8 22:37:21 BST 2025 357
M0TBQ AR 18 2551 4500 7051 Telford & DARS Thu May 8 22:37:12 BST 2025 333
G0LGS AR 26 3378 5500 8878 Hereford ARS Thu May 8 22:36:53 BST 2025 464
G1JJA AR 32 3973 6000 9973 Redditch AR & CG Thu May 8 22:36:46 BST 2025 523
M0NKR AO 48 6205 5500 11705 Norfolk ARC Thu May 8 22:36:35 BST 2025 176
G4EPA AR 51 6351 8000 14351 Parallel Lines CG Thu May 8 22:36:05 BST 2025 702
2E0TXQ AL 40 4763 6500 11263 Parallel Lines CG Thu May 8 22:35:27 BST 2025 565
2E0MDJ AR 19 3032 6000 9032 Hereford ARS Thu May 8 22:34:33 BST 2025 476
GI4SNA AO 98 36383 10000 46383 GMDX Thu May 8 22:34:06 BST 2025 1000
M0WLF AO 46 6976 5000 11976 Trowbridge & DARC Thu May 8 22:33:33 BST 2025 235
2E0WED AR 20 2166 4500 6666 Wirral & DARC Thu May 8 22:33:28 BST 2025 297
M7DQO AL 31 3679 5000 8679 Spalding & DARS Thu May 8 22:32:57 BST 2025 347
M0GHZ AR 61 9255 8500 17755 Trowbridge & DARC Thu May 8 22:32:16 BST 2025 845
G0GJV AR 31 3036 5000 8036 Triple B ARCG Thu May 8 22:32:12 BST 2025 428
GW4SHF AO 104 19484 10000 29484 Hereford ARS Thu May 8 22:31:52 BST 2025 882
F4HRD AR 40 9869 5500 15369 Harwell ARS Thu May 8 22:31:48 BST 2025 761
MW0DX AR 29 6964 9000 15964 Triple B ARCG Thu May 8 22:30:55 BST 2025 797
G4EFT AR 7 197 500 697 Addiscombe ARC Thu May 8 22:28:00 BST 2025 47
G0WUS AL 58 7462 7500 14962 Parallel Lines CG Thu May 8 22:24:13 BST 2025 782
G7WHI/P AL 47 4677 5500 10177 Parallel Lines CG Thu May 8 22:10:43 BST 2025 478
G7ICV AR 8 542 2000 2542 Medway ARTS Thu May 8 21:40:27 BST 2025 83
M1LCR AL 13 1300 2500 3800 Hereford ARS Thu May 8 21:38:19 BST 2025 43
MM0CEZ AO 8 1905 3000 4905 GMDX Thu May 8 21:18:41 BST 2025 58
G0GDA AL 32 3870 5000 8870 Medway ARTS Thu May 8 21:14:36 BST 2025 391
G1SCT AL 14 1850 4000 5850 Spalding & DARS Thu May 8 21:04:05 BST 2025 217
G0BIX AR 3 15 500 515 Gower/Gwyr CC Thu May 8 20:41:34 BST 2025 23

10 Apr (130 Logs)

13 Mar (126 Logs)

13 Feb (119 Logs)

9 Jan (100 Logs)