Write up
Overall
70MHz
144MHz
432MHz
1296MHz

VHF NFD 1999 70MHz results

Open Section									
Pos		Call	CW Scr	SSB Scr	Total	Loc	CW QSO	SSB QSO	Pwr	Ant	Best DX	km
1		GM4BVY	21484	26994	48478	IO86RW	45	66	160	2x7+1x7	G3LHJ/P	 699
2		G4LIP	14028	21743	35771	JO01QD	55	80	160	12	S53J	1119
3		G0AKC	10738	23846	34584	JO02TG	47	91	160	8	S53J	1165
4		G3PJX	9855	19627	29482	IO91TF	54	80	70	8	S53J	1233
5		G3PFM	10564	18315	28879	IO80UU	56	77	90	12	S54M	1438
6		G0VHF	11087	14705	25792	JO01PU	49	62	150	10	S53VV	1150
7		GM0FRG	9687	15210	24897	IO75FI	26	34	100	6/1	S54M	1805
8		M0BPQ	9900	14441	24341	JO01DH	51	71	100	8	S53VV	1178
9		G3NAT	7546	13714	21260	IO81TM	46	84	160	2x5	S53VV	1355
10		G6RC	7992	10992	18984	JO01OC	42	54	100	5	GM4BVY/P 693
11		G3BXF	6636	11601	18237	IO92IK	50	66	150	8	S53VV	1334
12		G4ZTT	2986	10549	13535	IO83PF	17	52	20	4	S53J	1472
13		GM3WOJ	7023	5050	12073	IO87HR	19	16	160	6	G3SRC/P	 745
												
Restricted Section											
Pos		Call	CW Scr	SSB Scr	Total	Loc   CW QSO SSB QSO	Pwr	Ant	Best DX	km
1		GI3PDN	19130	26767	45897	IO74AI	50	66	160	6	S54M	1787
2		GM3HAM	17604	20796	38400	IO85SS	54	65	160	5	S53VV	1605
3		G3UKV	13171	21520	34691	IO82NN	62	89	40	8	S53J	1450
4		GM3TAL	12584	20398	32982	IO75UI	33	43	80	9	S54M	1813
5		G3GRS	10216	18054	28270	JO01LD	46	69	160	6	S54M	1228
6		GM0NTL	9119	16311	25430	IO85RU	27	45	70	8	S53VV	1614
7		G4WSM	7923	16549	24472	IO81MH	45	71	90	6	S54M	1495
8	M	G3SRC	9584	12972	22556	IO91XH	51	74	130	8	S59F	1163
9		G0SWL	10651	10593	21244	IO93PW	44	51	80	6	G3LHJ/P	 415
10	M	G3TWG	9365	11060	20425	IO91OS	55	64	25	4	G53VV	1268
11		G5UM	8223	8811	17034	IO92IO	49	50	50	4	S53VV	1343
12		G6GMW	7801	5821	13622	IO83NU	35	46	10	4	GM3WOJ/P 432
13	M	M0CDC	5192	8132	13324	IO94ET	24	37	15	5	G4LIP/P	 454
14		G0ROC	8650	3170	11820	IO83WR	41	14	50	5	S54M	1529
15		G3BPM	2761	6643	9404	IO80OU	20	25	50	Dipole	S54M	1473
16	M	G3SAD	4174	4476	8650	IO91XW	36	41	40	5	EI7KRC/P 512
17		GM0EUA	412	3251	3663	IO85WT	3	19	100	3	G0AKC/P	 463
												
Low Power Section											
Pos		Call	CW Score	SSB Score	Total	Loc	CW QSO	SSB QSO	Pwr	Ant	Best DX	km
1	M	MW1BCG	11018	23608	34626	IO81KW	56	95	10	8	S54M	1524
2		G3LHJ	12849	18017	30866	IO80DQ	49	55	25	4	S54M	1533
3		G3CKR	10255	19239	29494	IO93AD	53	81	20	8	S53J	1423
4	M	G3LVP	9423	19308	28731	IO81XW	55	77	25	7	S54M	1453
5	M	G3UUT	12780	14694	27474	IO94VD	48	57	25	6	G3LHJ/P	 452
6		G3UAX	5293	19003	24296	IO91GI	33	68	25	5	S54M	1396
7		G4OHM	9794	13929	23723	IO82XJ	58	80	25	6	S59F	1339
8	M	G4BRA	10800	11976	22776	IO80ST	51	48	25	6	S54M	1449
9		G4IUZ	8603	11651	20254	JO02BA	47	67	25	8	S53J	1240
10	M	G4WAC	7078	12108	19186	IO92BJ	44	53	25	7	S54M	1458
11		G2DPQ	7387	11567	18954	IO92XA	44	59	20	10	S53VV	1237
12		G0VVM	7460	10209	17669	IO91KG	46	43	22	8	S53VV	1268
13		G4GEE	6078	9969	16047	IO92HE	47	61	10    turnstile S53VV	1325
14		G4FOH	5416	9421	14837	IO92TI	41	63	25	5	GM4BVY/P 528
15	 	GM4WLL	2762	12015	14777	IO85NR	12	38	20	4	S53VV	1622
16		G0ARC	4912	8408	13320	IO91FH	36	49	20	4	S54M	1400
17		G4CW	8631	3118	11749	JO01BI	40	28	20	6	GM3TAL/P 615
18		G8NED	4765	6526	11291	JO02HR	25	37	25	5	GM4BVY/P 510
19		G2XV	4482	4876	9358	JO02CD	29	31	2	5	GM4BVY/P 561
20		G3VFD	0	2958	2958	JO01BI	0	20	10	4	S53VV	1191
21	M	G7HOA	0	111	111	IO83PH	0	4	25   Colinear   G0MRL	  34